America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 23 11 .676 L1 13 1 9 6 112
11 5 .688 26 8 .765 L1 17 0 9 8 118
9 7 .563 15 15 .500 L1 11 4 4 11 267
8 8 .500 17 13 .567 L3 9 4 7 8 179
8 8 .500 18 14 .563 L1 13 4 5 10 239
8 8 .500 13 18 .419 L1 8 7 5 11 297
7 9 .438 13 17 .433 L1 8 4 5 12 273
4 12 .250 7 23 .233 L6 5 8 2 15 334
3 13 .188 8 23 .258 L1 5 6 2 16 343

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
17 1 .944 33 4 .892 L1 16 2 11 0 1
13 5 .722 26 9 .743 L1 13 2 7 5 22
12 6 .667 20 11 .645 L1 12 3 5 4 107
11 7 .611 23 13 .639 L1 16 3 5 7 63
10 8 .556 16 16 .500 L2 9 7 6 6 123
9 9 .500 17 15 .531 L1 8 8 7 4 110
8 10 .444 19 15 .559 L1 11 6 5 7 66
7 11 .389 14 18 .438 L2 9 9 4 7 159
6 12 .333 16 17 .485 L1 10 6 2 9 190
5 13 .278 10 22 .313 L4 7 9 1 11 209
1 17 .056 5 25 .167 L12 4 10 0 12 324

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 5 .750 29 8 .784 L1 16 1 7 4 21
15 5 .750 25 8 .758 L2 15 1 6 5 29
14 6 .700 27 9 .750 L1 16 0 4 6 16
14 6 .700 23 11 .676 L2 15 2 5 6 67
14 6 .700 24 12 .667 L1 14 3 7 5 56
12 8 .600 23 11 .676 L2 15 2 4 6 43
11 9 .550 20 13 .606 L1 12 3 4 7 44
10 10 .500 19 14 .576 L1 13 3 4 8 89
10 10 .500 17 15 .531 L1 11 7 5 6 121
9 11 .450 16 17 .485 L1 9 7 4 7 166
8 12 .400 19 15 .559 L2 13 4 2 10 75
7 13 .350 9 23 .281 L3 5 11 4 7 220
6 14 .300 15 18 .455 L1 11 6 3 9 177
3 17 .150 11 21 .344 L2 11 8 0 10 184
2 18 .100 4 28 .125 L5 4 13 0 11 314

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 27 9 .750 L1 19 1 6 7 46
15 3 .833 26 9 .743 L1 15 1 10 6 116
12 6 .667 23 14 .622 L1 14 2 5 10 146
12 6 .667 17 14 .548 L3 9 3 7 9 163
11 7 .611 20 13 .606 L1 13 2 7 11 147
10 8 .556 18 15 .545 L4 9 4 8 10 242
9 9 .500 15 18 .455 L1 8 6 6 12 258
9 9 .500 14 17 .452 L1 11 2 3 14 236
7 11 .389 18 15 .545 L1 8 5 7 10 202
7 11 .389 17 15 .531 L1 8 5 6 9 181
6 12 .333 13 16 .448 L3 7 6 6 10 233
6 12 .333 13 18 .419 W2 9 5 3 12 241
4 14 .222 9 22 .290 L4 6 8 2 13 329
3 15 .167 9 22 .290 L2 7 8 1 13 325

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 27 8 .771 L1 15 3 8 3 54
12 6 .667 25 8 .758 L1 18 2 6 5 132
12 6 .667 22 12 .647 L1 14 2 5 6 77
12 6 .667 21 12 .636 L1 15 3 4 7 97
11 7 .611 20 13 .606 L1 14 2 4 7 139
10 8 .556 20 13 .606 L3 16 4 3 7 137
10 8 .556 16 16 .500 L2 11 6 5 6 211
8 10 .444 16 16 .500 L1 7 8 6 6 145
8 10 .444 16 17 .485 L1 10 6 4 7 201
8 10 .444 14 18 .438 L2 11 4 2 11 200
7 11 .389 15 18 .455 L1 12 4 1 11 160
7 11 .389 15 19 .441 L1 8 8 5 8 223
6 12 .333 15 16 .484 L1 8 6 3 8 203
5 13 .278 9 22 .290 L2 7 9 1 10 263
4 14 .222 10 21 .323 L1 6 8 3 8 269

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
17 3 .850 29 7 .806 L1 16 1 9 4 12
15 5 .750 27 10 .730 L1 15 2 7 4 18
14 6 .700 24 13 .649 L1 13 2 5 6 14
13 7 .650 31 8 .795 W6 15 2 6 5 3
13 7 .650 21 12 .636 L4 15 2 6 6 51
10 10 .500 17 16 .515 L2 10 6 6 7 74
10 10 .500 17 17 .500 L2 10 4 5 9 71
7 13 .350 18 15 .545 L1 12 7 3 8 91
6 14 .300 14 18 .438 L3 10 6 3 10 125
3 17 .150 10 23 .303 L1 7 8 2 12 155
2 18 .100 7 25 .219 L4 5 12 1 11 240

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 2 .889 23 11 .676 L1 11 2 10 7 120
15 3 .833 25 10 .714 L1 12 1 10 5 104
12 6 .667 18 15 .545 L1 8 4 8 8 192
10 7 .588 17 14 .548 L1 9 4 6 9 170
8 10 .444 11 21 .344 L2 7 7 4 12 252
7 11 .389 14 18 .438 L1 9 4 5 10 226
6 11 .353 12 19 .387 L4 6 7 5 9 254
6 12 .333 12 20 .375 L1 6 7 3 12 237
5 13 .278 12 23 .343 L1 6 8 3 13 230
4 14 .222 10 22 .313 L5 6 10 4 11 312

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 5 .750 29 6 .829 L1 14 2 8 3 6
12 8 .600 23 12 .657 L1 15 2 5 7 31
12 8 .600 22 12 .647 L1 13 5 7 4 37
11 8 .579 21 13 .618 L1 12 2 5 7 33
11 9 .550 22 13 .629 L1 16 1 2 9 32
11 9 .550 20 13 .606 L3 15 2 3 7 36
11 9 .550 19 14 .576 L3 14 3 4 7 38
11 9 .550 18 16 .529 L1 13 4 3 8 57
10 10 .500 23 14 .622 L1 13 4 4 7 41
10 10 .500 19 15 .559 L2 14 6 4 7 40
9 11 .450 20 15 .571 L1 11 6 6 6 72
9 11 .450 16 16 .500 L1 11 4 4 9 92
5 15 .250 16 19 .457 L1 10 6 1 10 49
2 17 .105 9 22 .290 L1 6 11 1 9 222

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 5 .722 28 8 .778 L1 15 1 7 4 9
12 6 .667 29 9 .763 L1 17 1 4 6 7
11 7 .611 26 10 .722 L1 16 1 4 7 19
11 7 .611 23 11 .676 L1 14 3 5 5 17
9 9 .500 22 13 .629 L1 13 4 3 7 27
9 9 .500 19 14 .576 L2 13 3 3 8 25
8 10 .444 20 16 .556 L1 12 6 5 7 42
7 11 .389 19 15 .559 L2 13 4 3 8 24
5 13 .278 16 16 .500 L4 11 6 3 7 62
5 13 .278 15 17 .469 L1 9 7 2 8 70

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 2 .889 27 8 .771 L1 13 0 10 6 143
12 6 .667 20 12 .625 L2 12 3 8 8 164
12 6 .667 21 15 .583 L1 10 3 7 10 173
10 8 .556 16 16 .500 L2 11 2 4 12 253
10 8 .556 15 16 .484 L5 8 5 6 10 195
10 8 .556 15 17 .469 L1 10 4 4 11 250
8 10 .444 16 18 .471 L1 8 6 4 10 231
6 12 .333 14 17 .452 L2 10 5 2 11 290
5 13 .278 10 21 .323 L1 6 8 3 12 304
1 17 .056 5 27 .156 L18 5 9 0 15 353

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 5 .750 27 8 .771 L1 12 3 10 4 103
15 5 .750 23 12 .657 L2 11 4 9 7 102
14 6 .700 22 12 .647 L1 9 4 9 7 140
12 6 .667 20 13 .606 L1 11 2 7 8 126
13 7 .650 22 11 .667 L2 13 5 6 4 131
11 8 .579 18 14 .563 L1 10 4 5 9 149
11 9 .550 17 16 .515 L2 9 5 6 9 167
6 14 .300 11 22 .333 L1 6 8 3 12 298
5 13 .278 10 20 .333 L1 4 10 6 9 282
4 16 .200 7 25 .219 L3 7 8 0 14 335
1 18 .053 8 25 .242 L1 6 11 1 13 311

Colonial

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 2 .889 31 4 .886 L1 17 1 11 2 52
16 2 .889 25 10 .714 L1 11 2 11 5 85
12 6 .667 24 10 .706 L1 11 3 8 6 141
12 6 .667 21 12 .636 L1 10 2 8 7 130
10 8 .556 17 15 .531 L1 12 3 3 9 189
8 10 .444 17 16 .515 L1 10 5 4 10 224
8 10 .444 13 19 .406 L1 8 5 4 10 318
7 11 .389 13 20 .394 L1 11 5 1 14 316
6 12 .333 11 22 .333 L1 7 7 3 13 327
6 12 .333 10 20 .333 L3 6 6 3 12 309
6 12 .333 8 24 .250 L3 5 9 3 12 337
5 13 .278 8 24 .250 L2 7 6 1 13 348
5 13 .278 7 26 .212 L1 3 10 3 15 351

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
18 2 .900 35 4 .897 L1 17 0 11 3 13
16 4 .800 31 7 .816 W5 14 2 10 3 30
14 6 .700 29 10 .744 L1 17 2 7 5 39
11 9 .550 19 14 .576 L1 12 2 3 11 109
9 11 .450 22 14 .611 W4 11 4 5 8 98
8 12 .400 19 16 .543 L1 11 7 6 7 188
8 12 .400 17 16 .515 L1 9 5 5 9 169
8 12 .400 14 18 .438 L1 11 7 3 10 216
7 13 .350 15 18 .455 L1 9 6 4 11 161
7 13 .350 14 18 .438 L1 11 7 3 10 182
4 16 .200 10 22 .313 L1 8 10 2 11 284

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 5 .750 24 10 .706 L2 14 3 9 6 127
14 6 .700 22 12 .647 L1 15 3 6 7 210
14 6 .700 22 13 .629 L1 14 3 6 6 151
14 6 .700 21 14 .600 L2 13 3 7 9 185
11 9 .550 13 19 .406 L2 8 6 5 10 276
10 10 .500 18 15 .545 L1 9 6 7 8 197
10 10 .500 16 17 .485 L1 11 4 5 10 247
9 11 .450 17 15 .531 L1 9 6 7 8 238
9 11 .450 14 19 .424 L1 9 5 5 13 212
2 18 .100 5 27 .156 L2 4 9 0 15 360
2 18 .100 3 29 .094 L7 2 10 1 17 361

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 4 .714 23 9 .719 L1 12 3 7 4 93
10 4 .714 21 9 .700 L2 10 1 8 8 65
9 5 .643 17 13 .567 L2 11 4 6 9 138
7 7 .500 17 11 .607 L1 11 2 6 8 128
7 7 .500 14 13 .519 L1 7 5 7 8 176
6 8 .429 10 18 .357 W1 7 5 3 11 275
5 9 .357 14 14 .500 L2 5 7 8 6 150
2 12 .143 7 22 .241 L2 6 9 1 13 339

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
17 3 .850 27 8 .771 L1 11 1 8 4 60
13 7 .650 16 14 .533 L2 8 5 8 6 215
11 9 .550 20 12 .625 L1 9 4 9 6 175
11 9 .550 17 15 .531 L6 8 5 7 8 206
10 10 .500 16 15 .516 L1 9 4 4 10 244
10 10 .500 12 18 .400 L2 5 9 6 7 299
9 11 .450 13 18 .419 L1 7 6 4 10 262
8 12 .400 13 20 .394 L1 5 9 7 10 268
8 12 .400 10 20 .333 L1 7 7 3 12 261
7 13 .350 14 18 .438 L1 8 6 4 11 305
6 14 .300 13 20 .394 L1 5 10 4 9 279

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 3 .786 22 13 .629 L1 12 2 6 8 213
10 4 .714 18 12 .600 L1 13 1 4 10 187
9 5 .643 22 11 .667 L1 10 2 6 8 183
9 5 .643 18 13 .581 L1 10 3 7 9 229
8 7 .533 15 16 .484 L2 10 2 3 12 293
4 10 .286 9 23 .281 L1 4 6 5 16 328
4 11 .267 6 24 .200 L4 4 8 2 14 354
2 12 .143 5 26 .161 L6 4 6 1 19 347

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 2 .889 27 8 .771 L2 13 1 10 4 82
15 3 .833 28 7 .800 L1 15 0 9 6 68
13 5 .722 22 11 .667 L1 15 1 5 6 105
11 7 .611 20 12 .625 L4 12 2 6 7 156
10 8 .556 19 14 .576 L1 14 1 4 11 133
9 9 .500 15 17 .469 L1 11 4 3 9 194
9 9 .500 13 19 .406 L1 5 7 7 10 255
6 12 .333 12 20 .375 L2 9 9 3 9 287
5 13 .278 11 20 .355 L1 7 9 4 11 286
5 13 .278 10 21 .323 L5 6 8 3 12 331
5 13 .278 8 23 .258 L2 6 7 2 13 321
4 14 .222 8 23 .258 W1 7 7 1 15 326

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 4 .800 25 10 .714 L2 15 1 8 6 78
15 5 .750 27 8 .771 L1 14 1 6 6 59
14 6 .700 23 10 .697 L1 13 2 8 6 122
14 6 .700 21 11 .656 L1 12 2 7 7 119
13 7 .650 23 13 .639 L1 11 4 7 6 100
12 8 .600 17 15 .531 L1 10 4 5 8 144
11 9 .550 17 15 .531 L1 11 2 3 11 214
9 11 .450 14 18 .438 L1 8 8 4 7 218
6 14 .300 11 21 .344 L1 8 7 3 9 283
5 15 .250 11 21 .344 L5 8 7 2 12 294
4 16 .200 12 20 .375 L2 7 8 3 11 288
1 19 .050 5 27 .156 L6 3 10 1 14 352

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 32 7 .821 L1 15 1 8 2 15
13 5 .722 26 9 .743 L2 14 2 6 4 23
13 5 .722 24 10 .706 L2 14 1 6 6 34
12 6 .667 22 11 .667 L4 14 1 6 7 48
10 8 .556 21 14 .600 L1 12 3 5 8 99
8 10 .444 22 12 .647 L2 15 5 5 6 64
7 11 .389 19 13 .594 L1 10 8 5 5 94
6 12 .333 15 18 .455 L1 9 7 4 8 115
6 12 .333 11 20 .355 L1 7 7 4 9 148
5 13 .278 14 18 .438 L4 10 9 4 9 152
4 14 .222 9 22 .290 L2 7 8 1 8 180

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 4 .778 22 12 .647 L1 14 2 8 9 219
11 7 .611 16 17 .485 L1 11 5 4 11 274
10 8 .556 19 14 .576 L1 14 2 4 11 251
10 8 .556 18 14 .563 L2 13 4 4 8 280
10 8 .556 19 17 .528 L1 9 4 5 11 243
9 9 .500 19 14 .576 L1 9 5 7 8 221
9 9 .500 16 17 .485 L2 10 4 5 11 266
6 12 .333 11 21 .344 L1 9 4 2 14 338
6 12 .333 10 21 .323 L1 8 5 2 16 323
5 13 .278 9 22 .290 L4 6 9 3 12 345

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 4 .750 18 16 .529 W11 10 6 8 8 301
10 6 .625 21 16 .568 L1 10 5 8 9 270
10 6 .625 14 17 .452 L2 7 4 6 12 310
9 7 .563 13 18 .419 L1 10 5 3 13 332
8 8 .500 15 13 .536 L1 8 4 7 9 303
8 8 .500 16 17 .485 L1 9 6 7 11 322
7 9 .438 14 16 .467 L2 10 5 4 11 350
7 9 .438 10 22 .313 L3 6 7 4 14 341
1 15 .063 3 26 .103 L8 2 10 1 14 362

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
18 2 .900 31 6 .838 L1 17 0 9 2 4
14 6 .700 28 7 .800 L1 15 2 6 4 10
14 6 .700 22 11 .667 L2 15 2 5 5 55
12 8 .600 21 15 .583 L1 15 6 4 6 45
11 9 .550 23 13 .639 L1 10 5 7 6 61
11 9 .550 17 17 .500 L2 10 4 5 8 79
10 10 .500 17 15 .531 L6 12 5 4 7 80
8 12 .400 18 17 .514 L1 13 5 2 9 76
8 12 .400 16 16 .500 L3 12 6 2 9 124
7 13 .350 14 19 .424 L1 9 6 2 8 96
5 15 .250 11 21 .344 L1 10 7 1 10 225
2 18 .100 3 29 .094 L16 3 14 0 12 315

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
17 1 .944 26 9 .743 L1 14 2 11 4 101
11 7 .611 18 13 .581 L2 9 6 9 7 172
11 7 .611 16 14 .533 L2 9 6 7 8 272
10 8 .556 17 16 .515 L1 10 5 7 8 246
8 10 .444 15 17 .469 L1 9 4 6 11 256
7 11 .389 17 15 .531 L1 8 6 9 9 260
7 11 .389 13 20 .394 L1 9 6 3 13 319
7 11 .389 11 23 .324 L1 5 7 5 16 271
7 11 .389 10 22 .313 L4 6 9 4 11 336
5 13 .278 12 20 .375 L1 7 7 3 13 292

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 2 .889 31 6 .838 L1 15 0 9 3 2
15 3 .833 25 10 .714 L2 15 1 7 4 28
12 6 .667 22 12 .647 L1 14 4 6 4 26
11 7 .611 25 10 .714 L1 16 3 5 5 47
11 7 .611 25 11 .694 L1 14 2 4 6 5
11 7 .611 22 15 .595 L1 14 6 5 6 81
10 8 .556 21 13 .618 L1 14 2 4 8 35
9 9 .500 16 17 .485 L2 10 6 4 7 73
8 10 .444 21 13 .618 L2 12 4 4 6 53
8 10 .444 22 14 .611 L1 14 3 2 8 20
6 12 .333 16 16 .500 L6 13 4 1 10 157
4 14 .222 11 21 .344 L1 7 8 4 8 235
3 15 .167 12 21 .364 L1 7 10 2 9 129
2 16 .111 14 19 .424 L1 10 8 0 9 153

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 28 8 .778 L1 14 2 8 3 88
15 3 .833 21 11 .656 L2 13 3 8 7 135
14 4 .778 20 12 .625 L2 11 3 8 6 117
10 8 .556 18 16 .529 L2 9 5 6 9 232
8 10 .444 17 16 .515 L1 12 4 4 11 228
8 10 .444 12 20 .375 L1 7 9 4 9 265
7 11 .389 18 17 .514 L1 9 7 6 9 178
6 12 .333 14 19 .424 L1 7 7 4 10 227
5 13 .278 10 22 .313 L4 5 9 4 11 330
2 16 .111 7 25 .219 L2 6 8 1 14 355

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 4 .778 24 11 .686 L1 13 2 8 7 174
13 5 .722 22 11 .667 L1 10 3 10 7 205
12 6 .667 18 14 .563 L1 10 4 7 8 257
11 7 .611 16 15 .516 L1 11 2 4 12 264
9 9 .500 13 20 .394 L3 5 5 7 13 306
7 11 .389 12 20 .375 L1 6 9 4 10 342
7 11 .389 10 22 .313 L3 8 8 2 13 357
6 12 .333 12 19 .387 L1 7 7 3 12 344
6 12 .333 11 23 .324 L1 8 9 3 14 340
5 13 .278 9 22 .290 L4 6 9 2 12 356

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 24 9 .727 L1 11 1 9 6 186
15 3 .833 18 14 .563 L2 7 2 10 10 245
12 6 .667 14 19 .424 L1 7 2 6 14 308
11 7 .611 15 17 .469 L2 9 2 5 12 278
10 8 .556 15 18 .455 L1 9 8 5 8 320
9 9 .500 13 19 .406 L1 9 3 4 14 281
8 10 .444 12 20 .375 L1 8 5 3 13 349
7 11 .389 14 21 .400 L1 7 6 3 13 307
6 12 .333 10 21 .323 L9 8 5 2 16 333
6 12 .333 8 23 .258 L6 5 5 2 18 346
5 13 .278 7 22 .241 L3 4 7 3 15 359
4 14 .222 5 27 .156 L2 4 6 1 19 358

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
18 0 1.000 30 5 .857 L1 16 0 11 4 50
13 5 .722 19 13 .594 L1 10 2 6 9 162
11 7 .611 16 17 .485 L1 9 4 5 10 217
9 9 .500 19 14 .576 L1 12 2 4 11 199
9 9 .500 16 14 .533 L2 11 4 5 9 248
7 11 .389 12 19 .387 L1 8 6 2 11 300
7 11 .389 11 21 .344 L6 6 8 3 11 313
6 12 .333 15 17 .469 L1 9 5 4 11 289
6 12 .333 13 20 .394 L1 8 8 4 11 277
4 14 .222 9 23 .281 L1 5 7 1 15 317

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 4 .778 25 8 .758 L2 15 0 8 7 90
13 5 .722 26 8 .765 L1 14 0 7 7 86
13 5 .722 24 8 .750 L2 15 2 9 5 83
12 6 .667 22 11 .667 L1 11 3 8 6 95
11 7 .611 19 12 .613 L1 12 4 6 5 154
11 7 .611 20 13 .606 L1 11 3 7 8 134
9 9 .500 19 16 .543 L1 10 4 4 10 108
9 9 .500 17 16 .515 L1 12 4 3 11 207
9 9 .500 16 16 .500 L2 10 7 6 7 196
7 11 .389 11 21 .344 L8 7 8 4 10 296
6 12 .333 16 19 .457 L1 4 10 7 7 193
5 13 .278 11 20 .355 L4 8 8 3 11 295
4 14 .222 13 20 .394 L1 10 8 2 11 285
3 15 .167 10 21 .323 L8 10 9 0 11 291

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 28 9 .757 L1 14 1 12 5 58
14 4 .778 26 8 .765 L1 12 1 11 6 69
12 6 .667 24 13 .649 L1 13 2 5 8 113
11 7 .611 24 12 .667 L1 14 4 5 5 106
11 7 .611 20 12 .625 L1 12 2 7 7 142
11 7 .611 19 13 .594 L3 12 4 6 5 136
9 9 .500 17 17 .500 L2 12 2 2 12 165
8 10 .444 17 16 .515 L1 12 5 4 8 171
6 12 .333 15 17 .469 L2 12 6 3 10 259
6 12 .333 13 17 .433 L6 9 5 4 8 204
6 12 .333 11 21 .344 L3 6 8 4 9 249
5 13 .278 14 19 .424 L1 9 5 3 13 158
3 15 .167 9 15 .375 L1 6 4 1 9 191

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 31 6 .838 L1 15 1 7 2 8
14 2 .875 27 8 .771 L1 16 2 6 2 11
11 5 .688 23 10 .697 L2 14 5 6 3 87
9 7 .563 19 12 .613 L1 13 3 4 7 111
7 9 .438 20 14 .588 L1 11 5 5 6 114
7 9 .438 19 15 .559 L1 12 4 2 7 84
7 9 .438 15 18 .455 L1 7 10 7 7 198
5 11 .313 14 19 .424 L1 10 7 2 10 168
4 12 .250 11 20 .355 L6 8 9 3 8 234
2 14 .125 9 22 .290 L5 8 8 0 12 208