American League

Team W
Wins
L
Losses
PCT
Win Percentage
WCGB
Wild Card games behind
WCE#
Wild Card elimination number
L10
Previous 10-games record
STRK
Streak
Last Game
Team's previous game
66 45 .595 +5.5 0 5-5 L1
62 48 .564 +2.0 0 6-4 L1
60 50 .545 0 5-5 L1
57 51 .528 2.0 52 6-4 L1
57 52 .523 2.5 51 5-5 W2
57 52 .523 2.5 51 7-3 W2
56 54 .509 4.0 49 5-5 L3
53 56 .486 6.5 47 4-6 L3
48 60 .444 11.0 43 4-6 W1
43 67 .391 17.0 36 2-8 L4
35 75 .318 25.0 28 7-3 W6
30 80 .273 30.0 23 3-7 L4

National League

Team W
Wins
L
Losses
PCT
Win Percentage
WCGB
Wild Card games behind
WCE#
Wild Card elimination number
L10
Previous 10-games record
STRK
Streak
Last Game
Team's previous game
61 49 .555 +2.5 0 7-3 W3
59 50 .541 +1.0 0 6-4 W1
59 52 .532 0 4-6 L3
58 52 .527 0.5 52 5-5 L1
57 53 .518 1.5 51 3-7 L3
56 53 .514 2.0 51 8-2 W3
54 55 .495 4.0 49 6-4 W2
50 58 .463 7.5 46 4-6 L3
48 60 .444 9.5 44 5-5 L2
48 62 .436 10.5 42 4-6 L1
46 63 .422 12.0 41 5-5 W1
42 66 .389 15.5 38 3-7 L2

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.