Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Naylor 1B Josh Naylor 1B 96 90 .306 360 41 110 25 0 15 79 6 2 24 57 .346 .500 .846
J. Ramirez 3B Jose Ramirez 3B 105 105 .288 413 67 119 26 4 18 63 14 4 48 47 .359 .501 .860
T. Freeman 3B Tyler Freeman 3B 38 22 .286 84 13 24 6 0 0 6 3 0 7 14 .344 .357 .701
S. Kwan LF Steven Kwan LF 108 105 .274 435 70 119 26 3 5 38 15 2 48 55 .347 .382 .729
A. Rosario 2B Amed Rosario 2B 94 90 .265 385 51 102 19 6 3 40 9 0 22 77 .306 .369 .675
D. Fry C David Fry C 41 20 .263 80 10 21 3 0 4 13 2 0 6 25 .322 .450 .772
W. Brennan RF Will Brennan RF 98 76 .259 301 28 78 18 0 5 28 7 3 10 42 .293 .369 .662
B. Rocchio 3B Brayan Rocchio 3B 5 4 .235 17 1 4 0 0 0 1 0 0 1 2 .278 .235 .513
J. Bell 1B Josh Bell 1B 97 95 .233 347 26 81 19 0 11 48 0 1 43 81 .318 .383 .701
A. Gimenez 2B Andres Gimenez 2B 104 100 .233 373 47 87 16 4 9 40 17 3 23 76 .304 .370 .674
M. Straw CF Myles Straw CF 106 100 .233 347 40 81 15 3 0 20 12 3 33 79 .299 .294 .593
O. Gonzalez RF Oscar Gonzalez RF 30 23 .221 86 7 19 2 1 1 5 0 0 4 19 .256 .302 .558
B. Naylor C Bo Naylor C 27 23 .209 86 11 18 4 0 4 13 1 0 8 27 .277 .395 .672
G. Arias 1B Gabriel Arias 1B 80 47 .206 165 17 34 7 0 4 8 1 3 23 60 .303 .321 .624
M. Zunino C Mike Zunino C 42 41 .177 124 11 22 7 0 3 11 0 0 15 61 .271 .306 .577
C. Gallagher C Cam Gallagher C 43 40 .135 111 6 15 5 0 0 6 0 0 4 34 .171 .180 .351
M. Viloria C Meibrys Viloria C 10 0 .000 3 0 0 0 0 0 0 0 0 1 0 .250 .000 .250
Team 109 .251 3717 446 934 198 21 82 419 87 21 320 756 .314 .382 .696

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Naylor 1B Josh Naylor 1B 96 90 180 0 5 7 390 1 7
J. Ramirez 3B Jose Ramirez 3B 105 105 207 0 6 8 468 1 12
T. Freeman 3B Tyler Freeman 3B 38 22 30 2 1 2 95 1 0
S. Kwan LF Steven Kwan LF 108 105 166 1 4 6 491 3 2
A. Rosario 2B Amed Rosario 2B 94 90 142 0 3 11 412 2 0
D. Fry C David Fry C 41 20 36 0 0 3 87 1 0
W. Brennan RF Will Brennan RF 98 76 111 0 1 3 317 5 1
B. Rocchio 3B Brayan Rocchio 3B 5 4 4 0 0 3 18 0 0
J. Bell 1B Josh Bell 1B 97 95 133 0 2 7 393 1 1
A. Gimenez 2B Andres Gimenez 2B 104 100 138 3 2 8 417 16 2
M. Straw CF Myles Straw CF 106 100 102 3 3 9 387 1 0
O. Gonzalez RF Oscar Gonzalez RF 30 23 26 0 0 1 90 0 0
B. Naylor C Bo Naylor C 27 23 34 0 0 1 94 0 0
G. Arias 1B Gabriel Arias 1B 80 47 53 0 0 7 188 0 0
M. Zunino C Mike Zunino C 42 41 38 0 0 3 140 1 0
C. Gallagher C Cam Gallagher C 43 40 20 0 1 1 117 1 0
M. Viloria C Meibrys Viloria C 10 0 0 0 0 1 4 0 0
Team 109 1420 9 28 81 4108 34 25

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
D. Fry C David Fry C 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
K. Pilkington RP Konnor Pilkington RP 1 0 2 0 0 0 0 1 0 0 0 0.00 1 2 1.00
L. Allen RP Logan Allen RP 1 1 6 1 0 0 0 5 1 1 1 1.50 1 8 1.00
A. Civale SP Aaron Civale SP 13 13 77 5 2 0 0 58 20 5 20 2.34 22 58 1.04
E. De Los Santos RP Enyel De Los Santos RP 47 0 46 4 1 0 1 28 13 2 12 2.35 18 40 1.00
X. Curry RP Xzavion Curry RP 28 3 59 3 1 0 0 53 21 7 19 2.90 17 41 1.19
E. Clase RP Emmanuel Clase RP 50 0 48.2 1 5 28 35 41 22 2 16 2.96 12 43 1.09
T. Stephan RP Trevor Stephan RP 48 0 46.1 5 4 2 8 42 19 6 16 3.11 16 48 1.25
T. Bibee SP Tanner Bibee SP 17 17 94.2 7 2 0 0 83 35 10 33 3.14 35 95 1.25
E. Morgan RP Elijah Morgan RP 41 0 43.1 4 2 1 2 46 20 6 16 3.32 16 44 1.43
G. Williams SP Gavin Williams SP 8 8 42.2 1 3 0 0 36 16 4 16 3.38 21 37 1.34
D. Norris RP Daniel Norris RP 4 0 8 0 0 0 0 4 3 1 3 3.38 6 5 1.25
N. Sandlin RP Nick Sandlin RP 41 0 42 5 4 0 1 25 19 7 17 3.64 16 47 0.98
M. Kelly RP Michael Kelly RP 7 0 7.1 1 0 0 0 6 3 0 3 3.68 7 9 1.77
L. Allen SP Logan Taylor Allen SP 15 15 80.1 4 4 0 0 82 35 10 33 3.70 28 80 1.37
S. Bieber SP Shane Bieber SP 19 19 117 5 6 0 0 113 50 14 49 3.77 33 95 1.25
J. Karinchak RP James Karinchak RP 32 0 27.2 2 4 0 2 15 12 6 12 3.90 19 38 1.23
T. McKenzie SP Triston McKenzie SP 2 2 10 0 1 0 0 8 5 1 5 4.50 4 15 1.20
T. Toussaint SP Touki Toussaint SP 1 1 3.2 0 1 0 0 3 2 0 2 4.91 5 2 2.18
H. Gaddis SP Hunter Gaddis SP 8 6 31.1 1 1 0 0 29 18 4 18 5.17 9 21 1.21
P. Battenfield SP Peyton Battenfield SP 7 6 34.2 0 5 0 0 34 22 7 20 5.19 12 27 1.33
T. Herrin RP Tim Herrin RP 20 0 24.1 1 1 0 1 24 16 3 15 5.55 11 28 1.44
S. Hentges RP Sam Hentges RP 32 0 28.2 1 2 0 2 32 22 2 20 6.28 12 25 1.53
C. Quantrill SP Cal Quantrill SP 13 13 67 2 6 0 0 83 49 8 48 6.45 22 38 1.57
Z. Plesac SP Zach Plesac SP 5 5 21.1 1 1 0 0 37 20 3 18 7.59 5 14 1.97
C. Morris RP Cody Morris RP 4 0 4 0 0 0 0 7 4 3 4 9.00 2 6 2.25
Team 109 109 973.1 53 56 31 52 892 447 111 416 3.85 351 858 1.28

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
D. Fry C David Fry C 1 0 0.00 0 0 1 0 0 0 0
K. Pilkington RP Konnor Pilkington RP 1 0 0.00 0 0 1 0 0 0 0
L. Allen RP Logan Allen RP 1 1 1.50 0 0 0 0 1 0 0
A. Civale SP Aaron Civale SP 13 13 2.34 0 0 0 0 6 0 4
E. De Los Santos RP Enyel De Los Santos RP 47 0 2.35 0 9 6 0 0 0 1
X. Curry RP Xzavion Curry RP 28 3 2.90 0 0 15 0 0 1 2
E. Clase RP Emmanuel Clase RP 50 0 2.96 0 0 42 0 0 0 3
T. Stephan RP Trevor Stephan RP 48 0 3.11 0 16 9 0 0 0 2
T. Bibee SP Tanner Bibee SP 17 17 3.14 0 0 0 0 7 0 6
E. Morgan RP Elijah Morgan RP 41 0 3.32 0 6 8 0 0 1 0
G. Williams SP Gavin Williams SP 8 8 3.38 0 0 0 0 1 0 1
D. Norris RP Daniel Norris RP 4 0 3.38 0 0 3 0 0 0 0
N. Sandlin RP Nick Sandlin RP 41 0 3.64 0 5 3 0 0 0 0
M. Kelly RP Michael Kelly RP 7 0 3.68 0 0 2 0 0 0 2
L. Allen SP Logan Taylor Allen SP 15 15 3.70 0 0 0 0 4 0 1
S. Bieber SP Shane Bieber SP 19 19 3.77 1 0 0 0 11 1 6
J. Karinchak RP James Karinchak RP 32 0 3.90 0 12 3 0 0 0 1
T. McKenzie SP Triston McKenzie SP 2 2 4.50 0 0 0 0 0 0 1
T. Toussaint SP Touki Toussaint SP 1 1 4.91 0 0 0 0 0 0 1
H. Gaddis SP Hunter Gaddis SP 8 6 5.17 0 0 2 0 2 0 1
P. Battenfield SP Peyton Battenfield SP 7 6 5.19 0 0 1 0 2 0 1
T. Herrin RP Tim Herrin RP 20 0 5.55 0 1 6 0 0 0 2
S. Hentges RP Sam Hentges RP 32 0 6.28 0 8 5 0 0 0 1
C. Quantrill SP Cal Quantrill SP 13 13 6.45 0 0 0 0 5 0 4
Z. Plesac SP Zach Plesac SP 5 5 7.59 0 0 0 0 1 0 0
C. Morris RP Cody Morris RP 4 0 9.00 0 1 1 0 0 0 0
Team 109 109 3.85 1 58 108 11 39 3 40

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AllenLogan Taylor Allen P 15 15 2 0 1 1 0
. AllenLogan Allen P 1 1 0 0 0 0 0
. AriasGabriel Arias 1B 26 7 83 0 81 2
. AriasGabriel Arias SS 22 15 66 2 20 44
. AriasGabriel Arias RF 19 16 35 2 31 2
. AriasGabriel Arias 3B 11 8 19 2 3 14
. AriasGabriel Arias 2B 1 1 4 0 1 3
. BattenfieldPeyton Battenfield P 7 6 10 0 8 2 0
. BellJosh Bell 1B 30 29 208 2 185 21
. BibeeTanner Bibee P 17 17 15 1 4 10 3
. BieberShane Bieber P 19 19 26 0 11 15 2
. BrennanWill Brennan RF 83 64 155 1 148 6
. BrennanWill Brennan CF 9 9 27 0 26 1
. BrennanWill Brennan LF 3 3 7 0 7 0
. CivaleAaron Civale P 13 13 10 0 6 4 0
. ClaseEmmanuel Clase P 50 0 14 0 0 14 0
. CurryXzavion Curry P 28 3 6 0 2 4 0
. De Los SantosEnyel De Los Santos P 47 0 8 0 2 6 3
. FreemanTyler Freeman 2B 9 8 30 0 13 17
. FreemanTyler Freeman 3B 14 10 27 0 8 19
. FreemanTyler Freeman SS 6 4 20 0 6 14
. FreemanTyler Freeman LF 1 0 1 0 1 0
. FryDavid Fry C 21 5 75 0 72 3 2 0 2
. FryDavid Fry 1B 11 5 43 0 40 3 0
. FryDavid Fry RF 7 7 11 2 9 0 0
. FryDavid Fry LF 2 2 7 0 7 0 0
. FryDavid Fry 3B 1 1 1 0 0 1 0
. FryDavid Fry P 1 0 1 0 1 0 0
. GaddisHunter Gaddis P 8 6 6 0 2 4 0
. GallagherCam Gallagher C 43 40 329 2 310 17 2 10
. GimenezAndres Gimenez 2B 102 100 445 5 185 255
. GonzalezOscar Gonzalez RF 24 22 46 0 46 0
. HentgesSam Hentges P 32 0 4 0 3 1 0
. HerrinTim Herrin P 20 0 2 0 0 2 0
. KarinchakJames Karinchak P 32 0 1 0 1 0 0
. KellyMichael Kelly P 7 0 2 0 0 2 0
. KwanSteven Kwan LF 106 104 244 1 239 4
. McKenzieTriston McKenzie P 2 2 0 0 0 0 0
. MorganElijah Morgan P 41 0 8 0 2 6 0
. MorrisCody Morris P 4 0 0 0 0 0 0
. NaylorJosh Naylor 1B 71 68 587 2 543 42
. NaylorBo Naylor C 27 23 203 2 192 9 3 3
. NaylorJosh Naylor RF 1 0 1 0 1 0
. NorrisDaniel Norris P 4 0 3 0 1 2 0
. PilkingtonKonnor Pilkington P 1 0 1 0 0 1 0
. PlesacZach Plesac P 5 5 9 0 1 8 1
. QuantrillCal Quantrill P 13 13 16 1 9 6 1
. RamirezJose Ramirez 3B 88 88 233 9 58 166
. RocchioBrayan Rocchio SS 2 2 10 1 3 6
. RocchioBrayan Rocchio 3B 3 2 9 1 2 6
. RosarioAmed Rosario SS 88 88 304 11 88 205
. SandlinNick Sandlin P 41 0 10 0 5 5 0
. StephanTrevor Stephan P 48 0 3 1 0 2 0
. StrawMyles Straw CF 105 100 241 0 235 6
. ToussaintTouki Toussaint P 1 1 0 0 0 0 0
. ViloriaMeibrys Viloria C 10 0 22 0 21 1 1 0
. WilliamsGavin Williams P 8 8 9 0 4 5 1
. ZuninoMike Zunino C 42 41 296 3 276 17 5 8
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.