Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Greene CF Riley Greene CF 72 69 .306 278 42 85 14 3 9 25 6 0 28 84 .371 .475 .846
M. Vierling RF Matt Vierling RF 85 75 .273 297 35 81 12 2 7 26 5 5 25 60 .335 .397 .732
M. Cabrera DH Miguel Cabrera DH 62 59 .253 198 12 50 12 0 1 17 0 0 24 44 .333 .328 .661
K. Carpenter RF Kerry Carpenter RF 65 59 .251 215 24 54 8 1 11 35 0 0 18 56 .316 .451 .767
A. Ibanez 2B Andy Ibanez 2B 73 59 .240 233 29 56 17 1 7 20 0 0 10 46 .275 .412 .687
A. Meadows LF Austin Meadows LF 6 5 .238 21 0 5 1 0 0 2 0 0 0 3 .238 .286 .524
Z. McKinstry RF Zach McKinstry RF 100 77 .235 311 43 73 14 2 7 24 12 2 32 72 .308 .360 .668
J. Marisnick CF Jake Marisnick CF 33 24 .232 69 9 16 3 2 2 10 2 2 3 20 .270 .420 .690
Z. Short 2B Zack Short 2B 72 40 .229 153 12 35 7 0 5 26 2 0 16 41 .300 .373 .673
S. Torkelson 1B Spencer Torkelson 1B 106 106 .228 404 51 92 23 1 15 59 2 0 45 110 .307 .401 .708
J. Baez SS Javier Baez SS 103 101 .226 399 48 90 12 4 7 49 10 0 17 93 .264 .328 .592
J. Rogers C Jake Rogers C 71 61 .216 204 32 44 9 0 13 31 0 1 23 77 .297 .451 .748
J. Schoop 2B Jonathan Schoop 2B 55 34 .213 136 15 29 8 0 0 7 0 0 13 37 .278 .272 .550
A. Baddoo LF Akil Baddoo LF 68 55 .209 191 21 40 8 0 5 23 6 2 27 51 .306 .330 .636
E. Haase C Eric Haase C 79 63 .194 248 19 48 8 1 3 23 3 1 14 73 .236 .270 .506
N. Maton 3B Nick Maton 3B 85 66 .177 232 27 41 9 0 7 29 1 2 37 66 .296 .306 .602
T. Nevin 3B Tyler Nevin 3B 22 14 .122 49 3 6 0 0 1 5 0 0 5 12 .214 .184 .398
R. Kreidler 3B Ryan Kreidler 3B 11 5 .111 18 2 2 0 0 0 0 0 0 0 7 .111 .111 .222
Team 108 .232 3656 424 847 165 17 100 411 49 15 337 952 .299 .368 .667

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Greene CF Riley Greene CF 72 69 132 0 0 5 307 1 0
M. Vierling RF Matt Vierling RF 85 75 118 0 0 6 325 3 0
M. Cabrera DH Miguel Cabrera DH 62 59 65 0 2 8 225 1 0
K. Carpenter RF Kerry Carpenter RF 65 59 97 0 1 2 237 3 1
A. Ibanez 2B Andy Ibanez 2B 73 59 96 0 0 5 244 1 0
A. Meadows LF Austin Meadows LF 6 5 6 0 0 0 21 0 0
Z. McKinstry RF Zach McKinstry RF 100 77 112 2 2 1 349 2 0
J. Marisnick CF Jake Marisnick CF 33 24 29 1 1 4 75 1 0
Z. Short 2B Zack Short 2B 72 40 57 0 1 1 170 0 0
S. Torkelson 1B Spencer Torkelson 1B 106 106 162 0 4 9 456 3 1
J. Baez SS Javier Baez SS 103 101 131 0 3 9 425 5 0
J. Rogers C Jake Rogers C 71 61 92 1 1 3 230 1 0
J. Schoop 2B Jonathan Schoop 2B 55 34 37 0 2 6 151 0 0
A. Baddoo LF Akil Baddoo LF 68 55 63 1 1 2 220 0 2
E. Haase C Eric Haase C 79 63 67 0 1 9 263 0 1
N. Maton 3B Nick Maton 3B 85 66 71 1 2 4 275 3 1
T. Nevin 3B Tyler Nevin 3B 22 14 9 0 1 1 56 1 0
R. Kreidler 3B Ryan Kreidler 3B 11 5 2 0 0 0 18 0 0
Team 108 1346 6 22 75 4047 25 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Schoop 2B Jonathan Schoop 2B 1 0 1.1 0 0 0 0 1 0 0 0 0.00 0 1 0.75
T. Holton RP Tyler Holton RP 37 1 54.2 0 2 1 2 37 13 5 12 1.98 15 49 0.95
J. Foley RP Jason Foley RP 47 0 47.1 2 3 4 6 41 13 0 12 2.28 12 43 1.12
W. Vest RP Will Vest RP 27 3 29.2 2 0 0 1 23 10 1 9 2.73 9 32 1.08
E. Rodriguez SP Eduardo Rodriguez SP 16 16 94.1 7 5 0 0 77 33 8 31 2.96 22 96 1.05
Z. Short 2B Zack Short 2B 3 0 3 0 0 0 0 7 1 0 1 3.00 0 0 2.33
B. Brieske RP Beau Brieske RP 6 1 7.2 0 0 0 0 9 3 0 3 3.52 1 7 1.30
M. Lorenzen SP Michael Lorenzen SP 18 18 105.2 5 7 0 0 89 44 11 42 3.58 27 83 1.10
J. Cisnero RP Jose Cisnero RP 45 0 41.2 2 2 1 2 39 22 7 18 3.89 15 48 1.30
A. Lange RP Alex Lange RP 44 0 43.1 5 3 17 20 27 21 3 19 3.95 31 56 1.34
B. Bristo RP Braden Bristo RP 2 0 4 0 0 0 0 5 3 0 2 4.50 3 1 2.00
T. Alexander RP Tyler Alexander RP 25 1 44 2 1 0 0 44 25 8 22 4.50 5 44 1.11
M. Manning SP Matt Manning SP 9 9 47.2 3 3 0 0 40 25 8 24 4.53 13 36 1.11
T. Skubal SP Tarik Skubal SP 5 5 21.2 1 1 0 0 18 11 0 11 4.57 3 27 0.97
C. Shreve RP Chasen Shreve RP 44 0 39.1 1 2 0 5 42 21 6 20 4.58 11 39 1.35
R. Olson SP Reese Olson SP 11 8 49.2 1 4 0 0 46 28 8 26 4.71 10 47 1.13
B. White RP Brendan White RP 19 1 24.1 2 2 0 0 24 16 3 14 5.18 9 22 1.36
M. Boyd SP Matthew Boyd SP 15 15 71 5 5 0 0 69 46 11 43 5.45 25 73 1.32
M. Englert RP Mason Englert RP 31 1 56 4 3 0 3 67 39 12 34 5.46 17 41 1.50
A. Faedo SP Alex Faedo SP 7 7 35.2 2 4 0 0 29 24 7 23 5.80 8 30 1.04
T. Wingenter RP Trey Wingenter RP 8 0 7.1 1 0 0 0 6 5 1 5 6.14 3 7 1.23
J. Wentz SP Joey Wentz SP 17 15 76.1 2 9 0 0 90 57 16 54 6.37 32 72 1.60
S. Turnbull SP Spencer Turnbull SP 7 7 31 1 4 0 0 37 26 5 25 7.26 15 24 1.68
Z. Logue RP Zach Logue RP 3 0 11 0 0 0 0 13 9 3 9 7.36 2 10 1.36
G. Hill RP Garrett Hill RP 8 0 13.2 0 0 1 1 17 19 3 15 9.88 13 14 2.20
Z. McKinstry RF Zach McKinstry RF 1 0 1 0 0 0 0 3 2 1 2 18.00 0 0 3.00
A. Misiewicz RP Anthony Misiewicz RP 1 0 0.1 0 0 0 0 4 3 1 3 81.00 0 0 12.00
Team 108 108 962.2 48 60 24 40 904 519 128 479 4.48 301 902 1.25

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Schoop 2B Jonathan Schoop 2B 1 0 0.00 0 0 1 0 0 0 0
T. Holton RP Tyler Holton RP 37 1 1.98 0 6 7 0 0 0 4
J. Foley RP Jason Foley RP 47 0 2.28 0 18 11 0 0 0 2
W. Vest RP Will Vest RP 27 3 2.73 0 5 4 0 0 0 0
E. Rodriguez SP Eduardo Rodriguez SP 16 16 2.96 0 0 0 0 8 0 1
Z. Short 2B Zack Short 2B 3 0 3.00 0 0 3 0 0 0 0
B. Brieske RP Beau Brieske RP 6 1 3.52 0 1 1 0 0 0 0
M. Lorenzen SP Michael Lorenzen SP 18 18 3.58 0 0 0 0 8 1 4
J. Cisnero RP Jose Cisnero RP 45 0 3.89 0 12 12 0 0 0 4
A. Lange RP Alex Lange RP 44 0 3.95 0 2 30 0 0 0 3
B. Bristo RP Braden Bristo RP 2 0 4.50 0 0 2 0 0 0 0
T. Alexander RP Tyler Alexander RP 25 1 4.50 0 1 8 0 0 0 0
M. Manning SP Matt Manning SP 9 9 4.53 0 0 0 0 1 0 0
T. Skubal SP Tarik Skubal SP 5 5 4.57 0 0 0 0 0 0 0
C. Shreve RP Chasen Shreve RP 44 0 4.58 0 11 9 0 0 0 3
R. Olson SP Reese Olson SP 11 8 4.71 0 1 0 0 1 0 1
B. White RP Brendan White RP 19 1 5.18 0 0 5 0 0 0 1
M. Boyd SP Matthew Boyd SP 15 15 5.45 0 0 0 0 2 0 2
M. Englert RP Mason Englert RP 31 1 5.46 0 3 7 0 0 0 2
A. Faedo SP Alex Faedo SP 7 7 5.80 0 0 0 0 3 0 2
T. Wingenter RP Trey Wingenter RP 8 0 6.14 0 0 2 0 0 0 2
J. Wentz SP Joey Wentz SP 17 15 6.37 0 0 0 0 1 2 2
S. Turnbull SP Spencer Turnbull SP 7 7 7.26 0 0 0 0 0 0 2
Z. Logue RP Zach Logue RP 3 0 7.36 0 0 2 0 0 0 0
G. Hill RP Garrett Hill RP 8 0 9.88 0 1 2 0 0 0 1
Z. McKinstry RF Zach McKinstry RF 1 0 18.00 0 0 1 0 0 0 0
A. Misiewicz RP Anthony Misiewicz RP 1 0 81.00 0 0 1 0 0 0 0
Team 108 108 4.48 61 108 9 24 3 36

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderTyler Alexander P 25 1 2 0 1 1 0
. BaddooAkil Baddoo LF 59 54 126 2 122 2
. BaddooAkil Baddoo CF 5 1 4 0 4 0
. BaddooAkil Baddoo RF 4 0 2 0 2 0
. BaezJavier Baez SS 99 97 374 14 116 244
. BoydMatthew Boyd P 15 15 12 0 1 11 2
. BrieskeBeau Brieske P 6 1 1 0 0 1 0
. BristoBraden Bristo P 2 0 0 0 0 0 0
. CarpenterKerry Carpenter RF 35 31 68 0 66 2
. CarpenterKerry Carpenter LF 11 9 22 2 18 2
. CisneroJose Cisnero P 45 0 3 0 1 2 0
. EnglertMason Englert P 31 1 8 0 0 8 0
. FaedoAlex Faedo P 7 7 3 0 1 2 0
. FoleyJason Foley P 47 0 13 0 3 10 0
. GreeneRiley Greene CF 66 63 143 2 140 1
. HaaseEric Haase C 52 47 439 4 424 11 0 6
. HaaseEric Haase LF 21 14 28 1 26 1
. HaaseEric Haase RF 1 0 2 0 2 0
. HillGarrett Hill P 8 0 2 0 0 2 0
. HoltonTyler Holton P 37 1 10 0 7 3 0
. IbanezAndy Ibanez 2B 39 33 146 2 56 88
. IbanezAndy Ibanez 3B 16 8 21 1 5 15
. IbanezAndy Ibanez 1B 2 2 17 0 14 3
. IbanezAndy Ibanez LF 10 6 15 1 13 1
. IbanezAndy Ibanez RF 7 7 14 1 13 0
. KreidlerRyan Kreidler 2B 3 2 15 0 9 6
. KreidlerRyan Kreidler 3B 3 2 7 0 2 5
. KreidlerRyan Kreidler SS 3 1 3 0 1 2
. LangeAlex Lange P 44 0 5 0 1 4 0
. LogueZach Logue P 3 0 2 0 0 2 0
. LorenzenMichael Lorenzen P 18 18 16 0 11 5 1
. ManningMatt Manning P 9 9 10 1 4 5 2
. MarisnickJake Marisnick CF 30 24 77 1 76 0
. MatonNick Maton 3B 51 39 82 7 17 58
. MatonNick Maton 2B 24 16 45 0 21 24
. MatonNick Maton SS 4 1 5 0 0 5
. McKinstryZach McKinstry 2B 25 18 71 2 27 42 0
. McKinstryZach McKinstry RF 37 25 57 0 52 5 0
. McKinstryZach McKinstry 3B 31 22 53 4 10 39 0
. McKinstryZach McKinstry LF 19 6 18 0 17 1 0
. McKinstryZach McKinstry SS 6 4 7 1 0 6 0
. McKinstryZach McKinstry CF 1 1 3 0 3 0 0
. McKinstryZach McKinstry P 1 0 0 0 0 0 0
. MeadowsAustin Meadows LF 6 5 13 0 13 0
. MeadowsAustin Meadows RF 1 0 0 0 0 0
. MisiewiczAnthony Misiewicz P 1 0 0 0 0 0 0
. NevinTyler Nevin 3B 8 5 9 2 4 3
. NevinTyler Nevin LF 6 3 8 0 8 0
. NevinTyler Nevin 1B 2 1 8 0 8 0
. NevinTyler Nevin RF 1 1 1 0 0 1
. OlsonReese Olson P 11 8 3 0 3 0 0
. RodriguezEduardo Rodriguez P 16 16 13 0 5 8 0
. RogersJake Rogers C 64 61 517 4 490 23 2 5
. RogersJake Rogers LF 1 0 0 0 0 0
. SchoopJonathan Schoop 2B 27 17 81 1 29 51 0
. SchoopJonathan Schoop 3B 24 18 53 4 10 39 0
. SchoopJonathan Schoop SS 1 0 0 0 0 0 0
. SchoopJonathan Schoop P 1 0 0 0 0 0 0
. ShortZack Short 2B 41 22 123 2 49 72 0
. ShortZack Short 3B 22 13 26 1 7 18 0
. ShortZack Short SS 11 5 25 1 10 14 0
. ShortZack Short P 3 0 1 0 1 0 0
. ShortZack Short RF 2 0 0 0 0 0 0
. ShortZack Short CF 2 0 0 0 0 0 0
. ShreveChasen Shreve P 44 0 4 0 2 2 0
. SkubalTarik Skubal P 5 5 2 0 0 2 0
. TorkelsonSpencer Torkelson 1B 105 105 841 6 773 62
. TurnbullSpencer Turnbull P 7 7 7 0 4 3 1
. VestWill Vest P 27 3 4 0 1 3 0
. VierlingMatt Vierling RF 55 44 116 0 111 5
. VierlingMatt Vierling CF 24 19 45 1 43 1
. VierlingMatt Vierling LF 18 11 22 0 22 0
. VierlingMatt Vierling 3B 4 1 5 0 2 3
. VierlingMatt Vierling 2B 1 0 0 0 0 0
. WentzJoey Wentz P 17 15 8 0 2 6 0
. WhiteBrendan White P 19 1 6 0 4 2 0
. WingenterTrey Wingenter P 8 0 1 0 1 0 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.