Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. O'Hearn 1B Ryan O'Hearn 1B 64 51 .305 190 26 58 13 0 9 36 1 1 11 47 .345 .516 .861
A. Hays LF Austin Hays LF 98 94 .287 362 50 104 26 2 9 42 2 1 23 90 .328 .445 .773
A. Rutschman C Adley Rutschman C 104 100 .275 397 54 109 18 0 14 50 0 1 63 72 .374 .426 .800
R. Mountcastle 1B Ryan Mountcastle 1B 78 73 .267 292 46 78 19 1 13 49 3 0 18 73 .307 .473 .780
J. Westburg 2B Jordan Westburg 2B 26 21 .262 84 12 22 5 2 1 8 2 1 5 22 .311 .405 .716
C. Mullins CF Cedric Mullins CF 69 64 .259 251 33 65 16 3 9 47 14 3 35 58 .347 .454 .801
A. Santander RF Anthony Santander RF 105 104 .256 403 56 103 28 1 19 62 3 1 41 105 .328 .471 .799
R. McKenna RF Ryan McKenna RF 69 24 .253 91 17 23 5 0 2 13 1 0 5 29 .307 .374 .681
A. Hicks CF Aaron Hicks CF 42 37 .252 131 24 33 4 1 6 20 3 0 20 35 .349 .435 .784
R. Urias 3B Ramon Urias 3B 77 68 .250 252 31 63 20 0 4 34 3 1 21 71 .321 .377 .698
T. Vavra RF Terrin Vavra RF 27 14 .245 49 9 12 0 0 0 5 1 0 5 12 .315 .245 .560
G. Henderson 3B Gunnar Henderson 3B 98 92 .243 341 60 83 14 5 18 49 6 2 44 106 .332 .472 .804
A. Frazier 2B Adam Frazier 2B 100 82 .243 309 46 75 15 1 13 50 7 3 25 42 .304 .424 .728
J. Ortiz 2B Joseph Ortiz 2B 15 11 .212 33 4 7 1 0 0 4 0 0 0 9 .206 .242 .448
J. Mateo SS Jorge Mateo SS 89 76 .211 256 42 54 12 1 6 31 25 4 17 69 .260 .336 .596
J. McCann C James McCann C 43 37 .197 127 13 25 9 0 3 10 2 0 3 33 .231 .339 .570
A. Bemboom C Anthony Bemboom C 6 4 .182 11 0 2 0 0 0 0 0 0 2 2 .308 .182 .490
J. Lester 1B Josh Lester 1B 11 6 .182 22 0 4 0 0 0 4 0 0 1 7 .217 .182 .399
C. Cowser RF Colton Cowser RF 21 14 .115 52 11 6 2 0 0 4 0 0 9 18 .266 .154 .420
K. Stowers RF Kyle Stowers RF 14 9 .067 30 1 2 0 0 0 0 0 0 3 12 .152 .067 .219
Team 109 .252 3683 535 928 207 17 126 518 73 18 351 912 .320 .420 .740

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. O'Hearn 1B Ryan O'Hearn 1B 64 51 98 0 3 1 206 2 1
A. Hays LF Austin Hays LF 98 94 161 0 4 7 390 1 1
A. Rutschman C Adley Rutschman C 104 100 169 0 2 9 463 1 5
R. Mountcastle 1B Ryan Mountcastle 1B 78 73 138 0 7 8 319 2 0
J. Westburg 2B Jordan Westburg 2B 26 21 34 0 0 1 90 1 0
C. Mullins CF Cedric Mullins CF 69 64 114 2 2 3 290 0 0
A. Santander RF Anthony Santander RF 105 104 190 0 3 5 451 4 1
R. McKenna RF Ryan McKenna RF 69 24 34 2 2 3 103 3 0
A. Hicks CF Aaron Hicks CF 42 37 57 0 1 1 152 0 0
R. Urias 3B Ramon Urias 3B 77 68 95 0 1 8 280 6 0
T. Vavra RF Terrin Vavra RF 27 14 12 2 0 5 56 0 0
G. Henderson 3B Gunnar Henderson 3B 98 92 161 0 1 6 388 2 1
A. Frazier 2B Adam Frazier 2B 100 82 131 3 2 3 343 3 0
J. Ortiz 2B Joseph Ortiz 2B 15 11 8 0 1 2 34 0 0
J. Mateo SS Jorge Mateo SS 89 76 86 4 3 7 282 1 0
J. McCann C James McCann C 43 37 43 3 1 3 137 3 0
A. Bemboom C Anthony Bemboom C 6 4 2 0 0 0 13 0 0
J. Lester 1B Josh Lester 1B 11 6 4 0 0 1 23 0 0
C. Cowser RF Colton Cowser RF 21 14 8 0 1 1 64 2 0
K. Stowers RF Kyle Stowers RF 14 9 2 0 0 1 33 0 0
Team 109 1547 16 34 75 4117 31 9

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Krehbiel RP Joey Krehbiel RP 1 0 1.1 0 0 0 0 0 0 0 0 0.00 0 2 0.00
J. Lester 1B Josh Lester 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 1 2.00
C. Vallimont RP Chris Vallimont RP 1 0 0.2 0 0 0 0 1 0 0 0 0.00 0 1 1.50
F. Bautista RP Felix Bautista RP 47 0 51.2 6 1 29 34 23 9 3 5 0.87 21 101 0.85
Y. Cano RP Yennier Cano RP 48 0 52.1 1 2 4 9 44 11 3 11 1.89 9 47 1.01
D. Coulombe RP Danny Coulombe RP 46 0 38 3 1 1 3 32 12 3 12 2.84 9 48 1.08
N. Vespi RP Nick Vespi RP 5 0 9 0 0 0 0 9 3 1 3 3.00 1 7 1.11
K. Bradish SP Kyle Bradish SP 20 20 111 7 6 0 0 96 42 12 41 3.32 28 102 1.12
M. Baumann RP Michael Baumann RP 48 0 52.2 8 0 0 1 39 21 4 20 3.42 28 54 1.27
B. Baker RP Bryan Baker RP 45 0 42 4 3 0 3 31 18 3 17 3.64 24 51 1.31
T. Wells SP Tyler Wells SP 21 20 113.2 7 6 0 0 83 50 25 48 3.80 33 111 1.02
S. Fujinami RP Shintaro Fujinami RP 5 0 6.1 0 0 0 1 3 3 1 3 4.26 4 9 1.11
C. Perez RP Cionel Perez RP 40 0 36.1 3 1 1 1 42 21 2 18 4.46 21 29 1.73
K. Gibson SP Kyle Gibson SP 23 23 133 10 6 0 0 132 67 11 67 4.53 42 108 1.31
D. Kremer SP Dean Kremer SP 22 22 119.2 10 4 0 0 125 65 23 62 4.66 35 111 1.34
A. Voth RP Austin Voth RP 23 0 31 1 2 0 1 35 19 6 17 4.94 14 31 1.58
B. Zimmermann RP Bruce Zimmermann RP 6 0 11.1 1 0 0 0 15 8 3 7 5.56 0 12 1.32
C. Irvin SP Cole Irvin SP 14 8 46 1 3 0 0 54 29 6 29 5.67 17 41 1.54
L. Gillaspie RP Logan Gillaspie RP 11 0 9 0 1 0 2 14 7 2 6 6.00 5 8 2.11
D. Hall RP DL Hall RP 1 0 3 0 0 0 0 5 2 1 2 6.00 1 7 2.00
G. Rodriguez SP Grayson Rodriguez SP 14 14 68 2 3 0 0 73 47 13 46 6.09 29 76 1.50
K. Akin RP Keegan Akin RP 24 1 23.2 2 2 0 0 35 22 2 18 6.85 7 27 1.77
R. Garrett RP Reed Garrett RP 2 0 2.2 0 0 0 0 7 3 0 3 10.13 1 0 3.00
M. Givens RP Mychal Givens RP 6 0 4 0 1 0 1 4 6 0 5 11.25 6 2 2.50
E. Bazardo RP Eduard Bazardo RP 3 0 2.1 0 0 0 0 6 4 0 4 15.43 0 1 2.57
R. McKenna RF Ryan McKenna RF 1 0 1 0 0 0 0 4 2 0 2 18.00 0 0 4.00
Team 109 109 977 67 42 35 56 917 473 124 446 4.11 339 995 1.29

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Krehbiel RP Joey Krehbiel RP 1 0 0.00 0 0 1 0 0 0 0
J. Lester 1B Josh Lester 1B 1 0 0.00 0 0 1 0 0 0 0
C. Vallimont RP Chris Vallimont RP 1 0 0.00 0 0 1 0 0 0 0
F. Bautista RP Felix Bautista RP 47 0 0.87 0 0 41 0 0 0 6
Y. Cano RP Yennier Cano RP 48 0 1.89 0 26 9 0 0 1 1
D. Coulombe RP Danny Coulombe RP 46 0 2.84 0 18 7 0 0 2 0
N. Vespi RP Nick Vespi RP 5 0 3.00 0 0 1 0 0 0 0
K. Bradish SP Kyle Bradish SP 20 20 3.32 0 0 0 0 11 0 7
M. Baumann RP Michael Baumann RP 48 0 3.42 0 6 11 0 0 0 6
B. Baker RP Bryan Baker RP 45 0 3.64 0 11 2 0 0 0 3
T. Wells SP Tyler Wells SP 21 20 3.80 0 0 0 0 8 2 2
S. Fujinami RP Shintaro Fujinami RP 5 0 4.26 0 0 0 0 0 0 1
C. Perez RP Cionel Perez RP 40 0 4.46 0 8 9 0 0 1 0
K. Gibson SP Kyle Gibson SP 23 23 4.53 0 0 0 0 12 0 7
D. Kremer SP Dean Kremer SP 22 22 4.66 0 0 0 0 10 0 3
A. Voth RP Austin Voth RP 23 0 4.94 0 5 4 0 0 0 0
B. Zimmermann RP Bruce Zimmermann RP 6 0 5.56 0 0 4 0 0 0 0
C. Irvin SP Cole Irvin SP 14 8 5.67 0 0 3 0 1 0 2
L. Gillaspie RP Logan Gillaspie RP 11 0 6.00 0 2 3 0 0 0 1
D. Hall RP DL Hall RP 1 0 6.00 0 0 1 0 0 1 1
G. Rodriguez SP Grayson Rodriguez SP 14 14 6.09 0 0 0 0 1 0 4
K. Akin RP Keegan Akin RP 24 1 6.85 0 3 7 0 0 0 2
R. Garrett RP Reed Garrett RP 2 0 10.13 0 0 1 0 0 0 0
M. Givens RP Mychal Givens RP 6 0 11.25 0 1 0 0 0 0 1
E. Bazardo RP Eduard Bazardo RP 3 0 15.43 0 0 2 0 0 0 0
R. McKenna RF Ryan McKenna RF 1 0 18.00 0 0 1 0 0 0 0
Team 109 109 4.11 80 109 5 44 7 47

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AkinKeegan Akin P 24 1 7 2 3 2 1
. BakerBryan Baker P 45 0 2 0 1 1 1
. BaumannMichael Baumann P 48 0 7 0 2 5 1
. BautistaFelix Bautista P 47 0 1 0 0 1 0
. BazardoEduard Bazardo P 3 0 1 0 0 1 0
. BemboomAnthony Bemboom C 6 4 39 0 38 1 0 0
. BradishKyle Bradish P 20 20 21 0 8 13 0
. CanoYennier Cano P 48 0 18 0 5 13 0
. CoulombeDanny Coulombe P 46 0 3 0 0 3 0
. CowserColton Cowser CF 9 7 21 0 20 1
. CowserColton Cowser RF 11 4 6 0 6 0
. CowserColton Cowser LF 4 3 5 0 5 0
. FrazierAdam Frazier 2B 91 76 280 3 109 168
. FrazierAdam Frazier RF 4 4 10 0 10 0
. FrazierAdam Frazier LF 2 2 2 0 1 1
. FujinamiShintaro Fujinami P 5 0 0 0 0 0 0
. GarrettReed Garrett P 2 0 1 0 0 1 0
. GibsonKyle Gibson P 23 23 25 1 10 14 2
. GillaspieLogan Gillaspie P 11 0 2 0 0 2 0
. GivensMychal Givens P 6 0 2 0 0 2 0
. HallDL Hall P 1 0 1 0 1 0 0
. HaysAustin Hays LF 91 86 161 0 158 3
. HaysAustin Hays CF 5 3 10 0 10 0
. HaysAustin Hays RF 4 4 8 0 7 1
. HendersonGunnar Henderson SS 40 30 128 5 45 78
. HendersonGunnar Henderson 3B 64 52 111 4 31 76
. HicksAaron Hicks CF 30 27 55 1 53 1
. HicksAaron Hicks RF 6 4 10 0 10 0
. HicksAaron Hicks LF 3 2 2 0 2 0
. IrvinCole Irvin P 14 8 5 0 1 4 0
. KolozsvaryMark Kolozsvary C 1 0 1 0 1 0 0 0
. KrehbielJoey Krehbiel P 1 0 0 0 0 0 0
. KremerDean Kremer P 22 22 17 0 7 10 0
. LesterJosh Lester 1B 5 3 26 0 25 1 0
. LesterJosh Lester 3B 1 1 0 0 0 0 0
. LesterJosh Lester RF 1 0 0 0 0 0 0
. LesterJosh Lester P 1 0 0 0 0 0 0
. MateoJorge Mateo SS 87 76 306 8 97 201
. McCannJames McCann C 34 30 286 1 270 15 1 11
. McCannJames McCann 1B 1 0 0 0 0 0
. McKennaRyan McKenna RF 42 8 36 0 35 1 0
. McKennaRyan McKenna CF 18 10 23 0 22 1 0
. McKennaRyan McKenna LF 11 6 18 1 17 0 0
. McKennaRyan McKenna P 1 0 0 0 0 0 0
. MountcastleRyan Mountcastle 1B 61 59 469 2 421 46
. MullinsCedric Mullins CF 65 62 163 2 160 1
. O'HearnRyan O'Hearn 1B 40 34 264 2 249 13
. O'HearnRyan O'Hearn RF 10 6 12 1 11 0
. O'HearnRyan O'Hearn LF 3 1 2 0 2 0
. OrtizJoseph Ortiz 2B 7 6 16 0 7 9
. OrtizJoseph Ortiz SS 3 3 14 0 8 6
. OrtizJoseph Ortiz 3B 4 2 3 0 0 3
. PerezCionel Perez P 40 0 10 0 3 7 0
. RodriguezGrayson Rodriguez P 14 14 6 0 2 4 1
. RutschmanAdley Rutschman C 80 75 728 4 691 33 0 11
. SantanderAnthony Santander RF 66 65 136 0 131 5
. SantanderAnthony Santander 1B 11 6 65 0 63 2
. SantanderAnthony Santander LF 1 1 1 0 1 0
. StowersKyle Stowers RF 6 5 10 1 9 0
. StowersKyle Stowers LF 4 4 10 0 9 1
. UriasRamon Urias 3B 55 46 106 2 34 70
. UriasRamon Urias 2B 20 14 65 0 20 45
. UriasRamon Urias 1B 10 7 48 0 45 3
. VallimontChris Vallimont P 1 0 0 0 0 0 0
. VavraTerrin Vavra RF 13 9 19 0 19 0
. VavraTerrin Vavra LF 6 4 4 0 4 0
. VavraTerrin Vavra 2B 1 0 2 0 1 1
. VavraTerrin Vavra 3B 2 0 1 0 0 1
. VespiNick Vespi P 5 0 0 0 0 0 0
. VothAustin Voth P 23 0 7 0 3 4 0
. WellsTyler Wells P 21 20 25 3 9 13 2
. WestburgJordan Westburg 2B 16 13 56 0 14 42
. WestburgJordan Westburg 3B 13 8 17 0 5 12
. ZimmermannBruce Zimmermann P 6 0 2 1 0 1 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.