Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Pinto C Rene Pinto C 5 4 .333 12 1 4 0 0 0 0 0 0 0 3 .333 .333 .666
Y. Diaz 1B Yandy Diaz 1B 92 90 .314 347 64 109 21 0 15 52 0 1 46 66 .400 .504 .904
H. Ramirez DH Harold Ramirez DH 79 68 .284 264 35 75 11 1 9 37 4 3 19 56 .336 .436 .772
J. Lowe RF Joshua Lowe RF 89 76 .268 302 43 81 20 1 14 56 22 2 20 88 .312 .480 .792
W. Franco SS Wander Franco SS 104 101 .267 409 58 109 23 5 14 51 29 10 39 64 .332 .450 .782
L. Raley 1B Luke Raley 1B 86 75 .266 259 46 69 19 2 15 40 12 2 22 89 .355 .529 .884
I. Paredes 3B Isaac Paredes 3B 97 87 .256 312 49 80 16 0 21 63 1 0 40 67 .363 .510 .873
M. Margot CF Manuel Margot CF 80 65 .255 243 33 62 16 1 3 27 7 3 16 46 .306 .366 .672
R. Arozarena LF Randy Arozarena LF 105 103 .255 377 62 96 10 2 18 64 12 7 52 108 .361 .435 .796
F. Mejia C Francisco Mejia C 50 42 .227 150 22 34 11 0 5 19 0 1 6 38 .258 .400 .658
B. Lowe 2B Brandon Lowe 2B 73 66 .224 250 35 56 10 1 14 43 5 0 33 80 .318 .440 .758
J. Siri CF Jose Siri CF 72 68 .216 245 40 53 8 1 20 42 7 3 15 95 .259 .502 .761
C. Bethancourt C Christian Bethancourt C 72 65 .213 225 31 48 13 0 7 22 0 0 10 62 .245 .364 .609
T. Walls 3B Taylor Walls 3B 79 70 .211 242 42 51 11 2 7 27 20 1 36 71 .315 .360 .675
J. Aranda 1B Jonathan Aranda 1B 4 4 .200 15 2 3 1 0 0 2 0 0 0 6 .200 .267 .467
V. Brujan 2B Vidal Brujan 2B 27 15 .196 56 10 11 2 0 0 5 2 1 2 15 .237 .232 .469
Team 111 .254 3708 573 941 192 16 162 550 121 34 356 954 .327 .445 .772

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Pinto C Rene Pinto C 5 4 4 0 0 0 12 0 0
Y. Diaz 1B Yandy Diaz 1B 92 90 175 0 2 11 400 5 0
H. Ramirez DH Harold Ramirez DH 79 68 115 0 3 4 289 3 0
J. Lowe RF Joshua Lowe RF 89 76 145 0 2 3 324 0 0
W. Franco SS Wander Franco SS 104 101 184 0 4 15 455 3 3
L. Raley 1B Luke Raley 1B 86 75 137 1 1 2 297 14 0
I. Paredes 3B Isaac Paredes 3B 97 87 159 0 1 5 366 13 0
M. Margot CF Manuel Margot CF 80 65 89 0 3 6 265 3 0
R. Arozarena LF Randy Arozarena LF 105 103 164 0 4 6 446 13 0
F. Mejia C Francisco Mejia C 50 42 60 1 2 2 160 1 0
B. Lowe 2B Brandon Lowe 2B 73 66 110 0 1 5 286 2 0
J. Siri CF Jose Siri CF 72 68 123 1 3 3 264 0 0
C. Bethancourt C Christian Bethancourt C 72 65 82 1 2 5 238 0 0
T. Walls 3B Taylor Walls 3B 79 70 87 0 0 1 279 1 0
J. Aranda 1B Jonathan Aranda 1B 4 4 4 0 0 0 15 0 0
V. Brujan 2B Vidal Brujan 2B 27 15 13 1 0 1 60 1 0
Team 111 1651 5 28 69 4156 59 3

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
C. Anderson SP Chase Anderson SP 2 0 5 0 0 1 1 2 0 0 0 0.00 1 2 0.60
B. Bristo RP Braden Bristo RP 1 0 3 0 0 1 1 0 0 0 0 0.00 1 4 0.33
H. Hembree RP Heath Hembree RP 1 0 1.1 0 0 0 0 0 0 0 0 0.00 1 2 0.75
E. Ramirez P Erasmo Ramirez P 1 0 3 0 0 0 0 2 0 0 0 0.00 0 2 0.67
E. Rodriguez RP Elvin Rodriguez RP 1 0 3.1 0 0 0 0 0 0 0 0 0.00 0 5 0.00
J. Springs SP Jeffrey Springs SP 3 3 16 2 0 0 0 4 1 1 1 0.56 4 24 0.50
S. Armstrong RP Shawn Armstrong RP 18 3 27 0 0 0 0 17 2 1 2 0.67 5 28 0.81
P. Fairbanks RP Peter Fairbanks RP 28 0 25 0 4 14 15 13 6 1 5 1.80 11 30 0.96
J. LaSorsa RP Joe LaSorsa RP 2 0 4.1 0 0 0 0 3 1 0 1 2.08 3 3 1.38
J. Diekman RP Jake Diekman RP 28 0 22 0 0 0 0 11 9 2 6 2.45 15 28 1.18
J. Adam RP Jason Adam RP 45 0 43 2 2 11 16 27 15 4 12 2.51 16 53 1.00
C. Poche RP Colin Poche RP 43 0 38.2 8 3 1 4 29 13 4 11 2.56 17 32 1.19
D. Rasmussen SP Drew Rasmussen SP 8 8 44.2 4 2 0 0 36 13 2 13 2.62 11 47 1.05
R. Stephenson RP Robert Stephenson RP 21 0 19.1 1 1 0 1 10 7 2 6 2.79 6 28 0.83
G. Cleavinger RP Garrett Cleavinger RP 15 0 12 1 0 0 2 6 5 2 4 3.00 6 14 1.00
T. Glasnow SP Tyler Glasnow SP 12 12 68.2 5 3 0 0 52 26 9 24 3.15 22 96 1.08
K. Kelly RP Kevin Kelly RP 42 0 47.1 4 1 1 2 37 17 1 17 3.23 12 39 1.04
S. McClanahan SP Shane McClanahan SP 21 21 115 11 2 0 0 95 42 15 42 3.29 41 121 1.18
Z. Eflin SP Zach Eflin SP 21 21 122.1 12 6 0 0 105 47 11 47 3.46 17 121 1.00
Y. Chirinos SP Yonny Chirinos SP 15 4 62.2 4 4 0 0 58 30 10 28 4.02 20 31 1.24
T. Kelley RP Trevor Kelley RP 9 3 13.1 0 1 0 0 12 6 3 6 4.05 4 8 1.20
J. Guerra RP Javy Guerra RP 9 2 11 0 0 0 0 7 5 1 5 4.09 13 9 1.82
Z. Littell RP Zack Littell RP 15 4 26.2 1 2 0 0 36 13 4 13 4.39 2 28 1.43
J. Lopez RP Jose Lopez RP 1 0 2 0 0 0 0 3 1 0 1 4.50 1 2 2.00
J. Fleming RP Josh Fleming RP 11 3 48.2 1 0 0 0 51 27 9 25 4.62 19 24 1.44
C. Criswell RP Cooper Criswell RP 7 0 25 1 1 0 0 29 14 3 14 5.04 8 24 1.48
T. Bradley SP Taj Bradley SP 16 16 74.2 5 7 0 0 79 50 14 47 5.67 26 99 1.41
R. Thompson RP Ryan Thompson RP 18 0 17.2 1 2 0 2 14 13 2 12 6.11 7 12 1.19
J. Beeks RP Jalen Beeks RP 27 7 37.1 2 3 1 2 36 26 4 26 6.27 19 40 1.47
C. Faucher RP Calvin Faucher RP 17 4 25.2 1 1 0 0 31 20 4 20 7.01 12 25 1.68
L. Patino RP Luis Patino RP 2 0 4 0 0 0 0 5 4 2 4 9.00 2 5 1.75
Z. Burdi RP Zack Burdi RP 3 0 4 0 0 0 0 6 6 0 5 11.25 2 5 2.00
L. Raley 1B Luke Raley 1B 2 0 2.2 0 0 0 0 11 9 2 9 30.38 0 1 4.13
R. Pinto C Rene Pinto C 1 0 1 0 0 0 0 5 5 3 5 45.00 0 0 5.00
C. Bethancourt C Christian Bethancourt C 1 0 0.1 0 0 0 0 3 3 1 3 81.00 0 0 9.00
Team 111 111 980.2 66 45 30 46 841 436 117 414 3.80 324 994 1.19

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
C. Anderson SP Chase Anderson SP 2 0 0.00 0 0 2 0 0 0 0
B. Bristo RP Braden Bristo RP 1 0 0.00 0 0 1 0 0 0 1
H. Hembree RP Heath Hembree RP 1 0 0.00 0 0 0 0 0 0 0
E. Ramirez P Erasmo Ramirez P 1 0 0.00 0 0 0 0 0 0 0
E. Rodriguez RP Elvin Rodriguez RP 1 0 0.00 0 0 1 0 0 0 0
J. Springs SP Jeffrey Springs SP 3 3 0.56 0 0 0 0 2 0 0
S. Armstrong RP Shawn Armstrong RP 18 3 0.67 0 0 3 0 0 0 0
P. Fairbanks RP Peter Fairbanks RP 28 0 1.80 0 1 23 0 0 0 3
J. LaSorsa RP Joe LaSorsa RP 2 0 2.08 0 0 1 0 0 0 0
J. Diekman RP Jake Diekman RP 28 0 2.45 0 5 11 0 0 0 0
J. Adam RP Jason Adam RP 45 0 2.51 0 10 19 0 0 0 0
C. Poche RP Colin Poche RP 43 0 2.56 0 13 4 0 0 0 2
D. Rasmussen SP Drew Rasmussen SP 8 8 2.62 0 0 0 0 3 0 2
R. Stephenson RP Robert Stephenson RP 21 0 2.79 0 2 6 0 0 0 0
G. Cleavinger RP Garrett Cleavinger RP 15 0 3.00 0 0 3 0 0 0 1
T. Glasnow SP Tyler Glasnow SP 12 12 3.15 0 0 0 0 5 0 7
K. Kelly RP Kevin Kelly RP 42 0 3.23 0 8 4 0 0 0 1
S. McClanahan SP Shane McClanahan SP 21 21 3.29 0 0 0 0 12 0 1
Z. Eflin SP Zach Eflin SP 21 21 3.46 0 0 0 0 12 0 0
Y. Chirinos SP Yonny Chirinos SP 15 4 4.02 0 1 1 0 0 0 2
T. Kelley RP Trevor Kelley RP 9 3 4.05 0 1 2 0 0 1 1
J. Guerra RP Javy Guerra RP 9 2 4.09 0 0 5 0 0 0 0
Z. Littell RP Zack Littell RP 15 4 4.39 0 0 5 0 0 0 3
J. Lopez RP Jose Lopez RP 1 0 4.50 0 0 0 0 0 0 0
J. Fleming RP Josh Fleming RP 11 3 4.62 0 0 1 0 0 0 2
C. Criswell RP Cooper Criswell RP 7 0 5.04 0 0 2 0 0 0 2
T. Bradley SP Taj Bradley SP 16 16 5.67 0 0 0 0 1 0 3
R. Thompson RP Ryan Thompson RP 18 0 6.11 0 4 3 0 0 0 2
J. Beeks RP Jalen Beeks RP 27 7 6.27 0 2 6 0 0 0 3
C. Faucher RP Calvin Faucher RP 17 4 7.01 0 1 3 0 0 0 4
L. Patino RP Luis Patino RP 2 0 9.00 0 0 1 0 0 0 0
Z. Burdi RP Zack Burdi RP 3 0 11.25 0 0 1 0 0 0 2
L. Raley 1B Luke Raley 1B 2 0 30.38 0 0 1 0 0 0 0
R. Pinto C Rene Pinto C 1 0 45.00 0 0 0 0 0 0 0
C. Bethancourt C Christian Bethancourt C 1 0 81.00 0 0 1 0 0 0 0
Team 111 111 3.80 48 111 10 35 1 42

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamJason Adam P 45 0 8 0 4 4 0
. AndersonChase Anderson P 2 0 2 0 1 1 0
. ArandaJonathan Aranda 1B 2 2 19 0 18 1
. ArmstrongShawn Armstrong P 18 3 2 0 0 2 0
. ArozarenaRandy Arozarena LF 94 92 165 0 160 5
. BeeksJalen Beeks P 27 7 4 0 0 4 0
. BethancourtChristian Bethancourt C 70 65 614 2 588 24 3 0 9
. BethancourtChristian Bethancourt P 1 0 0 0 0 0 0
. BradleyTaj Bradley P 16 16 6 0 3 3 0
. BristoBraden Bristo P 1 0 0 0 0 0 0
. BrujanVidal Brujan 2B 14 12 44 1 12 31
. BrujanVidal Brujan RF 3 2 8 0 8 0
. BrujanVidal Brujan 3B 3 1 6 0 1 5
. BrujanVidal Brujan SS 2 0 1 0 0 1
. BurdiZack Burdi P 3 0 1 0 0 1 0
. ChirinosYonny Chirinos P 15 4 10 0 5 5 0
. CleavingerGarrett Cleavinger P 15 0 3 0 1 2 0
. CriswellCooper Criswell P 7 0 1 0 0 1 0
. DiazYandy Diaz 1B 78 77 650 1 608 41
. DiazYandy Diaz 3B 6 3 5 0 2 3
. DiekmanJake Diekman P 28 0 2 0 2 0 0
. EflinZach Eflin P 21 21 20 0 10 10 0
. FairbanksPeter Fairbanks P 28 0 7 0 0 7 0
. FaucherCalvin Faucher P 17 4 4 1 0 3 0
. FlemingJosh Fleming P 11 3 5 0 0 5 0
. FrancoWander Franco SS 103 100 401 7 107 287
. GlasnowTyler Glasnow P 12 12 13 0 7 6 0
. GuerraJavy Guerra P 9 2 4 0 2 2 0
. HembreeHeath Hembree P 1 0 0 0 0 0 0
. KelleyTrevor Kelley P 9 3 1 0 1 0 0
. KellyKevin Kelly P 42 0 12 1 6 5 0
. LaSorsaJoe LaSorsa P 2 0 0 0 0 0 0
. LittellZack Littell P 15 4 5 1 3 1 0
. LopezJose Lopez P 1 0 0 0 0 0 0
. LoweBrandon Lowe 2B 70 64 275 7 106 162
. LoweJoshua Lowe RF 61 54 102 0 98 4
. LoweJoshua Lowe CF 7 7 12 0 12 0
. LoweJoshua Lowe LF 3 1 2 0 2 0
. MargotManuel Margot CF 39 36 66 0 65 1
. MargotManuel Margot RF 40 29 64 0 64 0
. McClanahanShane McClanahan P 21 21 10 0 1 9 0
. MejiaFrancisco Mejia C 50 42 400 6 374 20 0 4
. ParedesIsaac Paredes 3B 87 81 198 10 52 136
. ParedesIsaac Paredes 1B 17 5 64 0 64 0
. ParedesIsaac Paredes 2B 3 2 9 0 3 6
. PatinoLuis Patino P 2 0 0 0 0 0 0
. PintoRene Pinto C 4 4 31 0 29 2 1 0 1
. PintoRene Pinto P 1 0 0 0 0 0 0
. PocheColin Poche P 43 0 5 0 0 5 0
. RaleyLuke Raley 1B 32 25 196 1 186 9 0
. RaleyLuke Raley RF 26 25 43 0 43 0 0
. RaleyLuke Raley LF 16 15 27 0 26 1 0
. RaleyLuke Raley P 2 0 0 0 0 0 0
. RamirezHarold Ramirez 1B 5 2 23 0 22 1
. RamirezHarold Ramirez LF 4 3 3 0 3 0
. RamirezErasmo Ramirez P 1 0 0 0 0 0 0
. RamirezHarold Ramirez RF 1 1 0 0 0 0
. RasmussenDrew Rasmussen P 8 8 7 0 3 4 0
. RodriguezElvin Rodriguez P 1 0 0 0 0 0 0
. SiriJose Siri CF 72 68 154 2 151 1
. SpringsJeffrey Springs P 3 3 1 0 0 1 0
. StephensonRobert Stephenson P 21 0 3 0 2 1 0
. ThompsonRyan Thompson P 18 0 4 0 2 2 0
. WallsTaylor Walls 2B 37 33 142 1 54 87
. WallsTaylor Walls 3B 39 26 75 2 17 56
. WallsTaylor Walls SS 12 11 50 1 14 35
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.