Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
E. Clement 2B Ernie Clement 2B 13 1 .500 8 3 4 1 0 0 2 1 0 1 1 .500 .625 1.125
B. Bichette SS Bo Bichette SS 106 105 .321 449 50 144 25 1 17 59 3 3 20 86 .352 .494 .846
T. Heineman C Tyler Heineman C 9 7 .313 16 1 5 1 0 0 0 0 0 4 5 .450 .375 .825
W. Merrifield 2B Whit Merrifield 2B 101 97 .299 375 49 112 19 0 9 50 21 8 26 72 .346 .421 .767
K. Kiermaier CF Kevin Kiermaier CF 92 80 .268 265 40 71 13 5 5 24 11 0 22 63 .331 .411 .742
V. Guerrero 1B Vladimir Guerrero 1B 107 106 .265 412 53 109 21 0 17 67 4 2 44 74 .343 .439 .782
A. Kirk C Alejandro Kirk C 80 62 .257 241 20 62 6 0 6 28 0 0 25 32 .338 .357 .695
M. Chapman 3B Matt Chapman 3B 107 107 .254 390 58 99 33 1 14 45 3 2 53 126 .349 .451 .800
S. Horwitz DH Spencer Horwitz DH 3 3 .250 8 1 2 0 0 0 1 0 0 2 3 .400 .250 .650
B. Belt DH Brandon Belt DH 76 73 .246 248 33 61 20 0 9 27 0 0 45 104 .361 .435 .796
G. Springer RF George Springer RF 105 99 .245 416 57 102 14 1 13 42 13 4 38 82 .315 .377 .692
D. Jansen C Danny Jansen C 71 58 .224 223 30 50 12 0 15 49 0 0 16 54 .288 .480 .768
S. Espinal 2B Santiago Espinal 2B 59 41 .222 153 23 34 7 0 2 15 2 1 13 22 .292 .307 .599
J. Luplow RF Jordan Luplow RF 7 4 .214 14 1 3 0 0 0 1 0 0 3 8 .353 .214 .567
C. Biggio 2B Cavan Biggio 2B 68 42 .212 156 26 33 5 0 7 19 3 2 14 52 .293 .378 .671
D. Varsho LF Daulton Varsho LF 108 98 .211 370 42 78 16 0 12 34 12 4 30 97 .273 .351 .624
N. Lukes RF Nathan Lukes RF 25 5 .190 21 4 4 1 1 0 2 0 0 3 8 .280 .333 .613
Team 110 .258 3771 491 973 194 9 126 465 73 26 359 892 .328 .414 .742

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
E. Clement 2B Ernie Clement 2B 13 1 5 0 1 0 10 0 0
B. Bichette SS Bo Bichette SS 106 105 222 0 0 12 471 2 0
T. Heineman C Tyler Heineman C 9 7 6 0 0 0 20 0 0
W. Merrifield 2B Whit Merrifield 2B 101 97 158 0 4 10 408 3 0
K. Kiermaier CF Kevin Kiermaier CF 92 80 109 1 2 7 294 4 0
V. Guerrero 1B Vladimir Guerrero 1B 107 106 181 0 4 14 467 7 3
A. Kirk C Alejandro Kirk C 80 62 86 0 1 13 272 5 1
M. Chapman 3B Matt Chapman 3B 107 107 176 0 2 4 450 5 1
S. Horwitz DH Spencer Horwitz DH 3 3 2 0 0 0 10 0 0
B. Belt DH Brandon Belt DH 76 73 108 0 2 3 296 1 1
G. Springer RF George Springer RF 105 99 157 0 1 16 460 5 0
D. Jansen C Danny Jansen C 71 58 107 0 0 3 243 4 1
S. Espinal 2B Santiago Espinal 2B 59 41 47 1 0 4 169 2 0
J. Luplow RF Jordan Luplow RF 7 4 3 0 0 0 17 0 1
C. Biggio 2B Cavan Biggio 2B 68 42 59 0 0 0 174 4 0
D. Varsho LF Daulton Varsho LF 108 98 130 1 3 3 408 3 0
N. Lukes RF Nathan Lukes RF 25 5 7 0 1 0 25 0 0
Team 110 1563 3 21 90 4200 45 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
G. Cabrera RP Genesis Cabrera RP 4 0 5 1 0 0 0 1 0 0 0 0.00 0 5 0.20
J. Jackson RP Jay Jackson RP 13 0 17 3 0 0 0 7 1 1 1 0.53 5 18 0.71
T. Mayza RP Tim Mayza RP 49 0 37 2 1 1 2 32 6 1 5 1.22 8 37 1.08
T. Thornton RP Trent Thornton RP 4 0 5.1 0 0 0 0 7 1 0 1 1.69 1 5 1.50
B. Francis RP Bowden Francis RP 8 0 17 1 0 0 0 13 4 3 4 2.12 4 14 1.00
J. Romano RP Jordan Romano RP 44 0 42 4 5 28 31 35 13 4 13 2.79 15 51 1.19
T. Richards RP Trevor Richards RP 39 3 54.1 1 1 0 2 40 19 9 18 2.98 23 83 1.16
K. Gausman SP Kevin Gausman SP 22 22 132 8 6 0 0 120 52 14 47 3.20 34 177 1.17
J. Berrios SP Jose Berrios SP 22 22 130.1 8 7 0 0 116 51 14 48 3.31 40 123 1.20
E. Swanson RP Erik Swanson RP 50 0 49.2 2 2 3 4 38 19 6 19 3.44 18 57 1.13
Y. Kikuchi SP Yusei Kikuchi SP 22 22 115.1 9 3 0 0 113 49 22 47 3.67 34 119 1.27
C. Bassitt SP Chris Bassitt SP 23 23 132.2 10 6 0 0 121 66 20 59 4.00 43 125 1.24
T. Hatch RP Thomas Hatch RP 6 0 6.1 0 0 0 0 10 5 0 3 4.26 5 10 2.37
Y. Garcia RP Yimi Garcia RP 50 0 46 3 4 3 6 51 25 6 22 4.30 10 54 1.33
A. Bass RP Anthony Bass RP 22 0 20 0 0 0 0 19 12 3 11 4.95 9 19 1.40
N. Pearson RP Nate Pearson RP 32 0 39 5 2 1 3 32 25 7 23 5.31 15 39 1.21
A. Manoah SP Alek Manoah SP 17 17 76.2 2 8 0 0 83 54 13 50 5.87 54 68 1.79
Z. Pop RP Zach Pop RP 15 0 13.2 1 1 0 0 11 11 4 10 6.59 6 14 1.24
M. White RP Mitch White RP 10 0 12.2 0 1 0 0 15 11 2 10 7.11 7 13 1.74
H. Ryu SP Hyun-Jin Ryu SP 1 1 5 0 1 0 0 9 4 1 4 7.20 1 3 2.00
A. Cimber RP Adam Cimber RP 22 0 20.2 0 2 1 2 25 18 6 17 7.40 7 12 1.55
E. Clement 2B Ernie Clement 2B 1 0 1 0 0 0 0 3 1 0 1 9.00 0 0 3.00
Team 110 110 982.2 60 50 37 50 908 452 136 418 3.83 341 1049 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
G. Cabrera RP Genesis Cabrera RP 4 0 0.00 0 1 0 0 0 0 0
J. Jackson RP Jay Jackson RP 13 0 0.53 0 1 3 0 0 0 0
T. Mayza RP Tim Mayza RP 49 0 1.22 0 15 7 0 0 0 1
T. Thornton RP Trent Thornton RP 4 0 1.69 0 0 0 0 0 0 0
B. Francis RP Bowden Francis RP 8 0 2.12 0 0 3 0 0 2 0
J. Romano RP Jordan Romano RP 44 0 2.79 0 2 37 0 0 1 0
T. Richards RP Trevor Richards RP 39 3 2.98 0 8 4 0 0 0 2
K. Gausman SP Kevin Gausman SP 22 22 3.20 0 0 0 0 15 1 3
J. Berrios SP Jose Berrios SP 22 22 3.31 0 0 0 0 12 1 3
E. Swanson RP Erik Swanson RP 50 0 3.44 0 26 9 0 0 0 0
Y. Kikuchi SP Yusei Kikuchi SP 22 22 3.67 0 0 0 0 7 0 6
C. Bassitt SP Chris Bassitt SP 23 23 4.00 1 0 0 1 14 2 3
T. Hatch RP Thomas Hatch RP 6 0 4.26 0 0 4 0 0 0 0
Y. Garcia RP Yimi Garcia RP 50 0 4.30 0 11 14 0 0 0 0
A. Bass RP Anthony Bass RP 22 0 4.95 0 1 7 0 0 0 1
N. Pearson RP Nate Pearson RP 32 0 5.31 0 3 5 0 0 0 3
A. Manoah SP Alek Manoah SP 17 17 5.87 0 0 0 0 3 3 3
Z. Pop RP Zach Pop RP 15 0 6.59 0 1 2 0 0 0 1
M. White RP Mitch White RP 10 0 7.11 0 0 6 0 0 0 1
H. Ryu SP Hyun-Jin Ryu SP 1 1 7.20 0 0 0 0 0 0 0
A. Cimber RP Adam Cimber RP 22 0 7.40 0 1 6 0 0 0 0
E. Clement 2B Ernie Clement 2B 1 0 9.00 0 0 1 0 0 0 0
Team 110 110 3.83 1 71 109 11 51 10 28

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BassAnthony Bass P 22 0 2 1 1 0 0
. BassittChris Bassitt P 23 23 19 0 7 12 0
. BeltBrandon Belt 1B 24 23 174 0 168 6
. BerriosJose Berrios P 22 22 33 2 11 20 2
. BichetteBo Bichette SS 104 103 315 8 100 207
. BiggioCavan Biggio 2B 32 24 92 1 34 57
. BiggioCavan Biggio 1B 12 5 46 0 42 4
. BiggioCavan Biggio RF 15 13 20 0 20 0
. BiggioCavan Biggio 3B 2 0 0 0 0 0
. CabreraGenesis Cabrera P 4 0 0 0 0 0 0
. ChapmanMatt Chapman 3B 105 105 293 8 91 194
. CimberAdam Cimber P 22 0 3 0 1 2 0
. ClementErnie Clement 2B 4 1 6 0 4 2 0
. ClementErnie Clement SS 3 0 4 0 0 4 0
. ClementErnie Clement P 1 0 1 0 0 1 0
. EspinalSantiago Espinal 2B 40 31 113 6 37 70
. EspinalSantiago Espinal SS 7 5 28 0 9 19
. EspinalSantiago Espinal 3B 6 5 15 1 4 10
. FrancisBowden Francis P 8 0 3 0 1 2 0
. GarciaYimi Garcia P 50 0 4 0 2 2 0
. GausmanKevin Gausman P 22 22 18 0 7 11 1
. GuerreroVladimir Guerrero 1B 83 82 627 5 581 41
. HatchThomas Hatch P 6 0 1 0 0 1 0
. HeinemanTyler Heineman C 8 7 57 0 54 3 0 1
. JacksonJay Jackson P 13 0 1 0 1 0 0
. JansenDanny Jansen C 59 52 517 4 496 17 1 6
. KiermaierKevin Kiermaier CF 90 80 199 3 192 4
. KikuchiYusei Kikuchi P 22 22 8 1 1 6 0
. KirkAlejandro Kirk C 59 51 531 4 504 23 0 12
. LukesNathan Lukes RF 13 3 9 0 8 1
. LukesNathan Lukes LF 2 2 1 0 1 0
. LuplowJordan Luplow RF 4 3 10 0 10 0
. ManoahAlek Manoah P 17 17 5 1 0 4 1
. MayzaTim Mayza P 49 0 5 0 2 3 0
. MerrifieldWhit Merrifield 2B 62 54 199 3 82 114
. MerrifieldWhit Merrifield LF 50 40 77 1 75 1
. MerrifieldWhit Merrifield RF 4 3 6 0 6 0
. PearsonNate Pearson P 32 0 4 0 1 3 1
. PopZach Pop P 15 0 2 0 0 2 0
. RichardsTrevor Richards P 39 3 6 0 5 1 0
. RomanoJordan Romano P 44 0 6 0 1 5 0
. RyuHyun-Jin Ryu P 1 1 1 0 0 1 0
. SpringerGeorge Springer RF 91 88 175 0 172 3
. SwansonErik Swanson P 50 0 5 0 3 2 1
. ThorntonTrent Thornton P 4 0 0 0 0 0 0
. VarshoDaulton Varsho LF 85 68 132 1 126 5
. VarshoDaulton Varsho CF 38 30 89 0 85 4
. WhiteMitch White P 10 0 0 0 0 0 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.