Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
K. Tucker RF Kyle Tucker RF 108 108 .299 394 60 118 27 0 19 75 20 3 51 59 .377 .513 .890
Y. Alvarez DH Yordan Alvarez DH 64 64 .291 227 47 66 14 0 19 59 0 0 35 58 .399 .604 1.003
C. McCormick CF Chas McCormick CF 69 66 .286 238 37 68 12 2 15 47 12 1 28 75 .374 .542 .916
J. Altuve 2B Jose Altuve 2B 39 38 .277 148 31 41 8 1 7 20 8 1 23 30 .376 .486 .862
Y. Diaz C Yainer Diaz C 67 56 .274 226 28 62 14 0 13 31 0 0 6 43 .293 .509 .802
M. Dubon 2B Mauricio Dubon 2B 89 79 .262 347 54 91 18 2 5 27 6 1 12 49 .289 .369 .658
A. Bregman 3B Alex Bregman 3B 109 109 .251 419 65 105 14 2 18 69 3 0 60 59 .346 .422 .768
C. Julks LF Corey Julks LF 86 75 .245 286 35 70 13 0 6 32 15 3 22 73 .299 .353 .652
J. Abreu 1B Jose Abreu 1B 106 106 .242 405 42 98 16 0 10 56 0 1 31 100 .299 .356 .655
J. Pena SS Jeremy Pena SS 99 98 .236 385 50 91 19 1 10 39 10 7 24 91 .294 .369 .663
J. Meyers CF Jake Meyers CF 82 71 .230 244 34 56 13 1 7 25 5 2 25 73 .310 .377 .687
G. Kessinger SS Grae Kessinger SS 15 6 .214 28 2 6 1 0 1 1 0 1 5 6 .333 .357 .690
M. Maldonado C Martin Maldonado C 80 80 .177 248 19 44 8 0 8 19 0 0 19 91 .244 .306 .550
B. Madris DH Bligh Madris DH 12 6 .154 26 4 4 1 0 0 0 0 0 4 7 .267 .192 .459
D. Hensley 2B David Hensley 2B 29 22 .120 83 12 10 1 0 1 3 1 0 10 34 .215 .169 .384
C. Salazar C Cesar Salazar C 13 4 .111 18 1 2 0 0 0 0 0 0 1 6 .158 .111 .269
R. Bannon 2B Rylan Bannon 2B 2 2 .000 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Team 110 .250 3728 521 932 179 9 139 503 80 20 356 857 .320 .415 .735

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
K. Tucker RF Kyle Tucker RF 108 108 202 0 7 9 458 2 5
Y. Alvarez DH Yordan Alvarez DH 64 64 137 0 2 5 271 7 2
C. McCormick CF Chas McCormick CF 69 66 129 1 1 2 274 6 0
J. Altuve 2B Jose Altuve 2B 39 38 72 0 1 4 173 1 0
Y. Diaz C Yainer Diaz C 67 56 115 0 5 9 239 2 0
M. Dubon 2B Mauricio Dubon 2B 89 79 128 0 2 9 363 2 0
A. Bregman 3B Alex Bregman 3B 109 109 177 0 1 12 482 2 1
C. Julks LF Corey Julks LF 86 75 101 0 2 6 311 1 0
J. Abreu 1B Jose Abreu 1B 106 106 144 0 5 12 445 4 1
J. Pena SS Jeremy Pena SS 99 98 142 0 1 5 419 8 1
J. Meyers CF Jake Meyers CF 82 71 92 0 1 2 274 4 0
G. Kessinger SS Grae Kessinger SS 15 6 10 0 0 0 33 0 0
M. Maldonado C Martin Maldonado C 80 80 76 8 0 8 278 3 0
B. Madris DH Bligh Madris DH 12 6 5 0 0 0 30 0 0
D. Hensley 2B David Hensley 2B 29 22 14 0 0 0 93 0 0
C. Salazar C Cesar Salazar C 13 4 2 0 0 1 19 0 0
R. Bannon 2B Rylan Bannon 2B 2 2 0 0 0 0 6 0 0
Team 110 1546 9 28 84 4168 42 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
K. Graveman RP Kendall Graveman RP 1 0 1 0 0 0 0 1 0 0 0 0.00 1 1 2.00
H. Neris RP Hector Neris RP 48 0 45.2 6 2 2 3 28 8 5 7 1.38 22 52 1.09
B. Abreu RP Bryan Abreu RP 52 0 51.1 3 2 3 7 36 17 6 14 2.45 22 77 1.13
M. Gage RP Matt Gage RP 5 0 6.2 0 0 0 0 6 2 1 2 2.70 3 8 1.35
P. Mushinski RP Parker Mushinski RP 8 0 9.2 0 0 0 0 10 3 1 3 2.79 3 11 1.34
J. France SP J.P. France SP 15 15 91.2 7 3 0 0 86 33 10 29 2.85 26 64 1.22
F. Valdez SP Framber Valdez SP 21 21 135 9 7 0 0 112 51 11 46 3.07 33 141 1.07
R. Pressly RP Ryan Pressly RP 49 0 49.1 3 3 26 30 36 23 6 17 3.10 9 53 0.91
P. Maton RP Phil Maton RP 51 0 52 3 3 1 2 38 22 4 18 3.12 19 56 1.10
B. Bielak SP Brandon Bielak SP 14 13 74.2 5 6 0 0 79 40 12 31 3.74 33 59 1.50
L. Garcia SP Luis Garcia SP 6 6 27 2 2 0 0 25 12 3 12 4.00 10 31 1.30
H. Brown SP Hunter Brown SP 20 20 111.1 7 7 0 0 108 55 13 51 4.12 37 126 1.30
C. Javier SP Cristian Javier SP 21 21 112.2 7 2 0 0 98 56 17 55 4.39 38 107 1.21
R. Stanek RP Ryne Stanek RP 40 0 37 2 1 0 1 33 20 4 19 4.62 21 38 1.46
R. Blanco RP Ronel Blanco RP 16 7 50 2 1 0 0 47 29 12 26 4.68 28 51 1.50
J. Urquidy SP Jose Urquidy SP 6 6 27.2 2 2 0 0 33 16 6 16 5.20 10 23 1.55
S. Martinez RP Seth Martinez RP 33 0 40.2 2 3 1 1 43 28 5 24 5.31 18 44 1.50
R. Montero RP Rafael Montero RP 44 0 46 2 3 1 5 49 32 9 30 5.87 21 49 1.52
S. Dubin RP Shawn Dubin RP 3 1 9 0 0 0 0 12 7 1 7 7.00 3 11 1.67
B. Madris DH Bligh Madris DH 1 0 1 0 0 0 0 1 1 1 1 9.00 1 0 2.00
J. Kuhnel RP Joel Kuhnel RP 2 0 2 0 0 0 0 5 4 1 4 18.00 1 1 3.00
Team 110 110 982.2 62 48 34 49 887 460 128 412 3.77 360 1005 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
K. Graveman RP Kendall Graveman RP 1 0 0.00 0 0 0 0 0 0 0
H. Neris RP Hector Neris RP 48 0 1.38 0 22 4 0 0 0 3
B. Abreu RP Bryan Abreu RP 52 0 2.45 0 19 12 0 0 0 1
M. Gage RP Matt Gage RP 5 0 2.70 0 0 2 0 0 1 0
P. Mushinski RP Parker Mushinski RP 8 0 2.79 0 1 0 0 0 0 0
J. France SP J.P. France SP 15 15 2.85 0 0 0 0 10 0 4
F. Valdez SP Framber Valdez SP 21 21 3.07 2 0 0 2 14 0 6
R. Pressly RP Ryan Pressly RP 49 0 3.10 0 0 41 0 0 0 1
P. Maton RP Phil Maton RP 51 0 3.12 0 8 6 0 0 0 1
B. Bielak SP Brandon Bielak SP 14 13 3.74 0 0 0 0 2 0 3
L. Garcia SP Luis Garcia SP 6 6 4.00 0 0 0 0 2 1 0
H. Brown SP Hunter Brown SP 20 20 4.12 0 0 0 0 10 0 2
C. Javier SP Cristian Javier SP 21 21 4.39 0 0 0 0 9 0 3
R. Stanek RP Ryne Stanek RP 40 0 4.62 0 3 9 0 0 1 2
R. Blanco RP Ronel Blanco RP 16 7 4.68 0 0 7 0 3 0 2
J. Urquidy SP Jose Urquidy SP 6 6 5.20 0 0 0 0 1 0 0
S. Martinez RP Seth Martinez RP 33 0 5.31 0 2 7 0 0 0 0
R. Montero RP Rafael Montero RP 44 0 5.87 0 6 18 0 0 0 0
S. Dubin RP Shawn Dubin RP 3 1 7.00 0 0 1 0 0 0 0
B. Madris DH Bligh Madris DH 1 0 9.00 0 0 1 0 0 0 0
J. Kuhnel RP Joel Kuhnel RP 2 0 18.00 0 0 0 0 0 0 0
Team 110 110 3.77 2 61 108 6 51 3 28

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuJose Abreu 1B 99 99 811 5 758 48
. AbreuBryan Abreu P 52 0 7 0 5 2 0
. AltuveJose Altuve 2B 38 38 124 2 42 80
. AlvarezYordan Alvarez LF 26 26 38 0 36 2
. BannonRylan Bannon 2B 1 1 0 0 0 0
. BielakBrandon Bielak P 14 13 7 0 3 4 1
. BlancoRonel Blanco P 16 7 8 0 3 5 0
. BregmanAlex Bregman 3B 108 108 273 10 73 190
. BrownHunter Brown P 20 20 13 1 2 10 0
. DiazYainer Diaz C 36 26 253 4 234 15 0 10
. DiazYainer Diaz 1B 3 3 21 0 19 2
. DubinShawn Dubin P 3 1 1 0 1 0 0
. DubonMauricio Dubon 2B 68 63 258 4 84 170
. DubonMauricio Dubon SS 9 9 34 1 13 20
. DubonMauricio Dubon 1B 2 2 10 0 10 0
. DubonMauricio Dubon LF 5 4 8 0 8 0
. DubonMauricio Dubon CF 1 1 3 0 3 0
. FranceJ.P. France P 15 15 15 0 7 8 0
. GageMatt Gage P 5 0 0 0 0 0 0
. GarciaLuis Garcia P 6 6 3 0 2 1 0
. GravemanKendall Graveman P 1 0 0 0 0 0 0
. HensleyDavid Hensley 1B 5 3 22 0 21 1
. HensleyDavid Hensley 2B 9 7 20 1 8 11
. HensleyDavid Hensley LF 2 1 1 0 1 0
. HensleyDavid Hensley 3B 1 1 1 0 0 1
. JavierCristian Javier P 21 21 10 0 2 8 3
. JulksCorey Julks LF 63 56 89 1 84 4
. JulksCorey Julks RF 1 1 1 0 1 0
. KessingerGrae Kessinger 1B 4 1 22 0 20 2
. KessingerGrae Kessinger SS 4 3 15 1 6 8
. KessingerGrae Kessinger 2B 3 1 7 0 3 4
. KessingerGrae Kessinger 3B 3 1 2 0 0 2
. KuhnelJoel Kuhnel P 2 0 2 0 2 0 0
. MadrisBligh Madris 1B 2 2 18 1 17 0 0
. MadrisBligh Madris LF 1 1 2 0 2 0 0
. MadrisBligh Madris P 1 0 0 0 0 0 0
. MaldonadoMartin Maldonado C 80 80 777 6 734 37 8 13
. MartinezSeth Martinez P 33 0 4 0 0 4 1
. MatonPhil Maton P 51 0 6 0 4 2 0
. McCormickChas McCormick CF 42 38 102 0 101 1
. McCormickChas McCormick LF 26 22 35 1 34 0
. McCormickChas McCormick RF 12 4 16 0 16 0
. MeyersJake Meyers CF 80 71 200 3 194 3
. MonteroRafael Montero P 44 0 9 0 2 7 0
. MushinskiParker Mushinski P 8 0 0 0 0 0 0
. NerisHector Neris P 48 0 8 0 2 6 0
. PenaJeremy Pena SS 99 98 398 9 145 244
. PresslyRyan Pressly P 49 0 10 1 2 7 0
. SalazarCesar Salazar C 9 4 44 2 38 4 0 2
. StanekRyne Stanek P 40 0 1 0 0 1 0
. TuckerKyle Tucker RF 105 105 210 1 203 6
. UrquidyJose Urquidy P 6 6 6 0 0 6 0
. ValdezFramber Valdez P 21 21 16 0 3 13 1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.