Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Moniak CF Mickey Moniak CF 56 50 .311 209 29 65 16 1 11 35 4 2 7 73 .342 .555 .897
S. Ohtani DH Shohei Ohtani DH 108 108 .310 403 84 125 17 7 40 82 14 4 70 112 .413 .685 1.098
G. Urshela 3B Gio Urshela 3B 62 56 .299 214 22 64 8 1 2 24 3 2 10 36 .329 .374 .703
L. O'Hoppe C Logan O'Hoppe C 16 15 .283 53 5 15 2 0 4 13 0 0 4 15 .339 .547 .886
B. Drury 2B Brandon Drury 2B 75 72 .277 282 36 78 17 2 14 45 0 2 16 80 .322 .500 .822
M. Moustakas 1B Mike Moustakas 1B 25 24 .263 95 14 25 2 0 5 13 0 0 3 28 .300 .442 .742
M. Trout CF Mike Trout CF 81 80 .263 304 54 80 14 1 18 44 2 0 45 103 .369 .493 .862
T. Ward LF Taylor Ward LF 97 89 .253 356 60 90 18 0 14 47 4 2 39 80 .335 .421 .756
H. Renfroe RF Hunter Renfroe RF 102 95 .248 383 49 95 25 0 17 49 0 0 32 93 .307 .446 .753
Z. Neto SS Zachary Neto SS 67 64 .241 224 31 54 14 0 8 30 5 0 12 54 .315 .411 .726
E. Escobar 3B Eduardo Escobar 3B 23 18 .238 80 11 19 1 1 1 8 0 0 5 22 .279 .313 .592
A. Rendon 3B Anthony Rendon 3B 43 43 .236 148 23 35 6 0 2 22 2 0 25 27 .361 .318 .679
M. Thaiss C Matt Thaiss C 78 57 .231 216 27 50 6 0 6 26 2 0 32 68 .344 .343 .687
J. Adell RF Jo Adell RF 5 4 .231 13 2 3 1 1 1 3 0 0 1 6 .286 .692 .978
L. Rengifo 2B Luis Rengifo 2B 95 76 .226 283 40 64 9 3 10 33 5 4 34 64 .314 .385 .699
L. Soto SS Livan Soto SS 4 4 .222 9 2 2 0 0 0 0 0 0 3 2 .417 .222 .639
J. Lamb 1B Jake Lamb 1B 19 14 .216 51 7 11 1 0 2 5 0 0 3 15 .259 .353 .612
D. Fletcher SS David Fletcher SS 19 13 .213 47 3 10 1 0 1 8 0 0 2 6 .245 .298 .543
C. Wallach C Chad Wallach C 50 39 .208 120 16 25 3 0 7 13 0 1 12 46 .280 .408 .688
T. Cabbage 3B Trey Cabbage 3B 12 9 .206 34 2 7 2 0 1 6 0 1 0 17 .200 .353 .553
A. Velazquez SS Andrew Velazquez SS 34 18 .203 59 9 12 2 0 1 1 9 2 8 20 .299 .288 .587
M. Stefanic 2B Michael Stefanic 2B 11 6 .190 21 3 4 1 0 0 3 0 0 4 2 .320 .238 .558
K. Padlo 1B Kevin Padlo 1B 3 2 .125 8 1 1 1 0 0 0 0 0 0 0 .125 .250 .375
J. Walsh 1B Jared Walsh 1B 28 17 .119 67 5 8 4 0 1 5 0 0 11 26 .244 .224 .468
B. Phillips CF Brett Phillips CF 20 3 .077 13 3 1 0 0 0 2 3 0 3 8 .250 .077 .327
J. Adams CF Jordyn Adams CF 2 1 .000 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
C. Okey C Chris Okey C 2 1 .000 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Team 110 .255 3743 542 955 173 18 167 523 53 20 385 1018 .332 .445 .777

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Moniak CF Mickey Moniak CF 56 50 116 0 0 1 219 3 0
S. Ohtani DH Shohei Ohtani DH 108 108 276 0 3 7 484 3 14
G. Urshela 3B Gio Urshela 3B 62 56 80 0 3 9 228 1 0
L. O'Hoppe C Logan O'Hoppe C 16 15 29 0 1 2 59 1 0
B. Drury 2B Brandon Drury 2B 75 72 141 0 4 9 307 5 0
M. Moustakas 1B Mike Moustakas 1B 25 24 42 0 0 4 100 2 0
M. Trout CF Mike Trout CF 81 80 150 0 2 3 358 7 2
T. Ward LF Taylor Ward LF 97 89 150 0 6 9 409 8 0
H. Renfroe RF Hunter Renfroe RF 102 95 171 0 3 13 420 2 0
Z. Neto SS Zachary Neto SS 67 64 92 1 2 4 252 13 0
E. Escobar 3B Eduardo Escobar 3B 23 18 25 0 1 1 86 0 0
A. Rendon 3B Anthony Rendon 3B 43 43 47 0 4 6 183 6 0
M. Thaiss C Matt Thaiss C 78 57 74 0 2 4 256 6 1
J. Adell RF Jo Adell RF 5 4 9 0 0 0 14 0 0
L. Rengifo 2B Luis Rengifo 2B 95 76 109 0 2 3 322 3 0
L. Soto SS Livan Soto SS 4 4 2 0 0 0 12 0 0
J. Lamb 1B Jake Lamb 1B 19 14 18 0 0 1 54 0 0
D. Fletcher SS David Fletcher SS 19 13 14 0 0 2 49 0 0
C. Wallach C Chad Wallach C 50 39 49 2 0 4 134 0 0
T. Cabbage 3B Trey Cabbage 3B 12 9 12 0 1 1 35 0 0
A. Velazquez SS Andrew Velazquez SS 34 18 17 2 0 1 69 0 0
M. Stefanic 2B Michael Stefanic 2B 11 6 5 0 0 0 25 0 0
K. Padlo 1B Kevin Padlo 1B 3 2 2 0 0 1 8 0 0
J. Walsh 1B Jared Walsh 1B 28 17 15 0 0 1 78 0 0
B. Phillips CF Brett Phillips CF 20 3 1 0 0 0 16 0 0
J. Adams CF Jordyn Adams CF 2 1 0 0 0 0 4 0 0
C. Okey C Chris Okey C 2 1 0 0 0 0 2 0 0
Team 110 1665 5 34 91 4232 60 17

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
R. Lopez RP Reynaldo Lopez RP 1 0 1.1 0 0 0 0 1 0 0 0 0.00 0 3 0.75
B. Phillips CF Brett Phillips CF 1 0 0.1 0 0 0 0 1 0 0 0 0.00 1 0 6.00
J. Lamb 1B Jake Lamb 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
M. Moore RP Matt Moore RP 30 0 33.2 3 1 0 0 20 8 4 7 1.87 10 31 0.89
C. Estevez RP Carlos Estevez RP 44 0 44 5 2 23 24 37 19 5 13 2.66 24 56 1.39
J. Soriano RP Jose Soriano RP 19 0 23 0 0 0 0 16 9 3 8 3.13 15 37 1.35
S. Bachman RP Sam Bachman RP 11 0 17 1 2 1 2 17 7 0 6 3.18 11 14 1.65
S. Ohtani DH Shohei Ohtani DH 21 21 124.2 9 5 0 0 82 49 18 46 3.32 51 160 1.07
J. Barria RP Jaime Barria RP 24 6 66 2 5 0 2 58 36 11 29 3.95 21 51 1.20
C. Silseth RP Chase Silseth RP 11 3 29.1 3 1 0 1 24 16 5 13 3.99 15 29 1.33
J. Webb RP Jacob Webb RP 28 0 30.2 1 1 1 2 22 14 6 14 4.11 17 32 1.27
P. Sandoval SP Patrick Sandoval SP 19 19 103 6 8 0 0 100 53 8 47 4.11 45 84 1.41
R. Detmers SP Reid Detmers SP 19 19 101.1 2 8 0 0 92 54 12 49 4.35 39 127 1.29
G. Canning SP Griffin Canning SP 16 16 84.2 6 4 0 0 80 43 16 42 4.46 25 91 1.24
B. Joyce RP Ben Joyce RP 5 0 4 1 0 0 0 5 2 1 2 4.50 4 5 2.25
A. Wantz RP Andrew Wantz RP 15 0 23.2 1 0 0 2 16 13 2 12 4.56 9 22 1.06
T. Anderson SP Tyler Anderson SP 19 18 99.1 5 2 0 0 111 57 11 55 4.98 41 80 1.53
A. Loup RP Aaron Loup RP 35 0 30.2 1 2 1 3 36 20 3 17 4.99 13 28 1.60
Z. Weiss RP Zack Weiss RP 6 0 5.1 1 0 0 0 6 3 2 3 5.06 2 7 1.50
L. Giolito SP Lucas Giolito SP 1 1 5.1 0 1 0 0 6 3 2 3 5.06 1 5 1.31
J. Herget RP Jimmy Herget RP 16 0 16 1 3 0 2 19 9 4 9 5.06 5 10 1.50
C. Devenski RP Chris Devenski RP 29 0 33.2 3 2 0 3 31 20 5 19 5.08 9 33 1.19
A. Warren RP Austin Warren RP 2 0 1.2 1 0 0 0 2 1 1 1 5.40 0 2 1.20
J. Quijada RP Jose Quijada RP 10 0 9 0 1 4 5 8 7 0 6 6.00 3 8 1.22
T. Davidson RP Tucker Davidson RP 18 0 31.2 1 1 2 2 44 25 2 23 6.54 11 31 1.74
R. Moronta RP Reyes Moronta RP 2 0 1.1 0 0 0 0 4 1 1 1 6.75 3 2 5.25
G. Reyes RP Gerardo Reyes RP 5 0 6.2 0 0 0 0 7 6 1 5 6.75 4 4 1.65
R. Tepera RP Ryan Tepera RP 10 0 8.2 2 2 0 2 15 9 2 7 7.27 3 10 2.08
V. Mederos RP Victor Mederos RP 3 0 3 0 0 0 0 5 3 0 3 9.00 3 3 2.67
J. Suarez SP Jose Suarez SP 6 6 24.1 1 2 0 0 37 27 9 26 9.62 15 21 2.14
K. Ingram RP Kolton Ingram RP 2 0 2.1 0 0 0 0 5 4 1 4 15.43 2 3 3.00
Team 110 110 973 56 54 33 51 916 527 138 479 4.43 407 996 1.36

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Lopez RP Reynaldo Lopez RP 1 0 0.00 0 0 0 0 0 0 0
B. Phillips CF Brett Phillips CF 1 0 0.00 0 0 1 0 0 0 0
J. Lamb 1B Jake Lamb 1B 1 0 0.00 0 0 1 0 0 0 0
M. Moore RP Matt Moore RP 30 0 1.87 0 16 4 0 0 0 0
C. Estevez RP Carlos Estevez RP 44 0 2.66 0 2 36 0 0 0 0
J. Soriano RP Jose Soriano RP 19 0 3.13 0 9 3 0 0 0 0
S. Bachman RP Sam Bachman RP 11 0 3.18 0 2 4 0 0 0 3
S. Ohtani DH Shohei Ohtani DH 21 21 3.32 1 0 0 1 11 0 12
J. Barria RP Jaime Barria RP 24 6 3.95 0 2 11 0 0 1 1
C. Silseth RP Chase Silseth RP 11 3 3.99 0 1 3 0 0 1 4
J. Webb RP Jacob Webb RP 28 0 4.11 0 6 4 0 0 0 1
P. Sandoval SP Patrick Sandoval SP 19 19 4.11 0 0 0 0 6 0 4
R. Detmers SP Reid Detmers SP 19 19 4.35 0 0 0 0 5 0 5
G. Canning SP Griffin Canning SP 16 16 4.46 0 0 0 0 5 0 3
B. Joyce RP Ben Joyce RP 5 0 4.50 0 1 0 0 0 0 0
A. Wantz RP Andrew Wantz RP 15 0 4.56 0 3 3 0 0 0 0
T. Anderson SP Tyler Anderson SP 19 18 4.98 0 0 0 0 6 1 4
A. Loup RP Aaron Loup RP 35 0 4.99 0 7 14 0 0 1 0
Z. Weiss RP Zack Weiss RP 6 0 5.06 0 0 0 0 0 0 0
L. Giolito SP Lucas Giolito SP 1 1 5.06 0 0 0 0 0 0 0
J. Herget RP Jimmy Herget RP 16 0 5.06 0 4 3 0 0 0 0
C. Devenski RP Chris Devenski RP 29 0 5.08 0 10 4 0 0 0 1
A. Warren RP Austin Warren RP 2 0 5.40 0 0 1 0 0 0 0
J. Quijada RP Jose Quijada RP 10 0 6.00 0 5 4 0 0 0 0
T. Davidson RP Tucker Davidson RP 18 0 6.54 0 0 8 0 0 0 3
R. Moronta RP Reyes Moronta RP 2 0 6.75 0 0 0 0 0 0 1
G. Reyes RP Gerardo Reyes RP 5 0 6.75 0 0 0 0 0 0 1
R. Tepera RP Ryan Tepera RP 10 0 7.27 0 2 2 0 0 0 0
V. Mederos RP Victor Mederos RP 3 0 9.00 0 0 2 0 0 0 0
J. Suarez SP Jose Suarez SP 6 6 9.62 0 0 0 0 0 0 1
K. Ingram RP Kolton Ingram RP 2 0 15.43 0 0 0 0 0 0 0
Team 110 110 4.43 1 71 109 7 33 4 44

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamsJordyn Adams CF 1 1 7 0 7 0
. AdellJo Adell LF 1 1 2 0 2 0
. AdellJo Adell CF 1 1 2 0 2 0
. AdellJo Adell RF 1 1 1 0 1 0
. AndersonTyler Anderson P 19 18 14 0 5 9 0
. BachmanSam Bachman P 11 0 1 0 0 1 0
. BarriaJaime Barria P 24 6 11 0 2 9 2
. CabbageTrey Cabbage 1B 7 7 53 0 47 6
. CabbageTrey Cabbage CF 2 1 3 0 3 0
. CabbageTrey Cabbage RF 1 1 2 0 2 0
. CanningGriffin Canning P 16 16 13 1 4 8 2
. DavidsonTucker Davidson P 18 0 3 0 1 2 0
. DetmersReid Detmers P 19 19 2 0 0 2 0
. DevenskiChris Devenski P 29 0 7 0 4 3 0
. DruryBrandon Drury 2B 59 49 199 2 78 119
. DruryBrandon Drury 1B 36 23 156 0 143 13
. EscobarEduardo Escobar 1B 4 4 26 0 26 0
. EscobarEduardo Escobar 3B 11 9 26 3 6 17
. EscobarEduardo Escobar 2B 8 5 10 0 4 6
. EstevezCarlos Estevez P 44 0 4 0 1 3 0
. FletcherDavid Fletcher SS 17 13 46 0 20 26
. FletcherDavid Fletcher 2B 3 1 5 0 2 3
. GiolitoLucas Giolito P 1 1 1 0 0 1 0
. HergetJimmy Herget P 16 0 2 0 0 2 0
. IngramKolton Ingram P 2 0 0 0 0 0 0
. JoyceBen Joyce P 5 0 0 0 0 0 0
. LambJake Lamb 1B 16 14 94 1 82 11 0
. LambJake Lamb P 1 0 0 0 0 0 0
. LopezReynaldo Lopez P 1 0 1 0 0 1 0
. LoupAaron Loup P 35 0 11 0 3 8 1
. MederosVictor Mederos P 3 0 0 0 0 0 0
. MoniakMickey Moniak CF 26 24 47 0 46 1
. MoniakMickey Moniak RF 15 15 31 0 31 0
. MoniakMickey Moniak LF 12 11 22 2 20 0
. MooreMatt Moore P 30 0 2 0 1 1 0
. MorontaReyes Moronta P 2 0 0 0 0 0 0
. MoustakasMike Moustakas 1B 17 13 103 0 98 5
. MoustakasMike Moustakas 3B 11 11 30 0 5 25
. NetoZachary Neto SS 67 64 255 5 91 159
. O'HoppeLogan O'Hoppe C 16 15 133 1 129 3 1 1
. OhtaniShohei Ohtani P 21 21 24 1 15 8 0
. OkeyChris Okey C 2 1 8 1 6 1 0 1
. PadloKevin Padlo 1B 2 2 13 0 13 0
. PadloKevin Padlo 3B 1 0 1 0 0 1
. PhillipsBrett Phillips CF 8 3 23 0 23 0 0
. PhillipsBrett Phillips RF 1 0 2 0 2 0 0
. PhillipsBrett Phillips LF 3 0 1 0 1 0 0
. PhillipsBrett Phillips P 1 0 0 0 0 0 0
. QuijadaJose Quijada P 10 0 0 0 0 0 0
. RendonAnthony Rendon 3B 43 43 110 8 39 63
. RenfroeHunter Renfroe RF 98 90 189 4 178 7
. RenfroeHunter Renfroe 1B 5 5 25 0 23 2
. RengifoLuis Rengifo 2B 59 46 194 3 92 99
. RengifoLuis Rengifo 3B 21 15 44 2 10 32
. RengifoLuis Rengifo SS 14 5 24 2 9 13
. RengifoLuis Rengifo LF 6 5 13 1 12 0
. RengifoLuis Rengifo RF 4 3 9 0 9 0
. RengifoLuis Rengifo CF 2 2 1 0 1 0
. ReyesGerardo Reyes P 5 0 1 0 0 1 0
. SandovalPatrick Sandoval P 19 19 24 2 4 18 2
. SilsethChase Silseth P 11 3 5 0 3 2 0
. SorianoJose Soriano P 19 0 1 1 0 0 0
. SotoLivan Soto SS 2 2 10 1 2 7
. SotoLivan Soto 2B 2 2 4 0 2 2
. StefanicMichael Stefanic 2B 7 6 10 0 6 4
. StefanicMichael Stefanic 3B 1 0 0 0 0 0
. SuarezJose Suarez P 6 6 3 0 1 2 1
. TeperaRyan Tepera P 10 0 0 0 0 0 0
. ThaissMatt Thaiss C 70 55 517 6 500 11 2 7
. ThaissMatt Thaiss 1B 3 2 18 0 18 0
. TroutMike Trout CF 78 78 184 0 182 2
. UrshelaGio Urshela 1B 22 19 131 1 120 10
. UrshelaGio Urshela 3B 37 28 85 5 17 63
. UrshelaGio Urshela SS 9 8 29 1 8 20
. UrshelaGio Urshela 2B 1 1 0 0 0 0
. VelazquezAndrew Velazquez SS 22 18 51 3 16 32
. VelazquezAndrew Velazquez 2B 10 0 13 0 6 7
. VelazquezAndrew Velazquez CF 2 0 0 0 0 0
. WallachChad Wallach C 47 39 393 1 377 15 4 5
. WalshJared Walsh 1B 27 17 170 1 157 12
. WantzAndrew Wantz P 15 0 7 1 2 4 0
. WardTaylor Ward LF 93 89 165 0 162 3
. WardTaylor Ward 1B 1 0 1 0 1 0
. WarrenAustin Warren P 2 0 0 0 0 0 0
. WebbJacob Webb P 28 0 6 2 2 2 0
. WeissZack Weiss P 6 0 0 0 0 0 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.