Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Capel RF Conner Capel RF 32 22 .260 73 6 19 5 0 0 3 5 3 12 25 .372 .329 .701
E. Ruiz CF Esteury Ruiz CF 85 83 .257 334 33 86 19 1 1 35 43 8 14 68 .310 .329 .639
C. Thomas RF Cody Thomas RF 16 9 .257 35 1 9 3 0 1 2 0 0 3 13 .316 .429 .745
T. Wade SS Tyler Wade SS 26 14 .255 51 8 13 1 1 0 2 4 0 4 13 .309 .314 .623
M. Pina C Manny Pina C 4 4 .250 12 1 3 0 0 1 1 0 0 0 3 .250 .500 .750
J. Diaz 2B Jordan Diaz 2B 47 40 .246 138 11 34 3 0 7 16 0 1 9 33 .300 .420 .720
B. Rooker DH Brent Rooker DH 90 80 .242 302 36 73 13 1 18 48 2 0 35 110 .332 .470 .802
Z. Gelof 3B Zack Gelof 3B 17 17 .242 66 12 16 4 1 5 8 5 1 5 23 .306 .561 .867
C. Perez C Carlos Perez C 49 33 .232 125 12 29 4 0 5 17 0 0 11 27 .293 .384 .677
R. Noda 1B Ryan Noda 1B 90 74 .229 275 43 63 17 1 11 38 2 1 60 116 .375 .418 .793
J. Peterson 3B Jace Peterson 3B 93 78 .221 281 30 62 7 2 6 28 11 1 36 77 .313 .324 .637
J. Aguilar 1B Jesus Aguilar 1B 36 29 .221 104 8 23 2 0 5 9 0 0 8 31 .281 .385 .666
T. Kemp 2B Tony Kemp 2B 88 76 .217 277 33 60 11 3 3 21 12 2 30 29 .303 .310 .613
R. Laureano RF Ramon Laureano RF 64 59 .213 225 24 48 10 3 6 21 8 0 17 73 .280 .364 .644
S. Brown RF Seth Brown RF 64 55 .209 201 21 42 8 0 10 30 2 1 22 66 .289 .398 .687
A. Diaz SS Aledmys Diaz SS 79 64 .208 236 18 49 12 0 2 16 1 0 13 50 .264 .284 .548
J. Bleday LF J.J. Bleday LF 69 60 .206 214 28 44 11 0 8 25 5 1 35 58 .319 .369 .688
S. Langeliers C Shea Langeliers C 93 87 .201 314 36 63 14 3 11 36 1 2 24 103 .265 .369 .634
T. Soderstrom C Tyler Soderstrom C 14 13 .200 45 2 9 0 0 1 3 0 0 5 15 .280 .267 .547
J. Bride 3B Jonah Bride 3B 23 19 .200 55 5 11 2 0 0 4 0 0 7 13 .318 .236 .554
K. Smith SS Kevin Smith SS 34 25 .191 94 11 18 1 0 4 8 1 0 3 34 .216 .330 .546
N. Allen SS Nick Allen SS 58 49 .184 158 14 29 1 1 1 7 1 1 10 31 .231 .222 .453
Team 110 .222 3615 393 803 148 17 106 378 103 22 363 1011 .302 .360 .662

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Capel RF Conner Capel RF 32 22 24 0 0 1 86 1 0
E. Ruiz CF Esteury Ruiz CF 85 83 110 3 1 4 369 12 1
C. Thomas RF Cody Thomas RF 16 9 15 0 0 1 38 0 0
T. Wade SS Tyler Wade SS 26 14 16 0 0 0 55 0 0
M. Pina C Manny Pina C 4 4 6 0 0 1 12 0 0
J. Diaz 2B Jordan Diaz 2B 47 40 58 0 1 4 150 2 0
B. Rooker DH Brent Rooker DH 90 80 142 0 4 11 349 8 1
Z. Gelof 3B Zack Gelof 3B 17 17 37 0 0 2 72 1 0
C. Perez C Carlos Perez C 49 33 48 0 3 1 140 1 0
R. Noda 1B Ryan Noda 1B 90 74 115 0 1 1 341 5 1
J. Peterson 3B Jace Peterson 3B 93 78 91 1 3 6 324 3 1
J. Aguilar 1B Jesus Aguilar 1B 36 29 40 0 1 3 115 1 2
T. Kemp 2B Tony Kemp 2B 88 76 86 6 2 7 320 5 0
R. Laureano RF Ramon Laureano RF 64 59 82 0 0 5 246 4 0
S. Brown RF Seth Brown RF 64 55 80 1 1 4 226 1 0
A. Diaz SS Aledmys Diaz SS 79 64 67 1 3 11 259 6 1
J. Bleday LF J.J. Bleday LF 69 60 79 0 3 3 254 2 0
S. Langeliers C Shea Langeliers C 93 87 116 1 1 8 344 4 2
T. Soderstrom C Tyler Soderstrom C 14 13 12 0 0 5 50 0 0
J. Bride 3B Jonah Bride 3B 23 19 13 1 1 1 67 3 0
K. Smith SS Kevin Smith SS 34 25 31 5 0 2 102 0 0
N. Allen SS Nick Allen SS 58 49 35 4 1 5 173 0 0
Team 110 1303 23 26 86 4092 59 9

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
A. Felipe RP Angel Felipe RP 9 0 11 1 0 0 0 3 2 0 2 1.64 7 11 0.91
Z. Jackson RP Zach Jackson RP 19 0 18 2 1 1 2 18 7 1 5 2.50 10 23 1.56
M. Miller SP Mason Miller SP 4 4 21.1 0 2 0 0 14 8 1 8 3.38 7 22 0.98
A. Pruitt RP Austin Pruitt RP 32 5 41.1 2 6 0 1 39 18 5 16 3.48 8 24 1.14
J. Sears SP JP Sears SP 22 22 121.2 2 8 0 0 103 58 25 55 4.07 28 111 1.08
S. Moll RP Sam Moll RP 45 1 37.2 0 3 1 3 34 20 1 19 4.54 19 46 1.41
T. May RP Trevor May RP 30 0 27.2 2 4 10 12 21 16 4 14 4.55 24 24 1.63
R. Lovelady RP Richard Lovelady RP 27 0 23.1 0 3 0 2 15 13 3 12 4.63 10 24 1.07
P. Blackburn SP Paul Blackburn SP 11 10 54 2 2 0 1 67 30 5 29 4.83 18 56 1.57
S. Long RP Sam Long RP 35 1 39 0 1 2 2 39 21 3 21 4.85 16 27 1.41
L. Medina SP Luis Medina SP 15 11 75.2 3 8 0 0 75 47 12 45 5.35 36 76 1.47
T. Scott RP Tayler Scott RP 5 1 5 0 0 0 1 7 3 2 3 5.40 1 5 1.60
D. Jimenez RP Dany Jimenez RP 7 0 6.2 0 0 1 2 4 4 2 4 5.40 6 4 1.50
A. Martinez RP Adrian Martinez RP 11 0 23.2 0 0 0 0 25 15 3 15 5.70 8 20 1.39
J. Kaprielian SP James Kaprielian SP 14 11 61 2 6 0 1 66 45 9 43 6.34 31 57 1.59
J. Familia RP Jeurys Familia RP 14 0 12.2 0 1 2 4 13 12 2 9 6.39 13 9 2.05
L. Erceg RP Lucas Erceg RP 28 0 32.1 2 2 0 1 38 26 0 23 6.40 18 45 1.73
K. Waldichuk SP Ken Waldichuk SP 25 14 88.1 2 7 1 1 100 69 16 64 6.52 54 89 1.74
C. Smith RP Chad Smith RP 10 0 13.2 1 2 0 0 15 10 2 10 6.59 7 9 1.61
S. Patton RP Spencer Patton RP 4 0 5.1 0 0 0 0 5 4 2 4 6.75 1 1 1.13
F. Tarnok RP Freddy Tarnok RP 4 1 10.2 0 1 0 0 9 8 4 8 6.75 9 10 1.69
H. Harris RP Hogan Harris RP 13 6 59.1 2 6 0 0 62 47 10 46 6.98 26 51 1.48
K. Muller SP Kyle Muller SP 11 11 52 1 4 0 0 75 45 10 45 7.79 27 37 1.96
R. Garcia RP Rico Garcia RP 7 0 8.2 0 0 0 0 13 8 4 8 8.31 5 6 2.08
Z. Neal RP Zach Neal RP 3 0 5.1 0 0 0 0 6 5 3 5 8.44 1 4 1.31
S. Fujinami RP Shintaro Fujinami RP 34 7 49.1 5 8 0 1 52 48 6 47 8.57 30 51 1.66
J. Peterson 3B Jace Peterson 3B 2 0 2 0 0 0 0 3 2 1 2 9.00 3 1 3.00
D. Rucinski SP Drew Rucinski SP 4 4 18 0 4 0 0 27 22 5 18 9.00 14 6 2.28
K. Snead RP Kirby Snead RP 2 0 2 0 0 0 0 4 2 1 2 9.00 1 1 2.50
A. Oller RP Adam Oller RP 9 1 19.2 1 1 0 0 29 24 5 22 10.07 12 13 2.08
D. Acevedo RP Domingo Acevedo RP 9 0 9.1 0 0 0 2 16 11 2 11 10.61 2 7 1.93
C. Perez C Carlos Perez C 2 0 1.2 0 0 0 0 4 2 1 2 10.80 2 0 3.60
G. Acton RP Garrett Acton RP 6 0 5.2 0 0 0 0 9 8 3 8 12.71 5 5 2.47
Y. Rios P Yacksel Rios P 3 0 1.2 0 0 0 0 3 7 1 7 37.80 6 2 5.40
Team 110 110 965 30 80 18 36 1014 667 154 632 5.89 465 877 1.53

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
A. Felipe RP Angel Felipe RP 9 0 1.64 0 1 5 0 0 0 0
Z. Jackson RP Zach Jackson RP 19 0 2.50 0 1 6 0 0 0 5
M. Miller SP Mason Miller SP 4 4 3.38 0 0 0 0 2 0 2
A. Pruitt RP Austin Pruitt RP 32 5 3.48 0 2 7 0 0 0 1
J. Sears SP JP Sears SP 22 22 4.07 0 0 0 0 7 0 1
S. Moll RP Sam Moll RP 45 1 4.54 0 6 10 0 0 0 4
T. May RP Trevor May RP 30 0 4.55 0 1 18 0 0 0 2
R. Lovelady RP Richard Lovelady RP 27 0 4.63 0 4 3 0 0 0 0
P. Blackburn SP Paul Blackburn SP 11 10 4.83 0 0 0 0 2 0 0
S. Long RP Sam Long RP 35 1 4.85 0 4 13 0 0 0 2
L. Medina SP Luis Medina SP 15 11 5.35 0 0 0 0 2 1 8
T. Scott RP Tayler Scott RP 5 1 5.40 0 0 0 0 0 0 0
D. Jimenez RP Dany Jimenez RP 7 0 5.40 0 0 3 0 0 0 0
A. Martinez RP Adrian Martinez RP 11 0 5.70 0 0 5 0 0 0 1
J. Kaprielian SP James Kaprielian SP 14 11 6.34 0 0 0 0 3 0 3
J. Familia RP Jeurys Familia RP 14 0 6.39 0 1 3 0 0 0 0
L. Erceg RP Lucas Erceg RP 28 0 6.40 0 5 2 0 0 0 4
K. Waldichuk SP Ken Waldichuk SP 25 14 6.52 0 0 2 0 1 0 2
C. Smith RP Chad Smith RP 10 0 6.59 0 0 5 0 0 0 1
S. Patton RP Spencer Patton RP 4 0 6.75 0 0 1 0 0 0 0
F. Tarnok RP Freddy Tarnok RP 4 1 6.75 0 0 1 0 0 0 2
H. Harris RP Hogan Harris RP 13 6 6.98 0 0 0 0 2 0 0
K. Muller SP Kyle Muller SP 11 11 7.79 0 0 0 0 0 0 2
R. Garcia RP Rico Garcia RP 7 0 8.31 0 1 1 0 0 0 0
Z. Neal RP Zach Neal RP 3 0 8.44 0 0 3 0 0 0 0
S. Fujinami RP Shintaro Fujinami RP 34 7 8.57 0 3 9 0 1 0 4
J. Peterson 3B Jace Peterson 3B 2 0 9.00 0 0 2 0 0 0 0
D. Rucinski SP Drew Rucinski SP 4 4 9.00 0 0 0 0 0 0 0
K. Snead RP Kirby Snead RP 2 0 9.00 0 0 1 0 0 0 0
A. Oller RP Adam Oller RP 9 1 10.07 0 0 2 0 0 0 1
D. Acevedo RP Domingo Acevedo RP 9 0 10.61 0 2 1 0 0 0 1
C. Perez C Carlos Perez C 2 0 10.80 0 0 2 0 0 0 0
G. Acton RP Garrett Acton RP 6 0 12.71 0 0 3 0 0 0 0
Y. Rios P Yacksel Rios P 3 0 37.80 0 0 2 0 0 0 2
Team 110 110 5.89 31 110 2 20 1 48

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AcevedoDomingo Acevedo P 9 0 1 1 0 0 0
. ActonGarrett Acton P 6 0 1 0 0 1 0
. AguilarJesus Aguilar 1B 24 20 124 2 112 10
. AllenNick Allen SS 56 48 191 4 49 138
. AllenNick Allen 2B 1 1 1 0 1 0
. BlackburnPaul Blackburn P 11 10 13 0 11 2 1
. BledayJ.J. Bleday CF 27 26 60 0 60 0
. BledayJ.J. Bleday LF 28 27 47 1 43 3
. BledayJ.J. Bleday RF 8 5 22 0 22 0
. BrideJonah Bride 3B 19 17 46 1 15 30
. BrownSeth Brown 1B 9 7 53 0 51 2
. BrownSeth Brown RF 23 20 50 0 48 2
. BrownSeth Brown LF 21 18 48 0 47 1
. CapelConner Capel RF 15 13 28 1 27 0
. CapelConner Capel LF 11 8 17 0 15 2
. DiazAledmys Diaz SS 35 27 77 2 27 48
. DiazJordan Diaz 2B 28 23 73 0 29 44
. DiazAledmys Diaz 3B 27 23 58 2 19 37
. DiazAledmys Diaz 2B 11 8 35 0 18 17
. DiazJordan Diaz 1B 5 4 31 1 29 1
. DiazJordan Diaz 3B 4 4 9 0 3 6
. DiazAledmys Diaz 1B 5 1 9 0 9 0
. ErcegLucas Erceg P 28 0 6 2 2 2 0
. FamiliaJeurys Familia P 14 0 1 0 0 1 0
. FelipeAngel Felipe P 9 0 1 0 1 0 0
. FujinamiShintaro Fujinami P 34 7 4 0 3 1 0
. GarciaRico Garcia P 7 0 0 0 0 0 0
. GelofZack Gelof 2B 17 17 76 1 35 40
. HarrisHogan Harris P 13 6 10 1 4 5 0
. JacksonZach Jackson P 19 0 2 0 1 1 1
. JimenezDany Jimenez P 7 0 0 0 0 0 0
. KaprielianJames Kaprielian P 14 11 2 0 2 0 0
. KempTony Kemp 2B 57 46 203 4 103 96
. KempTony Kemp LF 35 30 57 1 55 1
. LangeliersShea Langeliers C 85 80 684 8 644 32 5 26
. LaureanoRamon Laureano RF 56 53 151 5 140 6
. LaureanoRamon Laureano CF 3 3 4 0 4 0
. LongSam Long P 35 1 5 0 1 4 2
. LoveladyRichard Lovelady P 27 0 1 0 0 1 0
. MartinezAdrian Martinez P 11 0 7 0 4 3 0
. MayTrevor May P 30 0 4 0 2 2 1
. MedinaLuis Medina P 15 11 16 1 7 8 1
. MillerMason Miller P 4 4 1 0 1 0 0
. MollSam Moll P 45 1 7 0 2 5 1
. MullerKyle Muller P 11 11 5 1 2 2 0
. NealZach Neal P 3 0 1 0 1 0 0
. NodaRyan Noda 1B 82 73 547 4 512 31
. NodaRyan Noda RF 3 0 3 0 3 0
. NodaRyan Noda LF 2 0 0 0 0 0
. OllerAdam Oller P 9 1 0 0 0 0 0
. PattonSpencer Patton P 4 0 0 0 0 0 0
. PerezCarlos Perez C 25 23 200 2 185 13 2 0 7
. PerezCarlos Perez 1B 9 2 23 0 22 1 0
. PerezCarlos Perez P 2 0 0 0 0 0 0
. PerezCarlos Perez LF 1 0 0 0 0 0 0
. PetersonJace Peterson 3B 77 63 172 4 55 113 0
. PetersonJace Peterson 2B 20 15 72 1 33 38 0
. PetersonJace Peterson LF 1 0 1 0 1 0 0
. PetersonJace Peterson P 2 0 0 0 0 0 0
. PinaManny Pina C 2 2 15 1 14 0 0 0
. PruittAustin Pruitt P 32 5 5 0 1 4 0
. RiosYacksel Rios P 3 0 0 0 0 0 0
. RookerBrent Rooker LF 28 26 42 1 39 2
. RookerBrent Rooker RF 13 10 31 1 30 0
. RucinskiDrew Rucinski P 4 4 2 0 0 2 0
. RuizEsteury Ruiz CF 83 81 225 6 218 1
. ScottTayler Scott P 5 1 0 0 0 0 0
. SearsJP Sears P 22 22 7 1 0 6 2
. SmithKevin Smith SS 29 22 79 1 26 52
. SmithKevin Smith 3B 7 3 12 1 2 9
. SmithChad Smith P 10 0 1 1 0 0 0
. SneadKirby Snead P 2 0 1 0 1 0 0
. SoderstromTyler Soderstrom C 5 5 44 0 42 2 0 1
. SoderstromTyler Soderstrom 1B 4 3 19 0 19 0
. TarnokFreddy Tarnok P 4 1 0 0 0 0 0
. ThomasCody Thomas RF 10 9 23 0 23 0
. ThomasCody Thomas LF 2 0 1 0 1 0
. WadeTyler Wade SS 17 13 54 1 14 39
. WadeTyler Wade 3B 3 0 2 0 0 2
. WadeTyler Wade LF 4 1 2 0 2 0
. WadeTyler Wade RF 2 0 0 0 0 0
. WaldichukKen Waldichuk P 25 14 12 3 3 6 2
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.