Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Marlowe LF Cade Marlowe LF 12 9 .333 30 6 10 2 1 2 6 2 1 5 6 .429 .667 1.096
T. Murphy C Tom Murphy C 42 40 .300 130 17 39 12 0 8 16 0 0 8 39 .340 .577 .917
J. Crawford SS J.P. Crawford SS 102 101 .264 364 59 96 25 0 9 36 1 0 65 82 .379 .407 .786
J. Kelenic LF Jarred Kelenic LF 90 86 .252 326 43 82 24 2 11 45 12 4 33 118 .320 .439 .759
T. France 1B Ty France 1B 106 103 .251 406 57 102 26 0 7 40 1 0 25 82 .324 .367 .691
J. Rodriguez CF Julio Rodriguez CF 106 106 .248 444 64 110 21 1 17 58 26 5 33 129 .310 .414 .724
T. Hernandez RF Teoscar Hernandez RF 108 108 .239 419 45 100 17 2 16 59 5 2 25 145 .287 .403 .690
E. Suarez 3B Eugenio Suarez 3B 109 109 .234 397 45 93 18 0 16 70 2 1 46 134 .325 .401 .726
C. Raleigh C Cal Raleigh C 94 82 .231 321 51 74 16 1 17 45 0 0 36 96 .310 .445 .755
M. Ford DH Mike Ford DH 47 38 .231 130 19 30 5 0 11 24 0 0 10 51 .294 .523 .817
J. Caballero 2B Jose Caballero 2B 69 52 .224 170 27 38 6 1 3 21 18 2 24 47 .351 .324 .675
T. La Stella DH Tommy La Stella DH 12 6 .190 21 2 4 1 0 0 2 0 0 3 5 .292 .238 .530
S. Haggerty 2B Sam Haggerty 2B 24 10 .190 42 6 8 2 0 0 2 4 1 6 11 .292 .238 .530
A. Pollock LF A.J. Pollock LF 49 34 .173 127 15 22 4 0 5 15 0 1 9 30 .225 .323 .548
K. Wong 2B Kolten Wong 2B 67 57 .165 194 21 32 6 0 2 19 1 1 16 46 .241 .227 .468
D. Moore LF Dylan Moore LF 24 13 .160 50 7 8 2 0 4 9 2 1 5 25 .250 .440 .690
T. Trammell LF Taylor Trammell LF 22 16 .130 46 7 6 0 0 3 11 0 1 9 22 .286 .326 .612
C. Hummel DH Cooper Hummel DH 10 6 .087 23 2 2 1 0 0 0 1 0 2 9 .192 .130 .322
Team 109 .235 3657 496 858 189 8 131 478 75 20 361 1081 .313 .398 .711

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Marlowe LF Cade Marlowe LF 12 9 20 0 0 1 35 0 0
T. Murphy C Tom Murphy C 42 40 75 0 2 3 142 1 0
J. Crawford SS J.P. Crawford SS 102 101 148 3 1 6 436 3 1
J. Kelenic LF Jarred Kelenic LF 90 86 143 0 2 6 362 1 3
T. France 1B Ty France 1B 106 103 149 0 1 19 451 19 0
J. Rodriguez CF Julio Rodriguez CF 106 106 184 0 0 12 484 7 1
T. Hernandez RF Teoscar Hernandez RF 108 108 169 0 4 5 453 5 2
E. Suarez 3B Eugenio Suarez 3B 109 109 159 0 9 6 464 12 0
C. Raleigh C Cal Raleigh C 94 82 143 0 0 2 358 1 1
M. Ford DH Mike Ford DH 47 38 68 0 1 3 143 2 0
J. Caballero 2B Jose Caballero 2B 69 52 55 0 3 0 208 11 0
T. La Stella DH Tommy La Stella DH 12 6 5 0 0 0 24 0 0
S. Haggerty 2B Sam Haggerty 2B 24 10 10 0 0 0 48 0 0
A. Pollock LF A.J. Pollock LF 49 34 41 0 2 1 138 0 0
K. Wong 2B Kolten Wong 2B 67 57 44 0 2 0 216 4 0
D. Moore LF Dylan Moore LF 24 13 22 0 0 0 56 1 0
T. Trammell LF Taylor Trammell LF 22 16 15 0 0 2 56 1 0
C. Hummel DH Cooper Hummel DH 10 6 3 0 0 1 26 1 0
Team 109 1456 3 27 67 4118 69 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Berroa RP Prelander Berroa RP 1 0 0.2 0 0 0 0 0 0 0 0 0.00 3 1 4.50
E. McGee SP Easton McGee SP 1 1 6.2 0 0 0 0 1 0 0 0 0.00 1 2 0.30
P. Murfee RP Penn Murfee RP 16 0 14 1 2 0 1 5 5 1 2 1.29 10 16 1.07
T. Milone SP Tommy Milone SP 2 2 9 0 1 0 0 7 3 1 2 2.00 6 3 1.44
T. Saucedo RP Tayler Saucedo RP 33 0 31.2 2 1 0 0 28 9 1 8 2.27 16 32 1.39
J. Topa RP Justin Topa RP 47 0 42 1 3 2 3 40 15 2 12 2.57 11 38 1.21
A. Munoz RP Andres Munoz RP 28 0 26.2 2 4 4 5 17 8 1 8 2.70 11 39 1.05
L. Castillo SP Luis Castillo SP 22 22 131.1 7 7 0 0 100 50 19 42 2.88 33 149 1.01
P. Sewald RP Paul Sewald RP 45 0 43 3 1 21 24 30 15 5 14 2.93 14 60 1.02
I. Campbell RP Isaiah Campbell RP 8 0 8.1 2 0 0 0 5 3 1 3 3.24 4 10 1.08
M. Brash RP Matt Brash RP 53 0 45.2 7 3 1 5 43 19 1 17 3.35 19 78 1.36
G. Kirby SP George Kirby SP 21 21 128.2 9 8 0 0 125 51 14 49 3.43 14 119 1.08
T. Adcock RP Ty Adcock RP 12 0 15.2 0 0 0 0 11 7 4 6 3.45 0 11 0.70
G. Speier RP Gabe Speier RP 47 0 37.1 2 1 0 0 31 15 3 15 3.62 5 40 0.96
L. Gilbert SP Logan Gilbert SP 22 22 130.2 9 5 0 0 116 59 17 56 3.86 24 126 1.07
M. Festa RP Matt Festa RP 8 0 9 0 0 0 0 4 4 1 4 4.00 12 13 1.78
T. Gott RP Trevor Gott RP 30 0 29 0 3 0 2 33 19 2 13 4.03 8 32 1.41
B. Miller SP Bryce Miller SP 15 15 80.2 7 4 0 0 67 39 13 39 4.35 17 75 1.04
B. Woo SP Bryan Woo SP 11 11 55 1 3 0 0 51 32 8 29 4.75 17 60 1.24
J. Then RP Juan Then RP 9 0 11 0 0 0 0 14 6 3 6 4.91 2 5 1.45
M. Gonzales SP Marco Gonzales SP 10 10 50 4 1 0 0 55 32 5 29 5.22 18 34 1.46
D. Castillo RP Diego Castillo RP 8 0 8.2 0 0 0 0 7 6 2 6 6.23 7 7 1.62
D. McCaughan RP Darren McCaughan RP 2 0 4 0 0 0 0 6 4 1 3 6.75 3 7 2.25
C. Flexen SP Chris Flexen SP 17 4 42 0 4 0 0 59 36 11 36 7.71 19 29 1.86
R. Ray SP Robbie Ray SP 1 1 3.1 0 1 0 0 4 5 0 3 8.10 5 3 2.70
J. Rodriguez RP Jose Rodriguez RP 1 0 3 0 0 0 0 3 3 0 3 9.00 1 1 1.33
J. Bukauskas RP J.B. Bukauskas RP 1 0 1 0 0 0 1 2 2 0 1 9.00 2 1 4.00
D. Sweet RP Devin Sweet RP 2 0 2 0 0 0 0 2 2 1 2 9.00 1 1 1.50
M. Ford DH Mike Ford DH 2 0 2 0 0 0 0 5 4 2 4 18.00 1 0 3.00
Team 109 109 974.1 57 52 28 41 872 453 119 412 3.81 284 995 1.19

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Berroa RP Prelander Berroa RP 1 0 0.00 0 0 0 0 0 0 1
E. McGee SP Easton McGee SP 1 1 0.00 0 0 0 0 1 0 0
P. Murfee RP Penn Murfee RP 16 0 1.29 0 1 3 0 0 1 0
T. Milone SP Tommy Milone SP 2 2 2.00 0 0 0 0 0 0 0
T. Saucedo RP Tayler Saucedo RP 33 0 2.27 0 1 13 0 0 0 1
J. Topa RP Justin Topa RP 47 0 2.57 0 17 8 0 0 0 0
A. Munoz RP Andres Munoz RP 28 0 2.70 0 12 6 0 0 1 1
L. Castillo SP Luis Castillo SP 22 22 2.88 0 0 0 0 12 0 3
P. Sewald RP Paul Sewald RP 45 0 2.93 0 0 31 0 0 0 1
I. Campbell RP Isaiah Campbell RP 8 0 3.24 0 0 3 0 0 1 2
M. Brash RP Matt Brash RP 53 0 3.35 0 15 3 0 0 0 6
G. Kirby SP George Kirby SP 21 21 3.43 1 0 0 0 15 0 1
T. Adcock RP Ty Adcock RP 12 0 3.45 0 0 4 0 0 0 0
G. Speier RP Gabe Speier RP 47 0 3.62 0 11 7 0 0 0 2
L. Gilbert SP Logan Gilbert SP 22 22 3.86 1 0 0 1 12 0 5
M. Festa RP Matt Festa RP 8 0 4.00 0 1 4 0 0 0 1
T. Gott RP Trevor Gott RP 30 0 4.03 0 7 4 0 0 0 0
B. Miller SP Bryce Miller SP 15 15 4.35 0 0 0 0 7 0 1
B. Woo SP Bryan Woo SP 11 11 4.75 0 0 0 0 3 0 1
J. Then RP Juan Then RP 9 0 4.91 0 0 4 0 0 0 1
M. Gonzales SP Marco Gonzales SP 10 10 5.22 0 0 0 0 4 0 0
D. Castillo RP Diego Castillo RP 8 0 6.23 0 1 1 0 0 0 0
D. McCaughan RP Darren McCaughan RP 2 0 6.75 0 0 2 0 0 0 0
C. Flexen SP Chris Flexen SP 17 4 7.71 0 0 9 0 0 0 2
R. Ray SP Robbie Ray SP 1 1 8.10 0 0 0 0 0 0 1
J. Rodriguez RP Jose Rodriguez RP 1 0 9.00 0 0 1 0 0 0 0
J. Bukauskas RP J.B. Bukauskas RP 1 0 9.00 0 0 0 0 0 0 1
D. Sweet RP Devin Sweet RP 2 0 9.00 0 0 2 0 0 0 0
M. Ford DH Mike Ford DH 2 0 18.00 0 0 2 0 0 0 0
Team 109 109 3.81 2 66 107 10 54 3 31

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdcockTy Adcock P 12 0 4 0 1 3 1
. BerroaPrelander Berroa P 1 0 0 0 0 0 0
. BrashMatt Brash P 53 0 9 0 2 7 0
. BukauskasJ.B. Bukauskas P 1 0 1 0 1 0 0
. CaballeroJose Caballero 2B 50 42 187 4 67 116
. CaballeroJose Caballero SS 12 7 39 0 15 24
. CaballeroJose Caballero 3B 6 3 7 0 1 6
. CaballeroJose Caballero LF 1 0 0 0 0 0
. CampbellIsaiah Campbell P 8 0 1 1 0 0 0
. CastilloLuis Castillo P 22 22 17 0 12 5 1
. CastilloDiego Castillo P 8 0 0 0 0 0 0
. CrawfordJ.P. Crawford SS 101 101 366 13 115 238
. FestaMatt Festa P 8 0 1 0 1 0 0
. FlexenChris Flexen P 17 4 8 0 2 6 0
. FordMike Ford 1B 4 3 23 0 21 2 0
. FordMike Ford P 2 0 1 0 1 0 0
. FranceTy France 1B 106 103 814 1 737 76
. GilbertLogan Gilbert P 22 22 23 0 14 9 0
. GonzalesMarco Gonzales P 10 10 7 0 1 6 0
. GottTrevor Gott P 30 0 5 0 1 4 0
. HaggertySam Haggerty 1B 4 3 26 1 23 2
. HaggertySam Haggerty 2B 8 5 15 0 6 9
. HaggertySam Haggerty LF 4 1 4 0 4 0
. HaggertySam Haggerty CF 3 0 0 0 0 0
. HernandezTeoscar Hernandez RF 95 92 188 2 175 11
. HummelCooper Hummel LF 1 0 1 0 1 0
. HummelCooper Hummel RF 1 0 0 0 0 0
. KelenicJarred Kelenic LF 70 65 113 2 110 1
. KelenicJarred Kelenic RF 15 13 32 0 32 0
. KelenicJarred Kelenic CF 8 6 12 0 12 0
. KirbyGeorge Kirby P 21 21 21 0 12 9 0
. MarloweCade Marlowe LF 10 9 21 0 21 0
. MarloweCade Marlowe RF 1 0 2 0 2 0
. McCaughanDarren McCaughan P 2 0 1 0 1 0 0
. McGeeEaston McGee P 1 1 1 0 1 0 0
. MillerBryce Miller P 15 15 10 0 5 5 1
. MiloneTommy Milone P 2 2 1 0 0 1 0
. MooreDylan Moore LF 10 7 13 0 13 0
. MooreDylan Moore 2B 5 3 12 1 5 6
. MooreDylan Moore RF 3 2 8 1 7 0
. MooreDylan Moore 1B 2 0 6 1 4 1
. MooreDylan Moore SS 2 1 5 0 1 4
. MooreDylan Moore 3B 1 0 1 0 1 0
. MunozAndres Munoz P 28 0 3 0 1 2 0
. MurfeePenn Murfee P 16 0 3 1 1 1 0
. MurphyTom Murphy C 37 37 317 3 312 2 1 1
. PollockA.J. Pollock LF 23 18 36 0 36 0
. RaleighCal Raleigh C 81 72 737 7 706 24 2 11
. RayRobbie Ray P 1 1 1 1 0 0 0
. RodriguezJulio Rodriguez CF 103 103 242 2 238 2
. RodriguezJose Rodriguez P 1 0 1 0 0 1 0
. SaucedoTayler Saucedo P 33 0 8 1 0 7 0
. SewaldPaul Sewald P 45 0 5 0 3 2 0
. SpeierGabe Speier P 47 0 4 0 2 2 0
. SuarezEugenio Suarez 3B 106 106 250 5 72 173
. SweetDevin Sweet P 2 0 1 0 1 0 0
. ThenJuan Then P 9 0 3 0 2 1 0
. TopaJustin Topa P 47 0 15 2 7 6 0
. TrammellTaylor Trammell LF 11 8 14 0 14 0
. TrammellTaylor Trammell CF 1 0 0 0 0 0
. WongKolten Wong 2B 65 57 228 3 86 139
. WooBryan Woo P 11 11 9 1 4 4 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.