Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Seager SS Corey Seager SS 68 68 .347 271 49 94 29 0 16 61 1 1 30 53 .408 .631 1.039
T. Jankowski LF Travis Jankowski LF 69 50 .301 183 28 55 11 1 1 24 16 1 27 29 .394 .388 .782
N. Lowe 1B Nate Lowe 1B 108 108 .285 417 70 119 28 2 12 58 0 0 64 103 .382 .448 .830
E. Duran SS Ezequiel Duran SS 85 76 .285 295 43 84 17 1 13 38 6 3 16 86 .329 .481 .810
J. Heim C Jonah Heim C 90 87 .280 328 49 92 23 0 14 70 2 0 28 62 .337 .479 .816
M. Semien 2B Marcus Semien 2B 109 109 .279 452 88 126 27 2 17 69 9 2 48 66 .347 .460 .807
J. Jung 3B Josh Jung 3B 106 104 .274 419 68 115 24 1 21 64 1 3 27 133 .324 .487 .811
L. Taveras CF Leody Taveras CF 94 90 .271 343 49 93 19 2 11 49 11 3 21 77 .313 .434 .747
M. Garver C Mitch Garver C 39 35 .262 130 18 34 6 0 7 23 0 0 17 43 .347 .469 .816
A. Garcia RF Adolis Garcia RF 106 104 .261 403 78 105 22 0 26 86 7 0 43 115 .335 .509 .844
R. Grossman LF Robbie Grossman LF 78 67 .224 250 39 56 13 1 7 35 0 0 30 69 .306 .368 .674
J. Smith SS Josh H. Smith SS 60 36 .221 122 24 27 5 0 4 8 1 0 17 40 .354 .361 .715
S. Huff C Sam Huff C 13 6 .214 28 2 6 1 0 1 2 0 0 2 11 .267 .357 .624
B. Miller DH Brad Miller DH 27 16 .214 56 8 12 4 0 1 6 0 0 10 11 .328 .339 .667
B. Thompson LF Bubba Thompson LF 37 14 .170 53 10 9 4 1 0 4 4 2 4 16 .237 .283 .520
S. Leon C Sandy Leon C 22 11 .146 41 4 6 2 0 0 4 0 0 1 20 .186 .195 .381
J. Sborz RP Josh Sborz RP 32 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 109 .272 3793 627 1033 235 11 151 601 58 15 385 935 .342 .460 .802

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Seager SS Corey Seager SS 68 68 171 0 4 4 306 1 2
T. Jankowski LF Travis Jankowski LF 69 50 71 1 1 3 214 2 0
N. Lowe 1B Nate Lowe 1B 108 108 187 0 3 12 487 3 2
E. Duran SS Ezequiel Duran SS 85 76 142 0 1 5 316 4 1
J. Heim C Jonah Heim C 90 87 157 0 2 8 359 1 2
M. Semien 2B Marcus Semien 2B 109 109 208 0 5 2 508 2 1
J. Jung 3B Josh Jung 3B 106 104 204 0 1 6 451 4 0
L. Taveras CF Leody Taveras CF 94 90 149 1 2 2 368 1 0
M. Garver C Mitch Garver C 39 35 61 0 0 3 147 0 0
A. Garcia RF Adolis Garcia RF 106 104 205 0 6 7 457 5 0
R. Grossman LF Robbie Grossman LF 78 67 92 0 6 4 288 2 0
J. Smith SS Josh H. Smith SS 60 36 44 2 0 2 149 8 0
S. Huff C Sam Huff C 13 6 10 0 0 1 30 0 0
B. Miller DH Brad Miller DH 27 16 19 0 1 1 67 0 0
B. Thompson LF Bubba Thompson LF 37 14 15 1 1 0 60 1 0
S. Leon C Sandy Leon C 22 11 8 1 0 2 44 1 0
J. Sborz RP Josh Sborz RP 32 0 0 0 0 0 1 0 0
Team 109 1743 6 33 62 4253 35 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. deGrom SP Jacob deGrom SP 6 6 30.1 2 0 0 0 19 11 2 9 2.67 4 45 0.76
N. Eovaldi SP Nathan Eovaldi SP 19 19 123.2 11 3 0 0 91 38 8 37 2.69 34 111 1.01
W. Smith RP Will Smith RP 40 0 40 1 3 19 21 25 13 2 12 2.70 8 42 0.83
B. Burke RP Brock Burke RP 35 0 43 4 2 0 0 42 15 6 13 2.72 6 32 1.12
D. Dunning SP Dane Dunning SP 24 16 114.2 9 4 0 0 100 42 11 40 3.14 31 79 1.14
J. Leclerc RP Jose Leclerc RP 34 0 34.1 0 2 1 3 25 14 4 12 3.15 17 37 1.22
A. Chapman RP Aroldis Chapman RP 8 0 8 1 0 1 2 4 3 1 3 3.38 2 14 0.75
J. Gray SP Jon Gray SP 19 19 108.1 6 5 0 0 96 46 13 44 3.66 37 89 1.23
J. Sborz RP Josh Sborz RP 32 0 40.2 4 4 0 2 28 19 4 19 4.20 13 56 1.01
A. Heaney SP Andrew Heaney SP 21 21 107.1 8 6 0 0 96 57 19 52 4.36 43 114 1.30
C. Bradford RP Cody Bradford RP 12 6 40 2 1 0 0 38 20 8 20 4.50 11 37 1.23
J. Barlow RP Joe Barlow RP 13 0 9.2 1 1 0 0 13 5 2 5 4.66 2 6 1.55
G. Anderson RP Grant Anderson RP 20 0 29 1 1 0 4 30 16 3 16 4.97 7 27 1.28
M. Perez SP Martin Perez SP 20 20 108.1 8 4 0 0 124 64 18 60 4.98 41 69 1.52
J. King RP John King RP 15 0 18.2 1 1 0 1 26 12 1 12 5.79 4 10 1.61
C. Ragans SP Cole Ragans SP 17 0 24.1 2 3 0 0 20 17 4 16 5.92 14 24 1.40
J. Hernandez RP Jonathan Hernandez RP 25 0 21.2 1 1 0 3 24 16 4 16 6.65 11 23 1.62
I. Kennedy RP Ian Kennedy RP 11 0 10 0 1 0 1 11 10 1 8 7.20 3 13 1.40
Y. Rodriguez RP Yerry Rodriguez RP 13 1 13.2 0 1 0 1 20 12 1 12 7.90 6 15 1.90
T. Hearn RP Taylor Hearn RP 4 0 7 0 0 0 0 9 8 1 8 10.29 4 7 1.86
S. Howard RP Spencer Howard RP 3 0 3.1 0 0 0 0 4 4 1 4 10.80 3 2 2.10
G. Otto RP Glenn Otto RP 4 0 8.1 0 0 0 0 10 10 4 10 10.80 5 9 1.80
O. White RP Owen White RP 2 0 4 0 1 0 0 5 5 2 5 11.25 2 4 1.75
A. Speas RP Alex Speas RP 3 0 2 0 2 0 1 2 3 0 3 13.50 5 4 3.50
B. Miller DH Brad Miller DH 1 0 2 0 0 0 0 2 3 1 3 13.50 2 0 2.00
S. Leon C Sandy Leon C 1 0 1 0 0 0 0 1 2 1 2 18.00 0 0 1.00
Team 109 109 962.2 63 46 21 39 875 468 122 444 4.15 317 883 1.24

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. deGrom SP Jacob deGrom SP 6 6 2.67 0 0 0 0 3 0 1
N. Eovaldi SP Nathan Eovaldi SP 19 19 2.69 2 0 0 1 11 0 2
W. Smith RP Will Smith RP 40 0 2.70 0 5 32 0 0 0 1
B. Burke RP Brock Burke RP 35 0 2.72 0 9 4 0 0 0 0
D. Dunning SP Dane Dunning SP 24 16 3.14 0 2 2 0 8 0 5
J. Leclerc RP Jose Leclerc RP 34 0 3.15 0 2 16 0 0 0 2
A. Chapman RP Aroldis Chapman RP 8 0 3.38 0 0 2 0 0 0 0
J. Gray SP Jon Gray SP 19 19 3.66 1 0 0 0 8 0 4
J. Sborz RP Josh Sborz RP 32 0 4.20 0 12 6 0 0 0 2
A. Heaney SP Andrew Heaney SP 21 21 4.36 0 0 0 0 7 0 1
C. Bradford RP Cody Bradford RP 12 6 4.50 0 0 2 0 0 0 0
J. Barlow RP Joe Barlow RP 13 0 4.66 0 0 4 0 0 0 0
G. Anderson RP Grant Anderson RP 20 0 4.97 0 4 2 0 0 0 0
M. Perez SP Martin Perez SP 20 20 4.98 0 0 0 0 8 3 0
J. King RP John King RP 15 0 5.79 0 2 8 0 0 0 0
C. Ragans SP Cole Ragans SP 17 0 5.92 0 3 1 0 0 0 2
J. Hernandez RP Jonathan Hernandez RP 25 0 6.65 0 8 4 0 0 0 2
I. Kennedy RP Ian Kennedy RP 11 0 7.20 0 0 5 0 0 0 0
Y. Rodriguez RP Yerry Rodriguez RP 13 1 7.90 0 0 8 0 0 0 1
T. Hearn RP Taylor Hearn RP 4 0 10.29 0 0 2 0 0 0 0
S. Howard RP Spencer Howard RP 3 0 10.80 0 0 2 0 0 0 0
G. Otto RP Glenn Otto RP 4 0 10.80 0 1 1 0 0 0 0
O. White RP Owen White RP 2 0 11.25 0 0 1 0 0 0 0
A. Speas RP Alex Speas RP 3 0 13.50 0 1 1 0 0 0 1
B. Miller DH Brad Miller DH 1 0 13.50 0 0 1 0 0 0 0
S. Leon C Sandy Leon C 1 0 18.00 0 0 1 0 0 0 0
Team 109 109 4.15 3 51 106 8 46 3 25

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndersonGrant Anderson P 20 0 5 0 1 4 0
. BarlowJoe Barlow P 13 0 0 0 0 0 0
. BradfordCody Bradford P 12 6 2 0 2 0 0
. BurkeBrock Burke P 35 0 3 0 1 2 0
. ChapmanAroldis Chapman P 8 0 0 0 0 0 0
. DunningDane Dunning P 24 16 15 2 8 5 0
. DuranEzequiel Duran SS 35 34 131 3 38 90
. DuranEzequiel Duran LF 24 21 31 1 29 1
. DuranEzequiel Duran 1B 2 1 11 0 11 0
. DuranEzequiel Duran 3B 2 1 5 1 1 3
. DuranEzequiel Duran 2B 4 0 3 0 1 2
. DuranEzequiel Duran RF 1 0 0 0 0 0
. EovaldiNathan Eovaldi P 19 19 32 0 20 12 1
. GarciaAdolis Garcia RF 94 90 219 5 203 11
. GarciaAdolis Garcia CF 8 8 16 1 15 0
. GarverMitch Garver C 17 16 135 2 129 4 2 2
. GrayJon Gray P 19 19 16 0 8 8 3
. GrossmanRobbie Grossman LF 34 27 37 3 33 1
. GrossmanRobbie Grossman RF 18 15 22 0 22 0
. HeaneyAndrew Heaney P 21 21 9 0 2 7 0
. HearnTaylor Hearn P 4 0 1 0 1 0 0
. HeimJonah Heim C 84 80 652 2 626 24 4 14
. HernandezJonathan Hernandez P 25 0 2 0 2 0 0
. HowardSpencer Howard P 3 0 1 0 1 0 0
. HuffSam Huff C 7 2 28 0 28 0 0 0
. HuffSam Huff 1B 2 0 2 0 2 0
. JankowskiTravis Jankowski LF 51 36 63 0 63 0
. JankowskiTravis Jankowski CF 14 10 23 0 23 0
. JankowskiTravis Jankowski RF 7 4 15 0 15 0
. JungJosh Jung 3B 105 104 281 3 61 217
. KennedyIan Kennedy P 11 0 0 0 0 0 0
. KingJohn King P 15 0 5 0 3 2 0
. LeclercJose Leclerc P 34 0 1 0 0 1 0
. LeonSandy Leon C 21 11 119 1 117 1 1 0 2
. LeonSandy Leon P 1 0 0 0 0 0 0
. LoweNate Lowe 1B 108 108 875 3 799 73
. MillerBrad Miller 1B 5 0 7 0 6 1 0
. MillerBrad Miller 3B 1 0 1 0 1 0 0
. MillerBrad Miller P 1 0 0 0 0 0 0
. OttoGlenn Otto P 4 0 2 0 0 2 0
. PerezMartin Perez P 20 20 16 0 6 10 0
. RagansCole Ragans P 17 0 1 0 1 0 0
. RodriguezYerry Rodriguez P 13 1 1 0 1 0 0
. SborzJosh Sborz P 32 0 6 0 4 2 0
. SeagerCorey Seager SS 61 61 236 6 76 154
. SemienMarcus Semien 2B 109 109 455 6 194 255
. SmithJosh H. Smith SS 26 14 59 4 12 43
. SmithJosh H. Smith LF 18 12 30 1 26 3
. SmithJosh H. Smith 3B 4 4 10 0 1 9
. SmithWill Smith P 40 0 3 0 1 2 1
. SmithJosh H. Smith 2B 3 0 1 0 1 0
. SpeasAlex Speas P 3 0 0 0 0 0 0
. TaverasLeody Taveras CF 92 90 260 0 257 3
. ThompsonBubba Thompson LF 26 13 24 0 24 0
. ThompsonBubba Thompson CF 2 1 3 0 3 0
. ThompsonBubba Thompson RF 5 0 2 0 2 0
. WhiteOwen White P 2 0 1 0 0 1 0
. deGromJacob deGrom P 6 6 2 0 1 1 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.