Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Bellinger CF Cody Bellinger CF 78 76 .315 298 60 94 16 1 16 51 15 3 25 52 .366 .537 .903
N. Madrigal 3B Nick Madrigal 3B 58 43 .280 168 26 47 10 1 1 18 8 2 8 16 .342 .369 .711
Y. Gomes C Yan Gomes C 74 65 .280 246 33 69 11 2 9 43 1 0 12 52 .320 .451 .771
C. Morel DH Christopher Morel DH 66 64 .279 244 47 68 12 1 17 53 4 1 22 87 .341 .545 .886
M. Tauchman LF Mike Tauchman LF 60 47 .278 198 40 55 13 0 6 40 4 1 29 48 .371 .434 .805
N. Hoerner 2B Nico Hoerner 2B 101 100 .277 430 66 119 21 4 8 58 26 3 28 59 .330 .400 .730
D. Swanson SS Dansby Swanson SS 95 95 .266 369 52 98 17 2 16 51 4 1 45 102 .349 .453 .802
M. Amaya C Miguel Amaya C 32 25 .262 84 12 22 4 0 3 16 0 0 6 26 .376 .417 .793
S. Suzuki RF Seiya Suzuki RF 89 87 .251 334 41 84 16 2 9 37 5 6 40 95 .331 .392 .723
L. Torrens DH Luis Torrens DH 13 5 .250 20 1 5 1 0 0 3 0 0 1 8 .318 .300 .618
I. Happ LF Ian Happ LF 106 104 .250 376 55 94 23 2 12 50 9 2 78 111 .381 .418 .799
N. Velazquez RF Nelson Velazquez RF 13 8 .241 29 8 7 2 0 3 6 0 0 3 8 .313 .621 .934
E. Hosmer 1B Eric Hosmer 1B 31 27 .234 94 7 22 3 0 2 14 0 0 6 25 .280 .330 .610
T. Mancini 1B Trey Mancini 1B 79 63 .234 235 31 55 12 0 4 28 0 0 21 78 .299 .336 .635
M. Mastrobuoni RF Miles Mastrobuoni RF 43 27 .212 99 14 21 3 0 1 4 10 0 12 26 .297 .273 .570
T. Barnhart C Tucker Barnhart C 43 36 .206 107 6 22 3 0 1 9 1 0 12 40 .289 .262 .551
P. Wisdom 3B Patrick Wisdom 3B 73 61 .197 218 37 43 7 1 19 38 4 1 28 93 .293 .500 .793
J. Young 1B Jared Young 1B 13 10 .171 35 7 6 0 2 1 5 2 0 3 11 .256 .371 .627
M. Mervis 1B Matt Mervis 1B 27 26 .167 90 8 15 2 0 3 11 0 0 8 32 .242 .289 .531
E. Rios DH Edwin Rios DH 18 9 .071 28 3 2 1 0 1 2 0 0 5 16 .235 .214 .449
M. Fulmer RP Michael Fulmer RP 48 1 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 109 .258 3715 560 957 180 18 132 538 93 20 394 986 .335 .422 .757

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Bellinger CF Cody Bellinger CF 78 76 160 0 7 3 333 3 2
N. Madrigal 3B Nick Madrigal 3B 58 43 62 3 0 3 187 8 0
Y. Gomes C Yan Gomes C 74 65 111 0 6 4 269 5 1
C. Morel DH Christopher Morel DH 66 64 133 1 2 6 271 2 0
M. Tauchman LF Mike Tauchman LF 60 47 86 1 3 0 233 2 0
N. Hoerner 2B Nico Hoerner 2B 101 100 172 0 2 8 467 7 0
D. Swanson SS Dansby Swanson SS 95 95 167 0 1 6 418 3 0
M. Amaya C Miguel Amaya C 32 25 35 1 1 2 102 10 0
S. Suzuki RF Seiya Suzuki RF 89 87 131 0 5 6 381 2 1
L. Torrens DH Luis Torrens DH 13 5 6 0 0 0 22 1 0
I. Happ LF Ian Happ LF 106 104 157 0 4 7 462 4 2
N. Velazquez RF Nelson Velazquez RF 13 8 18 0 0 1 32 0 0
E. Hosmer 1B Eric Hosmer 1B 31 27 31 0 0 5 100 0 0
T. Mancini 1B Trey Mancini 1B 79 63 79 0 3 5 263 2 1
M. Mastrobuoni RF Miles Mastrobuoni RF 43 27 27 2 0 1 113 0 0
T. Barnhart C Tucker Barnhart C 43 36 28 0 1 4 121 1 0
P. Wisdom 3B Patrick Wisdom 3B 73 61 109 1 1 4 250 2 0
J. Young 1B Jared Young 1B 13 10 13 0 0 1 39 1 0
M. Mervis 1B Matt Mervis 1B 27 26 26 0 0 1 99 1 0
E. Rios DH Edwin Rios DH 18 9 6 0 0 0 34 1 0
M. Fulmer RP Michael Fulmer RP 48 1 0 0 0 0 1 0 0
Team 109 1569 9 36 67 4211 55 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
T. Barnhart C Tucker Barnhart C 2 0 2 0 0 0 0 3 0 0 0 0.00 0 0 1.50
D. Palencia RP Daniel Palencia RP 9 0 9.2 2 0 0 0 7 2 1 2 1.86 3 10 1.03
A. Alzolay RP Adbert Alzolay RP 41 0 47.2 1 4 13 14 37 15 3 12 2.27 7 54 0.92
J. Steele SP Justin Steele SP 20 20 115.2 12 3 0 0 107 43 8 34 2.65 24 106 1.13
M. Leiter RP Mark Leiter RP 47 0 47.1 1 2 3 4 29 18 5 16 3.04 15 62 0.93
J. Assad RP Javier Assad RP 19 1 50 1 2 0 1 42 18 5 18 3.24 23 40 1.30
K. Hendricks SP Kyle Hendricks SP 13 13 77.1 4 5 0 0 70 36 8 30 3.49 12 48 1.06
J. Merryweather RP Julian Merryweather RP 47 0 48 3 0 0 1 46 21 5 20 3.75 22 65 1.42
M. Stroman SP Marcus Stroman SP 23 23 128.2 10 8 0 0 109 60 8 55 3.85 50 111 1.24
M. Fulmer RP Michael Fulmer RP 48 1 48.2 2 5 1 3 40 23 6 22 4.07 24 52 1.32
K. Thompson RP Keegan Thompson RP 15 0 21.1 2 2 0 0 14 10 1 10 4.22 14 16 1.31
H. Wesneski SP Hayden Wesneski SP 17 11 64.2 2 3 0 0 60 37 15 33 4.59 17 54 1.19
D. Smyly SP Drew Smyly SP 22 20 112.2 8 7 0 0 115 65 21 59 4.71 37 104 1.35
M. Rucker RP Michael Rucker RP 34 0 39.1 2 1 0 0 39 22 6 22 5.03 17 39 1.42
J. Taillon SP Jameson Taillon SP 19 19 94 6 6 0 0 101 61 15 56 5.36 30 82 1.39
B. Boxberger RP Brad Boxberger RP 17 0 14.2 0 1 2 2 13 9 3 9 5.52 9 13 1.50
A. Kay RP Anthony Kay RP 13 0 11.1 0 0 0 1 12 8 1 8 6.35 8 8 1.76
J. Estrada RP Jeremiah Estrada RP 12 0 10.2 0 0 0 0 12 8 4 8 6.75 12 13 2.25
B. Hughes RP Brandon Hughes RP 17 0 13.2 0 3 0 2 14 11 2 11 7.24 8 17 1.61
N. Burdi RP Nick Burdi RP 3 0 3 0 0 0 0 3 3 0 3 9.00 3 4 2.00
C. Kilian SP Caleb Kilian SP 1 1 3.1 0 1 0 0 10 7 0 7 18.90 2 4 3.60
M. Mastrobuoni RF Miles Mastrobuoni RF 1 0 0.1 0 0 0 0 4 4 1 4 108.00 0 0 12.00
Team 109 109 965 56 53 19 28 888 481 118 437 4.08 338 902 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
T. Barnhart C Tucker Barnhart C 2 0 0.00 0 0 2 0 0 0 0
D. Palencia RP Daniel Palencia RP 9 0 1.86 0 0 4 0 0 0 3
A. Alzolay RP Adbert Alzolay RP 41 0 2.27 0 6 23 0 0 1 0
J. Steele SP Justin Steele SP 20 20 2.65 0 0 0 0 14 1 7
M. Leiter RP Mark Leiter RP 47 0 3.04 0 19 10 0 0 1 2
J. Assad RP Javier Assad RP 19 1 3.24 0 1 9 0 0 1 0
K. Hendricks SP Kyle Hendricks SP 13 13 3.49 0 0 0 0 8 0 0
J. Merryweather RP Julian Merryweather RP 47 0 3.75 0 10 12 0 0 0 2
M. Stroman SP Marcus Stroman SP 23 23 3.85 1 0 0 1 15 0 2
M. Fulmer RP Michael Fulmer RP 48 1 4.07 0 8 13 0 0 0 4
K. Thompson RP Keegan Thompson RP 15 0 4.22 0 3 3 0 0 0 2
H. Wesneski SP Hayden Wesneski SP 17 11 4.59 0 0 1 0 3 0 1
D. Smyly SP Drew Smyly SP 22 20 4.71 0 0 0 0 5 1 3
M. Rucker RP Michael Rucker RP 34 0 5.03 0 0 12 0 0 0 1
J. Taillon SP Jameson Taillon SP 19 19 5.36 0 0 0 0 3 0 1
B. Boxberger RP Brad Boxberger RP 17 0 5.52 0 1 4 0 0 0 0
A. Kay RP Anthony Kay RP 13 0 6.35 0 0 4 0 0 0 1
J. Estrada RP Jeremiah Estrada RP 12 0 6.75 0 1 5 0 0 0 0
B. Hughes RP Brandon Hughes RP 17 0 7.24 0 1 2 0 0 0 0
N. Burdi RP Nick Burdi RP 3 0 9.00 0 0 2 0 0 0 1
C. Kilian SP Caleb Kilian SP 1 1 18.90 0 0 0 0 0 0 1
M. Mastrobuoni RF Miles Mastrobuoni RF 1 0 108.00 0 0 1 0 0 0 0
Team 109 109 4.08 1 50 108 10 48 5 31

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlzolayAdbert Alzolay P 41 0 10 0 5 5 1
. AmayaMiguel Amaya C 21 17 136 1 127 8 2 1
. AssadJavier Assad P 19 1 10 0 2 8 0
. BarnhartTucker Barnhart C 40 36 300 2 292 6 0 0 7
. BarnhartTucker Barnhart P 2 0 0 0 0 0 0
. BellingerCody Bellinger 1B 24 16 171 0 158 13
. BellingerCody Bellinger CF 60 60 156 1 153 2
. BoxbergerBrad Boxberger P 17 0 5 0 4 1 0
. BurdiNick Burdi P 3 0 0 0 0 0 0
. EstradaJeremiah Estrada P 12 0 1 0 1 0 0
. FulmerMichael Fulmer P 48 1 5 0 2 3 0
. GomesYan Gomes C 62 56 518 5 481 32 3 11
. HappIan Happ LF 103 101 177 0 169 8
. HendricksKyle Hendricks P 13 13 15 0 6 9 0
. HoernerNico Hoerner 2B 86 85 388 5 141 242
. HoernerNico Hoerner SS 19 14 70 2 21 47
. HosmerEric Hosmer 1B 15 15 137 2 118 17
. HughesBrandon Hughes P 17 0 0 0 0 0 0
. KayAnthony Kay P 13 0 0 0 0 0 0
. KilianCaleb Kilian P 1 1 0 0 0 0 0
. LeiterMark Leiter P 47 0 8 0 5 3 0
. MadrigalNick Madrigal 3B 43 38 105 1 30 74
. MadrigalNick Madrigal 2B 11 5 30 0 11 19
. ManciniTrey Mancini 1B 51 40 331 2 305 24
. ManciniTrey Mancini RF 5 3 3 0 3 0
. MastrobuoniMiles Mastrobuoni 3B 19 17 43 1 11 31 0
. MastrobuoniMiles Mastrobuoni 2B 5 4 14 0 7 7 0
. MastrobuoniMiles Mastrobuoni SS 4 0 7 1 2 4 0
. MastrobuoniMiles Mastrobuoni RF 6 5 5 0 5 0 0
. MastrobuoniMiles Mastrobuoni LF 1 0 0 0 0 0 0
. MastrobuoniMiles Mastrobuoni P 1 0 0 0 0 0 0
. MerryweatherJulian Merryweather P 47 0 4 0 3 1 0
. MervisMatt Mervis 1B 27 26 222 2 210 10
. MorelChristopher Morel 2B 18 15 75 1 25 49
. MorelChristopher Morel CF 11 10 17 0 17 0
. MorelChristopher Morel RF 7 6 13 0 12 1
. MorelChristopher Morel LF 8 4 10 0 9 1
. MorelChristopher Morel 3B 4 3 6 1 2 3
. PalenciaDaniel Palencia P 9 0 1 0 0 1 0
. RiosEdwin Rios 3B 5 0 1 0 0 1
. RuckerMichael Rucker P 34 0 3 0 2 1 0
. SmylyDrew Smyly P 22 20 20 4 5 11 4
. SteeleJustin Steele P 20 20 14 2 4 8 1
. StromanMarcus Stroman P 23 23 31 0 13 18 1
. SuzukiSeiya Suzuki RF 85 84 156 2 152 2
. SwansonDansby Swanson SS 95 95 354 5 110 239
. TaillonJameson Taillon P 19 19 8 0 5 3 0
. TauchmanMike Tauchman CF 46 36 90 3 86 1
. TauchmanMike Tauchman RF 5 5 7 0 7 0
. TauchmanMike Tauchman LF 2 1 2 0 2 0
. ThompsonKeegan Thompson P 15 0 2 0 1 1 0
. TorrensLuis Torrens C 4 0 5 0 5 0 0 0
. TorrensLuis Torrens LF 1 0 0 0 0 0
. VelazquezNelson Velazquez CF 3 3 9 0 9 0
. VelazquezNelson Velazquez RF 4 3 3 0 3 0
. VelazquezNelson Velazquez LF 1 1 2 0 2 0
. WesneskiHayden Wesneski P 17 11 11 0 5 6 1
. WisdomPatrick Wisdom 3B 55 50 139 10 49 80
. WisdomPatrick Wisdom RF 4 3 7 1 5 1
. WisdomPatrick Wisdom 1B 2 1 7 0 7 0
. WisdomPatrick Wisdom LF 5 2 2 0 2 0
. YoungJared Young 1B 12 9 77 2 72 3
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.