Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. McLain SS Matt McLain SS 69 68 .304 283 51 86 20 4 11 39 9 4 24 88 .373 .519 .892
C. Encarnacion-Strand 3B Christian Encarnacion-Strand 3B 16 14 .283 53 8 15 2 0 1 9 0 0 2 13 .333 .377 .710
W. Benson LF Will Benson LF 62 51 .280 168 29 47 10 5 7 20 10 2 27 59 .379 .524 .903
T. Friedl CF TJ Friedl CF 88 77 .279 315 42 88 17 3 8 38 17 3 28 63 .349 .429 .778
S. Steer 1B Spencer Steer 1B 106 104 .275 393 55 108 23 2 17 62 9 2 46 89 .359 .473 .832
E. De La Cruz 3B Elly De La Cruz 3B 49 48 .269 201 39 54 10 3 8 21 17 4 14 73 .318 .468 .786
K. Newman 3B Kevin Newman 3B 68 54 .263 209 27 55 16 0 3 28 7 1 17 31 .321 .383 .704
J. Fraley RF Jake Fraley RF 92 72 .263 289 40 76 14 0 15 63 20 5 33 59 .346 .467 .813
J. India 2B Jonathan India 2B 103 101 .251 394 68 99 20 0 14 52 12 2 39 91 .336 .409 .745
T. Stephenson C Tyler Stephenson C 100 92 .249 346 47 86 14 1 8 39 0 1 38 101 .329 .364 .693
H. Ramos RF Henry Ramos RF 18 18 .242 62 8 15 2 1 0 4 2 1 10 15 .356 .306 .662
S. Fairchild LF Stuart Fairchild LF 69 47 .233 163 26 38 12 1 4 22 9 2 20 53 .332 .393 .725
L. Maile C Luke Maile C 53 36 .233 116 10 27 9 0 4 15 1 0 7 32 .282 .414 .696
N. Senzel 3B Nick Senzel 3B 74 58 .231 221 34 51 8 0 8 36 5 2 24 54 .306 .376 .682
J. Barrero SS Jose Barrero SS 46 41 .218 133 15 29 8 0 2 17 3 2 15 44 .295 .323 .618
J. Votto 1B Joey Votto 1B 35 34 .208 120 15 25 4 0 11 29 0 0 14 39 .312 .517 .829
M. Reynolds 3B Matt Reynolds 3B 2 1 .200 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .400
W. Myers RF Wil Myers RF 37 35 .189 127 11 24 3 0 3 12 2 1 12 48 .257 .283 .540
C. Casali C Curt Casali C 40 27 .175 80 8 14 2 0 0 6 0 0 11 23 .290 .200 .490
T. Hopkins LF T.J Hopkins LF 14 6 .167 24 4 4 0 0 0 1 1 0 1 7 .200 .167 .367
J. Vosler 3B Jason Vosler 3B 20 15 .161 62 6 10 2 1 3 10 0 0 3 25 .200 .371 .571
Team 111 .253 3764 544 952 196 21 127 523 124 32 385 1010 .330 .417 .747

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. McLain SS Matt McLain SS 69 68 147 0 0 4 314 7 0
C. Encarnacion-Strand 3B Christian Encarnacion-Strand 3B 16 14 20 0 0 0 57 2 0
W. Benson LF Will Benson LF 62 51 88 0 0 1 195 0 0
T. Friedl CF TJ Friedl CF 88 77 135 6 1 0 356 6 1
S. Steer 1B Spencer Steer 1B 106 104 186 0 3 6 449 7 0
E. De La Cruz 3B Elly De La Cruz 3B 49 48 94 0 1 4 217 1 2
K. Newman 3B Kevin Newman 3B 68 54 80 2 5 6 236 3 0
J. Fraley RF Jake Fraley RF 92 72 135 0 1 5 327 4 2
J. India 2B Jonathan India 2B 103 101 161 0 6 12 453 14 0
T. Stephenson C Tyler Stephenson C 100 92 126 0 1 11 389 4 1
H. Ramos RF Henry Ramos RF 18 18 19 0 0 2 73 1 0
S. Fairchild LF Stuart Fairchild LF 69 47 64 3 2 1 193 5 0
L. Maile C Luke Maile C 53 36 48 0 0 6 124 1 0
N. Senzel 3B Nick Senzel 3B 74 58 83 0 2 6 248 1 0
J. Barrero SS Jose Barrero SS 46 41 43 0 1 1 149 0 0
J. Votto 1B Joey Votto 1B 35 34 62 0 0 0 138 4 0
M. Reynolds 3B Matt Reynolds 3B 2 1 1 0 0 0 5 0 0
W. Myers RF Wil Myers RF 37 35 36 1 1 3 141 0 0
C. Casali C Curt Casali C 40 27 16 3 0 1 96 2 0
T. Hopkins LF T.J Hopkins LF 14 6 4 0 0 0 25 0 0
J. Vosler 3B Jason Vosler 3B 20 15 23 0 0 0 65 0 0
Team 111 1571 15 24 69 4250 62 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
R. Karcher RP Ricky Karcher RP 1 0 1 0 0 1 1 0 0 0 0 0.00 1 0 1.00
A. Diaz RP Alexis Diaz RP 50 0 47.1 3 2 32 33 28 12 2 11 2.09 20 68 1.01
A. Abbott SP Andrew Abbott SP 11 11 65 6 2 0 0 45 17 9 17 2.35 22 71 1.03
A. Young RP Alex Young RP 50 0 42.1 4 0 1 2 41 16 6 12 2.55 15 40 1.32
T. Santillan RP Tony Santillan RP 3 0 3.1 1 0 0 0 4 1 0 1 2.70 5 1 2.70
I. Gibaut RP Ian Gibaut RP 51 0 53.2 8 2 1 5 44 21 6 18 3.02 21 46 1.21
D. Law RP Derek Law RP 33 2 33.1 4 4 1 2 30 14 4 12 3.24 20 31 1.50
S. Bracho RP Silvino Bracho RP 5 0 7.1 0 0 0 0 5 3 0 3 3.68 6 6 1.50
L. Sims RP Lucas Sims RP 46 0 43 3 2 2 5 24 20 4 18 3.77 28 53 1.21
R. Wynne RP Randy Wynne RP 1 0 2.1 0 1 0 0 3 1 0 1 3.86 1 0 1.71
D. Duarte RP Daniel Duarte RP 17 0 16.1 1 0 0 0 13 8 3 7 3.86 10 12 1.41
B. Farmer RP Buck Farmer RP 51 0 53.1 3 5 2 7 40 24 8 23 3.88 17 49 1.07
H. Greene SP Hunter Greene SP 14 14 73.1 2 4 0 0 68 34 9 32 3.93 31 100 1.35
A. Busenitz RP Alan Busenitz RP 4 0 4 0 0 0 0 7 2 0 2 4.50 1 3 2.00
J. Vosler 3B Jason Vosler 3B 2 0 2 0 0 0 0 5 1 0 1 4.50 0 0 2.50
B. Williamson SP Brandon Williamson SP 14 14 68.2 3 2 0 0 63 40 12 37 4.85 29 55 1.34
F. Cruz RP Fernando Cruz RP 39 0 44 1 1 0 0 38 27 5 25 5.11 20 61 1.32
B. Lively SP Ben Lively SP 14 12 71 4 7 0 0 77 41 17 41 5.20 19 64 1.35
G. Ashcraft SP Graham Ashcraft SP 20 20 105 6 7 0 0 115 63 15 62 5.31 43 76 1.50
K. Herget RP Kevin Herget RP 13 0 22 1 2 1 1 24 14 4 14 5.73 6 11 1.36
C. Legumina RP Casey Legumina RP 10 0 11.2 1 0 0 0 15 11 3 8 6.17 8 11 1.97
N. Lodolo SP Nick Lodolo SP 7 7 34.1 2 1 0 0 50 24 10 24 6.29 10 47 1.75
L. Weaver SP Luke Weaver SP 19 19 89 2 4 0 0 114 71 22 69 6.98 32 72 1.64
R. Sanmartin RP Reiver Sanmartin RP 14 0 14 1 0 0 0 17 13 2 11 7.07 10 13 1.93
B. Kennedy SP Brett Kennedy SP 1 1 5 1 0 0 0 5 4 0 4 7.20 2 3 1.40
E. Salazar RP Eduardo Salazar RP 8 0 12.1 1 0 0 0 16 11 0 11 8.03 5 5 1.70
J. Kuhnel RP Joel Kuhnel RP 2 0 3.1 0 0 0 0 6 3 0 3 8.10 2 0 2.40
J. Wong RP Jake Wong RP 1 0 3 0 0 0 0 6 3 0 3 9.00 3 0 3.00
L. Cessa SP Luis Cessa SP 7 6 26 1 4 0 0 46 26 3 26 9.00 12 11 2.23
L. Stoudt SP Levi Stoudt SP 4 2 10.1 0 1 0 0 16 11 1 11 9.58 8 9 2.32
C. Overton SP Connor Overton SP 3 3 11 0 1 0 0 19 14 3 14 11.45 7 9 2.36
L. Maile C Luke Maile C 4 0 4.1 0 0 0 0 12 8 4 8 16.62 0 0 2.77
A. Mills RP Alec Mills RP 1 0 1 0 0 0 0 4 5 1 2 18.00 1 0 5.00
Team 111 111 986.1 59 52 41 56 1002 563 153 531 4.85 415 932 1.44

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Karcher RP Ricky Karcher RP 1 0 0.00 0 0 1 0 0 0 0
A. Diaz RP Alexis Diaz RP 50 0 2.09 0 1 39 0 0 0 3
A. Abbott SP Andrew Abbott SP 11 11 2.35 0 0 0 0 8 1 0
A. Young RP Alex Young RP 50 0 2.55 0 12 1 0 0 0 0
T. Santillan RP Tony Santillan RP 3 0 2.70 0 0 1 0 0 0 0
I. Gibaut RP Ian Gibaut RP 51 0 3.02 0 16 10 0 0 0 0
D. Law RP Derek Law RP 33 2 3.24 0 3 4 0 0 0 2
S. Bracho RP Silvino Bracho RP 5 0 3.68 0 0 2 0 0 0 0
L. Sims RP Lucas Sims RP 46 0 3.77 0 18 3 0 0 0 3
R. Wynne RP Randy Wynne RP 1 0 3.86 0 0 0 0 0 0 1
D. Duarte RP Daniel Duarte RP 17 0 3.86 0 2 4 0 0 0 1
B. Farmer RP Buck Farmer RP 51 0 3.88 0 8 8 0 0 0 1
H. Greene SP Hunter Greene SP 14 14 3.93 0 0 0 0 5 0 3
A. Busenitz RP Alan Busenitz RP 4 0 4.50 0 0 3 0 0 0 0
J. Vosler 3B Jason Vosler 3B 2 0 4.50 0 0 2 0 0 0 0
B. Williamson SP Brandon Williamson SP 14 14 4.85 0 0 0 0 3 0 0
F. Cruz RP Fernando Cruz RP 39 0 5.11 0 5 13 0 0 0 2
B. Lively SP Ben Lively SP 14 12 5.20 0 0 0 0 2 0 0
G. Ashcraft SP Graham Ashcraft SP 20 20 5.31 0 0 0 0 10 1 3
K. Herget RP Kevin Herget RP 13 0 5.73 0 0 6 0 0 1 1
C. Legumina RP Casey Legumina RP 10 0 6.17 0 1 2 0 0 0 1
N. Lodolo SP Nick Lodolo SP 7 7 6.29 0 0 0 0 1 0 2
L. Weaver SP Luke Weaver SP 19 19 6.98 0 0 0 0 2 0 3
R. Sanmartin RP Reiver Sanmartin RP 14 0 7.07 0 1 3 0 0 0 2
B. Kennedy SP Brett Kennedy SP 1 1 7.20 0 0 0 0 0 0 0
E. Salazar RP Eduardo Salazar RP 8 0 8.03 0 0 3 0 0 0 1
J. Kuhnel RP Joel Kuhnel RP 2 0 8.10 0 0 1 0 0 0 0
J. Wong RP Jake Wong RP 1 0 9.00 0 0 1 0 0 0 0
L. Cessa SP Luis Cessa SP 7 6 9.00 0 0 0 0 0 0 2
L. Stoudt SP Levi Stoudt SP 4 2 9.58 0 0 0 0 0 1 0
C. Overton SP Connor Overton SP 3 3 11.45 0 0 0 0 0 0 0
L. Maile C Luke Maile C 4 0 16.62 0 0 4 0 0 0 0
A. Mills RP Alec Mills RP 1 0 18.00 0 0 0 0 0 0 1
Team 111 111 4.85 67 111 5 31 4 32

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbbottAndrew Abbott P 11 11 7 0 1 6 1
. AshcraftGraham Ashcraft P 20 20 29 1 18 10 1
. BarreroJose Barrero SS 26 25 92 2 42 48
. BarreroJose Barrero CF 19 15 32 1 30 1
. BensonWill Benson LF 38 31 66 0 64 2
. BensonWill Benson RF 20 16 58 0 56 2
. BensonWill Benson CF 2 1 4 0 4 0
. BrachoSilvino Bracho P 5 0 0 0 0 0 0
. BusenitzAlan Busenitz P 4 0 1 0 1 0 0
. CasaliCurt Casali C 38 27 247 2 235 10 1 6
. CasaliCurt Casali 1B 2 0 4 0 3 1
. CasaliCurt Casali 3B 1 0 1 0 1 0
. CessaLuis Cessa P 7 6 2 0 1 1 0
. CruzFernando Cruz P 39 0 7 0 5 2 0
. De La CruzElly De La Cruz 3B 32 29 73 1 25 47
. De La CruzElly De La Cruz SS 20 18 72 1 23 48
. DiazAlexis Diaz P 50 0 9 1 5 3 1
. DuarteDaniel Duarte P 17 0 4 0 1 3 1
. Encarnacion-StrandChristian Encarnacion-Strand 1B 6 6 39 0 37 2
. Encarnacion-StrandChristian Encarnacion-Strand 3B 1 0 2 0 1 1
. FairchildStuart Fairchild LF 33 22 39 0 38 1
. FairchildStuart Fairchild CF 22 14 38 1 37 0
. FairchildStuart Fairchild RF 19 11 30 1 26 3
. FarmerBuck Farmer P 51 0 5 0 2 3 0
. FraleyJake Fraley RF 55 43 107 1 104 2
. FraleyJake Fraley LF 29 20 34 0 33 1
. FriedlTJ Friedl CF 82 69 186 0 183 3
. FriedlTJ Friedl LF 13 7 18 0 16 2
. FriedlTJ Friedl RF 1 1 0 0 0 0
. GibautIan Gibaut P 51 0 5 1 2 2 0
. GreeneHunter Greene P 14 14 6 0 2 4 0
. HergetKevin Herget P 13 0 2 0 1 1 0
. HopkinsT.J Hopkins RF 4 3 12 2 10 0
. HopkinsT.J Hopkins LF 5 3 7 0 7 0
. IndiaJonathan India 2B 88 87 333 6 141 186
. KarcherRicky Karcher P 1 0 0 0 0 0 0
. KennedyBrett Kennedy P 1 1 0 0 0 0 0
. KuhnelJoel Kuhnel P 2 0 0 0 0 0 0
. LawDerek Law P 33 2 2 0 0 2 0
. LeguminaCasey Legumina P 10 0 3 0 1 2 0
. LivelyBen Lively P 14 12 13 0 8 5 0
. LodoloNick Lodolo P 7 7 8 1 3 4 1
. MaileLuke Maile C 47 35 346 3 329 14 3 0 12
. MaileLuke Maile P 4 0 0 0 0 0 0
. McLainMatt McLain SS 53 52 178 1 55 122
. McLainMatt McLain 2B 17 13 50 1 16 33
. MillsAlec Mills P 1 0 0 0 0 0 0
. MyersWil Myers 1B 13 8 54 0 47 7
. MyersWil Myers RF 27 23 52 1 50 1
. NewmanKevin Newman SS 19 16 65 2 20 43
. NewmanKevin Newman 1B 8 7 50 0 46 4
. NewmanKevin Newman 3B 21 16 37 2 11 24
. NewmanKevin Newman 2B 15 10 37 0 16 21
. OvertonConnor Overton P 3 3 3 0 2 1 0
. RamosHenry Ramos RF 8 8 17 0 16 1
. RamosHenry Ramos LF 3 3 9 0 9 0
. ReynoldsMatt Reynolds 1B 1 0 3 1 1 1
. ReynoldsMatt Reynolds 3B 2 1 0 0 0 0
. SalazarEduardo Salazar P 8 0 5 0 1 4 1
. SanmartinReiver Sanmartin P 14 0 1 0 1 0 0
. SantillanTony Santillan P 3 0 0 0 0 0 0
. SenzelNick Senzel 3B 44 32 85 5 14 66
. SenzelNick Senzel LF 15 8 26 0 26 0
. SenzelNick Senzel CF 18 12 21 0 20 1
. SenzelNick Senzel RF 10 6 15 0 15 0
. SenzelNick Senzel 2B 5 0 8 0 2 6
. SimsLucas Sims P 46 0 9 0 4 5 1
. SteerSpencer Steer 1B 63 49 395 5 352 38
. SteerSpencer Steer 3B 34 31 66 4 20 42
. SteerSpencer Steer LF 20 17 36 0 35 1
. SteerSpencer Steer 2B 3 1 5 0 2 3
. StephensonTyler Stephenson C 55 49 411 2 399 10 2 10
. StephensonTyler Stephenson 1B 6 4 20 0 18 2
. StoudtLevi Stoudt P 4 2 1 0 0 1 0
. VoslerJason Vosler 1B 18 13 104 0 92 12 0
. VoslerJason Vosler 3B 4 2 2 0 0 2 0
. VoslerJason Vosler P 2 0 1 0 1 0 0
. VottoJoey Votto 1B 25 24 177 1 164 12
. WeaverLuke Weaver P 19 19 7 0 4 3 0
. WilliamsonBrandon Williamson P 14 14 9 2 2 5 2
. WongJake Wong P 1 0 0 0 0 0 0
. WynneRandy Wynne P 1 0 0 0 0 0 0
. YoungAlex Young P 50 0 8 1 2 5 1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.