Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 8 5 .444 18 4 8 0 0 2 9 0 0 1 5 .500 .778 1.278
A. Monasterio 3B Andruw Monasterio 3B 43 36 .293 123 22 36 9 0 1 10 4 1 16 27 .374 .390 .764
C. Yelich LF Christian Yelich LF 106 104 .291 406 76 118 26 1 16 62 22 2 51 93 .374 .478 .852
W. Contreras C William Contreras C 90 86 .277 339 46 94 24 1 11 47 1 1 33 73 .347 .451 .798
S. Frelick RF Sal Frelick RF 12 10 .273 33 11 9 2 0 2 9 0 0 11 6 .435 .515 .950
O. Miller 2B Owen Miller 2B 86 73 .264 288 29 76 17 0 5 27 13 2 16 60 .303 .375 .678
G. Mitchell CF Garrett Mitchell CF 16 14 .259 58 9 15 1 1 3 6 1 0 4 24 .306 .466 .772
V. Caratini C Victor Caratini C 42 39 .244 135 15 33 1 0 5 18 1 1 17 34 .340 .363 .703
B. Anderson 3B Brian Anderson 3B 86 82 .229 292 35 67 11 2 9 38 0 3 35 99 .317 .373 .690
L. Voit 1B Luke Voit 1B 22 17 .221 68 5 15 3 0 0 4 2 0 4 27 .284 .265 .549
B. Turang 2B Brice Turang 2B 87 69 .221 258 27 57 8 3 5 25 12 4 25 64 .289 .333 .622
J. Wiemer CF Joey Wiemer CF 105 100 .215 316 43 68 17 0 13 40 11 3 33 95 .296 .392 .688
R. Tellez 1B Rowdy Tellez 1B 79 67 .213 258 23 55 7 1 12 36 0 0 27 69 .285 .388 .673
B. Perkins RF Blake Perkins RF 53 32 .211 114 20 24 4 0 2 15 5 2 17 39 .313 .298 .611
M. Brosseau 3B Mike Brosseau 3B 29 21 .205 73 4 15 2 0 4 8 0 0 4 20 .256 .397 .653
W. Adames SS Willy Adames SS 100 100 .205 376 47 77 17 0 17 48 4 3 43 113 .290 .386 .676
J. Jones 2B Jahmai Jones 2B 7 4 .200 10 2 2 1 0 0 3 1 0 1 5 .273 .300 .573
J. Winker DH Jesse Winker DH 61 46 .199 166 16 33 5 0 1 23 0 0 26 51 .320 .247 .567
D. Ruf DH Darin Ruf DH 11 9 .192 26 2 5 1 0 0 0 0 0 4 7 .300 .231 .531
R. Tapia RF Raimel Tapia RF 20 15 .173 52 10 9 0 0 2 3 2 1 6 20 .267 .288 .555
T. Taylor RF Tyrone Taylor RF 37 27 .168 95 8 16 3 0 3 8 6 0 2 24 .184 .295 .479
L. Urias 3B Luis Urias 3B 20 17 .145 55 5 8 2 0 1 5 0 0 7 15 .299 .236 .535
C. Santana 1B Carlos Santana 1B 2 2 .143 7 1 1 0 0 1 1 0 0 2 1 .333 .571 .904
J. Singleton 1B Jonathan Singleton 1B 11 8 .103 29 3 3 1 0 0 2 0 0 3 11 .188 .138 .326
Team 110 .234 3622 466 846 162 9 115 447 85 23 389 986 .313 .379 .692

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 8 5 14 0 0 0 20 1 0
A. Monasterio 3B Andruw Monasterio 3B 43 36 48 0 0 2 139 0 0
C. Yelich LF Christian Yelich LF 106 104 194 0 0 10 460 3 3
W. Contreras C William Contreras C 90 86 153 0 1 15 377 4 0
S. Frelick RF Sal Frelick RF 12 10 17 0 2 2 46 0 0
O. Miller 2B Owen Miller 2B 86 73 108 0 4 6 310 2 1
G. Mitchell CF Garrett Mitchell CF 16 14 27 0 0 0 62 0 0
V. Caratini C Victor Caratini C 42 39 49 0 1 6 156 3 0
B. Anderson 3B Brian Anderson 3B 86 82 109 0 3 9 334 4 0
L. Voit 1B Luke Voit 1B 22 17 18 0 0 3 74 2 0
B. Turang 2B Brice Turang 2B 87 69 86 0 1 5 284 0 1
J. Wiemer CF Joey Wiemer CF 105 100 124 0 2 4 355 4 0
R. Tellez 1B Rowdy Tellez 1B 79 67 100 0 3 9 288 0 2
B. Perkins RF Blake Perkins RF 53 32 34 2 0 1 133 0 0
M. Brosseau 3B Mike Brosseau 3B 29 21 29 0 0 2 78 1 0
W. Adames SS Willy Adames SS 100 100 145 0 5 9 430 4 0
J. Jones 2B Jahmai Jones 2B 7 4 3 0 0 0 11 0 0
J. Winker DH Jesse Winker DH 61 46 41 0 1 0 197 4 0
D. Ruf DH Darin Ruf DH 11 9 6 0 0 0 30 0 0
R. Tapia RF Raimel Tapia RF 20 15 15 1 1 1 61 1 0
T. Taylor RF Tyrone Taylor RF 37 27 28 0 1 5 98 0 0
L. Urias 3B Luis Urias 3B 20 17 13 0 0 1 68 5 0
C. Santana 1B Carlos Santana 1B 2 2 4 0 0 0 9 0 0
J. Singleton 1B Jonathan Singleton 1B 11 8 4 0 0 0 32 0 0
Team 110 1371 3 25 90 4081 39 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Bukauskas RP J.B. Bukauskas RP 2 0 2 0 0 0 0 0 0 0 0 0.00 1 2 0.50
A. Claudio RP Alex Claudio RP 1 0 0.1 0 0 0 0 2 0 0 0 0.00 0 0 6.00
B. Woodruff SP Brandon Woodruff SP 2 2 11.1 1 0 0 0 7 1 1 1 0.79 3 12 0.88
D. Williams RP Devin Williams RP 43 0 41.1 5 3 27 30 21 10 3 7 1.52 21 60 1.02
J. Payamps RP Joel Payamps RP 49 0 51.1 4 2 3 4 36 13 6 11 1.93 8 59 0.86
J. Mejia RP Jean-Carlos Mejia RP 7 0 8.1 1 0 0 1 9 2 1 2 2.16 2 10 1.32
H. Milner RP Hoby Milner RP 50 0 43.2 2 0 0 3 37 11 5 11 2.27 10 40 1.08
A. Uribe RP Abner Uribe RP 7 0 7.2 0 0 0 0 6 2 0 2 2.35 4 9 1.30
W. Miley SP Wade Miley SP 14 14 71.2 6 2 0 0 62 24 8 24 3.01 21 51 1.16
B. Wilson RP Bryse Wilson RP 36 0 52 3 0 3 4 42 21 6 19 3.29 14 43 1.08
C. Burnes SP Corbin Burnes SP 22 22 133.1 9 6 0 0 94 55 15 51 3.44 46 136 1.05
E. Peguero RP Elvis Peguero RP 42 0 43.2 2 4 1 4 36 19 2 18 3.71 17 36 1.21
M. Brosseau 3B Mike Brosseau 3B 3 0 2.1 0 0 0 0 1 1 1 1 3.86 1 0 0.86
A. Houser SP Adrian Houser SP 15 13 73 4 3 0 0 86 36 8 34 4.19 25 57 1.52
F. Peralta SP Freddy Peralta SP 21 21 115 7 8 0 0 99 63 18 57 4.46 45 138 1.25
P. Strzelecki RP Peter Strzelecki RP 36 0 35.2 3 5 0 1 32 18 3 18 4.54 10 37 1.18
J. Teheran SP Julio Teheran SP 11 11 62.2 2 5 0 0 60 34 12 33 4.74 11 44 1.13
C. Rea SP Colin Rea SP 19 18 96.1 5 4 0 0 87 53 17 51 4.76 29 83 1.20
J. Cousins RP Jake Cousins RP 9 0 9.1 0 0 0 0 10 5 1 5 4.82 10 7 2.14
T. Megill RP Trevor Megill RP 16 0 17.2 1 0 0 0 20 10 1 10 5.09 7 24 1.53
E. Lauer SP Eric Lauer SP 9 8 42.2 4 5 0 0 45 31 13 26 5.48 20 41 1.52
T. Miller P Tyson Miller P 7 0 9.1 0 0 0 0 9 6 2 6 5.79 3 7 1.29
T. Pannone RP Thomas Pannone RP 1 0 2.2 0 0 0 0 5 2 0 2 6.75 1 4 2.25
J. Junk SP Janson Junk SP 1 1 4.2 0 1 0 0 7 5 1 4 7.71 2 2 1.93
J. Guerra RP Javy Guerra RP 8 0 8.1 0 0 0 0 10 8 1 8 8.64 9 5 2.28
M. Bush RP Matt Bush RP 12 0 10.1 0 2 1 4 11 11 5 11 9.58 6 10 1.65
G. Varland RP Gus Varland RP 8 0 8.2 0 0 0 0 15 12 3 11 11.42 8 6 2.65
B. Sousa RP Bennett Sousa RP 2 0 2.2 0 0 0 0 5 4 1 4 13.50 2 2 2.63
E. Small SP Ethan Small SP 1 0 3 0 0 0 0 9 5 1 5 15.00 0 5 3.00
C. Andrews RP Clayton Andrews RP 2 0 1.2 0 1 0 0 5 6 1 5 27.00 1 2 3.60
Team 110 110 973.2 59 51 35 51 868 468 136 436 4.03 337 933 1.24

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Bukauskas RP J.B. Bukauskas RP 2 0 0.00 0 0 0 0 0 0 0
A. Claudio RP Alex Claudio RP 1 0 0.00 0 0 0 0 0 0 0
B. Woodruff SP Brandon Woodruff SP 2 2 0.79 0 0 0 0 1 0 0
D. Williams RP Devin Williams RP 43 0 1.52 0 0 37 0 0 0 0
J. Payamps RP Joel Payamps RP 49 0 1.93 0 23 8 0 0 2 1
J. Mejia RP Jean-Carlos Mejia RP 7 0 2.16 0 1 4 0 0 0 0
H. Milner RP Hoby Milner RP 50 0 2.27 0 10 1 0 0 0 0
A. Uribe RP Abner Uribe RP 7 0 2.35 0 2 3 0 0 1 0
W. Miley SP Wade Miley SP 14 14 3.01 0 0 0 0 6 0 2
B. Wilson RP Bryse Wilson RP 36 0 3.29 0 3 12 0 0 0 4
C. Burnes SP Corbin Burnes SP 22 22 3.44 0 0 0 0 15 0 5
E. Peguero RP Elvis Peguero RP 42 0 3.71 0 15 5 0 0 0 0
M. Brosseau 3B Mike Brosseau 3B 3 0 3.86 0 0 3 0 0 0 0
A. Houser SP Adrian Houser SP 15 13 4.19 0 0 1 0 5 0 2
F. Peralta SP Freddy Peralta SP 21 21 4.46 0 0 0 0 11 0 6
P. Strzelecki RP Peter Strzelecki RP 36 0 4.54 0 14 5 0 0 0 0
J. Teheran SP Julio Teheran SP 11 11 4.74 0 0 0 0 5 2 1
C. Rea SP Colin Rea SP 19 18 4.76 0 0 0 0 4 1 2
J. Cousins RP Jake Cousins RP 9 0 4.82 0 0 4 0 0 0 2
T. Megill RP Trevor Megill RP 16 0 5.09 0 0 5 0 0 0 2
E. Lauer SP Eric Lauer SP 9 8 5.48 0 0 1 0 2 0 0
T. Miller P Tyson Miller P 7 0 5.79 0 0 6 0 0 0 1
T. Pannone RP Thomas Pannone RP 1 0 6.75 0 1 0 0 0 0 2
J. Junk SP Janson Junk SP 1 1 7.71 0 0 0 0 0 0 0
J. Guerra RP Javy Guerra RP 8 0 8.64 0 0 6 0 0 0 2
M. Bush RP Matt Bush RP 12 0 9.58 0 1 4 0 0 0 0
G. Varland RP Gus Varland RP 8 0 11.42 0 1 1 0 0 0 0
B. Sousa RP Bennett Sousa RP 2 0 13.50 0 0 2 0 0 0 0
E. Small SP Ethan Small SP 1 0 15.00 0 0 0 0 0 0 1
C. Andrews RP Clayton Andrews RP 2 0 27.00 0 0 1 0 0 0 1
Team 110 110 4.03 71 110 12 49 6 34

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamesWilly Adames SS 98 98 354 10 114 230
. AndersonBrian Anderson 3B 62 44 129 5 36 88
. AndersonBrian Anderson RF 38 35 61 0 57 4
. AndrewsClayton Andrews P 2 0 0 0 0 0 0
. BrosseauMike Brosseau 3B 20 16 32 5 3 24 0
. BrosseauMike Brosseau 1B 4 4 23 0 20 3 0
. BrosseauMike Brosseau 2B 1 0 0 0 0 0 0
. BrosseauMike Brosseau P 3 0 0 0 0 0 0
. BukauskasJ.B. Bukauskas P 2 0 0 0 0 0 0
. BurnesCorbin Burnes P 22 22 32 1 23 8 2
. BushMatt Bush P 12 0 3 0 2 1 0
. CaratiniVictor Caratini C 39 38 336 1 324 11 0 6
. CaratiniVictor Caratini 1B 1 1 7 0 6 1
. ClaudioAlex Claudio P 1 0 0 0 0 0 0
. ContrerasWilliam Contreras C 72 72 652 8 625 19 2 13
. CousinsJake Cousins P 9 0 3 0 1 2 1
. FrelickSal Frelick RF 12 10 17 0 14 3
. GuerraJavy Guerra P 8 0 2 0 1 1 0
. HouserAdrian Houser P 15 13 14 0 8 6 1
. JonesJahmai Jones 2B 2 2 2 0 0 2
. JunkJanson Junk P 1 1 1 0 1 0 0
. LauerEric Lauer P 9 8 4 1 1 2 2
. MegillTrevor Megill P 16 0 1 0 0 1 0
. MejiaJean-Carlos Mejia P 7 0 1 0 0 1 0
. MileyWade Miley P 14 14 6 0 0 6 2
. MillerOwen Miller 1B 35 22 200 3 182 15
. MillerOwen Miller 2B 40 29 118 2 44 72
. MillerOwen Miller 3B 23 18 53 1 12 40
. MillerOwen Miller LF 7 3 3 0 2 1
. MillerOwen Miller RF 2 1 2 0 2 0
. MillerTyson Miller P 7 0 1 0 0 1 0
. MilnerHoby Milner P 50 0 7 0 5 2 0
. MitchellGarrett Mitchell CF 16 14 36 0 36 0
. MonasterioAndruw Monasterio 3B 22 20 44 2 11 31
. MonasterioAndruw Monasterio 2B 15 10 43 1 20 22
. MonasterioAndruw Monasterio SS 5 5 11 0 3 8
. PannoneThomas Pannone P 1 0 0 0 0 0 0
. PayampsJoel Payamps P 49 0 8 0 2 6 0
. PegueroElvis Peguero P 42 0 2 0 1 1 0
. PeraltaFreddy Peralta P 21 21 19 1 11 7 0
. PerkinsBlake Perkins RF 33 18 59 1 55 3
. PerkinsBlake Perkins LF 12 9 16 0 16 0
. PerkinsBlake Perkins CF 8 5 12 0 11 1
. ReaColin Rea P 19 18 12 0 8 4 0
. RufDarin Ruf 1B 4 2 10 0 10 0
. SantanaCarlos Santana 1B 2 2 14 0 12 2
. SingletonJonathan Singleton 1B 5 5 32 1 27 4
. SmallEthan Small P 1 0 0 0 0 0 0
. SousaBennett Sousa P 2 0 1 0 0 1 0
. StrzeleckiPeter Strzelecki P 36 0 5 0 1 4 0
. TapiaRaimel Tapia RF 18 14 20 0 20 0
. TapiaRaimel Tapia LF 1 1 2 0 2 0
. TapiaRaimel Tapia CF 1 0 0 0 0 0
. TaylorTyrone Taylor RF 27 22 47 0 44 3
. TaylorTyrone Taylor LF 5 3 7 0 7 0
. TaylorTyrone Taylor CF 5 2 6 0 6 0
. TeheranJulio Teheran P 11 11 21 0 6 15 4
. TellezRowdy Tellez 1B 65 57 460 2 419 39
. Toro-HernandezAbraham Toro-Hernandez 1B 2 2 12 0 11 1
. Toro-HernandezAbraham Toro-Hernandez 3B 4 2 6 1 0 5
. TurangBrice Turang 2B 73 62 286 1 109 176
. TurangBrice Turang SS 16 7 28 0 11 17
. UriasLuis Urias 3B 11 10 28 1 9 18
. UriasLuis Urias 2B 11 7 22 0 9 13
. UribeAbner Uribe P 7 0 1 0 0 1 0
. VarlandGus Varland P 8 0 1 0 0 1 0
. VoitLuke Voit 1B 11 11 97 0 85 12
. WiemerJoey Wiemer CF 94 89 234 2 228 4
. WiemerJoey Wiemer RF 13 10 29 0 27 2
. WiemerJoey Wiemer LF 1 1 1 0 1 0
. WilliamsDevin Williams P 43 0 8 0 6 2 0
. WilsonBryse Wilson P 36 0 6 0 3 3 0
. WinkerJesse Winker RF 4 0 1 0 1 0
. WinkerJesse Winker LF 2 0 0 0 0 0
. WoodruffBrandon Woodruff P 2 2 1 0 1 0 0
. YelichChristian Yelich LF 93 92 174 1 173 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.