Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Culberson DH Charlie Culberson DH 1 0 1.000 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
R. Acuna RF Ronald Acuna RF 106 106 .335 421 97 141 27 1 25 64 51 9 58 59 .420 .582 1.002
O. Arcia SS Orlando Arcia SS 85 85 .296 301 45 89 13 0 11 38 1 0 23 62 .350 .449 .799
M. Harris CF Michael Harris CF 84 83 .283 286 43 81 16 2 11 32 13 2 18 58 .330 .469 .799
V. Grissom SS Vaughn Grissom SS 19 18 .277 65 5 18 2 0 0 7 0 1 2 13 .314 .308 .622
A. Riley 3B Austin Riley 3B 106 106 .276 420 76 116 19 1 25 66 2 0 37 109 .336 .505 .841
S. Murphy C Sean Murphy C 78 73 .275 273 46 75 18 0 17 58 0 0 34 76 .374 .527 .901
M. Olson 1B Matt Olson 1B 106 106 .263 400 81 105 19 2 37 91 1 0 67 124 .370 .598 .968
O. Albies 2B Ozzie Albies 2B 106 106 .258 407 64 105 19 4 24 76 7 0 32 72 .318 .501 .819
T. d'Arnaud C Travis d'Arnaud C 43 38 .256 156 21 40 7 0 9 27 0 0 14 37 .320 .474 .794
E. Rosario LF Eddie Rosario LF 94 88 .246 317 43 78 16 2 16 48 1 3 22 87 .294 .461 .755
K. Pillar LF Kevin Pillar LF 52 25 .239 117 17 28 7 0 6 18 3 0 5 29 .268 .453 .721
S. Hilliard CF Sam Hilliard CF 40 19 .236 72 15 17 5 0 3 6 4 0 6 33 .295 .431 .726
M. Ozuna DH Marcell Ozuna DH 90 88 .231 324 45 75 10 0 22 49 0 0 34 85 .305 .466 .771
C. Tromp C Chadwick Tromp C 6 5 .125 16 1 2 1 0 0 1 0 0 0 7 .125 .188 .313
E. White CF Eli White CF 6 5 .071 14 1 1 0 0 0 0 0 0 2 7 .235 .071 .306
E. Adrianza SS Ehire Adrianza SS 5 2 .000 10 0 0 0 0 0 0 0 0 1 4 .091 .000 .091
B. Shewmake SS Braden Shewmake SS 2 1 .000 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
F. Wall 2B Forrest Wall 2B 2 0 0 0 0 0 0 0 0 2 1 0 0
Team 106 .270 3604 601 972 179 12 206 581 85 16 355 863 .339 .498 .837

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Culberson DH Charlie Culberson DH 1 0 1 0 0 0 1 0 0
R. Acuna RF Ronald Acuna RF 106 106 245 0 2 9 486 5 2
O. Arcia SS Orlando Arcia SS 85 85 135 0 0 10 326 2 0
M. Harris CF Michael Harris CF 84 83 134 1 2 7 310 3 0
V. Grissom SS Vaughn Grissom SS 19 18 20 0 1 1 70 2 0
A. Riley 3B Austin Riley 3B 106 106 212 0 6 14 467 4 2
S. Murphy C Sean Murphy C 78 73 144 0 1 14 318 10 0
M. Olson 1B Matt Olson 1B 106 106 239 0 3 8 473 3 5
O. Albies 2B Ozzie Albies 2B 106 106 204 0 7 6 455 7 2
T. d'Arnaud C Travis d'Arnaud C 43 38 74 0 1 3 172 1 0
E. Rosario LF Eddie Rosario LF 94 88 146 0 1 9 340 0 1
K. Pillar LF Kevin Pillar LF 52 25 53 0 1 1 123 0 0
S. Hilliard CF Sam Hilliard CF 40 19 31 0 0 1 78 0 0
M. Ozuna DH Marcell Ozuna DH 90 88 151 0 2 7 361 1 1
C. Tromp C Chadwick Tromp C 6 5 3 0 0 0 16 0 0
E. White CF Eli White CF 6 5 1 0 0 0 17 1 0
E. Adrianza SS Ehire Adrianza SS 5 2 0 0 0 0 11 0 0
B. Shewmake SS Braden Shewmake SS 2 1 0 0 0 0 4 0 0
F. Wall 2B Forrest Wall 2B 2 0 0 0 0 0 0 0 0
Team 106 1793 1 27 90 4028 39 13

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Johnson RP Pierce Johnson RP 2 0 1.2 0 1 0 1 2 1 0 0 0.00 0 1 1.20
D. Rodriguez RP Dereck Rodriguez RP 2 0 2.2 0 0 0 0 1 0 0 0 0.00 1 1 0.75
D. Young RP Danny Young RP 8 0 8.1 0 0 0 0 7 1 0 1 1.08 2 11 1.08
J. Chavez RP Jesse Chavez RP 31 1 29 0 0 1 3 21 6 1 5 1.55 9 36 1.03
M. Fried SP Max Fried SP 5 5 26 2 1 0 0 22 8 2 6 2.08 6 25 1.08
J. Jimenez RP Joe Jimenez RP 39 0 38 0 3 0 1 31 14 4 11 2.61 11 47 1.11
N. Anderson RP Nick Anderson RP 35 0 35.1 4 0 1 3 30 14 3 12 3.06 9 36 1.10
D. Lee RP Dylan Lee RP 20 1 20.1 1 0 0 0 18 9 2 7 3.10 7 23 1.23
B. Elder SP Bryce Elder SP 21 21 121.2 8 2 0 0 108 46 12 43 3.18 37 89 1.19
K. Yates RP Kirby Yates RP 41 0 41 5 0 2 5 26 15 7 15 3.29 23 54 1.20
M. Tonkin RP Michael Tonkin RP 27 0 54.2 5 2 1 3 42 23 6 20 3.29 12 47 0.99
R. Iglesias RP Raisel Iglesias RP 35 0 32.2 3 4 20 22 29 16 4 13 3.58 9 42 1.16
S. Strider SP Spencer Strider SP 22 22 129.2 12 3 0 0 103 57 18 52 3.61 38 208 1.09
C. Morton SP Charlie Morton SP 21 21 119.1 10 9 0 0 116 52 13 48 3.62 54 128 1.42
C. McHugh RP Collin McHugh RP 33 1 44 4 1 0 1 54 24 3 19 3.89 15 31 1.57
A. Winans SP Allan Winans SP 1 1 4.1 0 0 0 0 5 2 0 2 4.15 1 5 1.38
B. Heller RP Ben Heller RP 16 0 14.1 0 0 0 1 12 8 2 7 4.40 9 14 1.47
A. Smith-Shawver SP A.J. Smith-Shawver SP 5 4 21.2 1 0 0 0 17 13 7 11 4.57 10 18 1.25
A. Minter RP A.J. Minter RP 46 0 42.1 3 5 10 13 36 22 4 22 4.68 10 52 1.09
J. Shuster SP Jared Shuster SP 9 9 45 4 2 0 0 42 25 4 25 5.00 22 25 1.42
M. Soroka SP Mike Soroka SP 6 5 29.1 2 1 0 0 32 18 7 18 5.52 11 23 1.47
K. Wright SP Kyle Wright SP 5 5 18.2 0 1 0 0 23 14 2 12 5.79 10 20 1.77
K. Allard SP Kolby Allard SP 4 3 12.1 0 1 0 0 16 9 2 9 6.57 4 13 1.62
D. Hernandez RP Daysbel Hernandez RP 4 0 3.2 1 0 0 0 6 3 1 3 7.36 3 6 2.45
D. Dodd SP Dylan Dodd SP 5 5 24.1 2 1 0 0 37 20 8 20 7.40 8 12 1.85
L. Luetge RP Lucas Luetge RP 11 0 11.2 1 0 0 1 17 11 2 11 8.49 7 11 2.06
Y. Chirinos SP Yonny Chirinos SP 1 1 3.2 0 0 0 0 6 4 0 4 9.82 1 3 1.91
T. Hearn RP Taylor Hearn RP 1 0 0.1 0 0 0 0 2 4 1 4 108.00 2 0 12.00
Team 106 106 943 69 37 35 54 868 442 115 403 3.85 332 990 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Johnson RP Pierce Johnson RP 2 0 0.00 0 1 0 0 0 0 0
D. Rodriguez RP Dereck Rodriguez RP 2 0 0.00 0 0 2 0 0 0 0
D. Young RP Danny Young RP 8 0 1.08 0 0 5 0 0 0 0
J. Chavez RP Jesse Chavez RP 31 1 1.55 0 12 6 0 0 0 0
M. Fried SP Max Fried SP 5 5 2.08 1 0 0 1 1 0 0
J. Jimenez RP Joe Jimenez RP 39 0 2.61 0 10 13 0 0 0 0
N. Anderson RP Nick Anderson RP 35 0 3.06 0 15 3 0 0 0 1
D. Lee RP Dylan Lee RP 20 1 3.10 0 6 2 0 0 0 0
B. Elder SP Bryce Elder SP 21 21 3.18 0 0 0 0 13 1 10
K. Yates RP Kirby Yates RP 41 0 3.29 0 6 8 0 0 0 4
M. Tonkin RP Michael Tonkin RP 27 0 3.29 0 1 7 0 0 0 1
R. Iglesias RP Raisel Iglesias RP 35 0 3.58 0 0 30 0 0 0 0
S. Strider SP Spencer Strider SP 22 22 3.61 0 0 0 0 13 2 4
C. Morton SP Charlie Morton SP 21 21 3.62 0 0 0 0 9 2 2
C. McHugh RP Collin McHugh RP 33 1 3.89 0 7 3 0 0 0 0
A. Winans SP Allan Winans SP 1 1 4.15 0 0 0 0 0 0 0
B. Heller RP Ben Heller RP 16 0 4.40 0 4 3 0 0 0 2
A. Smith-Shawver SP A.J. Smith-Shawver SP 5 4 4.57 0 0 0 0 0 0 3
A. Minter RP A.J. Minter RP 46 0 4.68 0 11 16 0 0 1 1
J. Shuster SP Jared Shuster SP 9 9 5.00 0 0 0 0 1 0 3
M. Soroka SP Mike Soroka SP 6 5 5.52 0 0 0 0 1 0 2
K. Wright SP Kyle Wright SP 5 5 5.79 0 0 0 0 0 0 2
K. Allard SP Kolby Allard SP 4 3 6.57 0 0 1 0 0 0 1
D. Hernandez RP Daysbel Hernandez RP 4 0 7.36 0 0 2 0 0 0 0
D. Dodd SP Dylan Dodd SP 5 5 7.40 0 0 0 0 1 0 1
L. Luetge RP Lucas Luetge RP 11 0 8.49 0 0 4 0 0 0 2
Y. Chirinos SP Yonny Chirinos SP 1 1 9.82 0 0 0 0 0 0 1
T. Hearn RP Taylor Hearn RP 1 0 108.00 0 0 0 0 0 0 1
Team 106 106 3.85 1 73 105 8 39 6 42

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AcunaRonald Acuna RF 105 105 199 5 187 7
. AdrianzaEhire Adrianza SS 3 2 5 1 2 2
. AlbiesOzzie Albies 2B 106 106 428 5 156 267
. AllardKolby Allard P 4 3 0 0 0 0 0
. AndersonNick Anderson P 35 0 2 0 2 0 0
. ArciaOrlando Arcia SS 85 85 346 7 121 218
. ChavezJesse Chavez P 31 1 3 0 1 2 0
. ChirinosYonny Chirinos P 1 1 0 0 0 0 0
. DoddDylan Dodd P 5 5 0 0 0 0 0
. ElderBryce Elder P 21 21 20 0 9 11 0
. FriedMax Fried P 5 5 7 2 1 4 1
. GrissomVaughn Grissom SS 19 18 63 6 20 37
. HarrisMichael Harris CF 84 83 196 2 186 8
. HearnTaylor Hearn P 1 0 0 0 0 0 0
. HellerBen Heller P 16 0 2 0 2 0 0
. HernandezDaysbel Hernandez P 4 0 0 0 0 0 0
. HilliardSam Hilliard CF 23 16 34 0 34 0
. HilliardSam Hilliard LF 7 3 4 0 4 0
. HilliardSam Hilliard RF 2 0 0 0 0 0
. IglesiasRaisel Iglesias P 35 0 7 0 4 3 0
. JimenezJoe Jimenez P 39 0 1 0 0 1 0
. JohnsonPierce Johnson P 2 0 1 0 1 0 0
. LeeDylan Lee P 20 1 2 0 1 1 0
. LuetgeLucas Luetge P 11 0 0 0 0 0 0
. McHughCollin McHugh P 33 1 7 0 3 4 0
. MinterA.J. Minter P 46 0 4 0 0 4 1
. MortonCharlie Morton P 21 21 19 1 4 14 0
. MurphySean Murphy C 72 69 662 8 634 20 2 15
. OlsonMatt Olson 1B 106 106 862 7 792 63
. OzunaMarcell Ozuna LF 2 2 3 0 3 0
. PillarKevin Pillar LF 45 23 49 1 48 0
. PillarKevin Pillar RF 2 1 5 0 5 0
. PillarKevin Pillar CF 2 2 3 0 3 0
. RileyAustin Riley 3B 106 106 267 9 64 194
. RodriguezDereck Rodriguez P 2 0 2 0 2 0 0
. RosarioEddie Rosario LF 82 78 152 4 145 3
. ShewmakeBraden Shewmake SS 2 1 2 0 1 1
. ShusterJared Shuster P 9 9 5 0 3 2 1
. Smith-ShawverA.J. Smith-Shawver P 5 4 1 0 1 0 0
. SorokaMike Soroka P 6 5 0 0 0 0 0
. StriderSpencer Strider P 22 22 11 0 3 8 1
. TonkinMichael Tonkin P 27 0 2 0 0 2 0
. TrompChadwick Tromp C 6 5 53 0 53 0 0 1
. WhiteEli White CF 5 5 9 0 9 0
. WinansAllan Winans P 1 1 0 0 0 0 0
. WrightKyle Wright P 5 5 4 1 2 1 0
. YatesKirby Yates P 41 0 5 1 2 2 2
. YoungDanny Young P 8 0 0 0 0 0 0
. d'ArnaudTravis d'Arnaud C 35 32 330 4 320 6 1 5
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.