Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Perez C Michael Perez C 2 2 .571 7 1 4 1 0 0 0 0 0 0 1 .571 .714 1.285
T. Pham LF Tommy Pham LF 79 63 .268 231 29 62 15 1 10 36 11 1 29 56 .348 .472 .820
D. Stewart RF DJ Stewart RF 15 8 .259 27 3 7 2 0 1 2 1 0 5 7 .382 .444 .826
B. Nimmo CF Brandon Nimmo CF 103 102 .256 399 61 102 17 4 15 47 3 2 52 105 .353 .431 .784
S. Marte RF Starling Marte RF 84 80 .254 307 38 78 7 1 5 28 24 4 16 66 .308 .332 .640
J. McNeil 2B Jeff McNeil 2B 107 102 .253 391 46 99 16 2 3 34 5 0 30 47 .327 .327 .654
M. Canha DH Mark Canha DH 89 75 .245 257 28 63 15 1 6 29 7 0 32 52 .343 .381 .724
L. Guillorme 2B Luis Guillorme 2B 50 27 .238 101 12 24 6 1 1 9 0 0 10 28 .304 .347 .651
F. Alvarez C Francisco Alvarez C 80 71 .236 258 39 61 7 0 21 44 0 0 19 73 .299 .508 .807
E. Escobar 3B Eduardo Escobar 3B 40 32 .236 110 15 26 3 2 4 16 2 0 8 24 .286 .409 .695
F. Lindor SS Francisco Lindor SS 108 107 .235 405 67 95 23 2 22 67 17 1 47 99 .323 .464 .787
D. Vogelbach DH Daniel Vogelbach DH 75 55 .230 196 23 45 7 0 7 30 0 0 30 55 .332 .372 .704
B. Baty 3B Brett Baty 3B 83 74 .222 270 33 60 11 0 7 27 2 0 24 83 .290 .341 .631
P. Alonso 1B Pete Alonso 1B 100 100 .221 371 60 82 9 2 31 77 3 0 38 88 .314 .507 .821
M. Vientos DH Mark Vientos DH 26 21 .221 77 4 17 3 0 2 9 0 0 4 22 .262 .338 .600
D. Mendick 2B Danny Mendick 2B 13 8 .208 24 1 5 2 0 0 0 0 0 1 6 .240 .292 .532
O. Narvaez C Omar Narvaez C 24 18 .189 53 6 10 0 0 1 5 0 0 8 10 .281 .245 .526
G. Sanchez C Gary Sanchez C 3 2 .167 6 0 1 0 0 0 1 0 0 0 3 .143 .167 .310
J. Arauz 3B Jonathan Arauz 3B 2 2 .167 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .334
T. Nido C Tomas Nido C 22 18 .125 56 5 7 0 0 0 1 0 0 2 18 .153 .125 .278
T. Locastro LF Tim Locastro LF 11 2 .000 7 3 0 0 0 0 0 4 0 0 2 .300 .000 .300
R. Ortega CF Rafael Ortega CF 3 3 .000 10 0 0 0 0 0 0 0 0 1 3 .091 .000 .091
Team 108 .238 3569 474 849 144 16 136 462 79 8 356 850 .317 .402 .719

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Perez C Michael Perez C 2 2 5 0 0 0 7 0 0
T. Pham LF Tommy Pham LF 79 63 109 0 3 2 264 1 1
D. Stewart RF DJ Stewart RF 15 8 12 0 1 0 34 1 0
B. Nimmo CF Brandon Nimmo CF 103 102 172 1 4 2 466 10 0
S. Marte RF Starling Marte RF 84 80 102 2 0 8 333 8 1
J. McNeil 2B Jeff McNeil 2B 107 102 128 2 2 5 439 14 0
M. Canha DH Mark Canha DH 89 75 98 0 5 8 303 9 0
L. Guillorme 2B Luis Guillorme 2B 50 27 35 2 1 3 114 0 1
F. Alvarez C Francisco Alvarez C 80 71 131 0 0 9 281 4 0
E. Escobar 3B Eduardo Escobar 3B 40 32 45 1 1 4 120 0 0
F. Lindor SS Francisco Lindor SS 108 107 188 0 5 7 465 8 0
D. Vogelbach DH Daniel Vogelbach DH 75 55 73 0 0 5 226 0 1
B. Baty 3B Brett Baty 3B 83 74 92 0 1 7 300 2 0
P. Alonso 1B Pete Alonso 1B 100 100 188 0 2 12 424 13 0
M. Vientos DH Mark Vientos DH 26 21 26 0 2 2 84 1 0
D. Mendick 2B Danny Mendick 2B 13 8 7 0 0 0 25 0 0
O. Narvaez C Omar Narvaez C 24 18 13 0 3 1 64 0 0
G. Sanchez C Gary Sanchez C 3 2 1 0 1 0 7 0 0
J. Arauz 3B Jonathan Arauz 3B 2 2 1 0 0 0 6 0 0
T. Nido C Tomas Nido C 22 18 7 2 1 2 61 0 0
T. Locastro LF Tim Locastro LF 11 2 0 0 0 0 10 3 0
R. Ortega CF Rafael Ortega CF 3 3 0 0 0 0 11 0 0
Team 108 1433 10 32 77 4044 74 4

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
L. Guillorme 2B Luis Guillorme 2B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
V. Nittoli RP Vinny Nittoli RP 2 0 1.2 0 0 0 0 1 0 0 0 0.00 0 1 0.60
D. Mendick 2B Danny Mendick 2B 1 0 0.2 0 0 0 0 1 0 0 0 0.00 0 0 1.50
E. Uceta RP Edwin Uceta RP 1 0 3 0 0 0 0 0 0 0 0 0.00 2 3 0.67
R. Garrett RP Reed Garrett RP 1 0 2.2 0 0 0 0 1 0 0 0 0.00 1 3 0.75
D. Robertson RP David Robertson RP 40 0 44 4 2 14 17 31 13 5 10 2.05 13 48 1.00
B. Raley RP Brooks Raley RP 47 0 38.1 0 2 3 6 31 13 3 11 2.58 18 43 1.28
J. Butto SP Jose Butto SP 3 2 12 0 1 0 0 10 4 1 4 3.00 11 5 1.75
J. Verlander SP Justin Verlander SP 16 16 94.1 6 5 0 0 77 36 9 33 3.15 31 81 1.14
K. Senga SP Kodai Senga SP 20 20 110.2 7 6 0 0 88 45 11 40 3.25 55 136 1.29
A. Ottavino RP Adam Ottavino RP 47 0 44 0 4 6 8 32 17 5 17 3.48 19 40 1.16
J. Quintana SP Jose Quintana SP 3 3 17.2 0 2 0 0 18 8 0 7 3.57 5 10 1.30
G. Hartwig RP Grant Hartwig RP 14 0 17.1 3 1 0 0 17 10 0 7 3.63 9 15 1.50
J. Curtiss RP John Curtiss RP 14 0 18.2 0 0 0 1 15 8 3 8 3.86 7 14 1.18
D. Smith RP Drew Smith RP 39 0 36.2 4 3 2 4 31 20 4 16 3.93 18 41 1.34
M. Scherzer P Max Scherzer P 19 19 107.2 9 4 0 0 98 49 23 48 4.01 30 121 1.19
D. Leone RP Dominic Leone RP 31 0 30.2 1 3 0 0 27 15 7 15 4.40 11 33 1.24
J. Lucchesi SP Joey Lucchesi SP 5 5 22.1 1 0 0 0 22 11 4 11 4.43 8 17 1.34
J. Brigham RP Jeff Brigham RP 32 0 29.2 0 2 0 2 18 18 6 17 5.16 13 33 1.04
T. Megill SP Tylor Megill SP 15 15 71.1 6 4 0 0 80 49 9 41 5.17 39 58 1.67
T. McFarland RP T.J. McFarland RP 3 0 1.2 0 1 0 0 4 2 0 1 5.40 1 2 3.00
S. Nogosek RP Stephen Nogosek RP 13 0 25.2 0 1 0 0 28 16 6 16 5.61 14 25 1.64
D. Peterson SP David Peterson SP 17 11 62.1 3 7 0 0 76 42 9 41 5.92 25 68 1.62
Z. Muckenhirn RP Zach Muckenhirn RP 3 0 6 0 0 0 0 11 4 0 4 6.00 2 3 2.17
D. Reyes RP Denyi Reyes RP 6 1 7.1 0 1 0 0 8 5 2 5 6.14 3 8 1.50
D. Santana RP Dennis Santana RP 8 0 8.2 1 0 0 0 8 6 2 6 6.23 5 11 1.50
C. Carrasco SP Carlos Carrasco SP 16 16 76.1 3 6 0 0 92 59 15 56 6.60 33 52 1.64
T. Hunter RP Tommy Hunter RP 14 0 23.2 0 1 0 0 28 20 6 18 6.85 5 20 1.39
T. Gott RP Trevor Gott RP 10 0 7.2 0 0 0 1 9 7 1 6 7.04 4 6 1.70
J. Walker RP Joshua Walker RP 10 0 7 0 1 0 0 10 9 0 7 9.00 6 6 2.29
J. Yacabonis RP Jimmy Yacabonis RP 5 0 9 2 1 0 0 12 9 1 9 9.00 4 8 1.78
Team 108 108 942.1 50 58 25 39 887 496 133 455 4.35 392 914 1.36

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
L. Guillorme 2B Luis Guillorme 2B 1 0 0.00 0 0 1 0 0 0 0
V. Nittoli RP Vinny Nittoli RP 2 0 0.00 0 0 2 0 0 0 0
D. Mendick 2B Danny Mendick 2B 1 0 0.00 0 0 1 0 0 0 0
E. Uceta RP Edwin Uceta RP 1 0 0.00 0 0 1 0 0 0 0
R. Garrett RP Reed Garrett RP 1 0 0.00 0 0 0 0 0 0 0
D. Robertson RP David Robertson RP 40 0 2.05 0 7 26 0 0 0 4
B. Raley RP Brooks Raley RP 47 0 2.58 0 19 6 0 0 0 0
J. Butto SP Jose Butto SP 3 2 3.00 0 0 0 0 0 0 0
J. Verlander SP Justin Verlander SP 16 16 3.15 0 0 0 0 8 0 3
K. Senga SP Kodai Senga SP 20 20 3.25 0 0 0 0 8 1 11
A. Ottavino RP Adam Ottavino RP 47 0 3.48 0 12 21 0 0 2 5
J. Quintana SP Jose Quintana SP 3 3 3.57 0 0 0 0 2 0 0
G. Hartwig RP Grant Hartwig RP 14 0 3.63 0 1 3 0 0 0 2
J. Curtiss RP John Curtiss RP 14 0 3.86 0 2 4 0 0 0 0
D. Smith RP Drew Smith RP 39 0 3.93 0 9 9 0 0 0 2
M. Scherzer P Max Scherzer P 19 19 4.01 0 0 0 0 9 0 1
D. Leone RP Dominic Leone RP 31 0 4.40 0 2 6 0 0 0 2
J. Lucchesi SP Joey Lucchesi SP 5 5 4.43 0 0 0 0 1 0 0
J. Brigham RP Jeff Brigham RP 32 0 5.16 0 5 7 0 0 0 0
T. Megill SP Tylor Megill SP 15 15 5.17 0 0 0 0 3 0 3
T. McFarland RP T.J. McFarland RP 3 0 5.40 0 0 1 0 0 0 0
S. Nogosek RP Stephen Nogosek RP 13 0 5.61 0 0 1 0 0 0 2
D. Peterson SP David Peterson SP 17 11 5.92 1 1 0 0 1 0 5
Z. Muckenhirn RP Zach Muckenhirn RP 3 0 6.00 0 0 1 0 0 0 0
D. Reyes RP Denyi Reyes RP 6 1 6.14 0 1 1 0 0 0 0
D. Santana RP Dennis Santana RP 8 0 6.23 0 2 3 0 0 0 0
C. Carrasco SP Carlos Carrasco SP 16 16 6.60 0 0 0 0 3 1 3
T. Hunter RP Tommy Hunter RP 14 0 6.85 0 1 6 0 0 0 0
T. Gott RP Trevor Gott RP 10 0 7.04 0 0 4 0 0 0 0
J. Walker RP Joshua Walker RP 10 0 9.00 0 0 2 0 0 1 1
J. Yacabonis RP Jimmy Yacabonis RP 5 0 9.00 0 0 0 0 0 0 0
Team 108 108 4.35 1 62 107 5 35 5 44

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlonsoPete Alonso 1B 93 93 725 5 626 94
. AlvarezFrancisco Alvarez C 73 68 630 10 589 31 5 10
. ArauzJonathan Arauz 2B 2 2 11 1 4 6
. BatyBrett Baty 3B 79 73 177 9 55 113
. BatyBrett Baty LF 1 0 0 0 0 0
. BrighamJeff Brigham P 32 0 6 0 3 3 0
. ButtoJose Butto P 3 2 2 0 1 1 0
. CanhaMark Canha 1B 13 11 89 1 76 12
. CanhaMark Canha LF 51 44 88 0 85 3
. CanhaMark Canha RF 13 8 18 0 18 0
. CanhaMark Canha 3B 4 0 1 0 0 1
. CarrascoCarlos Carrasco P 16 16 17 0 10 7 2
. CurtissJohn Curtiss P 14 0 1 0 1 0 0
. EscobarEduardo Escobar 3B 29 25 71 3 16 52
. EscobarEduardo Escobar 2B 9 7 32 0 11 21
. EscobarEduardo Escobar SS 1 0 0 0 0 0
. GarrettReed Garrett P 1 0 0 0 0 0 0
. GottTrevor Gott P 10 0 4 1 1 2 1
. GuillormeLuis Guillorme 2B 25 20 83 0 34 49 0
. GuillormeLuis Guillorme 3B 14 5 16 1 7 8 0
. GuillormeLuis Guillorme SS 9 2 15 2 8 5 0
. GuillormeLuis Guillorme P 1 0 0 0 0 0 0
. HartwigGrant Hartwig P 14 0 1 0 0 1 1
. HunterTommy Hunter P 14 0 5 0 3 2 0
. LeoneDominic Leone P 31 0 2 0 2 0 0
. LindorFrancisco Lindor SS 106 106 408 6 130 272
. LocastroTim Locastro LF 5 2 3 0 3 0
. LocastroTim Locastro RF 1 0 1 0 1 0
. LucchesiJoey Lucchesi P 5 5 4 0 1 3 0
. MarteStarling Marte RF 82 79 156 1 148 7
. MarteStarling Marte CF 1 1 2 0 2 0
. McFarlandT.J. McFarland P 3 0 2 0 1 1 0
. McNeilJeff McNeil 2B 85 73 287 2 127 158
. McNeilJeff McNeil RF 23 16 37 0 36 1
. McNeilJeff McNeil LF 17 13 27 1 26 0
. McNeilJeff McNeil SS 1 0 1 0 1 0
. MegillTylor Megill P 15 15 13 2 3 8 2
. MendickDanny Mendick 2B 8 6 22 0 12 10 0
. MendickDanny Mendick 3B 2 1 2 0 2 0 0
. MendickDanny Mendick LF 1 1 0 0 0 0 0
. MendickDanny Mendick P 1 0 0 0 0 0 0
. MuckenhirnZach Muckenhirn P 3 0 2 0 1 1 0
. NarvaezOmar Narvaez C 23 18 159 3 151 5 1 4
. NidoTomas Nido C 21 18 158 2 153 3 1 2
. NimmoBrandon Nimmo CF 100 99 251 2 246 3
. NittoliVinny Nittoli P 2 0 0 0 0 0 0
. NogosekStephen Nogosek P 13 0 5 0 4 1 0
. OrtegaRafael Ortega CF 3 3 9 0 9 0
. OttavinoAdam Ottavino P 47 0 12 1 10 1 0
. PerezMichael Perez C 2 2 11 0 10 1 0 1
. PetersonDavid Peterson P 17 11 16 0 8 8 4
. PhamTommy Pham LF 51 47 70 1 67 2
. PhamTommy Pham CF 7 5 19 2 16 1
. QuintanaJose Quintana P 3 3 3 0 1 2 0
. RaleyBrooks Raley P 47 0 4 0 3 1 0
. ReyesDenyi Reyes P 6 1 0 0 0 0 0
. RobertsonDavid Robertson P 40 0 12 0 5 7 0
. SanchezGary Sanchez C 3 2 17 0 17 0 1 0
. SantanaDennis Santana P 8 0 3 0 3 0 0
. ScherzerMax Scherzer P 19 19 16 1 9 6 0
. SengaKodai Senga P 20 20 18 0 11 7 1
. SmithDrew Smith P 39 0 4 0 3 1 0
. StewartDJ Stewart RF 6 5 10 1 9 0
. StewartDJ Stewart LF 3 1 1 0 1 0
. UcetaEdwin Uceta P 1 0 0 0 0 0 0
. VerlanderJustin Verlander P 16 16 18 0 13 5 1
. VientosMark Vientos 1B 7 4 33 0 30 3
. VientosMark Vientos 3B 4 4 13 2 3 8
. WalkerJoshua Walker P 10 0 1 1 0 0 0
. YacabonisJimmy Yacabonis P 5 0 1 0 1 0 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.