Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Pache LF Cristian Pache LF 32 15 .327 49 8 16 7 0 2 8 1 0 3 12 .365 .592 .957
B. Stott 2B Bryson Stott 2B 102 97 .301 402 53 121 21 2 9 39 20 2 26 70 .343 .430 .773
B. Harper DH Bryce Harper DH 76 75 .294 286 45 84 18 0 5 32 7 2 43 77 .386 .409 .795
A. Bohm 1B Alec Bohm 1B 96 93 .290 362 46 105 19 0 10 69 4 1 28 67 .343 .425 .768
J. Rojas CF Johan Rojas CF 14 9 .286 35 4 10 2 0 0 6 4 0 1 10 .306 .343 .649
B. Marsh CF Brandon Marsh CF 99 88 .279 308 40 86 19 6 8 44 6 2 41 109 .364 .458 .822
N. Castellanos RF Nick Castellanos RF 106 105 .274 423 55 116 26 1 15 63 6 2 26 122 .317 .447 .764
E. Sosa 3B Edmundo Sosa 3B 75 57 .246 199 24 49 10 1 7 21 2 2 5 51 .278 .412 .690
J. Realmuto C J.T. Realmuto C 94 90 .246 337 45 83 22 5 13 44 12 3 27 95 .310 .457 .767
T. Turner SS Trea Turner SS 107 107 .235 446 60 105 21 4 10 34 21 0 32 115 .290 .368 .658
K. Clemens 1B Kody Clemens 1B 49 37 .230 139 15 32 7 0 4 13 0 0 8 40 .277 .367 .644
D. Ellis 1B Drew Ellis 1B 12 7 .217 23 4 5 0 0 2 4 0 1 6 7 .379 .478 .857
J. Cave LF Jake Cave LF 30 25 .213 89 5 19 6 0 1 11 3 0 7 25 .268 .315 .583
J. Harrison 3B Josh Harrison 3B 41 26 .204 103 8 21 3 0 2 10 0 0 3 20 .263 .291 .554
G. Stubbs C Garrett Stubbs C 26 19 .197 66 8 13 2 1 0 5 0 0 7 18 .293 .258 .551
K. Schwarber LF Kyle Schwarber LF 109 109 .180 401 62 72 13 1 27 65 0 2 80 144 .320 .419 .739
D. Hall 1B Darick Hall 1B 18 14 .167 54 2 9 1 0 1 3 0 0 2 18 .196 .241 .437
D. Guthrie LF Dalton Guthrie LF 23 8 .167 24 4 4 1 0 0 0 0 0 3 7 .286 .208 .494
Team 109 .254 3747 489 950 198 21 116 471 86 17 348 1008 .321 .410 .731

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Pache LF Cristian Pache LF 32 15 29 1 0 1 53 0 0
B. Stott 2B Bryson Stott 2B 102 97 173 0 6 8 437 3 1
B. Harper DH Bryce Harper DH 76 75 117 0 2 7 332 1 4
A. Bohm 1B Alec Bohm 1B 96 93 154 0 3 14 396 3 0
J. Rojas CF Johan Rojas CF 14 9 12 2 0 0 38 0 0
B. Marsh CF Brandon Marsh CF 99 88 141 1 3 4 355 2 2
N. Castellanos RF Nick Castellanos RF 106 105 189 0 3 10 454 2 0
E. Sosa 3B Edmundo Sosa 3B 75 57 82 1 1 7 211 4 0
J. Realmuto C J.T. Realmuto C 94 90 154 0 4 7 376 6 3
T. Turner SS Trea Turner SS 107 107 164 0 0 6 480 2 2
K. Clemens 1B Kody Clemens 1B 49 37 51 0 0 1 148 1 0
D. Ellis 1B Drew Ellis 1B 12 7 11 0 0 0 29 0 0
J. Cave LF Jake Cave LF 30 25 28 1 1 3 98 0 0
J. Harrison 3B Josh Harrison 3B 41 26 30 0 2 2 114 6 0
G. Stubbs C Garrett Stubbs C 26 19 17 1 0 0 76 2 0
K. Schwarber LF Kyle Schwarber LF 109 109 168 0 2 3 487 4 4
D. Hall 1B Darick Hall 1B 18 14 13 0 0 2 56 0 0
D. Guthrie LF Dalton Guthrie LF 23 8 5 0 0 0 28 1 0
Team 109 1538 7 27 75 4169 37 16

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Alvarado RP Jose Alvarado RP 26 0 26 0 0 6 8 21 7 2 4 1.38 9 39 1.15
A. Vasquez RP Andrew Vasquez RP 30 0 39.2 2 1 0 0 35 12 4 10 2.27 14 34 1.24
J. Hoffman RP Jeff Hoffman RP 28 0 29.1 3 2 1 1 19 10 2 8 2.45 13 39 1.09
C. Sanchez SP Cristopher Sanchez SP 9 9 47.1 0 3 0 0 35 17 7 14 2.66 8 41 0.91
C. Kimbrel RP Craig Kimbrel RP 49 0 47 6 2 18 20 28 18 6 17 3.26 18 65 0.98
K. Clemens 1B Kody Clemens 1B 4 0 2.2 0 0 0 0 4 1 0 1 3.38 3 1 2.63
M. Strahm RP Matt Strahm RP 35 9 65.2 6 3 1 3 52 28 10 27 3.70 18 82 1.07
Z. Wheeler SP Zack Wheeler SP 22 22 131 8 5 0 0 120 57 12 54 3.71 25 149 1.11
L. Ortiz RP Luis Ortiz RP 10 0 14 0 0 1 1 15 6 1 6 3.86 5 12 1.43
T. Walker SP Taijuan Walker SP 22 22 119.2 12 4 0 0 104 53 14 53 3.99 48 102 1.27
R. Suarez SP Ranger Suarez SP 15 15 85.1 2 5 0 0 92 39 8 38 4.01 30 76 1.43
C. Brogdon RP Connor Brogdon RP 27 1 29 2 1 0 0 29 14 5 13 4.03 13 26 1.45
G. Soto RP Gregory Soto RP 48 0 42.1 3 4 2 4 34 23 3 20 4.25 17 41 1.20
A. Nola SP Aaron Nola SP 22 22 138 9 7 0 0 121 76 24 68 4.43 33 139 1.12
S. Dominguez RP Seranthony Dominguez RP 36 0 30.1 2 2 2 7 36 19 4 15 4.45 12 32 1.58
Y. Marte RP Yunior Marte RP 33 0 30.2 1 1 2 3 34 22 4 17 4.99 13 28 1.53
A. Bellatti RP Andrew Bellatti RP 19 0 16 1 0 0 0 14 10 2 9 5.06 10 17 1.50
B. Falter SP Bailey Falter SP 8 7 40.1 0 7 0 0 50 30 7 23 5.13 8 28 1.44
D. Covey RP Dylan Covey RP 13 1 21 1 3 0 1 27 16 3 12 5.14 6 15 1.57
M. Moore RP McKinley Moore RP 3 0 3.1 0 0 0 0 5 7 1 7 18.90 5 2 3.00
J. Harrison 3B Josh Harrison 3B 2 0 1.2 0 0 0 0 8 5 0 5 27.00 2 0 6.00
E. Uelmen RP Erich Uelmen RP 1 0 1 0 0 0 0 3 4 0 4 36.00 2 1 5.00
Team 109 109 969.1 59 50 33 48 892 476 120 427 3.96 313 974 1.24

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Alvarado RP Jose Alvarado RP 26 0 1.38 0 6 7 0 0 0 2
A. Vasquez RP Andrew Vasquez RP 30 0 2.27 0 0 12 0 0 2 2
J. Hoffman RP Jeff Hoffman RP 28 0 2.45 0 4 6 0 0 0 2
C. Sanchez SP Cristopher Sanchez SP 9 9 2.66 0 0 0 0 3 0 3
C. Kimbrel RP Craig Kimbrel RP 49 0 3.26 0 4 32 0 0 2 3
K. Clemens 1B Kody Clemens 1B 4 0 3.38 0 0 4 0 0 0 0
M. Strahm RP Matt Strahm RP 35 9 3.70 0 4 4 0 0 1 1
Z. Wheeler SP Zack Wheeler SP 22 22 3.71 0 0 0 0 14 0 1
L. Ortiz RP Luis Ortiz RP 10 0 3.86 0 0 6 0 0 0 0
T. Walker SP Taijuan Walker SP 22 22 3.99 0 0 0 0 10 1 2
R. Suarez SP Ranger Suarez SP 15 15 4.01 0 0 0 0 8 0 4
C. Brogdon RP Connor Brogdon RP 27 1 4.03 0 3 3 0 0 0 2
G. Soto RP Gregory Soto RP 48 0 4.25 0 16 10 0 0 0 5
A. Nola SP Aaron Nola SP 22 22 4.43 0 0 0 0 11 0 1
S. Dominguez RP Seranthony Dominguez RP 36 0 4.45 0 10 5 0 0 0 1
Y. Marte RP Yunior Marte RP 33 0 4.99 0 2 8 0 0 0 0
A. Bellatti RP Andrew Bellatti RP 19 0 5.06 0 2 3 0 0 0 0
B. Falter SP Bailey Falter SP 8 7 5.13 0 0 0 0 2 0 0
D. Covey RP Dylan Covey RP 13 1 5.14 0 0 7 0 0 0 0
M. Moore RP McKinley Moore RP 3 0 18.90 0 0 0 0 0 0 0
J. Harrison 3B Josh Harrison 3B 2 0 27.00 0 0 2 0 0 0 0
E. Uelmen RP Erich Uelmen RP 1 0 36.00 0 0 0 0 0 0 0
Team 109 109 3.96 51 109 2 49 6 29

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlvaradoJose Alvarado P 26 0 0 0 0 0 0
. BellattiAndrew Bellatti P 19 0 1 0 1 0 0
. BohmAlec Bohm 1B 61 47 380 2 351 27
. BohmAlec Bohm 3B 52 43 91 3 20 68
. BrogdonConnor Brogdon P 27 1 5 0 2 3 0
. CastellanosNick Castellanos RF 99 99 175 0 166 9
. CastroRodolfo Castro 3B 1 0 1 0 0 1
. CaveJake Cave LF 18 17 25 0 24 1
. CaveJake Cave 1B 3 2 15 0 15 0
. CaveJake Cave RF 7 6 14 0 13 1
. ClemensKody Clemens 1B 39 35 284 1 258 25 0
. ClemensKody Clemens SS 1 0 1 0 1 0 0
. ClemensKody Clemens RF 1 1 1 0 1 0 0
. ClemensKody Clemens P 4 0 1 0 1 0 0
. CoveyDylan Covey P 13 1 3 0 2 1 1
. DominguezSeranthony Dominguez P 36 0 7 2 2 3 0
. EllisDrew Ellis 1B 6 3 29 0 26 3
. EllisDrew Ellis 3B 4 4 5 0 2 3
. FalterBailey Falter P 8 7 7 0 1 6 2
. GuthrieDalton Guthrie CF 7 7 22 0 20 2
. GuthrieDalton Guthrie 3B 1 0 1 0 1 0
. GuthrieDalton Guthrie RF 2 0 1 0 1 0
. GuthrieDalton Guthrie LF 12 1 0 0 0 0
. HallDarick Hall 1B 16 14 117 3 109 5
. HarperBryce Harper 1B 8 8 63 1 57 5
. HarrisonJosh Harrison 2B 11 11 42 1 16 25 0
. HarrisonJosh Harrison 3B 16 9 35 0 12 23 0
. HarrisonJosh Harrison LF 6 4 5 0 5 0 0
. HarrisonJosh Harrison P 2 0 0 0 0 0 0
. HarrisonJosh Harrison RF 2 1 0 0 0 0 0
. HoffmanJeff Hoffman P 28 0 6 0 4 2 0
. KimbrelCraig Kimbrel P 49 0 2 2 0 0 0
. MarshBrandon Marsh CF 89 82 214 4 210 0
. MarshBrandon Marsh LF 9 4 11 0 10 1
. MarshBrandon Marsh RF 3 2 6 0 6 0
. MarteYunior Marte P 33 0 2 0 1 1 0
. MooreMcKinley Moore P 3 0 0 0 0 0 0
. NolaAaron Nola P 22 22 16 0 5 11 2
. OrtizLuis Ortiz P 10 0 1 0 0 1 0
. PacheCristian Pache CF 14 11 31 0 29 2
. PacheCristian Pache LF 17 4 12 0 12 0
. PacheCristian Pache RF 1 0 1 0 1 0
. RealmutoJ.T. Realmuto C 93 90 844 1 821 22 6 17
. RojasJohan Rojas CF 13 9 36 1 34 1
. SanchezCristopher Sanchez P 9 9 5 0 1 4 1
. SchwarberKyle Schwarber LF 79 79 131 4 127 0
. SosaEdmundo Sosa 3B 65 53 161 8 41 112
. SosaEdmundo Sosa SS 9 3 20 0 8 12
. SosaEdmundo Sosa 2B 1 1 3 0 2 1
. SosaEdmundo Sosa CF 1 0 0 0 0 0
. SotoGregory Soto P 48 0 6 1 0 5 0
. StottBryson Stott 2B 100 97 415 4 161 250
. StrahmMatt Strahm P 35 9 9 1 4 4 0
. StubbsGarrett Stubbs C 25 19 182 3 173 6 2 4
. StubbsGarrett Stubbs LF 1 0 0 0 0 0
. SuarezRanger Suarez P 15 15 19 1 5 13 0
. TurnerTrea Turner SS 106 106 388 13 124 251
. UelmenErich Uelmen P 1 0 0 0 0 0 0
. VasquezAndrew Vasquez P 30 0 6 0 2 4 0
. WalkerTaijuan Walker P 22 22 24 0 8 16 4
. WheelerZack Wheeler P 22 22 22 0 12 10 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.