Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
V. Robles CF Victor Robles CF 36 35 .299 107 15 32 5 1 0 8 8 1 11 18 .385 .364 .749
R. Adams C Riley Adams C 27 26 .298 94 7 28 8 2 4 15 0 0 7 27 .353 .553 .906
L. Thomas RF Lane Thomas RF 108 106 .282 429 70 121 26 2 16 57 12 2 25 122 .328 .464 .792
J. Meneses DH Joey Meneses DH 101 101 .280 407 42 114 24 1 8 58 0 0 25 85 .320 .403 .723
D. Smith 1B Dominic Smith 1B 105 100 .267 375 39 100 13 1 5 30 1 0 33 63 .340 .347 .687
M. Chavis 2B Michael Chavis 2B 30 17 .259 58 9 15 2 0 1 4 0 0 4 20 .306 .345 .651
L. Garcia 2B Luis Garcia 2B 100 94 .259 378 46 98 13 4 6 42 8 4 21 51 .293 .362 .655
J. Candelario 1B Jeimer Candelario 1B 99 99 .258 368 57 95 30 2 16 53 6 1 36 88 .342 .481 .823
I. Vargas SS Ildemaro Vargas SS 42 26 .257 113 17 29 6 1 2 15 0 1 6 8 .294 .381 .675
C. Abrams SS C.J. Abrams SS 100 99 .257 358 54 92 19 4 10 43 25 2 18 81 .308 .416 .724
S. Garrett LF Stone Garrett LF 74 45 .253 186 31 47 11 0 7 28 3 1 20 68 .330 .425 .755
J. Alu LF Jake Alu LF 7 6 .250 20 1 5 0 0 0 2 2 0 1 6 .286 .250 .536
C. Dickerson LF Corey Dickerson LF 50 43 .250 144 12 36 7 1 2 17 0 1 7 28 .283 .354 .637
K. Ruiz C Keibert Ruiz C 89 87 .243 338 30 82 14 0 11 39 1 1 21 34 .295 .382 .677
A. Call CF Alex Call CF 88 84 .207 294 35 61 12 1 6 32 9 6 37 61 .307 .316 .623
D. Hill CF Derek Hill CF 13 13 .170 47 3 8 1 0 0 1 1 0 3 11 .220 .191 .411
J. Downs SS Jeter Downs SS 1 0 .000 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .500
Team 109 .259 3717 468 963 191 20 94 444 76 20 276 772 .318 .397 .715

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
V. Robles CF Victor Robles CF 36 35 39 4 0 3 126 4 0
R. Adams C Riley Adams C 27 26 52 1 0 5 103 1 0
L. Thomas RF Lane Thomas RF 108 106 199 0 3 4 463 6 0
J. Meneses DH Joey Meneses DH 101 101 164 0 2 12 434 0 0
D. Smith 1B Dominic Smith 1B 105 100 130 0 1 10 418 9 0
M. Chavis 2B Michael Chavis 2B 30 17 20 0 0 2 62 0 0
L. Garcia 2B Luis Garcia 2B 100 94 137 1 7 10 407 0 1
J. Candelario 1B Jeimer Candelario 1B 99 99 177 0 2 10 419 12 1
I. Vargas SS Ildemaro Vargas SS 42 26 43 1 0 7 120 0 0
C. Abrams SS C.J. Abrams SS 100 99 149 3 1 5 389 9 0
S. Garrett LF Stone Garrett LF 74 45 79 0 3 4 214 3 0
J. Alu LF Jake Alu LF 7 6 5 0 0 0 21 0 0
C. Dickerson LF Corey Dickerson LF 50 43 51 0 1 3 152 0 0
K. Ruiz C Keibert Ruiz C 89 87 129 0 2 11 366 5 0
A. Call CF Alex Call CF 88 84 93 1 2 1 340 6 0
D. Hill CF Derek Hill CF 13 13 9 0 0 0 50 0 0
J. Downs SS Jeter Downs SS 1 0 0 0 0 0 2 0 0
Team 109 1476 11 24 87 4086 55 2

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Ferrer C Jose Ferrer C 4 0 4.1 0 0 0 1 2 0 0 0 0.00 3 5 1.15
I. Vargas SS Ildemaro Vargas SS 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
K. Finnegan RP Kyle Finnegan RP 44 0 46 5 3 15 22 39 18 6 15 2.93 14 43 1.15
J. Weems RP Jordan Weems RP 25 0 30.1 2 0 0 0 18 13 5 10 2.97 15 30 1.09
H. Harvey RP Hunter Harvey RP 39 0 40.1 3 4 9 14 28 16 5 14 3.12 12 45 0.99
J. Gray SP Josiah Gray SP 22 22 122 7 9 0 0 117 51 15 48 3.54 57 105 1.43
C. Edwards RP Carl Edwards RP 32 0 31.2 1 3 2 4 31 14 1 13 3.69 17 24 1.52
M. Gore SP MacKenzie Gore SP 22 22 112 6 8 0 0 110 54 18 54 4.34 49 129 1.42
M. Thompson RP Mason Thompson RP 42 0 47.1 3 4 1 4 47 26 3 24 4.56 19 40 1.39
T. Williams SP Trevor Williams SP 22 22 108.2 5 6 0 0 125 64 22 57 4.72 37 79 1.49
J. Irvin SP Jake Irvin SP 16 16 79.2 3 5 0 0 80 47 13 43 4.86 34 62 1.43
P. Corbin SP Patrick Corbin SP 22 22 126 7 11 0 0 157 79 21 71 5.07 36 87 1.53
H. Harris RP Hobie Harris RP 16 0 19.1 0 0 0 0 21 12 2 11 5.12 13 9 1.76
J. Ferrer RP Jose Ferrer RP 13 0 12 1 0 0 1 14 7 1 7 5.25 6 9 1.67
J. Adon RP Joan Adon RP 2 0 5 0 0 0 0 3 3 2 3 5.40 2 4 1.00
C. Abbott RP Cory Abbott RP 13 0 23.1 0 1 0 0 26 14 4 14 5.40 13 19 1.67
E. Ramirez P Erasmo Ramirez P 23 0 27 2 3 0 1 36 20 4 19 6.33 6 13 1.56
A. Banda RP Anthony Banda RP 10 0 7 0 0 0 0 9 5 1 5 6.43 5 6 2.00
T. Ward RP Thad Ward RP 22 0 30.1 0 0 0 0 26 24 7 24 7.12 24 26 1.65
J. LaSorsa RP Joe LaSorsa RP 11 0 9.2 0 0 0 0 13 8 0 8 7.45 3 8 1.66
A. Machado RP Andres Machado RP 18 0 21.1 1 0 0 0 28 18 8 18 7.59 5 17 1.55
C. Kuhl RP Chad Kuhl RP 16 5 38.1 0 4 1 2 47 38 8 36 8.45 28 31 1.96
A. Willingham RP Amos Willingham RP 11 0 12 0 2 0 0 20 12 5 12 9.00 3 9 1.92
R. Garcia RP Rico Garcia RP 3 0 3 0 0 0 0 6 4 1 4 12.00 1 4 2.33
P. Espino RP Paolo Espino RP 3 0 4 0 0 0 0 14 11 1 11 24.75 3 3 4.25
L. Thomas RF Lane Thomas RF 1 0 1 0 0 0 0 3 3 1 3 27.00 0 1 3.00
Team 109 109 959.1 46 63 28 48 1018 561 154 524 4.92 402 803 1.48

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Ferrer C Jose Ferrer C 4 0 0.00 0 1 1 0 0 0 0
I. Vargas SS Ildemaro Vargas SS 1 0 0.00 0 0 1 0 0 0 0
K. Finnegan RP Kyle Finnegan RP 44 0 2.93 0 8 26 0 0 0 0
J. Weems RP Jordan Weems RP 25 0 2.97 0 2 5 0 0 0 0
H. Harvey RP Hunter Harvey RP 39 0 3.12 0 11 17 0 0 1 1
J. Gray SP Josiah Gray SP 22 22 3.54 0 0 0 0 8 0 7
C. Edwards RP Carl Edwards RP 32 0 3.69 0 13 3 0 0 0 2
M. Gore SP MacKenzie Gore SP 22 22 4.34 0 0 0 0 7 0 5
M. Thompson RP Mason Thompson RP 42 0 4.56 0 10 3 0 0 0 4
T. Williams SP Trevor Williams SP 22 22 4.72 0 0 0 0 3 2 0
J. Irvin SP Jake Irvin SP 16 16 4.86 0 0 0 0 4 1 2
P. Corbin SP Patrick Corbin SP 22 22 5.07 0 0 0 0 10 0 4
H. Harris RP Hobie Harris RP 16 0 5.12 0 0 8 0 0 0 1
J. Ferrer RP Jose Ferrer RP 13 0 5.25 0 3 1 0 0 0 0
J. Adon RP Joan Adon RP 2 0 5.40 0 0 2 0 0 0 1
C. Abbott RP Cory Abbott RP 13 0 5.40 0 0 9 0 0 1 2
E. Ramirez P Erasmo Ramirez P 23 0 6.33 0 2 5 0 0 1 0
A. Banda RP Anthony Banda RP 10 0 6.43 0 0 5 0 0 0 1
T. Ward RP Thad Ward RP 22 0 7.12 0 0 7 0 0 0 1
J. LaSorsa RP Joe LaSorsa RP 11 0 7.45 0 1 3 0 0 1 0
A. Machado RP Andres Machado RP 18 0 7.59 0 1 4 0 0 1 1
C. Kuhl RP Chad Kuhl RP 16 5 8.45 0 0 5 0 0 0 4
A. Willingham RP Amos Willingham RP 11 0 9.00 0 0 2 0 0 0 0
R. Garcia RP Rico Garcia RP 3 0 12.00 0 0 0 0 0 0 1
P. Espino RP Paolo Espino RP 3 0 24.75 0 0 1 0 0 0 0
L. Thomas RF Lane Thomas RF 1 0 27.00 0 0 1 0 0 0 0
Team 109 109 4.92 51 109 3 32 8 37

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbbottCory Abbott P 13 0 0 0 0 0 0
. AbramsC.J. Abrams SS 100 99 420 14 156 250
. AdamsRiley Adams C 27 26 202 2 195 5 2 6
. AdonJoan Adon P 2 0 0 0 0 0 0
. AluJake Alu 3B 2 2 4 0 1 3
. AluJake Alu LF 4 4 3 0 3 0
. AluJake Alu 2B 1 0 0 0 0 0
. BandaAnthony Banda P 10 0 1 1 0 0 0
. CallAlex Call CF 61 60 182 1 177 4
. CallAlex Call LF 25 22 45 0 45 0
. CallAlex Call RF 2 2 7 0 7 0
. CandelarioJeimer Candelario 3B 96 96 234 6 56 172
. ChavisMichael Chavis 2B 11 11 40 0 11 29
. ChavisMichael Chavis 3B 7 3 17 0 3 14
. ChavisMichael Chavis 1B 5 3 16 0 15 1
. ChavisMichael Chavis LF 1 0 0 0 0 0
. CorbinPatrick Corbin P 22 22 33 1 10 22 4
. DickersonCorey Dickerson LF 43 37 71 3 67 1
. DickersonCorey Dickerson RF 1 1 2 0 2 0
. DownsJeter Downs SS 1 0 1 0 0 1
. EdwardsCarl Edwards P 32 0 7 1 2 4 0
. EspinoPaolo Espino P 3 0 2 0 1 1 0
. FerrerJose Ferrer P 13 0 3 0 0 3 0
. FerrerJose Ferrer P 4 0 1 0 0 1 0
. FinneganKyle Finnegan P 44 0 10 0 5 5 1
. GarciaLuis Garcia 2B 99 94 397 6 157 234
. GarciaRico Garcia P 3 0 1 0 0 1 0
. GarrettStone Garrett LF 65 41 90 1 88 1
. GarrettStone Garrett RF 6 0 2 0 2 0
. GoreMacKenzie Gore P 22 22 16 1 2 13 2
. GrayJosiah Gray P 22 22 23 3 14 6 1
. HarrisHobie Harris P 16 0 4 0 2 2 0
. HarveyHunter Harvey P 39 0 2 0 1 1 0
. HillDerek Hill CF 13 13 36 1 35 0
. IrvinJake Irvin P 16 16 15 3 7 5 0
. KuhlChad Kuhl P 16 5 11 0 5 6 2
. LaSorsaJoe LaSorsa P 11 0 3 0 3 0 0
. MachadoAndres Machado P 18 0 12 0 7 5 0
. MenesesJoey Meneses 1B 7 7 51 0 48 3
. MenesesJoey Meneses RF 1 1 3 0 3 0
. RamirezErasmo Ramirez P 23 0 5 0 4 1 0
. RoblesVictor Robles CF 36 35 82 0 81 1
. RuizKeibert Ruiz C 84 83 646 5 615 26 7 13
. SmithDominic Smith 1B 104 99 855 5 749 101
. ThomasLane Thomas RF 105 105 242 2 230 10 0
. ThomasLane Thomas CF 5 1 6 0 5 1 0
. ThomasLane Thomas P 1 0 0 0 0 0 0
. ThompsonMason Thompson P 42 0 12 0 3 9 0
. VargasIldemaro Vargas SS 11 10 45 2 15 28 0
. VargasIldemaro Vargas 2B 6 4 17 0 10 7 0
. VargasIldemaro Vargas 3B 9 8 13 0 4 9 0
. VargasIldemaro Vargas LF 9 5 8 0 8 0 0
. VargasIldemaro Vargas RF 1 0 0 0 0 0 0
. VargasIldemaro Vargas P 1 0 0 0 0 0 0
. WardThad Ward P 22 0 5 0 3 2 1
. WeemsJordan Weems P 25 0 3 0 0 3 0
. WilliamsTrevor Williams P 22 22 28 1 17 10 0
. WillinghamAmos Willingham P 11 0 5 0 2 3 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.