Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
D. Fletcher CF Dominic Fletcher CF 28 24 .301 93 10 28 5 1 2 14 0 2 7 22 .350 .441 .791
K. Marte 2B Ketel Marte 2B 103 98 .290 396 73 115 19 7 18 57 6 2 45 73 .367 .510 .877
E. Rivera 3B Emmanuel Rivera 3B 61 51 .282 209 32 59 12 0 4 24 1 0 15 46 .327 .397 .724
C. Carroll LF Corbin Carroll LF 105 98 .276 377 77 104 21 5 21 59 34 3 40 86 .354 .525 .879
G. Perdomo SS Geraldo Perdomo SS 92 78 .274 285 48 78 16 3 5 37 13 3 45 54 .378 .404 .782
G. Moreno C Gabriel Moreno C 74 61 .270 222 17 60 11 0 3 28 4 0 16 54 .316 .360 .676
C. Walker 1B Christian Walker 1B 106 104 .263 395 56 104 32 0 22 68 7 0 45 85 .341 .511 .852
L. Gurriel LF Lourdes Gurriel LF 97 92 .252 373 43 94 24 2 16 58 2 0 21 66 .298 .456 .754
J. McCarthy RF Jake McCarthy RF 78 67 .245 237 33 58 6 5 2 14 23 3 22 55 .318 .338 .656
E. Longoria 3B Evan Longoria 3B 55 45 .238 160 24 38 9 0 11 24 0 0 16 58 .303 .500 .803
D. Canzone RF Dominic Canzone RF 15 8 .237 38 4 9 2 0 1 8 0 0 2 8 .293 .368 .661
A. Thomas CF Alek Thomas CF 75 65 .233 227 31 53 13 3 7 20 5 1 10 58 .268 .410 .678
N. Ahmed SS Nick Ahmed SS 53 42 .230 148 13 34 9 0 2 14 5 1 8 37 .269 .331 .600
J. Rojas 2B Josh Rojas 2B 59 49 .228 189 23 43 13 0 0 26 6 0 18 51 .292 .296 .588
J. Herrera C Jose Herrera C 29 25 .217 69 12 15 4 0 0 6 1 0 10 22 .313 .275 .588
P. Smith RF Pavin Smith RF 61 49 .190 184 26 35 5 0 7 30 1 1 32 43 .310 .332 .642
K. Lewis DH Kyle Lewis DH 11 7 .182 33 1 6 1 0 1 2 0 0 2 11 .229 .303 .532
C. Kelly C Carson Kelly C 28 24 .176 74 3 13 1 0 1 6 0 0 3 21 .205 .230 .435
D. Castillo SS Diego Castillo SS 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team 110 .255 3720 526 948 203 26 123 496 108 17 358 854 .323 .423 .746

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. Fletcher CF Dominic Fletcher CF 28 24 41 2 0 0 102 0 1
K. Marte 2B Ketel Marte 2B 103 98 202 0 3 12 449 5 1
E. Rivera 3B Emmanuel Rivera 3B 61 51 83 0 2 6 226 0 0
C. Carroll LF Corbin Carroll LF 105 98 198 4 2 4 430 7 1
G. Perdomo SS Geraldo Perdomo SS 92 78 115 9 2 2 345 4 1
G. Moreno C Gabriel Moreno C 74 61 80 0 5 9 244 1 0
C. Walker 1B Christian Walker 1B 106 104 202 0 5 9 450 4 3
L. Gurriel LF Lourdes Gurriel LF 97 92 170 0 1 15 399 4 0
J. McCarthy RF Jake McCarthy RF 78 67 80 2 1 4 266 4 0
E. Longoria 3B Evan Longoria 3B 55 45 80 0 2 5 178 0 0
D. Canzone RF Dominic Canzone RF 15 8 14 0 0 1 41 1 0
A. Thomas CF Alek Thomas CF 75 65 93 0 1 4 239 1 0
N. Ahmed SS Nick Ahmed SS 53 42 49 0 0 0 156 0 0
J. Rojas 2B Josh Rojas 2B 59 49 56 2 4 2 216 1 0
J. Herrera C Jose Herrera C 29 25 19 4 1 2 84 0 0
P. Smith RF Pavin Smith RF 61 49 61 0 0 2 217 0 0
K. Lewis DH Kyle Lewis DH 11 7 10 0 0 0 35 0 0
C. Kelly C Carson Kelly C 28 24 17 0 1 1 78 0 0
D. Castillo SS Diego Castillo SS 1 0 0 0 0 0 1 0 0
Team 110 1572 23 30 78 4167 32 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
C. Kelly C Carson Kelly C 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
K. Ginkel RP Kevin Ginkel RP 38 0 42.1 5 0 3 4 28 15 2 10 2.13 13 39 0.97
K. Nelson RP Kyle Nelson RP 48 1 41 5 2 0 3 37 16 7 13 2.85 9 53 1.12
M. Kelly SP Merrill Kelly SP 18 18 106 9 5 0 0 82 44 11 38 3.23 41 109 1.16
D. Jameson RP Drey Jameson RP 15 3 40.2 3 1 1 1 40 15 6 15 3.32 18 37 1.43
Z. Gallen SP Zac Gallen SP 23 23 142.2 11 5 0 0 126 59 15 54 3.41 29 149 1.09
S. Cecconi SP Slade Cecconi SP 1 1 4.2 0 0 0 0 4 2 0 2 3.86 1 2 1.07
M. Castro RP Miguel Castro RP 49 0 44.1 5 5 7 10 31 20 6 20 4.06 19 36 1.13
T. Henry SP Tommy Henry SP 17 16 89 5 4 0 0 86 42 12 41 4.15 35 64 1.36
S. McGough RP Scott McGough RP 49 0 53.2 1 6 9 13 40 28 8 25 4.19 20 65 1.12
A. Chafin RP Andrew Chafin RP 43 0 34.1 2 3 8 12 31 17 3 16 4.19 18 49 1.43
J. Ruiz RP Jose Ruiz RP 34 1 40.2 2 1 0 2 44 22 7 20 4.43 17 36 1.50
T. Gilbert RP Tyler Gilbert RP 7 0 12 0 2 0 0 14 6 0 6 4.50 4 11 1.50
R. Nelson SP Ryne Nelson SP 22 22 119 6 5 0 0 130 66 19 64 4.84 36 75 1.39
J. Mantiply RP Joe Mantiply RP 14 0 16.2 1 0 0 0 16 10 3 10 5.40 1 16 1.02
A. Misiewicz RP Anthony Misiewicz RP 7 0 8 1 0 0 0 11 5 1 5 5.63 3 6 1.75
A. Adams RP Austin Adams RP 24 0 17.1 0 1 0 1 16 12 1 11 5.71 8 22 1.38
C. Vargas RP Carlos Vargas RP 5 0 4.2 0 0 0 0 5 3 2 3 5.79 4 7 1.93
L. Frias RP Luis Frias RP 10 0 12 0 0 0 1 15 8 1 8 6.00 9 11 2.00
C. Sulser RP Cole Sulser RP 4 0 5.1 0 0 0 0 5 4 2 4 6.75 3 4 1.50
B. Pfaadt SP Brandon Pfaadt SP 9 9 44.1 0 5 0 0 52 35 14 35 7.11 12 37 1.44
Z. Davies SP Zach Davies SP 12 12 57.1 1 5 0 0 66 50 7 47 7.38 27 46 1.62
M. Bumgarner SP Madison Bumgarner SP 4 4 16.2 0 3 0 0 25 20 4 19 10.26 15 10 2.40
P. Solomon RP Peter Solomon RP 5 0 13.1 0 0 0 0 17 18 2 18 12.15 11 6 2.10
J. Herrera C Jose Herrera C 1 0 1 0 0 0 0 4 2 0 2 18.00 0 0 4.00
J. Rojas 2B Josh Rojas 2B 2 0 2 0 0 0 0 6 4 0 4 18.00 1 1 3.50
J. Martinez RP Justin Martinez RP 4 0 3.1 0 0 0 0 8 7 1 7 18.90 5 4 3.90
Team 110 110 973.1 57 53 28 47 940 530 134 496 4.59 360 895 1.34

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
C. Kelly C Carson Kelly C 1 0 0.00 0 0 1 0 0 0 0
K. Ginkel RP Kevin Ginkel RP 38 0 2.13 0 1 16 0 0 1 5
K. Nelson RP Kyle Nelson RP 48 1 2.85 0 7 4 0 0 0 1
M. Kelly SP Merrill Kelly SP 18 18 3.23 0 0 0 0 11 3 3
D. Jameson RP Drey Jameson RP 15 3 3.32 0 1 3 0 0 0 0
Z. Gallen SP Zac Gallen SP 23 23 3.41 0 0 0 0 13 1 7
S. Cecconi SP Slade Cecconi SP 1 1 3.86 0 0 0 0 0 0 0
M. Castro RP Miguel Castro RP 49 0 4.06 0 9 17 0 0 0 0
T. Henry SP Tommy Henry SP 17 16 4.15 0 0 0 0 6 0 1
S. McGough RP Scott McGough RP 49 0 4.19 0 13 20 0 0 0 2
A. Chafin RP Andrew Chafin RP 43 0 4.19 0 12 14 0 0 0 1
J. Ruiz RP Jose Ruiz RP 34 1 4.43 0 1 13 0 0 0 3
T. Gilbert RP Tyler Gilbert RP 7 0 4.50 0 0 1 0 0 0 1
R. Nelson SP Ryne Nelson SP 22 22 4.84 0 0 0 0 7 1 5
J. Mantiply RP Joe Mantiply RP 14 0 5.40 0 1 6 0 0 0 0
A. Misiewicz RP Anthony Misiewicz RP 7 0 5.63 0 0 1 0 0 0 2
A. Adams RP Austin Adams RP 24 0 5.71 0 7 1 0 0 0 2
C. Vargas RP Carlos Vargas RP 5 0 5.79 0 0 3 0 0 0 0
L. Frias RP Luis Frias RP 10 0 6.00 0 0 2 0 0 0 0
C. Sulser RP Cole Sulser RP 4 0 6.75 0 0 1 0 0 0 0
B. Pfaadt SP Brandon Pfaadt SP 9 9 7.11 0 0 0 0 2 0 0
Z. Davies SP Zach Davies SP 12 12 7.38 0 0 0 0 2 0 0
M. Bumgarner SP Madison Bumgarner SP 4 4 10.26 0 0 0 0 0 0 0
P. Solomon RP Peter Solomon RP 5 0 12.15 0 0 2 0 0 0 1
J. Herrera C Jose Herrera C 1 0 18.00 0 0 1 0 0 0 0
J. Rojas 2B Josh Rojas 2B 2 0 18.00 0 0 2 0 0 0 0
J. Martinez RP Justin Martinez RP 4 0 18.90 0 0 2 0 0 0 0
Team 110 110 4.59 52 110 6 41 6 34

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamsAustin Adams P 24 0 2 0 0 2 0
. AhmedNick Ahmed SS 48 42 152 5 50 97
. BumgarnerMadison Bumgarner P 4 4 3 0 0 3 0
. CanzoneDominic Canzone RF 4 2 5 0 4 1
. CarrollCorbin Carroll LF 62 51 93 0 92 1
. CarrollCorbin Carroll CF 32 22 61 1 59 1
. CarrollCorbin Carroll RF 24 23 54 0 53 1
. CastroMiguel Castro P 49 0 7 1 1 5 0
. CecconiSlade Cecconi P 1 1 0 0 0 0 0
. ChafinAndrew Chafin P 43 0 8 0 4 4 0
. DaviesZach Davies P 12 12 14 0 8 6 0
. FletcherDominic Fletcher CF 14 12 43 1 41 1
. FletcherDominic Fletcher RF 12 9 24 0 21 3
. FletcherDominic Fletcher LF 4 3 2 0 2 0
. FriasLuis Frias P 10 0 2 0 1 1 0
. GallenZac Gallen P 23 23 18 0 9 9 1
. GilbertTyler Gilbert P 7 0 4 0 2 2 0
. GinkelKevin Ginkel P 38 0 6 0 3 3 0
. GurrielLourdes Gurriel LF 60 56 99 0 94 5
. GurrielLourdes Gurriel 1B 1 0 2 0 1 1
. HenryTommy Henry P 17 16 8 1 1 6 1
. HerreraJose Herrera C 27 25 211 3 201 7 2 0 3
. HerreraJose Herrera P 1 0 0 0 0 0 0
. JamesonDrey Jameson P 15 3 6 0 3 3 0
. KellyCarson Kelly C 27 24 194 0 184 10 0 0 5
. KellyMerrill Kelly P 18 18 20 2 9 9 1
. KellyCarson Kelly P 1 0 0 0 0 0 0
. LewisKyle Lewis LF 3 0 1 0 1 0
. LongoriaEvan Longoria 3B 32 28 67 2 17 48
. MantiplyJoe Mantiply P 14 0 7 0 0 7 0
. MarteKetel Marte 2B 98 94 404 8 152 244
. MarteKetel Marte CF 2 0 0 0 0 0
. MartinezJustin Martinez P 4 0 0 0 0 0 0
. McCarthyJake McCarthy RF 66 56 146 3 143 0
. McCarthyJake McCarthy CF 11 11 33 0 32 1
. McGoughScott McGough P 49 0 10 0 8 2 0
. MisiewiczAnthony Misiewicz P 7 0 1 0 1 0 0
. MorenoGabriel Moreno C 69 61 560 1 521 38 1 17
. NelsonRyne Nelson P 22 22 16 0 5 11 0
. NelsonKyle Nelson P 48 1 8 0 1 7 0
. PerdomoGeraldo Perdomo SS 78 68 246 3 88 155
. PerdomoGeraldo Perdomo 2B 16 10 47 0 18 29
. PerdomoGeraldo Perdomo 3B 4 0 2 0 0 2
. PfaadtBrandon Pfaadt P 9 9 3 0 1 2 0
. RiveraEmmanuel Rivera 3B 45 40 86 2 28 56
. RiveraEmmanuel Rivera 1B 8 4 44 0 42 2
. RojasJosh Rojas 3B 47 40 108 4 29 75 0
. RojasJosh Rojas 2B 6 6 22 0 11 11 0
. RojasJosh Rojas P 2 0 0 0 0 0 0
. RojasJosh Rojas LF 2 0 0 0 0 0 0
. RuizJose Ruiz P 34 1 4 0 0 4 0
. SmithPavin Smith 1B 8 6 54 0 49 5
. SmithPavin Smith RF 22 20 34 0 33 1
. SolomonPeter Solomon P 5 0 1 0 0 1 0
. SulserCole Sulser P 4 0 2 0 1 1 0
. ThomasAlek Thomas CF 71 65 174 0 171 3
. VargasCarlos Vargas P 5 0 0 0 0 0 0
. WalkerChristian Walker 1B 101 100 781 1 723 57
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.