Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Grichuk LF Randal Grichuk LF 64 62 .308 240 40 74 19 1 8 27 2 2 18 51 .365 .496 .861
E. Diaz C Elias Diaz C 94 84 .275 327 32 90 19 1 10 48 0 0 28 76 .332 .431 .763
Y. Daza CF Yonathan Daza CF 24 20 .270 74 8 20 6 0 0 7 1 0 3 13 .304 .351 .655
M. Moustakas 1B Mike Moustakas 1B 47 27 .270 115 21 31 7 0 4 17 0 0 17 34 .360 .435 .795
H. Castro 2B Harold Castro 2B 79 60 .266 218 22 58 12 0 1 25 0 0 6 54 .283 .335 .618
C. Blackmon DH Charlie Blackmon DH 56 52 .265 211 34 56 14 2 5 26 0 1 21 33 .347 .422 .769
N. Jones RF Nolan Jones RF 52 46 .263 171 22 45 8 0 9 22 7 1 22 62 .351 .468 .819
R. McMahon 3B Ryan McMahon 3B 104 102 .263 384 57 101 23 3 18 56 5 3 47 131 .343 .479 .822
C. Cron 1B C.J. Cron 1B 56 55 .260 208 31 54 12 0 11 32 0 0 13 50 .304 .476 .780
E. Tovar SS Ezequiel Tovar SS 101 101 .255 373 49 95 23 3 10 47 5 3 16 109 .290 .413 .703
K. Bryant RF Kris Bryant RF 65 65 .251 243 27 61 7 0 8 23 0 0 26 48 .338 .379 .717
A. Trejo 2B Alan Trejo 2B 55 39 .246 142 15 35 10 0 1 17 4 0 7 37 .280 .338 .618
J. Profar LF Jurickson Profar LF 95 91 .245 368 45 90 22 2 7 36 1 0 41 76 .325 .372 .697
A. Wynns C Austin Wynns C 23 18 .222 54 6 12 2 0 1 5 1 0 4 18 .283 .315 .598
E. Montero 1B Elehuris Montero 1B 41 34 .206 126 13 26 6 1 3 17 0 0 5 53 .239 .341 .580
B. Doyle CF Brenton Doyle CF 75 67 .198 222 29 44 8 1 7 26 14 3 17 86 .261 .338 .599
M. Toglia 1B Michael Toglia 1B 24 18 .197 71 11 14 2 0 2 6 0 1 5 26 .260 .310 .570
C. Montes 2B Coco Montes 2B 18 10 .184 38 3 7 2 0 1 3 0 0 2 12 .244 .316 .560
J. Alfaro C Jorge Alfaro C 10 7 .161 31 2 5 4 0 1 4 0 0 0 12 .188 .387 .575
B. Rodgers 2B Brendan Rodgers 2B 3 3 .154 13 0 2 0 0 0 1 0 0 0 6 .154 .154 .308
B. Serven C Brian Serven C 11 8 .130 23 0 3 1 0 0 1 0 0 0 10 .130 .174 .304
C. Kaiser SS Connor Kaiser SS 3 2 .000 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Team 108 .252 3660 467 923 207 14 107 446 40 14 298 1001 .313 .404 .717

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Grichuk LF Randal Grichuk LF 64 62 119 0 1 6 263 4 2
E. Diaz C Elias Diaz C 94 84 141 0 4 9 361 2 0
Y. Daza CF Yonathan Daza CF 24 20 26 1 1 5 80 1 0
M. Moustakas 1B Mike Moustakas 1B 47 27 50 0 3 1 136 1 1
H. Castro 2B Harold Castro 2B 79 60 73 1 2 4 227 0 0
C. Blackmon DH Charlie Blackmon DH 56 52 89 0 3 4 242 7 0
N. Jones RF Nolan Jones RF 52 46 80 0 0 1 194 1 1
R. McMahon 3B Ryan McMahon 3B 104 102 184 0 2 15 434 1 2
C. Cron 1B C.J. Cron 1B 56 55 99 0 2 10 224 1 0
E. Tovar SS Ezequiel Tovar SS 101 101 154 1 1 4 394 3 0
K. Bryant RF Kris Bryant RF 65 65 92 0 0 4 275 6 0
A. Trejo 2B Alan Trejo 2B 55 39 48 1 1 3 151 0 0
J. Profar LF Jurickson Profar LF 95 91 137 0 4 9 419 5 0
A. Wynns C Austin Wynns C 23 18 17 1 1 3 61 1 0
E. Montero 1B Elehuris Montero 1B 41 34 43 0 2 2 134 1 0
B. Doyle CF Brenton Doyle CF 75 67 75 1 3 5 246 3 0
M. Toglia 1B Michael Toglia 1B 24 18 22 0 0 2 77 1 0
C. Montes 2B Coco Montes 2B 18 10 12 0 0 0 41 1 0
J. Alfaro C Jorge Alfaro C 10 7 12 0 0 2 32 1 0
B. Rodgers 2B Brendan Rodgers 2B 3 3 2 0 0 0 13 0 0
B. Serven C Brian Serven C 11 8 4 0 0 0 23 0 0
C. Kaiser SS Connor Kaiser SS 3 2 0 0 0 0 4 0 0
Team 108 1479 6 30 89 4035 40 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
B. Calvo RP Blair Calvo RP 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
M. Koch RP Matt Koch RP 16 0 16 0 0 0 0 10 3 1 3 1.69 2 9 0.75
T. Doyle RP Tommy Doyle RP 4 0 8.2 0 0 0 0 6 2 1 2 2.08 1 7 0.81
N. Mears RP Nick Mears RP 5 0 7 0 0 0 0 4 2 0 2 2.57 4 8 1.14
B. Suter RP Brent Suter RP 37 0 49.1 4 0 0 1 42 20 2 15 2.74 16 41 1.18
J. Lawrence RP Justin Lawrence RP 46 0 54.2 3 4 8 11 37 22 3 18 2.96 24 56 1.12
D. Bard RP Daniel Bard RP 38 0 38 4 2 1 3 24 16 4 16 3.79 35 34 1.55
T. Blach RP Ty Blach RP 9 2 21.1 1 0 0 0 29 13 2 10 4.22 3 9 1.50
J. Bird RP Jacob Bird RP 49 3 63.2 2 1 0 6 67 34 3 30 4.24 22 57 1.40
F. Abad RP Fernando Abad RP 6 0 6.1 1 0 0 0 11 3 2 3 4.26 3 2 2.21
B. Hand RP Brad Hand RP 40 0 35.2 3 1 0 0 35 18 4 18 4.54 16 41 1.43
A. Senzatela SP Antonio Senzatela SP 2 2 7.2 0 1 0 0 7 4 3 4 4.70 2 4 1.17
K. Freeland SP Kyle Freeland SP 21 21 113 4 12 0 0 131 69 20 61 4.86 35 72 1.47
G. Marquez SP German Marquez SP 4 4 20 2 2 0 0 19 11 4 11 4.95 3 17 1.10
P. Lambert RP Peter Lambert RP 18 4 49.2 2 2 0 0 51 30 9 28 5.07 19 43 1.41
A. Gomber SP Austin Gomber SP 22 22 114 8 8 0 0 132 75 22 72 5.68 32 77 1.44
R. Feltner SP Ryan Feltner SP 8 8 35.1 2 3 0 0 37 24 2 23 5.86 25 33 1.75
P. Johnson RP Pierce Johnson RP 43 0 39 1 5 13 15 47 28 7 26 6.00 25 58 1.85
G. Hollowell RP Gavin Hollowell RP 12 0 15.1 1 0 0 0 16 12 3 11 6.46 7 16 1.50
C. Anderson SP Chase Anderson SP 12 12 55.2 0 4 0 0 68 41 14 41 6.63 19 42 1.56
M. Carasiti RP Matt Carasiti RP 14 0 21.2 1 0 1 1 26 19 3 17 7.06 11 14 1.71
C. Seabold SP Connor Seabold SP 23 13 78.1 1 7 0 0 97 66 17 63 7.24 26 59 1.57
K. Kauffmann SP Karl Kauffmann SP 6 3 21.2 1 3 0 0 28 22 3 21 8.72 11 8 1.80
H. Castro 2B Harold Castro 2B 2 0 2 0 0 0 0 4 2 0 2 9.00 1 0 2.50
T. Kinley RP Tyler Kinley RP 1 0 1 0 0 0 0 1 1 1 1 9.00 0 1 1.00
J. Urena SP Jose Urena SP 5 5 18.1 0 4 0 0 27 22 9 20 9.82 14 9 2.24
N. Davis SP Noah Davis SP 5 4 18.2 0 2 0 0 32 23 4 22 10.61 10 16 2.25
D. Lamet RP Dinelson Lamet RP 16 4 25.2 1 4 0 2 38 35 6 33 11.57 22 31 2.34
C. Flexen SP Chris Flexen SP 1 1 3.2 0 1 0 0 4 6 2 5 12.27 6 4 2.73
A. Trejo 2B Alan Trejo 2B 2 0 2 0 0 0 0 4 3 2 3 13.50 0 1 2.00
R. Pint RP Riley Pint RP 1 0 0.1 0 0 0 0 1 1 0 1 27.00 3 0 12.00
Team 108 108 944.2 42 66 23 39 1035 627 153 580 5.53 397 769 1.52

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
B. Calvo RP Blair Calvo RP 1 0 0.00 0 0 1 0 0 0 0
M. Koch RP Matt Koch RP 16 0 1.69 0 1 6 0 0 0 0
T. Doyle RP Tommy Doyle RP 4 0 2.08 0 0 0 0 0 0 0
N. Mears RP Nick Mears RP 5 0 2.57 0 0 2 0 0 0 0
B. Suter RP Brent Suter RP 37 0 2.74 0 4 8 0 0 0 1
J. Lawrence RP Justin Lawrence RP 46 0 2.96 0 8 21 0 0 0 2
D. Bard RP Daniel Bard RP 38 0 3.79 0 6 7 0 0 1 2
T. Blach RP Ty Blach RP 9 2 4.22 0 0 2 0 0 0 0
J. Bird RP Jacob Bird RP 49 3 4.24 0 7 5 0 0 0 2
F. Abad RP Fernando Abad RP 6 0 4.26 0 0 2 0 0 0 0
B. Hand RP Brad Hand RP 40 0 4.54 0 3 11 0 0 0 3
A. Senzatela SP Antonio Senzatela SP 2 2 4.70 0 0 0 0 0 0 0
K. Freeland SP Kyle Freeland SP 21 21 4.86 0 0 0 0 8 0 1
G. Marquez SP German Marquez SP 4 4 4.95 0 0 0 0 1 1 0
P. Lambert RP Peter Lambert RP 18 4 5.07 0 0 1 0 1 0 0
A. Gomber SP Austin Gomber SP 22 22 5.68 0 0 0 0 10 0 5
R. Feltner SP Ryan Feltner SP 8 8 5.86 0 0 0 0 1 2 0
P. Johnson RP Pierce Johnson RP 43 0 6.00 0 4 26 0 0 0 3
G. Hollowell RP Gavin Hollowell RP 12 0 6.46 0 0 4 0 0 0 0
C. Anderson SP Chase Anderson SP 12 12 6.63 0 0 0 0 2 0 0
M. Carasiti RP Matt Carasiti RP 14 0 7.06 0 2 2 0 0 0 1
C. Seabold SP Connor Seabold SP 23 13 7.24 0 0 4 0 2 0 4
K. Kauffmann SP Karl Kauffmann SP 6 3 8.72 0 0 1 0 0 0 0
H. Castro 2B Harold Castro 2B 2 0 9.00 0 0 2 0 0 0 0
T. Kinley RP Tyler Kinley RP 1 0 9.00 0 0 0 0 0 0 0
J. Urena SP Jose Urena SP 5 5 9.82 0 0 0 0 0 0 1
N. Davis SP Noah Davis SP 5 4 10.61 0 0 0 0 0 1 4
D. Lamet RP Dinelson Lamet RP 16 4 11.57 0 1 1 0 0 1 4
C. Flexen SP Chris Flexen SP 1 1 12.27 0 0 0 0 0 0 1
A. Trejo 2B Alan Trejo 2B 2 0 13.50 0 0 2 0 0 0 0
R. Pint RP Riley Pint RP 1 0 27.00 0 0 0 0 0 0 0
Team 108 108 5.53 36 108 5 25 6 34

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbadFernando Abad P 6 0 1 1 0 0 0
. AlfaroJorge Alfaro C 2 1 7 0 7 0 0 0
. AndersonChase Anderson P 12 12 8 1 1 6 0
. BardDaniel Bard P 38 0 4 1 2 1 0
. BirdJacob Bird P 49 3 8 0 6 2 0
. BlachTy Blach P 9 2 5 0 3 2 0
. BlackmonCharlie Blackmon RF 12 11 17 0 17 0
. BryantKris Bryant RF 46 46 92 3 87 2
. BryantKris Bryant LF 1 1 2 0 2 0
. CalvoBlair Calvo P 1 0 0 0 0 0 0
. CarasitiMatt Carasiti P 14 0 4 0 2 2 0
. CastroHarold Castro 2B 59 49 212 2 90 120 0
. CastroHarold Castro CF 10 4 10 0 10 0 0
. CastroHarold Castro SS 4 1 9 0 2 7 0
. CastroHarold Castro LF 4 3 6 0 6 0 0
. CastroHarold Castro 3B 1 1 3 0 1 2 0
. CastroHarold Castro RF 1 1 3 0 3 0 0
. CastroHarold Castro P 2 0 1 0 0 1 0
. CronC.J. Cron 1B 47 47 401 3 372 26
. DavisNoah Davis P 5 4 2 0 2 0 0
. DazaYonathan Daza CF 23 20 49 0 49 0
. DazaYonathan Daza RF 2 0 0 0 0 0
. DiazElias Diaz C 87 80 610 6 572 32 5 15
. DoyleBrenton Doyle CF 74 67 237 1 230 6
. DoyleTommy Doyle P 4 0 1 0 1 0 0
. FeltnerRyan Feltner P 8 8 3 0 2 1 0
. FlexenChris Flexen P 1 1 0 0 0 0 0
. FreelandKyle Freeland P 21 21 17 0 5 12 1
. GomberAustin Gomber P 22 22 15 0 2 13 0
. GrichukRandal Grichuk RF 27 22 44 1 43 0
. GrichukRandal Grichuk CF 20 17 44 1 40 3
. GrichukRandal Grichuk LF 13 13 20 0 20 0
. HandBrad Hand P 40 0 6 0 1 5 1
. HollowellGavin Hollowell P 12 0 1 0 0 1 0
. JohnsonPierce Johnson P 43 0 3 0 3 0 0
. JonesNolan Jones 1B 10 9 73 1 69 3
. JonesNolan Jones RF 28 26 47 1 42 4
. JonesNolan Jones LF 12 10 26 0 23 3
. JonesNolan Jones 3B 1 1 4 0 0 4
. KaiserConnor Kaiser SS 2 2 6 0 2 4
. KauffmannKarl Kauffmann P 6 3 4 0 4 0 0
. KinleyTyler Kinley P 1 0 0 0 0 0 0
. KochMatt Koch P 16 0 3 0 0 3 0
. LambertPeter Lambert P 18 4 7 4 1 2 1
. LametDinelson Lamet P 16 4 6 1 2 3 0
. LawrenceJustin Lawrence P 46 0 12 0 4 8 0
. MarquezGerman Marquez P 4 4 4 0 1 3 1
. McMahonRyan McMahon 3B 87 86 270 11 59 200
. McMahonRyan McMahon 2B 22 16 85 1 31 53
. MearsNick Mears P 5 0 1 0 1 0 0
. MonteroElehuris Montero 1B 19 18 159 1 147 11
. MonteroElehuris Montero 3B 12 11 21 3 4 14
. MontesCoco Montes 2B 15 10 47 1 19 27
. MontesCoco Montes 3B 2 0 3 0 0 3
. MontesCoco Montes SS 1 0 0 0 0 0
. MoustakasMike Moustakas 1B 24 18 172 0 158 14
. MoustakasMike Moustakas 3B 12 5 18 1 6 11
. PintRiley Pint P 1 0 0 0 0 0 0
. ProfarJurickson Profar LF 83 81 144 2 139 3
. RodgersBrendan Rodgers 2B 2 2 5 0 2 3
. SeaboldConnor Seabold P 23 13 15 0 5 10 0
. SenzatelaAntonio Senzatela P 2 2 0 0 0 0 0
. ServenBrian Serven C 10 8 64 2 59 3 0 5
. SuterBrent Suter P 37 0 14 0 4 10 3
. TogliaMichael Toglia 1B 20 16 155 0 146 9
. TogliaMichael Toglia RF 2 2 6 0 6 0
. TogliaMichael Toglia LF 1 0 0 0 0 0
. TovarEzequiel Tovar SS 101 101 383 5 112 266
. TrejoAlan Trejo 2B 40 31 139 5 51 83 0
. TrejoAlan Trejo SS 6 4 18 1 5 12 0
. TrejoAlan Trejo 3B 11 4 17 0 5 12 0
. TrejoAlan Trejo P 2 0 0 0 0 0 0
. UrenaJose Urena P 5 5 2 0 0 2 0
. WynnsAustin Wynns C 23 18 145 0 138 7 1 5
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.