Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Rosario 2B Amed Rosario 2B 2 1 .600 5 1 3 1 0 0 1 0 0 0 0 .600 .800 1.400
J. Marisnick CF Jake Marisnick CF 4 0 .400 5 0 2 0 0 0 0 0 1 0 0 .500 .400 .900
F. Freeman 1B Freddie Freeman 1B 107 107 .341 428 94 146 40 2 22 76 14 1 51 85 .418 .598 1.016
E. Hernandez 2B Enrique Hernandez 2B 4 3 .333 9 0 3 1 0 0 0 0 0 0 0 .333 .444 .777
M. Betts RF Mookie Betts RF 102 101 .281 398 86 112 28 1 29 70 7 2 65 75 .385 .575 .960
D. Peralta LF David Peralta LF 89 70 .273 264 27 72 12 1 7 38 1 1 14 46 .309 .405 .714
W. Smith C Will Smith C 83 78 .273 300 55 82 16 1 13 54 1 0 50 56 .383 .463 .846
J. DeLuca LF Jonny DeLuca LF 24 10 .262 42 5 11 1 0 2 6 1 0 3 8 .311 .429 .740
J. Martinez DH J.D. Martinez DH 85 84 .260 331 48 86 21 2 25 75 1 0 25 112 .310 .562 .872
J. Heyward RF Jason Heyward RF 83 63 .248 206 41 51 14 0 11 27 2 1 29 48 .344 .476 .820
J. Outman CF James Outman CF 100 87 .248 314 54 78 13 3 12 47 12 2 41 117 .350 .424 .774
M. Rojas SS Miguel Rojas SS 80 70 .221 253 30 56 13 0 1 15 7 1 18 34 .275 .285 .560
C. Taylor LF Chris Taylor LF 75 52 .219 215 33 47 9 1 12 35 7 0 22 81 .296 .437 .733
M. Busch 3B Michael Busch 3B 15 12 .200 45 6 9 3 0 0 4 1 0 6 16 .294 .267 .561
M. Vargas 2B Miguel Vargas 2B 81 70 .195 256 36 50 15 4 7 32 3 2 38 61 .305 .367 .672
M. Muncy 3B Max Muncy 3B 90 86 .193 311 62 60 8 0 27 70 1 2 61 104 .332 .479 .811
A. Wynns C Austin Wynns C 5 4 .182 11 0 2 1 0 0 2 0 0 1 5 .250 .273 .523
T. Thompson CF Trayce Thompson CF 36 19 .155 71 12 11 0 0 5 14 0 0 15 37 .310 .366 .676
Y. Hernandez 2B Yonny Hernandez 2B 14 4 .136 22 5 3 1 0 0 4 0 0 2 8 .231 .182 .413
A. Barnes C Austin Barnes C 39 33 .122 115 5 14 2 0 0 5 2 1 10 30 .203 .139 .342
L. Williams SS Luke Williams SS 4 3 .100 10 0 1 0 0 0 0 1 0 0 3 .100 .100 .200
S. Miller RP Shelby Miller RP 25 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team 107 .249 3636 603 906 202 15 174 583 61 14 453 927 .337 .457 .794

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Rosario 2B Amed Rosario 2B 2 1 4 0 0 1 5 0 0
J. Marisnick CF Jake Marisnick CF 4 0 2 0 0 0 6 1 0
F. Freeman 1B Freddie Freeman 1B 107 107 256 0 4 7 491 8 7
E. Hernandez 2B Enrique Hernandez 2B 4 3 4 0 0 0 9 0 0
M. Betts RF Mookie Betts RF 102 101 229 0 5 4 473 5 3
D. Peralta LF David Peralta LF 89 70 107 0 3 4 282 1 1
W. Smith C Will Smith C 83 78 139 0 6 5 363 7 0
J. DeLuca LF Jonny DeLuca LF 24 10 18 0 0 0 45 0 0
J. Martinez DH J.D. Martinez DH 85 84 186 0 7 8 365 2 1
J. Heyward RF Jason Heyward RF 83 63 98 0 3 5 244 3 0
J. Outman CF James Outman CF 100 87 133 0 2 0 366 9 1
M. Rojas SS Miguel Rojas SS 80 70 72 0 3 7 276 2 0
C. Taylor LF Chris Taylor LF 75 52 94 0 1 2 240 2 2
M. Busch 3B Michael Busch 3B 15 12 12 0 0 0 51 0 0
M. Vargas 2B Miguel Vargas 2B 81 70 94 1 4 1 304 4 1
M. Muncy 3B Max Muncy 3B 90 86 149 0 2 5 379 5 3
A. Wynns C Austin Wynns C 5 4 3 0 0 0 12 0 0
T. Thompson CF Trayce Thompson CF 36 19 26 0 0 0 87 1 0
Y. Hernandez 2B Yonny Hernandez 2B 14 4 4 1 1 0 27 1 0
A. Barnes C Austin Barnes C 39 33 16 1 1 6 129 2 0
L. Williams SS Luke Williams SS 4 3 1 0 0 0 10 0 0
S. Miller RP Shelby Miller RP 25 0 0 0 0 0 1 0 0
Team 107 1660 3 42 57 4191 53 19

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Kelly RP Joe Kelly RP 1 0 0.1 1 0 0 0 0 0 0 0 0.00 1 1 3.00
Y. Hernandez 2B Yonny Hernandez 2B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
D. Hudson RP Daniel Hudson RP 3 0 3 0 0 1 1 2 0 0 0 0.00 3 5 1.67
T. Cyr RP Tyler Cyr RP 2 0 1.2 0 0 0 0 1 0 0 0 0.00 0 2 0.60
L. Williams SS Luke Williams SS 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
A. Kolarek RP Adam Kolarek RP 1 0 1.1 0 0 0 0 1 0 0 0 0.00 0 2 0.75
R. Brasier RP Ryan Brasier RP 16 0 17 1 0 1 1 7 3 0 2 1.06 5 13 0.71
B. Graterol RP Brusdar Graterol RP 47 1 46 4 2 4 5 43 14 3 9 1.76 9 34 1.13
E. Phillips RP Evan Phillips RP 42 0 40.2 1 3 13 15 24 10 3 10 2.21 9 47 0.81
S. Miller RP Shelby Miller RP 25 0 30 1 0 1 1 12 8 3 8 2.40 18 31 1.00
C. Kershaw SP Clayton Kershaw SP 16 16 95.1 10 4 0 0 76 30 12 27 2.55 24 105 1.05
D. May SP Dustin May SP 9 9 48 4 1 0 0 29 14 1 14 2.63 16 34 0.94
C. Ferguson RP Caleb Ferguson RP 46 1 41.1 5 3 2 4 37 14 2 13 2.83 18 52 1.33
J. Bruihl RP Justin Bruihl RP 20 0 24.1 1 0 0 0 24 11 2 11 4.07 8 19 1.32
T. Gonsolin SP Tony Gonsolin SP 17 17 87.2 6 4 0 0 66 44 12 40 4.11 35 71 1.15
B. Miller SP Bobby Miller SP 11 11 59.2 6 2 0 0 55 29 6 29 4.37 16 59 1.19
D. Covey RP Dylan Covey RP 1 0 4 0 0 0 0 5 2 2 2 4.50 1 3 1.50
J. Urias SP Julio Urias SP 16 16 86.1 8 6 0 0 82 46 16 45 4.69 20 82 1.18
Y. Almonte RP Yency Almonte RP 46 0 45 3 1 0 2 39 27 6 24 4.80 21 45 1.33
P. Bickford RP Phil Bickford RP 36 0 42 2 3 0 1 38 27 5 24 5.14 26 48 1.52
V. Gonzalez RP Victor Gonzalez RP 25 1 23.2 2 3 0 0 23 14 2 14 5.32 7 22 1.27
A. Vesia RP Alex Vesia RP 35 1 30 0 4 1 2 38 19 5 18 5.40 13 46 1.70
E. Sheehan SP Emmet Sheehan SP 8 7 38.1 3 1 1 1 31 24 6 24 5.63 18 30 1.28
N. Robertson RP Nick Robertson RP 9 0 10.1 0 1 0 1 17 10 1 7 6.10 4 13 2.03
A. Jackson RP Andre Jackson RP 7 0 17.2 0 0 2 2 22 13 5 13 6.62 3 16 1.42
M. Grove SP Michael Grove SP 14 11 62.2 2 3 0 0 81 47 12 47 6.75 18 63 1.58
N. Syndergaard SP Noah Syndergaard SP 12 12 55.1 1 4 0 0 71 44 12 44 7.16 9 38 1.45
W. Suero RP Wander Suero RP 4 0 6.2 0 0 0 0 4 6 2 6 8.10 4 7 1.20
M. Rojas SS Miguel Rojas SS 1 0 1 0 0 0 0 2 1 0 1 9.00 0 0 2.00
T. Miller P Tyson Miller P 1 0 2 0 0 0 0 3 2 0 2 9.00 1 1 2.00
T. Scott RP Tayler Scott RP 6 0 6 0 0 0 1 6 6 0 6 9.00 4 8 1.67
B. Hudson RP Bryan Hudson RP 2 0 3.2 0 0 0 0 6 4 0 4 9.82 2 3 2.18
G. Stone SP Gavin Stone SP 4 3 12 0 0 0 0 28 18 1 17 12.75 8 8 3.00
J. Reed RP Jake Reed RP 1 0 0.2 0 0 0 0 5 6 1 6 81.00 1 1 9.00
Team 107 107 953.2 62 45 26 37 884 496 123 470 4.44 325 916 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Kelly RP Joe Kelly RP 1 0 0.00 0 0 0 0 0 0 1
Y. Hernandez 2B Yonny Hernandez 2B 1 0 0.00 0 0 1 0 0 0 0
D. Hudson RP Daniel Hudson RP 3 0 0.00 0 1 1 0 0 0 0
T. Cyr RP Tyler Cyr RP 2 0 0.00 0 0 2 0 0 0 0
L. Williams SS Luke Williams SS 1 0 0.00 0 0 1 0 0 0 0
A. Kolarek RP Adam Kolarek RP 1 0 0.00 0 0 0 0 0 0 0
R. Brasier RP Ryan Brasier RP 16 0 1.06 0 2 3 0 0 0 1
B. Graterol RP Brusdar Graterol RP 47 1 1.76 0 12 13 0 0 0 2
E. Phillips RP Evan Phillips RP 42 0 2.21 0 6 21 0 0 0 1
S. Miller RP Shelby Miller RP 25 0 2.40 0 2 10 0 0 0 1
C. Kershaw SP Clayton Kershaw SP 16 16 2.55 0 0 0 0 11 2 3
D. May SP Dustin May SP 9 9 2.63 0 0 0 0 4 0 1
C. Ferguson RP Caleb Ferguson RP 46 1 2.83 0 14 6 0 0 0 2
J. Bruihl RP Justin Bruihl RP 20 0 4.07 0 1 9 0 0 0 2
T. Gonsolin SP Tony Gonsolin SP 17 17 4.11 0 0 0 0 3 0 2
B. Miller SP Bobby Miller SP 11 11 4.37 0 0 0 0 4 0 4
D. Covey RP Dylan Covey RP 1 0 4.50 0 0 0 0 0 0 0
J. Urias SP Julio Urias SP 16 16 4.69 0 0 0 0 8 1 1
Y. Almonte RP Yency Almonte RP 46 0 4.80 0 8 4 0 0 0 3
P. Bickford RP Phil Bickford RP 36 0 5.14 0 3 12 0 0 1 3
V. Gonzalez RP Victor Gonzalez RP 25 1 5.32 0 3 4 0 0 0 1
A. Vesia RP Alex Vesia RP 35 1 5.40 0 5 5 0 0 0 2
E. Sheehan SP Emmet Sheehan SP 8 7 5.63 0 0 1 0 2 0 0
N. Robertson RP Nick Robertson RP 9 0 6.10 0 1 2 0 0 0 0
A. Jackson RP Andre Jackson RP 7 0 6.62 0 0 5 0 0 0 0
M. Grove SP Michael Grove SP 14 11 6.75 0 1 0 0 0 0 2
N. Syndergaard SP Noah Syndergaard SP 12 12 7.16 0 0 0 0 3 0 0
W. Suero RP Wander Suero RP 4 0 8.10 0 0 3 0 0 0 0
M. Rojas SS Miguel Rojas SS 1 0 9.00 0 0 1 0 0 0 0
T. Miller P Tyson Miller P 1 0 9.00 0 0 0 0 0 0 1
T. Scott RP Tayler Scott RP 6 0 9.00 0 0 1 0 0 0 0
B. Hudson RP Bryan Hudson RP 2 0 9.82 0 0 1 0 0 0 0
G. Stone SP Gavin Stone SP 4 3 12.75 0 0 0 0 0 0 0
J. Reed RP Jake Reed RP 1 0 81.00 0 0 0 0 0 0 0
Team 107 107 4.44 59 107 10 36 4 33

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlmonteYency Almonte P 46 0 1 0 0 1 0
. BarnesAustin Barnes C 34 33 310 3 303 4 2 5
. BettsMookie Betts RF 75 60 113 0 107 6
. BettsMookie Betts 2B 33 29 99 0 42 57
. BettsMookie Betts SS 16 12 46 3 16 27
. BickfordPhil Bickford P 36 0 6 0 3 3 0
. BrasierRyan Brasier P 16 0 2 1 1 0 0
. BruihlJustin Bruihl P 20 0 3 0 1 2 0
. BuschMichael Busch 3B 11 10 27 4 7 16
. BuschMichael Busch 2B 1 1 6 0 4 2
. BuschMichael Busch LF 1 0 0 0 0 0
. CoveyDylan Covey P 1 0 1 0 1 0 0
. CyrTyler Cyr P 2 0 0 0 0 0 0
. DeLucaJonny DeLuca LF 9 4 15 1 12 2
. DeLucaJonny DeLuca CF 8 5 13 0 13 0
. DeLucaJonny DeLuca RF 7 1 6 0 6 0
. FergusonCaleb Ferguson P 46 1 5 1 1 3 0
. FreemanFreddie Freeman 1B 107 107 821 0 732 89
. GonsolinTony Gonsolin P 17 17 18 0 12 6 0
. GonzalezVictor Gonzalez P 25 1 3 0 0 3 0
. GraterolBrusdar Graterol P 47 1 14 2 3 9 0
. GroveMichael Grove P 14 11 10 2 4 4 1
. HernandezYonny Hernandez 2B 8 1 14 0 6 8 0
. HernandezYonny Hernandez 3B 3 3 7 0 2 5 0
. HernandezEnrique Hernandez 2B 3 2 4 0 2 2
. HernandezEnrique Hernandez 1B 1 0 2 0 2 0
. HernandezYonny Hernandez P 1 0 0 0 0 0 0
. HernandezEnrique Hernandez CF 1 1 0 0 0 0
. HeywardJason Heyward RF 51 44 95 2 92 1
. HeywardJason Heyward CF 22 12 32 1 31 0
. HeywardJason Heyward 1B 6 0 9 0 7 2
. HeywardJason Heyward LF 6 2 4 0 4 0
. HudsonBryan Hudson P 2 0 1 0 1 0 0
. HudsonDaniel Hudson P 3 0 0 0 0 0 0
. JacksonAndre Jackson P 7 0 7 0 5 2 0
. KellyJoe Kelly P 1 0 0 0 0 0 0
. KershawClayton Kershaw P 16 16 16 0 3 13 1
. KolarekAdam Kolarek P 1 0 1 0 1 0 0
. MarisnickJake Marisnick CF 4 0 1 0 1 0
. MartinezJ.D. Martinez LF 3 1 0 0 0 0
. MayDustin May P 9 9 9 0 7 2 0
. MillerBobby Miller P 11 11 13 2 7 4 0
. MillerShelby Miller P 25 0 5 0 3 2 0
. MillerTyson Miller P 1 0 0 0 0 0 0
. MuncyMax Muncy 3B 86 83 191 7 44 140
. OutmanJames Outman CF 86 76 193 2 188 3
. OutmanJames Outman LF 17 9 18 0 16 2
. OutmanJames Outman RF 6 1 4 0 3 1
. PeraltaDavid Peralta LF 81 67 142 2 139 1
. PeraltaDavid Peralta RF 7 0 4 0 4 0
. PhillipsEvan Phillips P 42 0 9 0 8 1 0
. ReedJake Reed P 1 0 0 0 0 0 0
. RobertsonNick Robertson P 9 0 2 0 1 1 0
. RojasMiguel Rojas SS 77 69 290 5 97 188 0
. RojasMiguel Rojas 2B 1 1 4 0 1 3 0
. RojasMiguel Rojas P 1 0 1 0 1 0 0
. RosarioAmed Rosario SS 2 1 4 0 0 4
. RosarioAmed Rosario 2B 1 0 0 0 0 0
. ScottTayler Scott P 6 0 1 0 1 0 0
. SheehanEmmet Sheehan P 8 7 4 0 3 1 0
. SmithWill Smith C 73 70 631 2 613 16 1 11
. StoneGavin Stone P 4 3 2 0 2 0 0
. SueroWander Suero P 4 0 1 0 0 1 0
. SyndergaardNoah Syndergaard P 12 12 12 0 7 5 1
. TaylorChris Taylor SS 26 22 90 2 24 64
. TaylorChris Taylor LF 28 16 43 0 41 2
. TaylorChris Taylor 3B 20 11 32 1 7 24
. TaylorChris Taylor 2B 3 1 2 0 2 0
. TaylorChris Taylor CF 3 0 2 0 2 0
. ThompsonTrayce Thompson CF 15 12 26 0 26 0
. ThompsonTrayce Thompson LF 13 6 13 0 13 0
. ThompsonTrayce Thompson RF 6 1 3 0 3 0
. UriasJulio Urias P 16 16 14 0 3 11 3
. VargasMiguel Vargas 2B 78 69 281 5 120 156
. VargasMiguel Vargas 1B 5 0 11 0 9 2
. VesiaAlex Vesia P 35 1 1 0 0 1 0
. WilliamsLuke Williams SS 4 3 11 0 6 5 0
. WilliamsLuke Williams P 1 0 0 0 0 0 0
. WynnsAustin Wynns C 5 4 26 0 22 4 0 2
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.