Offense

NO Player POS HT WT DOB (AGE) EXP College
17 J. AllenJosh Allen QB 6-5 237 5/21/1996 (27) 6 Wyoming
9 K. AllenKyle Allen QB 6-3 210 3/8/1996 (27) 5 Houston
5 M. BarkleyMatt Barkley QB 6-2 234 9/8/1990 (32) 10 USC
4 J. Cook
Bills' James Cook: Offers three-down potential?
James Cook
Bills' James Cook: Offers three-down potential?
RB 5-11 190 9/25/1999 (23) 2 Georgia
26 D. EvansDarrynton Evans RB 5-10 203 7/9/1998 (25) 4 App. St.
22 D. HarrisDamien Harris RB 5-11 213 2/11/1997 (26) 5 Alabama
35 J. MimsJordan Mims RB 5-10 206 6/16/1999 (24) R Fresno St.
28 L. MurrayLatavius Murray RB 6-3 230 1/18/1990 (33) 10 UCF
15 M. AtemanMarcell Ateman WR 6-4 216 9/16/1994 (28) 3 Oklahoma State
82 I. Coulter
Bills' Isaiah Coulter: Sitting out practice
Knee: Questionable for Week 1 at N.Y. Jets
Isaiah Coulter
Bills' Isaiah Coulter: Sitting out practice
Knee: Questionable for Week 1 at N.Y. Jets
WR 6-2 198 9/18/1998 (24) 2 Rhode Island
13 G. Davis
Bills' Gabe Davis: Feels better than last season
Gabe Davis
Bills' Gabe Davis: Feels better than last season
WR 6-2 225 3/1/1999 (24) 4 UCF
14 S. DiggsStefon Diggs WR 6-0 191 11/29/1993 (29) 9 Maryland
11 D. Harty
Bills' Deonte Harty: Decent chance at roster spot
Deonte Harty
Bills' Deonte Harty: Decent chance at roster spot
WR 5-6 170 12/4/1997 (25) 5 Assumption
83 A. Isabella
Bills' Andy Isabella: Links up with Buffalo
Andy Isabella
Bills' Andy Isabella: Links up with Buffalo
WR 5-9 190 11/18/1996 (26) 5 UMass
81 K. JohnsonKeeSean Johnson WR 6-1 201 10/9/1996 (26) 3 Fresno St.
19 D. PatmonDezmon Patmon WR 6-4 225 8/6/1998 (24) 3 Washington St.
10 K. ShakirKhalil Shakir WR 6-0 190 2/3/2000 (23) 2 Boise St.
80 T. ShaversTyrell Shavers WR 6-4 211 8/18/1999 (23) R San Diego St.
16 T. SherfieldTrent Sherfield WR 6-1 206 2/26/1996 (27) 6 Vanderbilt
18 J. ShorterJustin Shorter WR 6-4 229 4/17/2000 (23) R Florida
89 B. Thompson
Bills' Bryan Thompson: Unable to practice
Concussion: Questionable for Week 1 at N.Y. Jets
Bryan Thompson
Bills' Bryan Thompson: Unable to practice
Concussion: Questionable for Week 1 at N.Y. Jets
WR 6-1 195 4/7/1999 (24) R Arizona St.
41 R. GilliamReggie Gilliam TE 6-0 244 8/20/1997 (25) 4 Toledo
86 D. KincaidDalton Kincaid TE 6-3 246 10/18/1999 (23) R Utah
88 D. KnoxDawson Knox TE 6-4 254 11/14/1996 (26) 5 Ole Miss
85 Q. MorrisQuintin Morris TE 6-2 252 1/21/1999 (24) 2 Bowling Green
85 J. SternbergerJace Sternberger TE 6-4 251 6/26/1996 (27) 4 Texas A&M
48 J. WilsonJoel Wilson TE 6-4 250 6/21/2000 (23) R C. Michigan
60 M. MorseMitch Morse C 6-6 305 4/21/1992 (31) 9 Missouri
70 A. AndersonAlec Anderson OT 6-5 305 10/3/1999 (23) 1 UCLA
71 R. BatesRyan Bates OT 6-4 302 2/14/1997 (26) 5 Penn State
79 S. BrownSpencer Brown OT 6-8 311 2/28/1998 (25) 3 Northern Iowa
73 D. DawkinsDion Dawkins OT 6-5 320 4/26/1994 (29) 7 Temple
72 T. DoyleTommy Doyle OT 6-8 320 5/6/1998 (25) 3 Miami-OH
75 R. GouraigeRichard Gouraige OT 6-5 306 10/15/1998 (24) R Florida
77 D. QuessenberryDavid Quessenberry OT 6-5 310 8/24/1990 (32) 6 San Jose St.
68 B. ShellBrandon Shell OT 6-5 324 2/6/1992 (31) 8 South Carolina
74 R. Van DemarkRyan Van Demark OT 6-6 307 3/22/1998 (25) 1 UConn
65 I. BoettgerIke Boettger OG 6-6 313 10/5/1994 (28) 6 Iowa
67 N. BroekerNick Broeker OG 6-4 305 10/7/2000 (22) R Ole Miss
76 D. EdwardsDavid Edwards OG 6-6 308 3/20/1997 (26) 5 Wisconsin
63 K. JarvisKevin Jarvis OG 6-6 325 12/22/1998 (24) 1 Michigan St.
62 G. ManczGreg Mancz OG 6-4 302 4/23/1992 (31) 8 Toledo
66 C. McGovernConnor McGovern OG 6-5 318 11/3/1997 (25) 5 Penn State
64 O. TorrenceO'Cyrus Torrence OG 6-5 330 1/20/2000 (23) R Florida

Defense

NO Player POS HT WT DOB (AGE) EXP College
55 B. Basham Jr.Boogie Basham Jr. DE 6-3 274 12/16/1997 (25) 3 Wake Forest
96 K. ClineKameron Cline DE 6-4 275 2/19/1998 (25) 1 South Dakota
57 A. EpenesaA.J. Epenesa DE 6-6 260 9/15/1998 (24) 4 Iowa
56 L. FloydLeonard Floyd DE 6-5 240 9/8/1992 (30) 8 Georgia
59 K. JonathanKingsley Jonathan DE 6-4 260 4/28/1998 (25) 2 Syracuse
92 D. JonesDaQuan Jones DE 6-4 320 12/27/1991 (31) 10 Penn State
90 S. LawsonShaq Lawson DE 6-3 265 6/17/1994 (29) 8 Clemson
56 S. RayShane Ray DE 6-3 245 5/18/1993 (30) 4 Missouri
50 G. RousseauGreg Rousseau DE 6-6 266 4/5/2000 (23) 3 Miami (Fla.)
93 K. VickersKendal Vickers DE 6-3 295 5/23/1995 (28) 3 Tennessee
51 E. AnkouEli Ankou DT 6-3 325 6/8/1994 (29) 6 UCLA
94 C. BroughtonCortez Broughton DT 6-2 293 9/2/1996 (26) 3 Cincinnati
61 D. DaleDJ Dale DT 6-0 302 10/30/2000 (22) R Alabama
98 P. FordPoona Ford DT 5-11 310 11/19/1995 (27) 6 Texas
91 E. OliverEd Oliver DT 6-1 287 12/12/1997 (25) 5 Houston
99 T. SettleTim Settle DT 6-3 313 7/11/1997 (26) 6 Virginia Tech
52 A. KleinA.J. Klein OLB 6-1 240 7/30/1991 (32) 11 Iowa St.
58 M. MilanoMatt Milano OLB 6-0 223 7/28/1994 (29) 7 Boston College
43 T. BernardTerrel Bernard LB 6-1 224 5/7/1999 (24) 2 Baylor
53 T. Dodson
Bills' Tyrel Dodson: Chance to start
Tyrel Dodson
Bills' Tyrel Dodson: Chance to start
LB 6-0 237 6/25/1998 (25) 4 Texas A&M
45 T. HowardTravin Howard LB 6-1 219 5/10/1996 (27) 5 TCU
54 B. SpectorBaylon Spector LB 6-0 233 10/20/1998 (24) 2 Clemson
42 D. WilliamsDorian Williams LB 6-1 228 6/28/2001 (22) R Tulane
47 C. BenfordChristian Benford CB 6-1 205 9/21/2000 (22) 2 Villanova
26 K. Brown
Bills' Kyron Brown: Returns to practice
Kyron Brown
Bills' Kyron Brown: Returns to practice
CB 6-1 195 5/26/1996 (27) 3 Akron
24 K. Elam
Bills' Kaiir Elam: In mix for starting job
Kaiir Elam
Bills' Kaiir Elam: In mix for starting job
CB 6-1 191 5/5/2001 (22) 2 Florida
46 J. IngramJa'Marcus Ingram CB 6-2 190 9/2/1997 (25) 1 Buffalo
30 D. JacksonDane Jackson CB 5-11 180 11/29/1996 (26) 4 Pittsburgh
7 T. JohnsonTaron Johnson CB 5-11 192 7/27/1996 (27) 6 Weber St.
39 C. LewisCam Lewis CB 5-9 183 4/13/1997 (26) 4 Buffalo
27 T. WhiteTre'Davious White CB 5-11 192 1/16/1995 (28) 7 LSU
29 A. AustinAlex Austin DB 6-1 191 5/22/2001 (22) R Oregon State
33 S. NealSiran Neal DB 6-0 206 8/4/1994 (29) 6 Jacksonville St.
38 Z. AndersonZayne Anderson SAF 6-2 206 1/3/1997 (26) 1 BYU
3 D. Hamlin
Bills' Damar Hamlin: Important milestone
Damar Hamlin
Bills' Damar Hamlin: Important milestone
SAF 6-0 200 3/24/1998 (25) 3 Pittsburgh
36 J. MaydenJared Mayden SAF 6-0 205 6/24/1998 (25) 1 Alabama
20 T. RappTaylor Rapp SAF 6-0 208 12/22/1997 (25) 5 Washington
21 J. PoyerJordan Poyer FS 6-0 191 4/25/1991 (32) 11 Oregon State
23 M. HydeMicah Hyde SS 6-0 197 12/31/1990 (32) 11 Iowa
31 D. MarloweDean Marlowe SS 6-1 203 7/25/1992 (31) 7 James Madison

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 T. BassTyler Bass K 5-10 183 2/14/1997 (26) 4 Ga. Southern
8 S. MartinSam Martin P 6-1 211 2/27/1990 (33) 11 App. St.
69 R. FergusonReid Ferguson LS 6-2 235 3/24/1994 (29) 7 LSU