Offense

NO Player POS HT WT DOB (AGE) EXP College
7 T. BoyleTim Boyle QB 6-4 234 10/3/1994 (28) 5 E. Kentucky
8 A. Rodgers
Jets' Aaron Rodgers: Could see snaps in preseason finale
Aaron Rodgers
Jets' Aaron Rodgers: Could see snaps in preseason finale
QB 6-2 223 12/2/1983 (39) 19 California
15 C. StrevelerChris Streveler QB 6-1 216 1/6/1995 (28) 3 South Dakota
2 Z. Wilson
Jets' Zach Wilson: Looks sharp in first action
Zach Wilson
Jets' Zach Wilson: Looks sharp in first action
QB 6-2 209 8/3/1999 (24) 3 BYU
25 I. Abanikanda
Jets' Israel Abanikanda: Scores in pro debut
Israel Abanikanda
Jets' Israel Abanikanda: Scores in pro debut
RB 5-11 215 10/5/2002 (20) R Pittsburgh
48 N. BawdenNick Bawden RB 6-2 245 6/22/1996 (27) 6 San Diego St.
32 M. Carter
Jets' Michael Carter: Not playing Thursday
Michael Carter
Jets' Michael Carter: Not playing Thursday
RB 5-8 201 5/7/1999 (24) 3 North Carolina
33 D. CrockettDamarea Crockett RB 5-11 225 12/22/1997 (25) 3 Missouri
35 T. DyeTravis Dye RB 5-10 200 8/24/1999 (23) R USC
27 Z. KnightZonovan Knight RB 5-10 209 4/11/2001 (22) 2 NC State
16 J. Brownlee
Jets' Jason Brownlee: Pair of catches in preseason loss
Jason Brownlee
Jets' Jason Brownlee: Pair of catches in preseason loss
WR 6-3 202 1/30/1999 (24) R So. Miss
19 I. CharlesIrvin Charles WR 6-4 219 4/13/1997 (26) 1 Indiana (PA)
18 R. CobbRandall Cobb WR 5-10 192 8/22/1990 (32) 13 Kentucky
84 C. DavisCorey Davis WR 6-3 209 1/11/1995 (28) 7 W. Michigan
30 A. EricksonAlex Erickson WR 6-0 195 11/6/1992 (30) 7 Wisconsin
82 X. GipsonXavier Gipson WR 5-9 189 3/8/2001 (22) R S.F. Austin
6 M. HardmanMecole Hardman WR 5-10 187 3/12/1998 (25) 5 Georgia
J. KappJerome Kapp WR 6-3 210 4/7/1999 (24) R Kutztown
10 A. Lazard
Jets' Allen Lazard: Not suiting up Thursday
Allen Lazard
Jets' Allen Lazard: Not suiting up Thursday
WR 6-5 227 12/11/1995 (27) 5 Iowa St.
85 T. LutherT.J. Luther WR 6-1 180 5/13/2000 (23) R Gardner-Webb
86 M. TaylorMalik Taylor WR 6-1 220 12/21/1995 (27) 3 Ferris St.
17 G. Wilson
Ankle: Questionable for Week 1 vs. Buffalo
Garrett Wilson
Ankle: Questionable for Week 1 vs. Buffalo
WR 6-0 183 7/22/2000 (23) 2 Ohio State
83 T. ConklinTyler Conklin TE 6-3 248 7/30/1995 (28) 6 C. Michigan
49 E. JenkinsE.J. Jenkins TE 6-7 243 11/3/1998 (24) R Georgia Tech
81 Z. Kuntz
Jets' Zack Kuntz: One catch in HOF game
Zack Kuntz
Jets' Zack Kuntz: One catch in HOF game
TE 6-8 251 6/9/1999 (24) R Old Dominion
89 J. RuckertJeremy Ruckert TE 6-5 250 8/11/2000 (22) 2 Ohio State
87 C. UzomahC.J. Uzomah TE 6-6 260 1/14/1993 (30) 9 Auburn
88 K. YeboahKenny Yeboah TE 6-4 250 10/30/1998 (24) 3 Ole Miss
65 T. Colon-CastilloTrystan Colon-Castillo C 6-3 320 3/23/1998 (25) 4 Missouri
66 J. TippmannJoe Tippmann C 6-6 313 3/24/2001 (22) R Wisconsin
77 M. BectonMekhi Becton OT 6-7 363 4/18/1999 (24) 4 Louisville
70 Y. CajusteYodny Cajuste OT 6-5 310 2/21/1996 (27) 4 West Virginia
61 M. MitchellMax Mitchell OT 6-6 307 10/12/1999 (23) 2 Louisiana Coll.
68 G. Senat
Undisclosed: Questionable for Week 1 vs. Buffalo
Greg Senat
Undisclosed: Questionable for Week 1 vs. Buffalo
OT 6-6 305 9/8/1994 (28) 4 Wagner
54 B. TurnerBilly Turner OT 6-5 310 10/17/1991 (31) 10 N. Dakota St.
67 C. WarrenCarter Warren OT 6-5 311 1/19/1999 (24) R Pittsburgh
64 C. GlaserChris Glaser OG 6-4 306 10/1/1999 (23) 1 Virginia
63 B. LaingBrent Laing OG 6-4 294 6/3/1999 (24) R Minnesota Duluth
60 C. McGovernConnor McGovern OG 6-4 306 4/27/1993 (30) 8 Missouri
62 A. PankeyAdam Pankey OG 6-5 307 2/2/1994 (29) 4 West Virginia
71 W. SchweitzerWes Schweitzer OG 6-4 300 9/11/1993 (29) 8 San Jose St.
78 L. TomlinsonLaken Tomlinson OG 6-3 323 2/9/1992 (31) 9 Duke
75 A. Vera-TuckerAlijah Vera-Tucker OG 6-5 308 6/17/1999 (24) 3 USC

Defense

NO Player POS HT WT DOB (AGE) EXP College
98 D. AlexandreDeslin Alexandre DE 6-4 264 6/11/1998 (25) R Pittsburgh
72 M. ClemonsMicheal Clemons DE 6-5 263 8/21/1997 (25) 2 Texas A&M
91 J. Franklin-MyersJohn Franklin-Myers DE 6-4 288 9/26/1996 (26) 6 S.F. Austin
47 B. HuffBryce Huff DE 6-3 255 4/17/1998 (25) 4 Memphis
93 Q. JeffersonQuinton Jefferson DE 6-4 291 3/31/1993 (30) 8 Maryland
58 C. LawsonCarl Lawson DE 6-2 265 6/29/1995 (28) 7 Auburn
99 W. McDonald IVWill McDonald IV DE 6-4 236 6/4/1999 (24) R Iowa St.
92 I. OdenigboIfeadi Odenigbo DE 6-3 258 4/8/1994 (29) 6 Northwestern
51 M. SpencerMarquiss Spencer DE 6-4 300 7/16/1997 (26) 1 Miss. State
94 S. ThomasSolomon Thomas DE 6-3 295 8/26/1995 (27) 7 Stanford
97 I. MackIsaiah Mack DT 6-1 299 3/19/1996 (27) 3 Tennessee-Chattanooga
79 T. SmartTanzel Smart DT 6-1 295 11/6/1994 (28) 4 Tulane
95 Q. WilliamsQuinnen Williams DT 6-3 303 12/21/1997 (25) 5 Alabama
96 A. WoodsAl Woods DT 6-5 309 3/25/1987 (36) 13 LSU
57 C. MosleyC.J. Mosley ILB 6-2 231 6/19/1992 (31) 9 Alabama
53 Z. BarnesZaire Barnes LB 6-1 227 9/3/1999 (23) R W. Michigan
41 C. CherelusClaudin Cherelus LB 6-2 230 2/9/1999 (24) R Alcorn St.
46 M. HallMaalik Hall LB 6-2 235 2/4/1999 (24) R Southeastern Oklahoma State
43 C. JohnsonCaleb Johnson LB 6-1 235 7/14/1998 (25) R Miami (Fla.)
11 J. Johnson IIJermaine Johnson II LB 6-5 254 1/8/1999 (24) 2 Florida State
45 H. Nasirildeen
Jets' Hamsah Nasirildeen: Out for game
Neck: Questionable for Week 1 vs. Buffalo
Hamsah Nasirildeen
Jets' Hamsah Nasirildeen: Out for game
Neck: Questionable for Week 1 vs. Buffalo
LB 6-3 215 1/17/1999 (24) 3 Florida State
44 J. SherwoodJamien Sherwood LB 6-2 216 1/12/2000 (23) 3 Auburn
55 C. Surratt
Jets' Chazz Surratt: Hurt after notching interception
Hamstring: Questionable for Week 1 vs. Buffalo
Chazz Surratt
Jets' Chazz Surratt: Hurt after notching interception
Hamstring: Questionable for Week 1 vs. Buffalo
LB 6-2 233 2/16/1997 (26) 2 North Carolina
56 Q. WilliamsQuincy Williams LB 5-11 230 8/28/1996 (26) 5 Murray St.
30 M. Carter IIMichael Carter II CB 5-10 184 3/8/1999 (24) 3 Duke
1 S. GardnerSauce Gardner CB 6-3 190 8/31/2000 (22) 2 Cincinnati
40 J. GuidryJavelin Guidry CB 5-9 191 8/6/1998 (24) 3 Utah
37 B. HallBryce Hall CB 6-1 202 11/5/1997 (25) 4 Virginia
36 D. Langford Jr.Derrick Langford Jr. CB 6-3 200 8/20/1999 (23) R Washington St.
33 J. MorelandJimmy Moreland CB 5-11 182 8/26/1995 (27) 4 James Madison
4 D. ReedD.J. Reed CB 5-9 188 11/11/1996 (26) 6 Kansas State
22 T. AdamsTony Adams DB 5-11 203 1/24/1999 (24) 2 Illinois
39 D. CruikshankDane Cruikshank DB 6-1 209 4/27/1995 (28) 6 Arizona
34 J. HardeeJustin Hardee DB 6-1 200 2/7/1994 (29) 7 Illinois
31 C. JamesCraig James DB 5-10 195 4/29/1996 (27) 3 S. Illinois
21 A. DavisAshtyn Davis SAF 6-1 202 10/10/1996 (26) 4 California
38 T. Dean IIITrey Dean III SAF 6-2 200 2/29/2000 (23) R Florida
35 M. WatersMarquis Waters SAF 6-1 215 2/13/1999 (24) R Texas Tech
3 J. WhiteheadJordan Whitehead FS 5-10 198 3/18/1997 (26) 6 Pittsburgh
0 A. AmosAdrian Amos SS 6-0 214 4/29/1993 (30) 9 Penn State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
9 G. ZuerleinGreg Zuerlein K 6-0 195 12/27/1987 (35) 12 Missouri Western St.
5 T. MorsteadThomas Morstead P 6-4 225 3/8/1986 (37) 15 SMU
42 T. HennessyThomas Hennessy LS 6-2 246 6/11/1994 (29) 7 Duke