Offense

NO Player POS HT WT DOB (AGE) EXP College
64 M. CunninghamMalik Cunningham QB 6-1 198 10/6/1998 (24) R Louisville
10 M. Jones
Patriots' Mac Jones: Strong practice Tuesday
Mac Jones
Patriots' Mac Jones: Strong practice Tuesday
QB 6-3 220 9/5/1998 (24) 3 Alabama
19 T. McSorleyTrace McSorley QB 6-0 210 8/23/1995 (27) 5 Penn State
4 B. ZappeBailey Zappe QB 6-1 215 4/26/1999 (24) 2 W. Kentucky
36 K. HarrisKevin Harris RB 5-10 225 11/17/2000 (22) 2 South Carolina
38 R. Stevenson
Patriots' Rhamondre Stevenson: Back in action Tuesday
Rhamondre Stevenson
Patriots' Rhamondre Stevenson: Back in action Tuesday
RB 6-0 227 2/23/1998 (25) 3 Oklahoma
35 P. Strong Jr.Pierre Strong Jr. RB 5-11 212 12/10/1998 (24) 2 S. Dakota St.
42 J. TaylorJ.J. Taylor RB 5-6 190 1/4/1998 (25) 3 Arizona
84 K. BourneKendrick Bourne WR 6-1 205 8/4/1995 (28) 7 E. Washington
58 K. Boutte
Patriots' Kayshon Boutte: Shines at practice
Kayshon Boutte
Patriots' Kayshon Boutte: Shines at practice
WR 6-0 197 5/7/2002 (21) R LSU
60 D. Douglas
Patriots' Demario Douglas: Standing out at camp
Demario Douglas
Patriots' Demario Douglas: Standing out at camp
WR 5-8 192 12/8/2000 (22) R Liberty
14 T. Montgomery
Patriots' Ty Montgomery: Continues to miss practice
Leg: Questionable for Week 1 vs. Philadelphia
Ty Montgomery
Patriots' Ty Montgomery: Continues to miss practice
Leg: Questionable for Week 1 vs. Philadelphia
WR 6-0 220 1/22/1993 (30) 9 Stanford
82 T. NixonTre Nixon WR 6-2 190 1/26/1998 (25) 1 UCF
1 D. ParkerDeVante Parker WR 6-3 215 1/20/1993 (30) 9 Louisville
38 T. Pitts
Patriots' Thyrick Pitts: Claimed by New England
Thyrick Pitts
Patriots' Thyrick Pitts: Claimed by New England
WR 6-3 200 4/8/2001 (22) R Delaware
18 M. SlaterMatthew Slater WR 6-0 205 9/9/1985 (37) 16 UCLA
7 J. Smith-SchusterJuJu Smith-Schuster WR 6-1 215 11/22/1996 (26) 7 USC
11 T. Thornton
Patriots' Tyquan Thornton: Limited again
Undisclosed: Questionable for Week 1 vs. Philadelphia
Tyquan Thornton
Patriots' Tyquan Thornton: Limited again
Undisclosed: Questionable for Week 1 vs. Philadelphia
WR 6-2 185 8/7/2000 (22) 2 Baylor
44 R. WebbRaleigh Webb WR 6-2 212 12/28/1997 (25) 2 The Citadel
86 A. FirkserAnthony Firkser TE 6-2 245 2/19/1995 (28) 6 Harvard
88 M. GesickiMike Gesicki TE 6-6 245 10/3/1995 (27) 6 Penn State
85 H. Henry
Patriots' Hunter Henry: Emerging as red-zone target
Hunter Henry
Patriots' Hunter Henry: Emerging as red-zone target
TE 6-5 258 12/7/1994 (28) 8 Arkansas
65 J. LumpkinJohnny Lumpkin TE 6-6 268 9/3/1997 (25) R
87 M. SokolMatt Sokol TE 6-5 258 11/9/1995 (27) 1 Michigan St.
17 S. WashingtonScotty Washington TE 6-5 247 7/26/1997 (26) 1 Wake Forest
60 D. AndrewsDavid Andrews C 6-3 300 7/10/1992 (31) 9 Georgia
53 J. AndrewsJake Andrews C 6-3 308 11/11/1999 (23) R Troy
65 J. FerentzJames Ferentz C 6-2 290 6/5/1989 (34) 7 Iowa
66 K. RusseyKody Russey C 6-2 295 5/14/1998 (25) 2 Houston
76 C. Anderson
Illness: Active/NFI
Calvin Anderson
Illness: Active/NFI
OT 6-5 305 3/25/1996 (27) 5 Texas
77 T. BrownTrent Brown OT 6-8 370 4/13/1993 (30) 9 Florida
75 C. McDermottConor McDermott OT 6-8 310 10/19/1992 (30) 7 UCLA
74 R. ReiffRiley Reiff OT 6-6 310 12/1/1988 (34) 12 Iowa
64 A. StueberAndrew Stueber OT 6-6 318 7/1/1999 (24) 2 Michigan
63 C. HinesChasen Hines OG 6-3 320 4/3/2000 (23) 2 LSU
55 A. MafiAtonio Mafi OG 6-3 329 10/20/2000 (22) R UCLA
62 B. MurrayBill Murray OG 6-4 307 7/3/1997 (26) 1 William & Mary
54 S. SowSidy Sow OG 6-5 318 6/10/1998 (25) R E. Michigan
69 C. Strange
Patriots' Cole Strange: Misses practice
Leg: Questionable for Week 1 vs. Philadelphia
Cole Strange
Patriots' Cole Strange: Misses practice
Leg: Questionable for Week 1 vs. Philadelphia
OG 6-5 310 7/31/1998 (25) 2 Chattanooga

Defense

NO Player POS HT WT DOB (AGE) EXP College
97 D. MitchellDaMarcus Mitchell DE 6-3 260 12/13/1998 (24) 2 Purdue
70 J. PharmsJeremiah Pharms DE 6-3 300 10/16/1996 (26) 1 Friends University
68 J. TavaiJustus Tavai DE 6-3 295 6/26/1998 (25) R San Diego St.
51 K. WhiteKeion White DE 6-5 290 1/20/1999 (24) R Georgia Tech
91 D. Wise Jr.Deatrich Wise Jr. DE 6-6 280 7/26/1994 (29) 7 Arkansas
90 C. BarmoreChristian Barmore DT 6-5 315 7/28/1999 (24) 3 Alabama
98 C. DavisCarl Davis DT 6-5 335 3/2/1992 (31) 9 Iowa
95 D. EkualeDaniel Ekuale DT 6-3 310 1/13/1994 (29) 5 Washington St.
92 D. GodchauxDavon Godchaux DT 6-3 330 11/11/1994 (28) 7 LSU
93 L. GuyLawrence Guy DT 6-4 315 3/17/1990 (33) 13 Arizona St.
96 S. RobertsSam Roberts DT 6-5 300 4/14/1998 (25) 2 Northwest Missouri State
9 M. JudonMatt Judon OLB 6-3 270 8/15/1992 (30) 8 Grand Valley State
47 O. FatukasiOlakunle Fatukasi ILB 6-2 240 6/11/1999 (24) 2 Rutgers
8 J. BentleyJa'Whaun Bentley LB 6-2 250 8/24/1996 (26) 6 Purdue
45 C. BoardChris Board LB 6-2 244 7/23/1995 (28) 6 N. Dakota St.
48 D. FagotDiego Fagot LB 6-3 240 12/30/1997 (25) R Navy
66 J. HeiligJourdan Heilig LB 6-2 218 4/23/2001 (22) R App. St.
33 A. JenningsAnfernee Jennings LB 6-3 255 9/1/1997 (25) 4 Alabama
52 M. MapuMarte Mapu LB 6-3 230 11/8/1999 (23) R Sacramento St.
43 C. MunsonCalvin Munson LB 6-1 240 12/27/1994 (28) 5 San Diego St.
51 R. PerkinsRonnie Perkins LB 6-3 250 9/29/1999 (23) 3 Oklahoma
48 J. TavaiJahlani Tavai LB 6-2 255 9/28/1996 (26) 5 Hawaii
55 J. UcheJosh Uche LB 6-3 240 9/18/1998 (24) 4 Michigan
30 M. WilsonMack Wilson LB 6-1 246 2/14/1998 (25) 5 Alabama
63 I. BoldenIsaiah Bolden CB 6-2 205 12/16/1999 (23) R Jackson St.
27 M. BryantMyles Bryant CB 5-9 192 1/2/1998 (25) 4 Washington
50 C. GonzalezChristian Gonzalez CB 6-2 205 6/28/2002 (21) R Oregon
13 J. JonesJack Jones CB 5-11 180 12/20/1997 (25) 2 Arizona St.
25 M. JonesMarcus Jones CB 5-8 188 10/22/1998 (24) 2 Houston
2 J. MillsJalen Mills CB 6-0 200 4/6/1994 (29) 8 LSU
26 S. WadeShaun Wade CB 6-1 195 9/16/1998 (24) 3 Ohio State
29 B. HawkinsBrad Hawkins DB 6-1 221 7/26/1998 (25) 1 Michigan
31 J. JonesJonathan Jones DB 5-10 185 9/20/1993 (29) 8 Auburn
34 Q. MoselyQuandre Mosely DB 6-1 198 5/18/1999 (24) 1 Kentucky
21 A. PhillipsAdrian Phillips DB 5-11 208 3/28/1992 (31) 9 Texas
39 R. RandleRodney Randle DB 6-0 205 2/27/1997 (26) 1 Lamar
41 B. SchoolerBrenden Schooler DB 6-1 210 5/30/1997 (26) 2 Texas
61 A. SpeedAmeer Speed DB 6-3 215 10/13/1999 (23) R Michigan St.
24 J. BledsoeJoshuah Bledsoe SAF 5-11 207 12/30/1998 (24) 2 Missouri
23 K. DuggerKyle Dugger SAF 6-2 220 3/22/1996 (27) 4 Lenoir-Rhyne
5 J. PeppersJabrill Peppers FS 5-11 217 10/4/1995 (27) 7 Michigan

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
6 N. FolkNick Folk K 6-1 225 11/5/1984 (38) 16 Arizona
62 C. RylandChad Ryland K 6-0 195 10/15/1999 (23) R Maryland
59 B. BaringerBryce Baringer P 6-3 215 4/26/1999 (24) R Michigan St.
15 C. WaitmanCorliss Waitman P 6-2 215 7/21/1995 (28) 2 South Alabama
46 T. AddingtonTucker Addington LS 6-2 228 7/16/1997 (26) 1 Sam Houston
49 J. CardonaJoe Cardona LS 6-3 245 4/16/1992 (31) 9 Navy