Offense

NO Player POS HT WT DOB (AGE) EXP College
12 A. BrownAnthony Brown QB 6-1 223 7/27/1998 (25) 1 Oregon
2 T. HuntleyTyler Huntley QB 6-1 204 2/3/1998 (25) 4 Utah
8 L. JacksonLamar Jackson QB 6-2 215 1/7/1997 (26) 6 Louisville
17 J. JohnsonJosh Johnson QB 6-3 214 5/15/1986 (37) 9 San Diego
35 G. EdwardsGus Edwards RB 6-1 238 4/13/1995 (28) 6 Rutgers
25 M. GordonMelvin Gordon RB 6-1 215 4/13/1993 (30) 9 Wisconsin
43 J. HillJustice Hill RB 5-10 197 11/14/1997 (25) 5 Oklahoma State
34 K. MitchellKeaton Mitchell RB 5-8 191 1/17/2002 (21) R East Carolina
36 O. WrightOwen Wright RB 5-9 217 2/28/1999 (24) R Monmouth
15 N. AgholorNelson Agholor WR 6-0 200 5/24/1993 (30) 9 USC
3 O. Beckham Jr.Odell Beckham Jr. WR 5-11 200 11/5/1992 (30) 9 LSU
81 T. BlackTarik Black WR 6-3 217 2/10/1998 (25) 1 Texas
85 S. BridgesShemar Bridges WR 6-4 208 12/26/1997 (25) 1 Ft Valley St.
18 D. Demus Jr.Dontay Demus Jr. WR 6-3 220 9/26/2000 (22) R Maryland
13 D. DuvernayDevin Duvernay WR 5-11 202 9/12/1997 (25) 4 Texas
4 Z. Flowers
Ravens' Zay Flowers: Making case for starting job
Zay Flowers
Ravens' Zay Flowers: Making case for starting job
WR 5-9 182 9/11/2000 (22) R Boston College
87 M. PolkMakai Polk WR 6-3 197 8/4/2001 (22) 1 Miss. State
10 J. ProcheJames Proche WR 5-11 191 9/20/1996 (26) 4 SMU
82 S. RyanSean Ryan WR 6-3 200 1/21/1999 (24) R Rutgers
5 L. TreadwellLaquon Treadwell WR 6-2 215 6/14/1995 (28) 6 Ole Miss
16 T. WallaceTylan Wallace WR 5-11 198 5/13/1999 (24) 3 Oklahoma State
89 M. AndrewsMark Andrews TE 6-5 247 9/6/1995 (27) 6 Oklahoma
88 C. KolarCharlie Kolar TE 6-6 257 2/10/1999 (24) 2 Iowa St.
80 I. LikelyIsaiah Likely TE 6-4 241 4/18/2000 (23) 2 C. Carolina
38 B. MasonBen Mason TE 6-3 265 5/25/1999 (24) 1 Michigan
47 T. VokolekTravis Vokolek TE 6-6 260 6/4/1998 (25) R Nebraska
64 T. LinderbaumTyler Linderbaum C 6-2 305 4/7/2000 (23) 2 Iowa
61 S. MustipherSam Mustipher C 6-2 332 8/13/1996 (26) 4 Notre Dame
71 M. Aumavae-LauluMalaesala Aumavae-Laulu OT 6-5 325 5/25/1999 (24) R Oregon
77 D. FaaleleDaniel Faalele OT 6-8 380 11/9/1999 (23) 2 Minnesota
65 P. MekariPatrick Mekari OT 6-4 305 8/13/1997 (25) 5 California
78 M. MosesMorgan Moses OT 6-6 320 3/3/1991 (32) 10 Virginia
74 D. SharpeDavid Sharpe OT 6-6 346 10/21/1995 (27) 5 Florida
79 R. StanleyRonnie Stanley OT 6-6 315 3/18/1994 (29) 8 Notre Dame
66 B. ClevelandBen Cleveland OG 6-6 370 8/25/1998 (24) 3 Georgia
63 T. DossTykeem Doss OG 6-5 380 9/25/1999 (23) R So. Miss
67 J. GuidoneJake Guidone OG 6-3 299 5/5/1999 (24) R UConn
62 T. ManningTashawn Manning OG 6-3 340 5/23/1998 (25) R Kentucky
76 J. SimpsonJohn Simpson OG 6-4 330 8/19/1997 (25) 4 Clemson
69 J. ThomasJaylon Thomas OG 6-3 311 3/31/2000 (23) R SMU
72 A. Vorhees
Knee - ACL: Active/NFI
Andrew Vorhees
Knee - ACL: Active/NFI
OG 6-6 310 1/21/1999 (24) R USC
70 K. ZeitlerKevin Zeitler OG 6-4 339 3/8/1990 (33) 12 Wisconsin

Defense

NO Player POS HT WT DOB (AGE) EXP College
94 A. BlacksonAngelo Blackson DE 6-4 305 11/14/1992 (30) 9 Auburn
97 B. UrbanBrent Urban DE 6-7 309 5/5/1991 (32) 10 Virginia
93 T. BottsTrey Botts DT 6-2 292 4/22/1999 (24) R Colorado State-Pueblo
60 K. CaesarKai Caesar DT 6-2 318 11/9/1998 (24) R Ohio
98 T. JonesTravis Jones DT 6-4 338 10/15/1999 (23) 2 UConn
92 J. MadubuikeJustin Madubuike DT 6-3 305 11/17/1997 (25) 4 Texas A&M
91 R. NicholsRayshad Nichols DT 6-2 305 7/9/1999 (24) 1 S.F. Austin
58 M. PierceMichael Pierce DT 6-0 355 11/6/1992 (30) 7 Samford
96 B. WashingtonBroderick Washington DT 6-2 314 12/4/1996 (26) 4 Texas Tech
56 K. SandersKelle Sanders OLB 6-4 256 2/16/1999 (24) R Alabama
0 R. SmithRoquan Smith ILB 6-1 236 4/8/1997 (26) 6 Georgia
54 T. Bowser
Knee: Active/NFI
Tyus Bowser
Knee: Active/NFI
LB 6-3 250 5/23/1995 (28) 7 Houston
59 M. HammMalik Hamm LB 6-3 250 8/26/2000 (22) R Lafayette
40 M. HarrisonMalik Harrison LB 6-3 259 3/5/1998 (25) 4 Ohio State
48 J. MoonJeremiah Moon LB 6-5 250 8/18/1998 (24) 1 Florida
90 D. OjaboDavid Ojabo LB 6-4 265 5/17/2000 (23) 2 Michigan
99 O. OwehOdafe Oweh LB 6-5 257 12/15/1998 (24) 3 Penn State
53 D. PhillipsDel'Shawn Phillips LB 6-2 230 10/9/1996 (26) 4 Illinois
6 P. QueenPatrick Queen LB 6-0 230 8/13/1999 (23) 4 LSU
95 T. RobinsonTavius Robinson LB 6-6 258 1/3/1999 (24) R Ole Miss
51 J. RossJosh Ross LB 6-0 229 10/31/1999 (23) 2 Michigan
30 T. SimpsonTrenton Simpson LB 6-2 238 6/14/2001 (22) R Clemson
57 K. WelchKristian Welch LB 6-3 240 5/24/1998 (25) 4 Iowa
5 J. Armour-Davis
Hip:
Jalyn Armour-Davis
Hip:
CB 6-1 197 9/3/1999 (23) 2 Alabama
44 M. HumphreyMarlon Humphrey CB 6-0 201 7/8/1996 (27) 7 Alabama
17 K. KellyKyu Blu Kelly CB 6-0 192 5/22/2001 (22) R Stanford
31 J. LucienJeremy Lucien CB 6-1 197 5/12/2000 (23) R Vanderbilt
35 A. MauletArthur Maulet CB 5-10 190 7/13/1993 (30) 7 Memphis
39 C. Mayfield Jr.Corey Mayfield Jr. CB 5-10 194 9/9/1999 (23) R UTSA
37 T. Mullen
Ravens' Trayvon Mullen: Sticking with Baltimore
Toe: Active/NFI
Trayvon Mullen
Ravens' Trayvon Mullen: Sticking with Baltimore
Toe: Active/NFI
CB 6-2 200 9/20/1997 (25) 5 Clemson
25 K. SeymourKevon Seymour CB 6-0 188 11/30/1993 (29) 6 USC
21 B. StephensBrandon Stephens CB 6-1 215 12/29/1997 (25) 3 SMU
22 D. Williams
Ravens' Damarion Williams: Ready to compete
Damarion Williams
Ravens' Damarion Williams: Ready to compete
CB 5-10 180 7/15/1998 (25) 2 Houston
41 D. WorleyDaryl Worley CB 6-1 210 2/22/1995 (28) 8 West Virginia
23 R. Ya-Sin
Ravens' Rock Ya-Sin: Avoids serious injury
Knee: Questionable for Week 1 vs. Houston
Rock Ya-Sin
Ravens' Rock Ya-Sin: Avoids serious injury
Knee: Questionable for Week 1 vs. Houston
CB 5-11 195 5/23/1996 (27) 5 Temple
33 J. SwannJordan Swann DB 5-10 194 2/25/1999 (24) R James Madison
37 J. AmosJaquan Amos SAF 6-0 196 11/4/1998 (24) R Ball St.
14 K. HamiltonKyle Hamilton SAF 6-4 220 3/16/2001 (22) 2 Notre Dame
26 G. Stone
Ravens' Geno Stone: Absent from practice
Ankle: Questionable for Week 1 vs. Houston
Geno Stone
Ravens' Geno Stone: Absent from practice
Ankle: Questionable for Week 1 vs. Houston
SAF 5-11 209 4/19/1999 (24) 4 Iowa
29 A. WashingtonAr'Darius Washington SAF 5-8 176 11/2/1999 (23) 2 TCU
32 M. WilliamsMarcus Williams FS 6-1 207 9/8/1996 (26) 7 Utah

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
9 J. TuckerJustin Tucker K 6-1 188 11/21/1989 (33) 12 Texas
11 J. StoutJordan Stout P 6-3 207 8/4/1998 (25) 2 Penn State
46 N. MooreNick Moore LS 6-2 260 12/9/1992 (30) 3 Georgia
69 T. OttTyler Ott LS 6-3 253 2/28/1992 (31) 9 Harvard