Offense

NO Player POS HT WT DOB (AGE) EXP College
5 T. MorganTanner Morgan QB 6-2 215 4/17/1999 (24) R Minnesota
8 K. Pickett
Steelers' Kenny Pickett: Showing improvement early in camp
Kenny Pickett
Steelers' Kenny Pickett: Showing improvement early in camp
QB 6-3 220 6/6/1998 (25) 2 Pittsburgh
2 M. RudolphMason Rudolph QB 6-5 235 6/17/1995 (28) 6 Oklahoma State
10 M. TrubiskyMitch Trubisky QB 6-2 220 8/20/1994 (28) 7 North Carolina
29 G. Bell
Steelers' Greg Bell: Headed to Pittsburgh
Greg Bell
Steelers' Greg Bell: Headed to Pittsburgh
RB 6-0 200 6/16/1998 (25) 2 San Diego St.
25 D. HagansDarius Hagans RB 6-0 210 7/11/1999 (24) R Virginia St.
22 N. HarrisNajee Harris RB 6-1 242 3/9/1998 (25) 3 Alabama
37 J. Lovett
Steelers' John Lovett: Signs with Pittsburgh
John Lovett
Steelers' John Lovett: Signs with Pittsburgh
RB 6-0 209 8/28/1999 (23) 1 Penn State
26 A. McFarlandAnthony McFarland RB 5-8 193 3/4/1999 (24) 3 Maryland
30 J. WarrenJaylen Warren RB 5-8 215 11/1/1998 (24) 2 Oklahoma State
19 C. Austin IIICalvin Austin III WR 5-9 162 3/24/1999 (24) 2 Memphis
13 M. BoykinMiles Boykin WR 6-4 220 10/12/1996 (26) 5 Notre Dame
84 J. BradleyJa'Marcus Bradley WR 6-1 198 12/11/1996 (26) 2 Louisiana
21 H. ButlerHakeem Butler WR 6-5 227 5/16/1996 (27) 2 Iowa St.
16 J. ByrdJordan Byrd WR 5-9 170 4/7/2000 (23) R San Diego St.
85 D. ChisenaDan Chisena WR 6-3 202 2/25/1997 (26) 3 Penn State
82 D. FitzpatrickDez Fitzpatrick WR 6-2 208 12/17/1997 (25) 2 Louisville
18 D. Johnson
Steelers' Diontae Johnson: Impressing at camp
Diontae Johnson
Steelers' Diontae Johnson: Impressing at camp
WR 5-10 183 7/5/1996 (27) 5 Toledo
89 G. OlszewskiGunner Olszewski WR 6-0 190 11/26/1996 (26) 5 Bemidji State
14 G. PickensGeorge Pickens WR 6-3 200 3/4/2001 (22) 2 Georgia
11 A. RobinsonAllen Robinson WR 6-2 220 8/24/1993 (29) 10 Penn State
15 C. WhiteCody White WR 6-3 215 11/28/1998 (24) 2 Michigan St.
88 P. FreiermuthPat Freiermuth TE 6-5 258 10/25/1998 (24) 3 Penn State
81 Z. GentryZach Gentry TE 6-8 265 9/10/1996 (26) 5 Michigan
83 C. HeywardConnor Heyward TE 6-0 230 1/22/1999 (24) 2 Michigan St.
80 D. WashingtonDarnell Washington TE 6-7 265 8/17/2001 (21) R Georgia
87 R. WilliamsRodney Williams TE 6-4 235 4/10/2000 (23) 1 Tennessee-Martin
61 M. ColeMason Cole C 6-5 298 3/28/1996 (27) 6 Michigan
62 R. McCollumRyan McCollum C 6-5 300 3/4/1998 (25) 2 Texas A&M
67 L. ClarkLe'Raven Clark OT 6-5 311 4/22/1993 (30) 8 Texas Tech
60 D. CookDylan Cook OT 6-5 280 1/11/1998 (25) 1 Montana
77 B. JonesBroderick Jones OT 6-5 311 5/16/2001 (22) R Georgia
65 D. Moore Jr.Dan Moore Jr. OT 6-5 315 9/28/1998 (24) 3 Texas A&M
76 C. OkoraforChukwuma Okorafor OT 6-6 320 8/8/1997 (25) 6 W. Michigan
74 S. AndersonSpencer Anderson OG 6-5 305 6/7/2000 (23) R Maryland
78 J. DanielsJames Daniels OG 6-4 327 9/13/1997 (25) 6 Iowa
69 K. DotsonKevin Dotson OG 6-4 321 9/18/1996 (26) 4 Louisiana
68 W. DunkleWilliam Dunkle OG 6-5 330 12/30/1999 (23) 1 San Diego St.
53 K. GreenKendrick Green OG 6-4 315 12/22/1998 (24) 3 Illinois
71 N. HerbigNate Herbig OG 6-4 334 7/10/1998 (25) 5 Stanford
73 I. SeumaloIsaac Seumalo OG 6-4 303 10/29/1993 (29) 8 Oregon State

Defense

NO Player POS HT WT DOB (AGE) EXP College
72 M. JonesManny Jones DE 6-4 290 6/6/1999 (24) 1 Colorado St.
98 D. LealDeMarvin Leal DE 6-4 290 7/1/2000 (23) 2 Texas A&M
92 I. LoudermilkIsaiahh Loudermilk DE 6-7 293 10/10/1997 (25) 3 Wisconsin
66 J. NyamwayaJames Nyamwaya DE 6-5 305 8/25/1998 (24) R Merrimack
57 M. AdamsMontravius Adams DT 6-4 304 7/24/1995 (28) 7 Auburn
95 K. BentonKeeanu Benton DT 6-4 309 7/17/2001 (22) R Wisconsin
96 B. FehokoBreiden Fehoko DT 6-3 300 10/15/1996 (26) 3 LSU
97 C. HeywardCameron Heyward DT 6-5 295 5/6/1989 (34) 13 Ohio State
91 J. MarshallJonathan Marshall DT 6-3 310 9/16/1997 (25) 2 Arkansas
99 L. OgunjobiLarry Ogunjobi DT 6-3 305 6/3/1994 (29) 7 Charlotte
94 A. WattsArmon Watts DT 6-5 307 7/22/1996 (27) 5 Arkansas
50 E. RobertsElandon Roberts OLB 6-1 238 4/22/1994 (29) 8 Houston
90 T. WattT.J. Watt OLB 6-4 252 10/11/1994 (28) 7 Wisconsin
46 N. KwiatkoskiNick Kwiatkoski ILB 6-2 242 5/26/1993 (30) 8 West Virginia
9 K. Alexander
Steelers' Kwon Alexander: Inks deal
Kwon Alexander
Steelers' Kwon Alexander: Inks deal
MLB 6-1 227 8/3/1994 (29) 9 LSU
54 M. GoldenMarkus Golden LB 6-3 259 3/13/1991 (32) 9 Missouri
51 N. HerbigNick Herbig LB 6-2 240 11/21/2001 (21) R Wisconsin
56 A. HighsmithAlex Highsmith LB 6-4 242 8/7/1997 (25) 4 Charlotte
55 C. HolcombCole Holcomb LB 6-1 240 7/30/1996 (27) 5 North Carolina
44 T. MuseTanner Muse LB 6-2 227 9/6/1996 (26) 4 Clemson
45 T. NdukweToby Ndukwe LB 6-3 250 5/17/1999 (24) R Sam Houston
40 D. PeralesDavid Perales LB 6-3 255 4/9/1999 (24) R Fresno St.
93 M. RobinsonMark Robinson LB 5-11 235 8/14/1999 (23) 2 Ole Miss
48 Q. RocheQuincy Roche LB 6-3 245 2/10/1998 (25) 2 Miami (Fla.)
49 C. RussellChapelle Russell LB 6-2 230 1/20/1997 (26) 3 Temple
35 L. BarcooLuq Barcoo CB 6-1 180 7/27/1998 (25) 2 San Diego St.
23 I. Dunn
Steelers' Isaiah Dunn: Picked up by Pittsburgh
Isaiah Dunn
Steelers' Isaiah Dunn: Picked up by Pittsburgh
CB 6-0 193 1/31/1999 (24) 3 Oregon State
38 M. HarperMadre Harper CB 6-1 196 10/13/1997 (25) 2 S. Illinois
21 T. NorwoodTre Norwood CB 6-0 194 4/19/1999 (24) 3 Oklahoma
20 P. PetersonPatrick Peterson CB 6-1 203 7/11/1990 (33) 13 LSU
42 J. PierreJames Pierre CB 6-2 185 9/16/1996 (26) 4 FAU
24 J. Porter Jr.Joey Porter Jr. CB 6-2 194 7/26/2000 (23) R Penn State
30 C. WilcoxChris Wilcox CB 6-2 195 10/30/1997 (25) 1 BYU
33 D. DawsonDuke Dawson DB 5-10 198 10/13/1995 (27) 4 Florida
28 M. KillebrewMiles Killebrew DB 6-2 222 5/10/1993 (30) 8 So. Utah
37 E. RileyElijah Riley DB 6-0 205 6/12/1998 (25) 3 Army
34 C. SullivanChandon Sullivan DB 5-11 189 8/7/1996 (26) 6 Georgia St.
39 T. ThompsonTrenton Thompson DB 6-1 196 12/18/1997 (25) 1 San Diego St.
29 L. WallaceLevi Wallace DB 6-0 179 6/12/1995 (28) 6 Alabama
41 K. RobinsonKenny Robinson SAF 6-2 200 1/8/1999 (24) 3 West Virginia
39 M. FitzpatrickMinkah Fitzpatrick FS 6-1 207 11/17/1996 (26) 6 Alabama
23 D. Kazee
Steelers' Damontae Kazee: In walking boot
Ankle: Questionable for Week 1 vs. San Francisco
Damontae Kazee
Steelers' Damontae Kazee: In walking boot
Ankle: Questionable for Week 1 vs. San Francisco
SS 5-11 174 6/5/1993 (30) 7 San Diego St.
31 K. NealKeanu Neal SS 6-0 211 7/26/1995 (28) 8 Florida

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
9 C. BoswellChris Boswell K 6-2 185 3/16/1991 (32) 9 Rice
3 B. PotterB.T. Potter K 5-10 200 2/21/2000 (23) R Clemson
6 P. Harvin IIIPressley Harvin III P 6-0 255 9/17/1998 (24) 3 Georgia Tech
4 B. MannBraden Mann P 5-11 198 11/24/1997 (25) 4 Texas A&M
46 C. KuntzChristian Kuntz LS 6-1 227 4/13/1994 (29) 3 Duquesne
38 R. SunaharaRex Sunahara LS 6-6 242 10/9/1996 (26) 1 West Virginia