Offense

NO Player POS HT WT DOB (AGE) EXP College
4 S. EhlingerSam Ehlinger QB 6-2 225 9/30/1998 (24) 3 Texas
10 G. MinshewGardner Minshew QB 6-1 225 5/16/1996 (27) 5 Washington St.
5 A. Richardson
Colts' Anthony Richardson: Dominating first-team reps
Anthony Richardson
Colts' Anthony Richardson: Dominating first-team reps
QB 6-4 244 5/22/2002 (21) R Florida
37 J. FunkJake Funk RB 5-10 205 1/11/1998 (25) 2 Maryland
26 E. HullEvan Hull RB 5-10 209 10/26/2000 (22) R Northwestern
35 D. JacksonDeon Jackson RB 5-11 216 2/18/1999 (24) 3 Duke
21 Z. Moss
Arm: Questionable for Week 1 vs. Jacksonville
Zack Moss
Arm: Questionable for Week 1 vs. Jacksonville
RB 5-9 205 12/15/1997 (25) 4 Utah
13 K. CaseKody Case WR 5-10 182 9/11/1998 (24) R Illinois
1 J. DownsJosh Downs WR 5-9 171 8/12/2001 (21) R North Carolina
16 A. DulinAshton Dulin WR 6-2 215 5/15/1997 (26) 5 Malone College
84 E. FerneaEthan Fernea WR 5-11 195 3/2/1998 (25) 1 UCLA
6 I. McKenzieIsaiah McKenzie WR 5-8 173 4/9/1995 (28) 7 Georgia
9 B. PerrimanBreshad Perriman WR 6-2 215 9/10/1993 (29) 9 UCF
14 A. PierceAlec Pierce WR 6-3 211 5/2/2000 (23) 2 Cincinnati
11 M. PittmanMichael Pittman WR 6-4 223 10/5/1997 (25) 4 USC
3 A. Rodgers
Colts' Amari Rodgers: Picked up by Indianapolis
Amari Rodgers
Colts' Amari Rodgers: Picked up by Indianapolis
WR 5-9 212 9/23/1999 (23) 3 Clemson
2 Z. ScottZavier Scott WR 6-1 220 7/17/1999 (24) R Maine
15 V. SmithVyncint Smith WR 6-3 195 6/9/1996 (27) 4 Limestone College
17 M. StrachanMike Strachan WR 6-5 225 8/13/1997 (25) 3 Charleston
12 M. TurnerMalik Turner WR 6-2 202 1/30/1996 (27) 5 Illinois
8 J. WinfreeJuwann Winfree WR 6-1 210 9/4/1996 (26) 3 Colorado
81 M. Alie-CoxMo Alie-Cox TE 6-5 267 9/19/1993 (29) 6 Virginia Commonwealth
49 P. BrownPharaoh Brown TE 6-5 246 5/4/1994 (29) 6 Oregon
83 K. GransonKylen Granson TE 6-3 242 3/27/1998 (25) 3 SMU
86 W. MalloryWill Mallory TE 6-4 239 6/22/1999 (24) R Miami (Fla.)
85 A. OgletreeAndrew Ogletree TE 6-5 260 7/28/1998 (25) 2 Youngstown St.
L. PettwayLa'Michael Pettway TE 6-1 230 3/20/1997 (26) 1 Iowa St.
80 J. Woods
Hamstring: Questionable for Week 1 vs. Jacksonville
Jelani Woods
Hamstring: Questionable for Week 1 vs. Jacksonville
TE 6-7 253 10/9/1998 (24) 2 Virginia
62 W. FrenchWesley French C 6-4 307 11/30/1996 (26) 2 W. Michigan
78 R. KellyRyan Kelly C 6-4 307 5/30/1993 (30) 8 Alabama
73 B. FreelandBlake Freeland OT 6-7 302 5/3/2001 (22) R BYU
61 C. O'DonnellCarter O'Donnell OT 6-5 305 12/23/1998 (24) 2 Alberta (Canada)
79 B. RaimannBernhard Raimann OT 6-6 303 9/23/1997 (25) 2 C. Michigan
65 D. ShepleyDakoda Shepley OT 6-5 290 12/27/1994 (28) 2 British Columbia (Canada)
70 D. SkipperDan Skipper OT 6-9 330 9/20/1994 (28) 4 Arkansas
72 B. SmithBraden Smith OT 6-6 312 3/25/1996 (27) 6 Auburn
60 M. VandersliceMatthew Vanderslice OT 6-8 329 1/25/1999 (24) R Northern Iowa
76 J. Witt
Colts' Jake Witt: Sitting out practice
Hip: Questionable for Week 1 vs. Jacksonville
Jake Witt
Colts' Jake Witt: Sitting out practice
Hip: Questionable for Week 1 vs. Jacksonville
OT 6-7 302 2/7/2000 (23) R Northern Michigan
66 E. Ekiyor Jr.
Colts' Emil Ekiyor: Unable to compete
Undisclosed: Questionable for Week 1 vs. Jacksonville
Emil Ekiyor Jr.
Colts' Emil Ekiyor: Unable to compete
Undisclosed: Questionable for Week 1 vs. Jacksonville
OG 6-2 315 1/22/2000 (23) R Alabama
75 W. FriesWill Fries OG 6-6 305 4/4/1998 (25) 3 Penn State
64 A. HambrightArlington Hambright OG 6-5 300 1/30/1996 (27) 2 Colorado
56 Q. NelsonQuenton Nelson OG 6-5 330 3/19/1996 (27) 6 Notre Dame
63 D. PinterDanny Pinter OG 6-4 301 6/19/1996 (27) 4 Ball St.

Defense

NO Player POS HT WT DOB (AGE) EXP College
92 G. AveryGenard Avery DE 6-0 250 4/26/1995 (28) 6 Memphis
52 S. Ebukam
Hamstring: Questionable for Week 1 vs. Jacksonville
Samson Ebukam
Hamstring: Questionable for Week 1 vs. Jacksonville
DE 6-3 245 5/9/1995 (28) 7 E. Washington
55 K. KareemKhalid Kareem DE 6-4 268 4/28/1998 (25) 4 Notre Dame
91 T. LeoTitus Leo DE 6-3 245 8/26/1999 (23) R Wagner
54 D. OdeyingboDayo Odeyingbo DE 6-6 286 9/24/1999 (23) 3 Vanderbilt
51 K. PayeKwity Paye DE 6-3 265 11/19/1998 (24) 3 Michigan
95 A. AdebaworeAdetomiwa Adebawore DT 6-2 282 3/4/2001 (22) R Northwestern
97 M. AgimMcTelvin Agim DT 6-3 300 9/25/1997 (25) 3 Arkansas
96 T. BryanTaven Bryan DT 6-4 291 3/11/1996 (27) 6 Florida
99 D. Buckner
Colts' DeForest Buckner: Suffers injury
Foot: Questionable for Week 1 vs. Jacksonville
DeForest Buckner
Colts' DeForest Buckner: Suffers injury
Foot: Questionable for Week 1 vs. Jacksonville
DT 6-7 295 3/17/1994 (29) 8 Oregon
93 E. JohnsonEric Johnson DT 6-4 299 7/16/1998 (25) 2 Missouri St.
55 A. MuhammadAl-Quadin Muhammad DT 6-4 250 3/28/1995 (28) 7 Miami (Fla.)
68 C. SampsonCaleb Sampson DT 6-3 305 7/28/1998 (25) R Kansas
90 G. StewartGrover Stewart DT 6-4 315 10/20/1993 (29) 7 Albany St
44 Z. FranklinZaire Franklin OLB 6-0 235 7/2/1996 (27) 6 Syracuse
53 S. Leonard
Back: Questionable for Week 1 vs. Jacksonville
Shaquille Leonard
Back: Questionable for Week 1 vs. Jacksonville
OLB 6-2 230 7/27/1995 (28) 6 SC State
47 L. Anderson
Colts' Liam Anderson: Sitting with injury
Arm: Questionable for Week 1 vs. Jacksonville
Liam Anderson
Colts' Liam Anderson: Sitting with injury
Arm: Questionable for Week 1 vs. Jacksonville
LB 6-3 226 4/30/2000 (23) R Holy Cross
57 J. DomannJoJo Domann LB 6-1 230 7/28/1997 (26) 2 Nebraska
59 C. McGroneCameron McGrone LB 6-1 236 6/22/2000 (23) 2 Michigan
58 D. MutinDonavan Mutin LB 6-0 227 9/22/2000 (22) R Houston
50 S. OlubiSegun Olubi LB 6-0 225 11/1/1999 (23) 1 San Diego St.
45 E. Speed
Colts' E.J. Speed: Remains sidelined
Ankle: Questionable for Week 1 vs. Jacksonville
E.J. Speed
Colts' E.J. Speed: Remains sidelined
Ankle: Questionable for Week 1 vs. Jacksonville
LB 6-4 227 6/1/1995 (28) 5 Tarleton St.
41 G. StuardGrant Stuard LB 5-11 230 10/15/1998 (24) 3 Houston
39 D. Baker Jr.Darrell Baker Jr. CB 6-1 190 3/27/1998 (25) 1 Ga. Southern
29 J. Brents
Colts' Julius Brents: Dealing with new injury
Hamstring: Questionable for Week 1 vs. Jacksonville
Julius Brents
Colts' Julius Brents: Dealing with new injury
Hamstring: Questionable for Week 1 vs. Jacksonville
CB 6-3 198 1/18/2000 (23) R Kansas State
33 D. FlowersDallis Flowers CB 6-1 196 6/4/1997 (26) 2 Pittsburg State
23 K. MooreKenny Moore CB 5-9 190 8/23/1995 (27) 7 Valdosta State
30 D. Rush
Colts' Darius Rush: Training camp debut
Darius Rush
Colts' Darius Rush: Training camp debut
CB 6-2 198 2/22/2000 (23) R South Carolina
36 I. Taylor-StuartIsaac Taylor-Stuart CB 6-2 200 10/25/1999 (23) 2 USC
38 T. BrownTony Brown DB 6-0 199 7/13/1995 (28) 5 Alabama
20 N. CrossNick Cross DB 6-0 212 9/10/2001 (21) 2 Maryland
40 J. JonesJaylon Jones DB 6-2 205 4/3/2002 (21) R Texas A&M
29 C. LammonsChris Lammons DB 5-9 194 1/31/1996 (27) 4 South Carolina
27 K. ToliverKevin Toliver DB 6-2 192 11/24/1995 (27) 4 LSU
36 H. BlackHenry Black SAF 6-0 204 1/3/1997 (26) 3 Baylor
32 J. Blackmon
Colts' Julian Blackmon: Continuing to recover
Hamstring: Questionable for Week 1 vs. Jacksonville
Julian Blackmon
Colts' Julian Blackmon: Continuing to recover
Hamstring: Questionable for Week 1 vs. Jacksonville
SAF 6-0 202 8/24/1998 (24) 4 Utah
42 M. DaboMarcel Dabo SAF 6-0 208 1/10/2000 (23) 1
43 T. DenbowTrevor Denbow SAF 5-10 208 8/26/1998 (24) 2 SMU
48 A. MaddoxAaron Maddox SAF 5-11 203 10/12/1997 (25) R Campbell
25 R. Thomas IIRodney Thomas II SAF 6-1 196 6/26/1998 (25) 2 Yale
35 M. TutsieMichael Tutsie SAF 5-10 189 2/21/1998 (25) R N. Dakota St.

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
7 M. GayMatt Gay K 6-0 232 3/15/1994 (29) 5 Utah
3 L. HavrisikLucas Havrisik K 6-2 188 9/29/1999 (23) 1 Arizona
8 R. SanchezRigoberto Sanchez P 6-0 195 9/8/1994 (28) 7 Hawaii
46 L. RhodesLuke Rhodes LS 6-2 238 12/2/1992 (30) 7 William & Mary