Offense

NO Player POS HT WT DOB (AGE) EXP College
15 C. Garbers
Raiders' Chase Garbers: Re-signed by Las Vegas
Chase Garbers
Raiders' Chase Garbers: Re-signed by Las Vegas
QB 6-2 225 6/6/1999 (24) 1 California
10 J. Garoppolo
Raiders' Jimmy Garoppolo: No training camp restrictions
Jimmy Garoppolo
Raiders' Jimmy Garoppolo: No training camp restrictions
QB 6-2 225 11/2/1991 (31) 10 E. Illinois
7 B. HoyerBrian Hoyer QB 6-2 216 10/13/1985 (37) 15 Michigan St.
4 A. O'ConnellAidan O'Connell QB 6-3 210 9/1/1998 (24) R Purdue
22 A. AbdullahAmeer Abdullah RB 5-9 203 6/13/1993 (30) 9 Nebraska
34 B. BoldenBrandon Bolden RB 5-11 220 1/26/1990 (33) 11 Ole Miss
38 B. BrownBrittain Brown RB 6-1 205 10/10/1997 (25) 2 UCLA
8 J. JacobsJosh Jacobs RB 5-10 223 2/11/1998 (25) 5 Alabama
47 S. McCormickSincere McCormick RB 5-9 205 9/10/2000 (22) 2 UTSA
35 Z. WhiteZamir White RB 6-0 215 9/18/1999 (23) 2 Georgia
45 J. JohnsonJakob Johnson FB 6-3 255 12/15/1994 (28) 5 Tennessee
17 D. AdamsDavante Adams WR 6-1 215 12/24/1992 (30) 10 Fresno St.
3 D. CarterDeAndre Carter WR 5-8 190 4/10/1993 (30) 6 Sacramento St.
84 K. ColeKeelan Cole WR 6-1 194 4/20/1993 (30) 7 KYW
11 P. DorsettPhillip Dorsett WR 5-10 192 1/5/1993 (30) 9 Miami (Fla.)
14 C. LacyChris Lacy WR 6-3 205 1/28/1996 (27) 2 Oklahoma State
16 J. MeyersJakobi Meyers WR 6-2 200 11/9/1996 (26) 5 NC State
13 H. Renfrow
Raiders' Hunter Renfrow: Not bothered by rumors
Hunter Renfrow
Raiders' Hunter Renfrow: Not bothered by rumors
WR 5-10 185 12/21/1995 (27) 5 Clemson
81 C. SimsCam Sims WR 6-5 214 1/6/1996 (27) 6 Alabama
89 T. TuckerTre Tucker WR 5-9 185 3/8/2001 (22) R Cincinnati
19 D. TurnerDJ Turner WR 5-9 206 1/18/1997 (26) 2 Pittsburgh
83 K. WilkersonKristian Wilkerson WR 6-1 214 1/10/1997 (26) 2 SE Missouri St.
85 C. FotheringhamCole Fotheringham TE 6-4 243 10/11/1997 (25) 1 Utah
89 J. Hollister
Raiders' Jacob Hollister: Signs with Vegas
Jacob Hollister
Raiders' Jacob Hollister: Signs with Vegas
TE 6-4 245 11/18/1993 (29) 7 Wyoming
82 A. HooperAustin Hooper TE 6-4 254 10/29/1994 (28) 8 Stanford
80 J. HorstedJesper Horsted TE 6-3 237 2/27/1997 (26) 4 Princeton
87 M. Mayer
Raiders' Michael Mayer: Looks good at practice
Michael Mayer
Raiders' Michael Mayer: Looks good at practice
TE 6-4 265 7/6/2001 (22) R Notre Dame
86 J. ShenkerJohn Samuel Shenker TE 6-3 242 9/2/1998 (24) R Auburn
65 H. GrasuHroniss Grasu C 6-3 300 8/12/1991 (31) 7 Oregon
68 A. JamesAndre James C 6-4 300 5/2/1997 (26) 5 UCLA
64 A. BarsAlex Bars OT 6-5 314 9/8/1995 (27) 5 Notre Dame
74 K. MillerKolton Miller OT 6-8 325 10/9/1995 (27) 6 UCLA
77 T. MunfordThayer Munford OT 6-6 315 9/18/1999 (23) 2 Ohio State
75 B. ParkerBrandon Parker OT 6-8 320 10/21/1995 (27) 6 NC A&T
78 D. WagnerDalton Wagner OT 6-8 320 10/5/1998 (24) R Arkansas
63 M. CurtisMcClendon Curtis OG 6-6 325 9/16/1999 (23) R Chattanooga
72 J. EluemunorJermaine Eluemunor OG 6-4 335 12/13/1994 (28) 7 Texas A&M
73 V. GurmanVitaliy Gurman OG 6-3 305 8/4/1998 (25) 1 Toledo
71 J. Herron
Raiders' Justin Herron: Not competing for starting spot
Justin Herron
Raiders' Justin Herron: Not competing for starting spot
OG 6-5 290 11/27/1995 (27) 4 Wake Forest
61 J. MeredithJordan Meredith OG 6-2 300 1/4/1998 (25) 1 W. Kentucky
54 N. MutiNetane Muti OG 6-3 307 3/27/1999 (24) 4 Fresno St.
66 D. ParhamDylan Parham OG 6-3 285 8/24/1999 (23) 2 Memphis
70 G. Van RotenGreg Van Roten OG 6-3 305 2/26/1990 (33) 9 Penn

Defense

NO Player POS HT WT DOB (AGE) EXP College
62 D. AgohaDavid Agoha DE 6-4 252 5/18/2001 (22) R
98 M. CrosbyMaxx Crosby DE 6-5 255 8/22/1997 (25) 5 E. Michigan
92 N. Farrell Jr.
Raiders' Neil Farrell: Lands on NFI list
Undisclosed: Active/NFI
Neil Farrell Jr.
Raiders' Neil Farrell: Lands on NFI list
Undisclosed: Active/NFI
DE 6-4 325 9/9/1998 (24) 2 LSU
55 C. JonesChandler Jones DE 6-5 265 2/27/1990 (33) 12 Syracuse
51 M. KoonceMalcolm Koonce DE 6-2 250 6/6/1998 (25) 3 Buffalo
52 A. Plant Jr.Adam Plant Jr. DE 6-5 263 2/11/2000 (23) R UNLV
95 I. RochellIsaac Rochell DE 6-4 280 4/22/1995 (28) 6 Notre Dame
79 G. TarlasGeorge Tarlas DE 6-3 253 9/28/1998 (24) R Boise St.
99 J. WillisJordan Willis DE 6-4 270 5/2/1995 (28) 7 Kansas State
9 T. Wilson
Foot: Active/NFI
Tyree Wilson
Foot: Active/NFI
DE 6-6 275 5/20/2000 (23) R Texas Tech
69 A. ButlerAdam Butler DT 6-5 300 4/12/1994 (29) 5 Vanderbilt
94 M. ButlerMatthew Butler DT 6-3 290 6/10/1999 (24) 2 Tennessee
95 J. JenkinsJohn Jenkins DT 6-3 327 7/11/1989 (34) 11 Georgia
91 B. NicholsBilal Nichols DT 6-3 313 9/14/1996 (26) 6 Delaware
97 N. SilveraNesta Jade Silvera DT 6-2 315 1/23/2000 (23) R Arizona St.
90 J. TilleryJerry Tillery DT 6-6 295 10/8/1996 (26) 5 Notre Dame
93 B. YoungByron Young DT 6-3 292 11/10/2000 (22) R Alabama
93 K. PekoKyle Peko NT 6-1 305 7/23/1993 (30) 5 Oregon State
36 C. BoltonCurtis Bolton LB 6-0 228 12/18/1995 (27) 3 Oklahoma
56 A. BurneyAmari Burney LB 6-2 228 6/19/2000 (23) R Florida
58 D. ButlerDarien Butler LB 6-0 225 2/29/2000 (23) 2 Arizona St.
5 D. DeabloDivine Deablo LB 6-3 223 8/17/1998 (24) 3 Virginia Tech
59 L. MastersonLuke Masterson LB 6-1 220 1/7/1998 (25) 2 Wake Forest
41 R. SpillaneRobert Spillane LB 6-1 229 12/14/1995 (27) 5 W. Michigan
57 D. ThomasDrake Thomas LB 5-11 223 2/25/2000 (23) R NC State
29 J. BennettJakorian Bennett CB 5-11 195 8/23/2000 (22) R Maryland
44 B. CosbyBryce Cosby CB 5-10 188 3/22/1999 (24) 1 Ball St.
37 T. HallTyler Hall CB 5-10 190 10/31/1998 (24) 3 Wyoming
48 A. HearnAzizi Hearn CB 6-1 204 6/5/1999 (24) R UCLA
39 N. HobbsNate Hobbs CB 6-1 195 6/24/1999 (24) 3 Illinois
24 D. LongDavid Long CB 5-11 196 2/6/1998 (25) 5 Michigan
24 M. PetersMarcus Peters CB 6-0 197 1/9/1993 (30) 9 Washington
21 A. RobertsonAmik Robertson CB 5-9 183 7/6/1998 (25) 4 Louisiana Tech
23 D. ShelleyDuke Shelley CB 5-8 183 10/8/1996 (26) 5 Kansas State
27 S. WebbSam Webb CB 6-2 195 5/19/1998 (25) 2 Missouri Western St.
46 I. BrownIsiah Brown DB 6-1 185 4/25/1998 (25) 1 Florida International
31 B. Facyson
Raiders' Brandon Facyson: Injury likely not serious
Leg: Questionable for Week 1 at Denver
Brandon Facyson
Raiders' Brandon Facyson: Injury likely not serious
Leg: Questionable for Week 1 at Denver
DB 6-2 197 9/8/1994 (28) 6 Virginia Tech
26 J. JohnsonJaquan Johnson DB 5-10 191 11/6/1995 (27) 5 Miami (Fla.)
1 M. EppsMarcus Epps SAF 6-0 191 1/27/1996 (27) 5 Wyoming
40 J. GrantJaydon Grant SAF 6-0 190 6/15/1998 (25) R Oregon State
25 T. MoehrigTrevon Moehrig SAF 6-2 202 6/16/1999 (24) 3 TCU
20 I. Pola-MaoIsaiah Pola-Mao SAF 6-4 205 6/30/1999 (24) 2 USC
42 C. SmithChristopher Smith SAF 5-11 195 5/1/2000 (23) R Georgia
33 R. TeamerRoderic Teamer SAF 6-0 205 5/12/1997 (26) 4 Tulane

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 D. CarlsonDaniel Carlson K 6-5 215 1/23/1995 (28) 6 Auburn
6 A. ColeA.J. Cole P 6-4 220 11/27/1995 (27) 5 NC State
50 J. BobenmoyerJacob Bobenmoyer LS 6-2 235 5/28/1997 (26) 4 N. Colorado