Offense

NO Player POS HT WT DOB (AGE) EXP College
15 W. GrierWill Grier QB 6-1 214 4/3/1995 (28) 5 West Virginia
4 D. PrescottDak Prescott QB 6-2 228 7/29/1993 (30) 8 Miss. State
10 C. RushCooper Rush QB 6-3 225 11/21/1993 (29) 6 C. Michigan
34 M. Davis
Cowboys' Malik Davis: No competition incoming
Malik Davis
Cowboys' Malik Davis: No competition incoming
RB 5-10 205 11/26/1998 (24) 2 Florida
23 R. Dowdle
Cowboys' Rico Dowdle: Making push for backup spot
Rico Dowdle
Cowboys' Rico Dowdle: Making push for backup spot
RB 5-11 218 6/14/1998 (25) 4 South Carolina
43 H. LuepkeHunter Luepke RB 6-1 245 2/28/2000 (23) R N. Dakota St.
20 T. PollardTony Pollard RB 6-0 215 4/30/1997 (26) 5 Memphis
42 D. VaughnDeuce Vaughn RB 5-5 180 11/2/2001 (21) R Kansas State
14 J. BarbonJose Barbon WR 6-0 193 4/16/2000 (23) R Temple
83 J. BrooksJalen Brooks WR 6-1 203 5/7/2000 (23) R South Carolina
3 B. Cooks
Cowboys' Brandin Cooks: Already clicking with Prescott
Brandin Cooks
Cowboys' Brandin Cooks: Already clicking with Prescott
WR 5-10 193 9/25/1993 (29) 10 Oregon State
19 D. DrummondDontario Drummond WR 6-1 214 8/22/1997 (25) 1 Ole Miss
85 D. DurdenDavid Durden WR 6-1 208 12/26/1998 (24) R West Florida
81 S. Fehoko
Cowboys' Simi Fehoko: Returns to training camp
Simi Fehoko
Cowboys' Simi Fehoko: Returns to training camp
WR 6-4 218 11/5/1997 (25) 3 Stanford
13 M. GallupMichael Gallup WR 6-1 205 3/4/1996 (27) 6 Colorado St.
17 D. HoustonDennis Houston WR 6-1 202 4/24/1999 (24) 1 W. Illinois
80 T. JohnsonTyron Johnson WR 6-1 193 1/8/1996 (27) 4 Oklahoma State
88 C. LambCeeDee Lamb WR 6-2 197 4/8/1999 (24) 4 Oklahoma
16 J. Moreno-CropperJalen Moreno-Cropper WR 5-11 180 5/3/2001 (22) R Fresno St.
18 J. TolbertJalen Tolbert WR 6-1 200 2/27/1999 (24) 2 South Alabama
9 K. Turpin
Cowboys' KaVontae Turpin: Making an impression
KaVontae Turpin
Cowboys' KaVontae Turpin: Making an impression
WR 5-7 155 8/2/1996 (27) 2 TCU
48 P. FantPrinceton Fant TE 6-2 250 3/11/1999 (24) R Tennessee
87 J. FergusonJake Ferguson TE 6-5 252 1/18/1999 (24) 2 Wisconsin
47 S. GreenSeth Green TE 6-4 255 2/14/1998 (25) 1 Houston
89 P. HendershotPeyton Hendershot TE 6-4 250 4/23/1999 (24) 2 Indiana
84 S. McKeonSean McKeon TE 6-5 255 12/28/1997 (25) 4 Michigan
86 L. Schoonmaker
Foot: Active/NFI
Luke Schoonmaker
Foot: Active/NFI
TE 6-5 255 9/28/1998 (24) R Michigan
49 J. Stephens, Jr.John Stephens, Jr. TE 6-6 245 9/23/1999 (23) R Louisiana
63 T. BiadaszTyler Biadasz C 6-4 316 11/20/1997 (25) 4 Wisconsin
67 B. HoffmanBrock Hoffman C 6-4 315 7/2/1999 (24) 1 Virginia Tech
65 A. LindstromAlec Lindstrom C 6-3 300 7/7/1997 (26) 1 Boston College
75 J. BallJosh Ball OT 6-8 320 5/15/1998 (25) 3 Marshall
66 T. BassT.J. Bass OT 6-5 315 3/31/1999 (24) R Oregon
64 E. Bostick Jr.Earl Bostick Jr. OT 6-6 315 12/31/1998 (24) R Kansas
76 A. RichardsAsim Richards OT 6-4 315 10/2/2000 (22) R North Carolina
73 T. SmithTyler Smith OT 6-5 320 4/3/2001 (22) 2 Tulsa
77 T. SmithTyron Smith OT 6-5 307 12/12/1990 (32) 13 USC
78 T. SteeleTerence Steele OT 6-6 320 6/4/1997 (26) 4 Texas Tech
72 A. TaylorAlex Taylor OT 6-8 320 4/21/1997 (26) 2 SC State
79 M. WaletzkoMatt Waletzko OT 6-8 320 12/15/1999 (23) 2 North Dakota
71 C. EdogaChuma Edoga OG 6-4 315 5/25/1997 (26) 5 USC
68 M. FarniokMatt Farniok OG 6-5 316 9/26/1997 (25) 3 Nebraska
70 Z. Martin
Undisclosed: Questionable for Week 1 at N.Y. Giants
Zack Martin
Undisclosed: Questionable for Week 1 at N.Y. Giants
OG 6-4 315 11/20/1990 (32) 10 Notre Dame

Defense

NO Player POS HT WT DOB (AGE) EXP College
92 D. Armstrong
Hamstring: Questionable for Week 1 at N.Y. Giants
Dorance Armstrong
Hamstring: Questionable for Week 1 at N.Y. Giants
DE 6-3 270 6/10/1997 (26) 6 Kansas
94 B. BanoguBen Banogu DE 6-3 252 1/19/1996 (27) 5 TCU
93 V. FehokoViliami Fehoko DE 6-4 283 12/16/1999 (23) R San Jose St.
56 D. FowlerDante Fowler DE 6-3 250 8/3/1994 (29) 9 Florida
99 C. GolstonChauncey Golston DE 6-5 285 2/10/1998 (25) 3 Iowa
51 D. JohnsonDurrell Johnson DE 6-3 260 6/26/1998 (25) R Liberty
90 D. LawrenceDeMarcus Lawrence DE 6-3 254 4/28/1992 (31) 10 Boise St.
91 T. WheatTyrus Wheat DE 6-2 263 12/8/1999 (23) R Miss. State
54 S. Williams
Cowboys' Sam Williams: Suffers shoulder strain
Shoulder: Questionable for Week 1 at N.Y. Giants
Samuel Williams
Cowboys' Sam Williams: Suffers shoulder strain
Shoulder: Questionable for Week 1 at N.Y. Giants
DE 6-4 261 3/31/1999 (24) 2 Ole Miss
98 Q. BohannaQuinton Bohanna DT 6-4 338 3/16/1999 (24) 3 Kentucky
96 N. GallimoreNeville Gallimore DT 6-2 315 1/17/1997 (26) 4 Oklahoma
95 J. HankinsJohnathan Hankins DT 6-3 325 3/30/1992 (31) 11 Ohio State
97 O. OdighizuwaOsa Odighizuwa DT 6-2 294 8/13/1998 (24) 3 UCLA
58 M. SmithMazi Smith DT 6-3 328 6/16/2001 (22) R Michigan
60 I. AlarconIsaac Alarcon DL 6-6 315 7/27/1998 (25) 1 Monterrey Institute of Tech
55 L. Vander EschLeighton Vander Esch OLB 6-4 255 2/8/1996 (27) 6 Boise St.
33 D. ClarkDamone Clark LB 6-2 245 6/28/2000 (23) 2 LSU
14 J. CoxJabril Cox LB 6-3 240 4/16/1998 (25) 3 LSU
50 D. HarperDevin Harper LB 6-0 240 5/13/1998 (25) 2 Oklahoma State
46 M. JeffersonMalik Jefferson LB 6-2 245 11/15/1996 (26) 4 Texas
53 I. LandIsaiah Land LB 6-3 245 2/5/2000 (23) R Florida A&M
35 D. OvershownDeMarvion Overshown LB 6-3 230 8/13/2000 (22) R Texas
11 M. ParsonsMicah Parsons LB 6-3 250 5/26/1999 (24) 3 Penn State
26 D. BlandDaRon Bland CB 6-2 202 7/12/1999 (24) 2 Fresno St.
7 T. Diggs
Cowboys' Trevon Diggs: Full go Tuesday
Trevon Diggs
Cowboys' Trevon Diggs: Full go Tuesday
CB 6-1 204 9/20/1998 (24) 4 Alabama
21 S. GilmoreStephon Gilmore CB 6-1 202 9/19/1990 (32) 12 South Carolina
1 K. Joseph
Cowboys' Kelvin Joseph: Practicing again
Kelvin Joseph
Cowboys' Kelvin Joseph: Practicing again
CB 5-11 200 11/11/1999 (23) 3 Kentucky
37 E. Scott, Jr.Eric Scott, Jr. CB 6-1 205 8/7/1998 (24) R So. Miss
25 N. WrightNahshon Wright CB 6-4 200 9/23/1998 (24) 3 Oregon State
41 M. BellMarkquese Bell DB 6-2 218 1/6/1999 (24) 2 Florida A&M
39 M. BrooksMyles Brooks DB 6-1 200 1/2/2001 (22) R Louisiana Tech
40 J. ButlerJosh Butler DB 6-0 182 11/25/1996 (26) 1 Michigan St.
29 C. GoodwinC.J. Goodwin DB 6-3 195 2/4/1990 (33) 8 California (PA)
38 D. MandellD'Angelo Mandell DB 6-0 195 12/27/1998 (24) R BYU
36 S. RedwineSheldrick Redwine DB 6-0 196 11/6/1996 (26) 4 Miami (Fla.)
30 J. ThomasJuanyeh Thomas DB 6-1 215 6/24/2000 (23) 1 Georgia Tech
31 T. CoyleTyler Coyle SAF 6-1 215 11/15/1998 (24) 1 Purdue
27 J. KearseJayron Kearse SAF 6-4 227 2/11/1994 (29) 8 Clemson
24 I. Mukuamu
Hamstring: Questionable for Week 1 at N.Y. Giants
Israel Mukuamu
Hamstring: Questionable for Week 1 at N.Y. Giants
SAF 6-4 215 11/28/1999 (23) 3 South Carolina
6 D. Wilson
Calf: Questionable for Week 1 at N.Y. Giants
Donovan Wilson
Calf: Questionable for Week 1 at N.Y. Giants
SAF 6-0 204 2/21/1995 (28) 5 Texas A&M
28 M. HookerMalik Hooker FS 6-1 215 4/2/1996 (27) 7 Ohio State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
1 B. AubreyBrandon Aubrey K 6-3 208 3/14/1995 (28) 1 Notre Dame
16 T. VizcainoTristan Vizcaino K 6-2 215 7/31/1996 (27) 2 Washington
5 B. AngerBryan Anger P 6-3 214 10/6/1988 (34) 12 California
44 T. SiegTrent Sieg LS 6-4 255 5/19/1995 (28) 6 Colorado St.