Offense

NO Player POS HT WT DOB (AGE) EXP College
5 T. DeVitoTommy DeVito QB 6-2 210 8/7/1998 (24) R Illinois
8 D. JonesDaniel Jones QB 6-5 230 5/27/1997 (26) 5 Duke
2 T. TaylorTyrod Taylor QB 6-1 217 8/3/1989 (34) 13 Virginia Tech
26 S. BarkleySaquon Barkley RB 6-0 232 2/9/1997 (26) 6 Penn State
31 M. BreidaMatt Breida RB 5-10 195 2/28/1995 (28) 7 Ga. Southern
23 G. BrightwellGary Brightwell RB 6-1 220 2/28/1998 (25) 3 Arizona
25 J. CorbinJashaun Corbin RB 5-11 200 8/20/2000 (22) 1 Florida State
20 E. Gray
Giants' Eric Gray: In mix for punt return duties
Eric Gray
Giants' Eric Gray: In mix for punt return duties
RB 5-10 210 11/4/1999 (23) R Oklahoma
3 J. Robinson
Undisclosed: Questionable for Week 1 vs. Dallas
James Robinson
Undisclosed: Questionable for Week 1 vs. Dallas
RB 5-9 219 8/9/1998 (24) 4 Illinois St.
11 C. Beasley
Giants' Cole Beasley: Could be ascending up depth chart
Cole Beasley
Giants' Cole Beasley: Could be ascending up depth chart
WR 5-8 174 4/26/1989 (34) 12 SMU
0 P. Campbell
Giants' Parris Campbell: Dealing with knee tendinitis
Knee: Questionable for Week 1 vs. Dallas
Parris Campbell
Giants' Parris Campbell: Dealing with knee tendinitis
Knee: Questionable for Week 1 vs. Dallas
WR 6-1 205 7/16/1997 (26) 5 Ohio State
80 J. CrowderJamison Crowder WR 5-8 177 6/17/1993 (30) 9 Duke
6 B. Ford-WheatonBryce Ford-Wheaton WR 6-3 220 3/9/2000 (23) R West Virginia
18 I. HodginsIsaiah Hodgins WR 6-3 201 10/21/1998 (24) 3 Oregon State
84 J. HyattJalin Hyatt WR 6-0 185 9/25/2001 (21) R Tennessee
15 C. JohnsonCollin Johnson WR 6-6 220 9/23/1997 (25) 4 Texas
88 J. MickensJaydon Mickens WR 5-11 170 4/21/1994 (29) 5 Washington
81 K. PimpletonKalil Pimpleton WR 5-9 175 12/9/1998 (24) 1 C. Michigan
3 S. ShepardSterling Shepard WR 5-10 196 2/10/1993 (30) 8 Oklahoma
13 D. SillsDavid Sills WR 6-3 211 5/29/1996 (27) 3 West Virginia
86 D. SlaytonDarius Slayton WR 6-1 198 1/12/1997 (26) 5 Auburn
19 J. Smith
Giants' Jeff Smith: Dealing with injury
Knee: Questionable for Week 1 vs. Dallas
Jeff Smith
Giants' Jeff Smith: Dealing with injury
Knee: Questionable for Week 1 vs. Dallas
WR 6-1 195 4/21/1997 (26) 4 Boston College
82 D. BellingerDaniel Bellinger TE 6-5 253 9/22/2000 (22) 2 San Diego St.
83 L. CagerLawrence Cager TE 6-5 220 8/20/1997 (25) 3 Georgia
49 R. JonesRyan Jones TE 6-3 247 8/20/1999 (23) R East Carolina
85 C. MyarickChris Myarick TE 6-5 261 10/6/1995 (27) 3 Temple
89 T. SweeneyTommy Sweeney TE 6-5 255 7/1/1995 (28) 5 Boston College
12 D. WallerDarren Waller TE 6-6 238 9/13/1992 (30) 7 Georgia Tech
64 S. HarlowSean Harlow C 6-4 284 3/28/1995 (28) 4 Oregon State
61 J. SchmitzJohn Michael Schmitz C 6-4 310 4/19/1999 (24) R Minnesota
62 D. HamiltonDevery Hamilton OT 6-6 311 4/19/1998 (25) 2 Duke
73 E. NealEvan Neal OT 6-7 340 9/19/2000 (22) 2 Alabama
74 M. PeartMatt Peart OT 6-7 315 6/11/1997 (26) 4 UConn
78 A. ThomasAndrew Thomas OT 6-5 315 1/22/1999 (24) 4 Georgia
68 B. BredesonBen Bredeson OG 6-5 310 2/20/1998 (25) 4 Michigan
67 W. DavisWyatt Davis OG 6-4 310 2/17/1999 (24) 3 Ohio State
75 J. Ezeudu
Giants' Joshua Ezeudu: Reps with first team offense
Joshua Ezeudu
Giants' Joshua Ezeudu: Reps with first team offense
OG 6-4 308 9/19/1999 (23) 2 North Carolina
64 M. GlowinskiMark Glowinski OG 6-4 310 5/3/1992 (31) 9 West Virginia
66 S. Lemieux
Giants' Shane Lemieux: Back at practice, rotates at center
Shane Lemieux
Giants' Shane Lemieux: Back at practice, rotates at center
OG 6-4 310 5/12/1997 (26) 4 Oregon
79 T. PhillipsTyre Phillips OG 6-5 325 1/29/1997 (26) 4 Miss. State

Defense

NO Player POS HT WT DOB (AGE) EXP College
77 K. AtkinsKevin Atkins DE 6-2 308 7/30/1998 (25) 1 Fresno St.
96 T. BowerTashawn Bower DE 6-5 250 2/18/1995 (28) 6 LSU
99 L. WilliamsLeonard Williams DE 6-5 300 6/20/1994 (29) 9 USC
96 B. BryantBrandin Bryant DT 6-4 310 9/16/1993 (29) 2 FAU
97 D. LawrenceDexter Lawrence DT 6-4 342 11/12/1997 (25) 5 Clemson
93 R. Nunez-Roches
Giants' Rakeem Nunez-Roches: Returns to full practice
Rakeem Nunez-Roches
Giants' Rakeem Nunez-Roches: Returns to full practice
DT 6-2 305 7/3/1993 (30) 9 So. Miss
95 J. RileyJordon Riley DT 6-5 315 5/19/1998 (25) R Oregon
91 A. Robinson
Knee - Meniscus: Questionable for Week 1 vs. Dallas
A'Shawn Robinson
Knee - Meniscus: Questionable for Week 1 vs. Dallas
DT 6-4 330 3/21/1995 (28) 8 Alabama
50 K. SmithKobe Smith DT 6-2 300 6/23/1998 (25) 1 South Carolina
90 R. Anderson
Giants' Ryder Anderson: Avoids worst-case scenario
Triceps: Questionable for Week 1 vs. Dallas
Ryder Anderson
Giants' Ryder Anderson: Avoids worst-case scenario
Triceps: Questionable for Week 1 vs. Dallas
DL 6-6 280 10/15/1998 (24) 2 Indiana
58 B. OkerekeBobby Okereke ILB 6-1 235 7/29/1996 (27) 5 Stanford
45 H. BaldonadoHabakkuk Baldonado LB 6-5 260 9/6/1999 (23) R Pittsburgh
43 D. BeaversDarrian Beavers LB 6-4 255 7/5/1999 (24) 2 Cincinnati
47 C. BrownCam Brown LB 6-5 233 4/1/1998 (25) 4 Penn State
46 T. BrownTroy Brown LB 6-1 230 4/30/1999 (24) R Ole Miss
52 C. CoughlinCarter Coughlin LB 6-3 240 7/20/1997 (26) 4 Minnesota
49 T. FoxTomon Fox LB 6-2 245 3/16/1998 (25) 2 North Carolina
54 D. JohnsonDyontae Johnson LB 6-2 230 9/28/2000 (22) R Toledo
41 M. McFaddenMicah McFadden LB 6-2 232 1/3/2000 (23) 2 Indiana
51 A. OjulariAzeez Ojulari LB 6-3 240 6/16/2000 (23) 3 Georgia
5 K. ThibodeauxKayvon Thibodeaux LB 6-5 258 12/15/2000 (22) 2 Oregon
55 J. WardJihad Ward LB 6-5 287 5/11/1994 (29) 8 Illinois
53 O. XiminesOshane Ximines LB 6-4 254 12/7/1996 (26) 5 Old Dominion
36 D. BanksDeonte Banks CB 6-2 200 4/3/2001 (22) R Maryland
28 C. FlottCordale Flott CB 6-1 175 8/24/2001 (21) 2 LSU
37 T. Hawkins III
Giants' Tre Hawkins: Showing out in camp
Tre Hawkins III
Giants' Tre Hawkins: Showing out in camp
CB 6-3 195 8/1/2000 (23) R Old Dominion
30 D. HolmesDarnay Holmes CB 5-10 195 6/23/1998 (25) 4 UCLA
22 A. Jackson
Giants' Adoree' Jackson: Getting slot work
Adoree' Jackson
Giants' Adoree' Jackson: Getting slot work
CB 5-11 185 9/18/1995 (27) 7 USC
44 N. McCloudNick McCloud CB 6-1 193 7/9/1998 (25) 3 Notre Dame
20 A. OruwariyeAmani Oruwariye CB 6-2 200 2/9/1996 (27) 5 Penn State
37 D. EvansDarren Evans DB 6-2 179 2/21/1998 (25) 1 LSU
38 Z. GilbertZyon Gilbert DB 6-0 193 2/4/1999 (24) 1 FAU
34 G. GreenGemon Green DB 6-2 186 10/20/1999 (23) R Michigan
24 D. BeltonDane Belton SAF 6-1 190 12/7/2000 (22) 2 Iowa
23 A. CookAlex Cook SAF 6-1 196 5/21/1999 (24) R Washington
21 B. McCainBobby McCain SAF 5-9 196 8/18/1993 (29) 9 Memphis
29 X. McKinneyXavier McKinney SAF 6-0 201 8/9/1999 (23) 4 Alabama
31 G. OwensGervarrius Owens SAF 6-0 200 10/14/1999 (23) R Houston
27 J. PinnockJason Pinnock SAF 6-0 200 6/30/1999 (24) 3 Pittsburgh

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
9 G. GanoGraham Gano K 6-2 202 4/9/1987 (36) 14 Florida State
6 J. GillanJamie Gillan P 6-1 207 7/4/1997 (26) 5 Ark.-Pine Bluff
59 C. KreiterCasey Kreiter LS 6-1 250 8/13/1990 (32) 8 Iowa
48 C. LyonsCameron Lyons LS 6-0 225 1/11/1999 (24) R Charlotte