Offense

NO Player POS HT WT DOB (AGE) EXP College
17 T. BagentTyson Bagent QB 6-3 213 6/8/2000 (23) R Shepherd
1 J. FieldsJustin Fields QB 6-3 227 3/5/1999 (24) 3 Ohio State
14 N. PetermanNathan Peterman QB 6-2 225 5/4/1994 (29) 7 Pittsburgh
15 P. WalkerP.J. Walker QB 5-11 210 2/26/1995 (28) 4 Temple
35 K. BlasingameKhari Blasingame RB 6-0 233 7/1/1996 (27) 5 Vanderbilt
45 R. BurnsRobert Burns RB 5-11 222 9/25/1998 (24) R UConn
25 T. EbnerTrestan Ebner RB 5-11 206 1/2/1999 (24) 2 Baylor
21 D. ForemanD'Onta Foreman RB 6-1 236 4/24/1996 (27) 5 Texas
24 K. Herbert
Bears' Khalil Herbert: Sharing first-team reps
Khalil Herbert
Bears' Khalil Herbert: Sharing first-team reps
RB 5-9 212 4/21/1998 (25) 3 Virginia Tech
20 T. HomerTravis Homer RB 5-10 202 8/7/1998 (24) 5 Miami (Fla.)
30 R. Johnson
Bears' Roschon Johnson: Dealing with injury
Undisclosed: Questionable for Week 1 vs. Green Bay
Roschon Johnson
Bears' Roschon Johnson: Dealing with injury
Undisclosed: Questionable for Week 1 vs. Green Bay
RB 6-2 222 1/31/2001 (22) R Texas
10 C. ClaypoolChase Claypool WR 6-4 238 7/7/1998 (25) 4 Notre Dame
84 A. CruickshankAron Cruickshank WR 5-9 165 9/7/2000 (22) R Rutgers
6 I. FordIsaiah Ford WR 6-2 201 2/9/1996 (27) 5 Virginia Tech
82 D. FountainDaurice Fountain WR 6-1 210 12/22/1995 (27) 4 Northern Iowa
12 V. Jones Jr.Velus Jones Jr. WR 6-0 200 5/11/1997 (26) 2 Tennessee
11 D. Mooney
Bears' Darnell Mooney: Eased into camp
Darnell Mooney
Bears' Darnell Mooney: Eased into camp
WR 5-11 174 10/29/1997 (25) 4 Tulane
2 D. MooreD.J. Moore WR 6-0 210 4/14/1997 (26) 6 Maryland
86 D. Pettis
Bears' Dante Pettis: Placed on NFI list
Undisclosed: Active/NFI
Dante Pettis
Bears' Dante Pettis: Placed on NFI list
Undisclosed: Active/NFI
WR 6-1 195 10/23/1995 (27) 6 Washington
80 J. ReedJoe Reed WR 6-0 224 1/4/1998 (25) 2 Virginia
13 T. ScottTyler Scott WR 5-11 185 10/12/2001 (21) R Cincinnati
19 E. St. BrownEquanimeous St. Brown WR 6-5 214 9/30/1996 (26) 6 Notre Dame
83 N. WebsterNsimba Webster WR 5-10 180 1/27/1996 (27) 4 E. Washington
87 C. AllenChase Allen TE 6-6 251 7/9/1997 (26) 1 Iowa St.
88 S. CarlsonStephen Carlson TE 6-4 240 12/12/1996 (26) 4 Princeton
85 C. Kmet
Bears' Cole Kmet: Inks big four-year extension
Cole Kmet
Bears' Cole Kmet: Inks big four-year extension
TE 6-6 260 3/10/1999 (24) 4 Notre Dame
46 J. Pinkney
Bears' Jared Pinkney: Finds new home
Jared Pinkney
Bears' Jared Pinkney: Finds new home
TE 6-4 257 8/21/1997 (25) 1 Vanderbilt
81 J. TongesJake Tonges TE 6-4 240 7/8/1999 (24) 2 California
18 R. TonyanRobert Tonyan TE 6-5 240 4/30/1994 (29) 6 Indiana St.
68 D. KramerDoug Kramer C 6-2 300 6/4/1998 (25) 2 Illinois
65 C. WhitehairCody Whitehair C 6-3 316 7/11/1992 (31) 8 Kansas State
76 A. CollinsAviante Collins OT 6-4 307 4/21/1993 (30) 3 TCU
78 K. DieschKellen Diesch OT 6-7 300 8/23/1997 (25) 1 Arizona St.
71 B. HaskinsBobby Haskins OT 6-5 297 11/15/1998 (24) R USC
79 G. HouyGabe Houy OT 6-6 306 2/8/1999 (24) R Pittsburgh
76 T. JenkinsTeven Jenkins OT 6-6 320 3/3/1998 (25) 3 Oklahoma State
70 B. JonesBraxton Jones OT 6-5 310 3/27/1999 (24) 2 So. Utah
72 A. LeatherwoodAlex Leatherwood OT 6-5 312 1/5/1999 (24) 3 Alabama
63 J. LuggJosh Lugg OT 6-6 316 6/3/1999 (24) R Notre Dame
67 R. MbaetekaRoy Mbaeteka OT 6-9 320 2/13/2000 (23) 1
58 D. WrightDarnell Wright OT 6-6 335 8/10/2001 (21) R Tennessee
75 L. BoromLarry Borom OG 6-5 333 3/30/1999 (24) 3 Missouri
69 J. CarterJa'Tyre Carter OG 6-3 311 1/15/1999 (24) 2 Southern U.
64 N. DavisNate Davis OG 6-3 316 9/23/1996 (26) 5 Charlotte
60 D. EiselenDieter Eiselen OG 6-4 320 6/10/1996 (27) 2 Yale
62 L. PatrickLucas Patrick OG 6-3 313 7/30/1993 (30) 7 Duke

Defense

NO Player POS HT WT DOB (AGE) EXP College
99 T. GipsonTrevis Gipson DE 6-4 263 6/13/1997 (26) 4 Tulsa
94 R. GreenRasheem Green DE 6-4 279 5/15/1997 (26) 6 USC
59 J. HarrisJalen Harris DE 6-4 257 2/26/1999 (24) R Arizona
63 D. JonesD'Anthony Jones DE 6-2 270 4/2/1999 (24) R Houston
52 T. LewisTerrell Lewis DE 6-5 262 8/25/1998 (24) 4 Alabama
91 D. RobinsonDominique Robinson DE 6-5 253 7/2/1998 (25) 2 Miami-OH
95 D. WalkerDeMarcus Walker DE 6-4 280 9/30/1994 (28) 7 Florida State
73 T. BellTravis Bell DT 6-0 310 10/27/1998 (24) R Kennesaw St.
97 A. BillingsAndrew Billings DT 6-1 311 6/3/1995 (28) 7 Baylor
92 A. BrownAndrew Brown DT 6-3 290 12/30/1995 (27) 3 Virginia
98 G. Dexter Sr.Gervon Dexter Sr. DT 6-6 312 10/5/2001 (21) R Florida
90 J. HolmesJalyn Holmes DT 6-5 277 1/25/1996 (27) 5 Ohio State
93 J. JonesJustin Jones DT 6-3 309 8/28/1996 (26) 6 NC State
96 Z. PickensZacch Pickens DT 6-4 304 3/6/2000 (23) R South Carolina
93 B. Roy
Bears' Bravvion Roy: Claimed off waivers by Chicago
Bravvion Roy
Bears' Bravvion Roy: Claimed off waivers by Chicago
DT 6-1 330 10/18/1996 (26) 4 Baylor
49 T. EdmundsTremaine Edmunds MLB 6-5 250 5/2/1998 (25) 6 Virginia Tech
47 M. BaskervilleMicah Baskerville LB 6-0 224 10/19/1999 (23) R LSU
55 D. ColeDylan Cole LB 6-0 237 5/19/1994 (29) 7 Missouri St.
46 K. DengKuony Deng LB 6-6 240 8/17/1998 (24) 1 California
53 T. EdwardsT.J. Edwards LB 6-1 242 8/12/1996 (26) 5 Wisconsin
43 D. GatesDeMarquis Gates LB 6-2 221 3/7/1996 (27) 1 Ole Miss
45 B. JohnsonBuddy Johnson LB 6-2 240 2/27/1999 (24) 2 Texas A&M
57 J. Sanborn
Bears' Jack Sanborn: Working his way back
Jack Sanborn
Bears' Jack Sanborn: Working his way back
LB 6-2 234 7/29/2000 (23) 2 Wisconsin
44 N. SewellNoah Sewell LB 6-2 246 4/26/2002 (21) R Oregon
39 J. BlackwellJosh Blackwell CB 6-0 175 4/5/1999 (24) 2 Duke
6 K. GordonKyler Gordon CB 6-0 200 12/17/1999 (23) 2 Washington
33 J. JohnsonJaylon Johnson CB 6-0 195 4/19/1999 (24) 4 Utah
26 M. OjemudiaMichael Ojemudia CB 6-1 200 9/12/1997 (25) 4 Iowa
32 T. SmithTerell Smith CB 6-1 204 9/27/1999 (23) R Minnesota
29 T. StevensonTyrique Stevenson CB 6-0 204 5/26/2000 (23) R Miami (Fla.)
27 G. StromanGreg Stroman CB 6-0 182 3/8/1996 (27) 4 Virginia Tech
22 K. VildorKindle Vildor CB 5-11 190 12/11/1997 (25) 4 Ga. Southern
31 J. JonesJaylon Jones DB 5-11 190 10/14/1997 (25) 2 Ole Miss
38 A. ThomasA.J. Thomas DB 6-2 220 9/18/1999 (23) 1 W. Michigan
45 B. TrahanBralen Trahan DB 5-11 196 11/21/1998 (24) R
36 K. WilliamsonKendall Williamson DB 6-0 203 8/24/2000 (22) R Stanford
9 J. BriskerJaquan Brisker SAF 6-1 200 4/20/1999 (24) 2 Penn State
25 M. ClarkMacon Clark SAF 5-11 203 7/21/1999 (24) R Tulane
37 E. HicksElijah Hicks SAF 5-11 200 10/16/1999 (23) 2 California
23 A. ColbertAdrian Colbert FS 6-2 205 10/6/1993 (29) 6 Miami (Fla.)
4 E. JacksonEddie Jackson FS 6-0 206 12/10/1993 (29) 7 Alabama

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
8 C. SantosCairo Santos K 5-8 175 11/12/1991 (31) 9 Tulane
37 A. SzmytAndre Szmyt K 6-0 200 9/26/1998 (24) R Syracuse
16 T. GillTrenton Gill P 6-4 219 1/1/1999 (24) 2 NC State
48 P. ScalesPatrick Scales LS 6-3 226 2/11/1988 (35) 8 Utah St.