Offense

NO Player POS HT WT DOB (AGE) EXP College
16 J. GoffJared Goff QB 6-4 217 10/14/1994 (28) 8 California
12 H. Hooker
Knee - ACL: Active/NFI
Hendon Hooker
Knee - ACL: Active/NFI
QB 6-3 221 1/13/1998 (25) R Tennessee
18 A. MartinezAdrian Martinez QB 6-2 220 1/7/2000 (23) R Kansas State
10 N. SudfeldNate Sudfeld QB 6-6 230 10/7/1993 (29) 7 Indiana
26 J. Gibbs
Lions' Jahmyr Gibbs: Part of two-headed monster
Jahmyr Gibbs
Lions' Jahmyr Gibbs: Part of two-headed monster
RB 5-9 199 3/20/2002 (21) R Alabama
33 M. IbrahimMohamed Ibrahim RB 5-8 205 9/8/1998 (24) R Minnesota
38 J. JacksonJustin Jackson RB 6-0 200 4/22/1996 (27) 6 Northwestern
28 J. JeffersonJermar Jefferson RB 5-10 215 4/15/2000 (23) 2 Oregon State
5 D. MontgomeryDavid Montgomery RB 5-11 224 6/7/1997 (26) 5 Iowa St.
13 C. ReynoldsCraig Reynolds RB 5-11 216 6/15/1996 (27) 2 Kutztown
45 J. CabindaJason Cabinda FB 6-1 235 3/17/1996 (27) 5 Penn State
15 M. AlexanderMaurice Alexander WR 5-11 174 1/10/1997 (26) 1 Florida International
19 T. Benson
Lions' Trinity Benson: Avoids serious injury
Leg: Questionable for Week 1 at Kansas City
Trinity Benson
Lions' Trinity Benson: Avoids serious injury
Leg: Questionable for Week 1 at Kansas City
WR 6-0 192 1/16/1997 (26) 3 E. Central
88 C. CotaChase Cota WR 6-4 205 11/9/1999 (23) R Oregon
83 D. DrummondDylan Drummond WR 6-0 186 1/17/2000 (23) R E. Michigan
80 A. GreenAntoine Green WR 6-2 200 11/15/1999 (23) R North Carolina
0 M. JonesMarvin Jones WR 6-2 198 3/12/1990 (33) 12 California
17 D. MimsDenzel Mims WR 6-3 207 10/10/1997 (25) 4 Baylor
84 T. QuinnTrey Quinn WR 6-0 200 12/7/1995 (27) 3 SMU
11 K. RaymondKalif Raymond WR 5-8 180 8/8/1994 (28) 7 Holy Cross
8 J. ReynoldsJosh Reynolds WR 6-3 196 2/16/1995 (28) 7 Texas A&M
14 A. St. BrownAmon-Ra St. Brown WR 6-0 202 10/24/1999 (23) 3 USC
81 D. Daniels
Lions' Darrell Daniels: Links up with Detroit
Darrell Daniels
Lions' Darrell Daniels: Links up with Detroit
TE 6-3 256 11/22/1994 (28) 6 Washington
88 D. Helm
Lions' Daniel Helm: Finds new home
Daniel Helm
Lions' Daniel Helm: Finds new home
TE 6-4 255 4/20/1995 (28) 3 Duke
87 S. LaPortaSam LaPorta TE 6-3 245 1/12/2001 (22) R Iowa
82 J. MitchellJames Mitchell TE 6-4 246 8/11/1999 (23) 2 Virginia Tech
89 B. WrightBrock Wright TE 6-5 250 11/27/1998 (24) 3 Notre Dame
64 B. CecilBrad Cecil C 6-4 300 12/29/1999 (23) R South Florida
60 G. GlasgowGraham Glasgow C 6-6 315 8/19/1992 (30) 8 Michigan
66 R. PierschbacherRoss Pierschbacher C 6-4 310 5/5/1995 (28) 3 Alabama
77 F. RagnowFrank Ragnow C 6-5 311 5/17/1996 (27) 6 Arkansas
68 T. DeckerTaylor Decker OT 6-7 318 8/23/1993 (29) 8 Ohio State
65 O. Eze
Lions' Obinna Eze: Participating at camp
Obinna Eze
Lions' Obinna Eze: Participating at camp
OT 6-8 325 6/12/1998 (25) 1 TCU
76 C. GalvinConnor Galvin OT 6-7 300 3/11/1999 (24) R Baylor
70 G. IfediGermain Ifedi OT 6-5 338 6/2/1994 (29) 8 Texas A&M
67 M. NelsonMatt Nelson OT 6-7 315 12/19/1995 (27) 4 Iowa
69 D. PauloDarrin Paulo OT 6-3 320 3/5/1997 (26) 1 Utah
63 M. PircherMax Pircher OT 6-7 325 9/7/1999 (23) 1
58 P. Sewell
Lions' Penei Sewell: Returns to practice
Penei Sewell
Lions' Penei Sewell: Returns to practice
OT 6-5 335 10/9/2000 (22) 3 Oregon
62 R. SwobodaRyan Swoboda OT 6-9 315 9/19/1998 (24) R UCF
74 K. Awosika
Lions' Kayode Awosika: Participating in camp
Kayode Awosika
Lions' Kayode Awosika: Participating in camp
OG 6-3 315 10/27/1998 (24) 2 Buffalo
73 J. JacksonJonah Jackson OG 6-4 311 2/5/1997 (26) 4 Ohio State
75 C. SorsdalColby Sorsdal OG 6-6 315 3/1/2000 (23) R William & Mary
71 L. StenbergLogan Stenberg OG 6-6 312 3/18/1997 (26) 4 Kentucky
72 H. Vaitai
Lions' Halapoulivaati Vaitai: Playing with first-team offense
Halapoulivaati Vaitai
Lions' Halapoulivaati Vaitai: Playing with first-team offense
OG 6-6 322 6/16/1993 (30) 8 TCU

Defense

NO Player POS HT WT DOB (AGE) EXP College
79 J. CominskyJohn Cominsky DE 6-5 285 11/22/1995 (27) 5 Charleston (WV)
52 C. CovingtonChristian Covington DE 6-2 305 10/16/1993 (29) 9 Rice
53 C. HarrisCharles Harris DE 6-3 250 3/6/1995 (28) 7 Missouri
97 A. HutchinsonAidan Hutchinson DE 6-7 268 8/9/2000 (22) 2 Michigan
48 Z. MortonZach Morton DE 6-4 261 1/13/1999 (24) R Akron
95 R. OkwaraRomeo Okwara DE 6-4 255 6/17/1995 (28) 8 Notre Dame
93 J. PaschalJosh Paschal DE 6-3 274 12/17/1999 (23) 2 Kentucky
96 I. BuggsIsaiah Buggs DT 6-3 335 8/24/1996 (26) 5 Alabama
90 C. DurdenCory Durden DT 6-4 305 1/26/1999 (24) R NC State
98 B. MartinBrodric Martin DT 6-5 330 5/24/1999 (24) R W. Kentucky
54 A. McNeillAlim McNeill DT 6-2 315 5/11/2000 (23) 3 NC State
91 L. OnwuzurikeLevi Onwuzurike DT 6-3 290 3/2/1998 (25) 3 Washington
92 C. SmithChris Smith DT 6-1 305 12/15/1999 (23) R Notre Dame
94 B. JonesBenito Jones DL 6-1 335 11/27/1997 (25) 3 Ole Miss
34 A. AnzaloneAlex Anzalone MLB 6-3 238 9/22/1994 (28) 7 Florida
55 D. BarnesDerrick Barnes LB 6-0 240 5/29/1999 (24) 3 Purdue
46 J. CampbellJack Campbell LB 6-5 243 8/22/2000 (22) R Iowa
41 J. HoustonJames Houston LB 6-1 245 11/16/1998 (24) 2 Jackson St.
59 T. NowaskeTrevor Nowaske LB 6-3 237 11/7/1998 (24) R Saginaw Valley State
99 J. OkwaraJulian Okwara LB 6-4 239 12/27/1997 (25) 4 Notre Dame
57 A. PittmanAnthony Pittman LB 6-3 240 11/24/1996 (26) 3 Wayne State (Mich.)
42 J. Reeves-MaybinJalen Reeves-Maybin LB 6-1 226 1/31/1995 (28) 7 Tennessee
44 M. RodriguezMalcolm Rodriguez LB 5-11 234 3/29/1999 (24) 2 Oklahoma State
32 B. BranchBrian Branch CB 6-0 203 10/22/2001 (21) R Alabama
25 W. HarrisWill Harris CB 6-1 207 12/19/1995 (27) 5 Boston College
39 J. JacobsJerry Jacobs CB 5-11 203 9/26/1997 (25) 3 Arkansas
27 C. LucasChase Lucas CB 5-11 184 3/4/1997 (26) 2 Arizona St.
23 S. SmithSaivion Smith CB 6-1 200 11/5/1997 (25) 2 Alabama
1 C. SuttonCameron Sutton CB 5-11 180 2/27/1995 (28) 7 Tennessee
49 S. Thomas VStarling Thomas V CB 5-10 194 1/25/2000 (23) R UAB
24 J. Williams
Lions' Jarren Williams: Suffers injury during practice
Lower Body: Questionable for Week 1 at Kansas City
Jarren Williams
Lions' Jarren Williams: Suffers injury during practice
Lower Body: Questionable for Week 1 at Kansas City
CB 5-11 190 7/18/1997 (26) 2 Albany
30 K. DorseyKhalil Dorsey DB 5-8 185 3/31/1998 (25) 3 N. Arizona
36 S. GilmoreSteven Gilmore DB 6-0 174 9/17/1999 (23) R Marshall
31 K. JosephKerby Joseph DB 6-1 203 11/14/2000 (22) 2 Illinois
21 T. WalkerTracy Walker DB 6-1 206 2/1/1995 (28) 6 Louisiana
35 B. BreezeBrady Breeze SAF 6-0 205 10/9/1997 (25) 2 Oregon
2 C. Gardner-Johnson
Knee:
Chauncey Gardner-Johnson
Knee:
SAF 5-11 208 12/20/1997 (25) 4 Florida
40 B. JosephBrandon Joseph SAF 6-0 202 1/5/2001 (22) R Notre Dame
6 I. MelifonwuIfeatu Melifonwu SAF 6-3 210 5/2/1999 (24) 3 Syracuse

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
36 R. PattersonRiley Patterson K 6-0 195 9/7/1999 (23) 3 Memphis
24 J. RomoJohn Parker Romo K 5-11 188 8/24/1997 (25) R Virginia Tech
3 J. FoxJack Fox P 6-2 218 9/1/1996 (26) 4 Rice
47 S. DalyScott Daly LS 6-1 245 2/7/1994 (29) 3 Notre Dame
50 J. McQuaideJake McQuaide LS 6-2 235 12/7/1987 (35) 13 Ohio State