Offense

NO Player POS HT WT DOB (AGE) EXP College
8 S. CliffordSean Clifford QB 6-2 217 7/14/1998 (25) R Penn State
19 D. EtlingDanny Etling QB 6-3 220 7/22/1994 (29) 1 LSU
10 J. LoveJordan Love QB 6-4 219 11/2/1998 (24) 4 Utah St.
17 A. McGoughAlex McGough QB 6-3 214 11/19/1995 (27) 1 Florida International
28 A. DillonA.J. Dillon RB 6-0 247 5/2/1998 (25) 4 Boston College
39 T. GoodsonTyler Goodson RB 5-9 197 11/10/2000 (22) 1 Iowa
33 A. JonesAaron Jones RB 5-9 208 12/2/1994 (28) 7 UTEP
32 L. Nichols IIILew Nichols III RB 5-10 220 8/16/2001 (21) R C. Michigan
27 P. TaylorPatrick Taylor RB 6-1 217 4/29/1998 (25) 3 Memphis
31 E. WilsonEmanuel Wilson RB 5-10 226 5/8/1999 (24) R Fort Valley State
44 H. PearsonHenry Pearson FB 6-2 249 11/23/1999 (23) R App. St.
6 J. BondsJadakis Bonds WR 6-3 206 11/27/1999 (23) R Hampton
C. ChrestCody Chrest WR 6-1 200 R Sam Houston
87 R. DoubsRomeo Doubs WR 6-2 204 4/13/2000 (23) 2 Nevada
86 G. DuBose
Undisclosed: Active/NFI
Grant DuBose
Undisclosed: Active/NFI
WR 6-2 201 6/20/2001 (22) R Charlotte
18 M. HeathMalik Heath WR 6-2 213 3/31/2000 (23) R Ole Miss
80 B. MeltonBo Melton WR 5-11 189 5/18/1999 (24) 1 Rutgers
43 A. Miller
Packers' Dre Miller: Joins Green Bay
Andre Miller
Packers' Dre Miller: Joins Green Bay
WR 6-3 224 4/18/1998 (25) 1 Maine
11 J. ReedJayden Reed WR 5-11 187 4/28/2000 (23) R Michigan St.
83 S. ToureSamori Toure WR 6-1 191 3/24/1998 (25) 2 Nebraska
9 C. WatsonChristian Watson WR 6-4 208 5/12/1999 (24) 2 N. Dakota St.
22 D. WattsDuece Watts WR 6-1 196 12/23/1999 (23) R Tulane
13 D. Wicks
Packers' Dontayvion Wicks: Returns to practice
Dontayvion Wicks
Packers' Dontayvion Wicks: Returns to practice
WR 6-1 206 6/16/2001 (22) R Virginia
49 A. AllenAustin Allen TE 6-8 253 11/10/1998 (24) 1 Nebraska
84 T. DavisTyler Davis TE 6-4 252 4/2/1997 (26) 4 Georgia Tech
81 J. Deguara
Packers' Josiah Deguara: Bothered by calf
Calf: Questionable for Week 1 at Chicago
Josiah Deguara
Packers' Josiah Deguara: Bothered by calf
Calf: Questionable for Week 1 at Chicago
TE 6-2 238 2/14/1997 (26) 4 Cincinnati
85 T. KraftTucker Kraft TE 6-5 259 11/3/2000 (22) R S. Dakota St.
88 L. MusgraveLuke Musgrave TE 6-6 253 9/2/2000 (22) R Oregon State
62 J. Empey
Packers' James Empey: Claimed off waivers by Green Bay
James Empey
Packers' James Empey: Claimed off waivers by Green Bay
C 6-4 303 10/27/1996 (26) R BYU
67 J. Hanson
Packers' Jake Hanson: Not practicing
Elbow: Questionable for Week 1 at Chicago
Jake Hanson
Packers' Jake Hanson: Not practicing
Elbow: Questionable for Week 1 at Chicago
C 6-4 296 4/29/1997 (26) 3 Oregon
74 E. JenkinsElgton Jenkins C 6-5 311 12/26/1995 (27) 5 Miss. State
71 J. MyersJosh Myers C 6-5 310 7/16/1998 (25) 3 Ohio State
69 D. BakhtiariDavid Bakhtiari OT 6-4 310 9/30/1991 (31) 11 Colorado
79 J. DelanceJean Delance OT 6-4 303 1/14/1998 (25) 1 Florida
72 C. Jones
Packers' Caleb Jones: Makes quick recovery
Caleb Jones
Packers' Caleb Jones: Makes quick recovery
OT 6-9 370 2/10/1999 (24) 2 Indiana
73 Y. NijmanYosh Nijman OT 6-7 314 1/2/1996 (27) 4 Virginia Tech
75 S. RhyanSean Rhyan OT 6-5 320 9/15/2000 (22) 2 UCLA
77 K. TelfortKadeem Telfort OT 6-8 330 4
78 L. TenutaLuke Tenuta OT 6-8 314 9/1/1999 (23) 2 Virginia Tech
63 R. WalkerRasheed Walker OT 6-6 325 2/13/2000 (23) 2 Penn State
70 R. NewmanRoyce Newman OG 6-5 310 8/17/1997 (25) 3 Ole Miss
76 J. RunyanJon Runyan OG 6-4 307 8/8/1997 (25) 4 Michigan
64 C. Schneider
Packers' Cole Schneider: Signs with Green Bay
Cole Schneider
Packers' Cole Schneider: Signs with Green Bay
OG 6-4 315 8/13/1998 (24) 1 UCF
50 Z. TomZach Tom OG 6-4 304 3/26/1999 (24) 2 Wake Forest

Defense

NO Player POS HT WT DOB (AGE) EXP College
60 J. LewanJason Lewan DE 6-6 293 10/15/1998 (24) R Illinois St.
96 C. WoodenColby Wooden DE 6-4 273 12/21/2000 (22) R Auburn
94 K. BrooksKarl Brooks DT 6-3 296 5/8/2000 (23) R Bowling Green
99 J. FordJonathan Ford DT 6-5 338 9/29/1998 (24) 2 Miami (Fla.)
64 A. MoultrieAntonio Moultrie DT 6-4 275 3/24/1999 (24) R Miami (Fla.)
93 T. SlatonTedarrell Slaton DT 6-4 330 10/3/1997 (25) 3 Florida
98 C. SlaytonChris Slayton DT 6-4 307 8/6/1996 (26) 1 Syracuse
95 D. WyattDevonte Wyatt DT 6-3 304 3/31/1998 (25) 2 Georgia
97 K. ClarkKenny Clark NT 6-3 314 10/4/1995 (27) 8 UCLA
59 D. CampbellDe'Vondre Campbell OLB 6-3 232 7/1/1993 (30) 8 Minnesota
91 P. SmithPreston Smith OLB 6-5 265 11/17/1992 (30) 9 Miss. State
51 K. BanksKeshawn Banks LB 6-3 251 12/21/1999 (23) R San Diego St.
24 T. CarpenterTariq Carpenter LB 6-3 230 12/28/1998 (24) 2 Georgia Tech
57 B. Cox Jr.Brenton Cox Jr. LB 6-4 250 1/30/2000 (23) R Florida
55 K. EnagbareKingsley Enagbare LB 6-4 258 1/18/2000 (23) 2 South Carolina
47 J. HollinsJustin Hollins LB 6-5 248 1/15/1996 (27) 5 Oregon
58 I. McDuffieIsaiah McDuffie LB 6-1 227 7/21/1999 (24) 3 Boston College
57 A. Mosby
Packers' Arron Mosby: Claimed by Packers
Arron Mosby
Packers' Arron Mosby: Claimed by Packers
LB 6-2 245 4/13/1999 (24) 2 Fresno St.
56 K. OdumegwuKenneth Odumegwu LB 6-6 259 11/29/2000 (22) R
46 J. Phillips Jr.Jimmy Phillips Jr. LB 6-1 232 4/27/2000 (23) R SMU
90 L. Van NessLukas Van Ness LB 6-5 272 7/6/2001 (22) R Iowa
7 Q. WalkerQuay Walker LB 6-4 240 5/8/2000 (23) 2 Georgia
45 E. WilsonEric Wilson LB 6-1 230 9/26/1994 (28) 7 Cincinnati
23 J. AlexanderJaire Alexander CB 5-10 196 2/9/1997 (26) 6 Louisville
29 R. DouglasRasul Douglas CB 6-2 209 8/29/1994 (28) 7 West Virginia
T. FordTyrell Ford CB 5-11 188 3/30/1998 (25) 1 Waterloo
27 W. HooperWilliam Hooper CB 5-10 180 3/21/2000 (23) R Northwestern State
22 S. Jean-CharlesShemar Jean-Charles CB 5-10 184 6/20/1998 (25) 3 App. St.
43 K. ThomasKiondre Thomas CB 6-0 186 2/7/1998 (25) 1 Kansas State
35 C. BallentineCorey Ballentine DB 5-11 196 4/13/1996 (27) 5 Washburn
20 R. FordRudy Ford DB 6-0 210 11/1/1994 (28) 7 Auburn
6 D. LeavittDallin Leavitt DB 5-10 195 8/8/1994 (28) 5 Utah St.
30 T. Moore
Packers' Tarvarius Moore: Off NFI
Tarvarius Moore
Packers' Tarvarius Moore: Off NFI
DB 6-2 200 8/16/1996 (26) 6 So. Miss
25 K. NixonKeisean Nixon DB 5-10 200 6/22/1997 (26) 5 South Carolina
34 J. OwensJonathan Owens DB 5-11 210 7/22/1995 (28) 5 Missouri Western St.
26 D. SavageDarnell Savage DB 5-11 198 7/30/1997 (26) 5 Maryland
37 C. ValentineCarrington Valentine DB 6-0 189 9/9/2001 (21) R Kentucky
38 I. GainesInnis Gaines SAF 6-1 202 8/29/1998 (24) 2 TCU
36 A. Johnson Jr.Anthony Johnson Jr. SAF 6-0 205 12/2/1999 (23) R Iowa St.
49 C. MorganChristian Morgan SAF 6-1 211 4
48 B. Sapp IIIBenny Sapp III SAF 5-11 200 6/27/2000 (23) R Northern Iowa

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
17 A. CarlsonAnders Carlson K 6-5 220 6/16/1998 (25) R Auburn
16 P. O'DonnellPat O'Donnell P 6-4 220 2/22/1991 (32) 10 Miami (Fla.)
41 D. WhelanDaniel Whelan P 6-5 216 2/10/1999 (24) 1 UC Davis
B. HatcherB.R. Hatcher LS 6-4 242 9/25/1999 (23) R Old Dominion
42 M. OrzechMatthew Orzech LS 6-3 245 4/12/1995 (28) 4 Azusa Pacific