Offense

NO Player POS HT WT DOB (AGE) EXP College
8 K. CousinsKirk Cousins QB 6-3 205 8/19/1988 (34) 12 Michigan St.
16 J. HallJaren Hall QB 6-0 207 3/24/1998 (25) R BYU
12 N. MullensNick Mullens QB 6-1 210 3/21/1995 (28) 5 So. Miss
32 T. Chandler
Vikings' Ty Chandler: Can't make most of first-team work
Ty Chandler
Vikings' Ty Chandler: Can't make most of first-team work
RB 5-11 204 5/12/1998 (25) 2 North Carolina
2 A. Mattison
Vikings' Alexander Mattison: Logs another practice
Undisclosed: Questionable for Week 1 vs. Tampa Bay
Alexander Mattison
Vikings' Alexander Mattison: Logs another practice
Undisclosed: Questionable for Week 1 vs. Tampa Bay
RB 5-11 215 6/19/1998 (25) 5 Boise St.
37 D. McBride
Vikings' DeWayne McBride: Getting more practice reps
DeWayne McBride
Vikings' DeWayne McBride: Getting more practice reps
RB 5-11 209 7/8/2001 (22) R UAB
26 K. Nwangwu
Vikings' Kene Nwangwu: Returns to practice Wednesday
Undisclosed: Questionable for Week 1 vs. Tampa Bay
Kene Nwangwu
Vikings' Kene Nwangwu: Returns to practice Wednesday
Undisclosed: Questionable for Week 1 vs. Tampa Bay
RB 6-1 210 2/9/1998 (25) 3 Iowa St.
30 C. HamC.J. Ham FB 5-11 250 7/22/1993 (30) 7 Augustana (S.D.)
41 Z. OjileZach Ojile FB 6-2 238 1/28/1999 (24) R Minnesota-Duluth
3 J. AddisonJordan Addison WR 6-0 175 1/27/2000 (23) R USC
15 L. JacksonLucky Jackson WR 6-0 186 7/17/1997 (26) R W. Kentucky
9 T. Jackson
Vikings' Trishton Jackson: Avoids significant injury
Knee: Questionable for Week 1 vs. Tampa Bay
Trishton Jackson
Vikings' Trishton Jackson: Avoids significant injury
Knee: Questionable for Week 1 vs. Tampa Bay
WR 6-1 191 3/9/1998 (25) 2 Syracuse
18 J. JeffersonJustin Jefferson WR 6-1 195 6/16/1999 (24) 4 LSU
85 C. Johnson IIICephus Johnson III WR 6-5 220 9/21/1999 (23) R SE Louisiana
82 G. MaagGarett Maag WR 6-4 210 4/30/2000 (23) R North Dakota
83 J. Nailor
Leg: Questionable for Week 1 vs. Tampa Bay
Jalen Nailor
Leg: Questionable for Week 1 vs. Tampa Bay
WR 6-0 190 3/2/1999 (24) 2 Michigan St.
17 K. OsbornK.J. Osborn WR 5-11 203 6/10/1997 (26) 4 Miami (Fla.)
19 B. PowellBrandon Powell WR 5-8 181 9/12/1995 (27) 6 Florida
13 B. ProehlBlake Proehl WR 6-1 190 1/12/1999 (24) 3 East Carolina
5 J. ReagorJalen Reagor WR 5-11 197 1/2/1999 (24) 4 TCU
89 T. ThomasThayer Thomas WR 6-0 195 5/20/1998 (25) R NC State
87 T. HockensonT.J. Hockenson TE 6-5 248 7/3/1997 (26) 5 Iowa
86 J. MundtJohnny Mundt TE 6-4 233 11/23/1994 (28) 6 Oregon
34 N. MuseNick Muse TE 6-5 252 11/25/1998 (24) 2 South Carolina
84 J. OliverJosh Oliver TE 6-5 259 3/21/1997 (26) 5 San Jose St.
48 C. ThompsonColin Thompson TE 6-4 255 12/15/1993 (29) 3 Temple
66 A. AliAlan Ali C 6-4 301 9/11/1998 (24) R TCU
56 G. BradburyGarrett Bradbury C 6-3 300 6/20/1995 (28) 5 NC State
60 J. SokolJosh Sokol C 6-3 290 12/1/1997 (25) 1 Sacred Heart
64 B. BrandelBlake Brandel OT 6-7 315 1/23/1997 (26) 3 Oregon State
63 J. ChenJacky Chen OT 6-4 302 6/17/2000 (23) R Pace
71 C. DarrisawChristian Darrisaw OT 6-5 315 6/2/1999 (24) 3 Virginia Tech
67 C. DiLauro
Vikings' Christian DiLauro: Signs with Minnesota
Christian DiLauro
Vikings' Christian DiLauro: Signs with Minnesota
OT 6-6 300 11/11/1994 (28) 2 Illinois
79 V. LoweVederian Lowe OT 6-6 320 4/17/1999 (24) 2 Illinois
75 B. O'Neill
Vikings' Brian O'Neill: Able to practice Wednesday
Brian O'Neill
Vikings' Brian O'Neill: Able to practice Wednesday
OT 6-7 310 9/15/1995 (27) 6 Pittsburgh
68 J. SnyderJack Snyder OT 6-4 295 5/25/1997 (26) 1 San Jose St.
74 O. UdohOli Udoh OT 6-6 320 2/14/1997 (26) 5 Elon
64 J. Williams
Jarrid Williams: Brought in by Minnesota
Jarrid Williams
Jarrid Williams: Brought in by Minnesota
OT 6-6 308 7/2/1997 (26) 1 Miami (Fla.)
72 E. ClevelandEzra Cleveland OG 6-6 311 5/8/1998 (25) 4 Boise St.
67 E. IngramEd Ingram OG 6-3 307 2/11/1999 (24) 2 LSU
62 C. Reed
Lower Leg: Active/NFI
Chris Reed
Lower Leg: Active/NFI
OG 6-3 314 7/22/1992 (31) 8 Minnesota State
65 A. SchlottmannAustin Schlottmann OG 6-6 300 9/18/1995 (27) 5 TCU

Defense

NO Player POS HT WT DOB (AGE) EXP College
93 J. BullardJonathan Bullard DE 6-3 290 10/22/1993 (29) 8 Florida
94 D. LowryDean Lowry DE 6-6 296 6/9/1994 (29) 8 Northwestern
90 E. OtomewoEsezi Otomewo DE 6-5 282 3/9/1999 (24) 2 Minnesota
73 J. AhoJunior Aho DT 6-4 272 2/2/1999 (24) R SMU
96 R. BlacklockRoss Blacklock DT 6-5 307 7/9/1998 (25) 4 TCU
52 S. DaySheldon Day DT 6-1 293 7/1/1994 (29) 7 Notre Dame
92 J. LynchJames Lynch DT 6-4 295 1/20/1999 (24) 4 Baylor
97 H. PhillipsHarrison Phillips DT 6-3 307 1/25/1996 (27) 6 Stanford
78 J. RoyJaquelin Roy DT 6-3 305 10/22/2000 (22) R LSU
50 T. SmithT.J. Smith DT 6-3 300 4/19/1997 (26) 1 Arkansas
95 K. TongaKhyiris Tonga DT 6-4 338 7/7/1996 (27) 3 BYU
69 C. AveryCalvin Avery DL 6-1 343 9/4/1999 (23) R Illinois
58 J. HicksJordan Hicks MLB 6-1 236 6/27/1992 (31) 9 Texas
33 B. AsamoahBrian Asamoah LB 6-0 226 3/29/2000 (23) 2 Oklahoma
39 A. BeauplanAbraham Beauplan LB 6-2 236 2/3/2000 (23) R Marshall
0 M. DavenportMarcus Davenport LB 6-6 265 9/4/1996 (26) 6 Texas-San Antonio
45 T. DyeTroy Dye LB 6-3 225 9/18/1996 (26) 4 Oregon
57 W. HuberWilson Huber LB 6-4 241 7/4/1998 (25) R Cincinnati
99 D. HunterDanielle Hunter LB 6-5 263 10/29/1994 (28) 9 LSU
91 P. Jones IIPatrick Jones II LB 6-4 264 9/29/1998 (24) 3 Pittsburgh
47 W. KwenkeuWilliam Kwenkeu LB 6-1 235 1/8/1997 (26) 2 Temple
40 I. Pace Jr.Ivan Pace Jr. LB 5-10 231 12/16/2000 (22) R Cincinnati
59 T. ReederTroy Reeder LB 6-3 245 9/13/1994 (28) 5 Delaware
43 L. VilainLuiji Vilain LB 6-4 252 3/10/1998 (25) 2 Wake Forest
54 C. WeaverCurtis Weaver LB 6-2 265 8/3/1998 (25) 2 Boise St.
51 B. WhitleyBenton Whitley LB 6-4 260 2/12/1999 (24) 2 Holy Cross
98 D. WonnumD.J. Wonnum LB 6-5 258 10/31/1997 (25) 4 South Carolina
27 K. BarnesKalon Barnes CB 6-0 186 12/16/1998 (24) 1 Baylor
11 M. BlackmonMekhi Blackmon CB 5-11 178 3/18/1999 (24) R USC
23 A. Booth Jr.Andrew Booth Jr. CB 6-0 194 9/28/2000 (22) 2 Clemson
35 C. ColdonC.J. Coldon CB 6-1 180 9/3/1998 (24) R Oklahoma
21 A. EvansAkayleb Evans CB 6-2 198 6/22/1999 (24) 2 Missouri
31 T. GowanTay Gowan CB 6-2 185 1/7/1998 (25) 2 UCF
7 B. MurphyByron Murphy CB 5-11 190 1/18/1998 (25) 5 Washington
36 N. ThompsonNaJee Thompson CB 5-11 205 7/7/2000 (23) R Ga. Southern
29 J. WilliamsJoejuan Williams CB 6-3 212 12/6/1997 (25) 5 Vanderbilt
25 T. JacksonTheo Jackson DB 6-1 198 10/2/1998 (24) 2 Tennessee
38 J. WilliamsJaylin Williams DB 5-10 195 2/26/2000 (23) R Indiana
24 C. BynumCamryn Bynum SAF 6-0 200 7/19/1998 (25) 3 California
6 L. CineLewis Cine SAF 6-2 199 10/5/1999 (23) 2 Georgia
44 J. MetellusJosh Metellus SAF 5-11 207 1/21/1998 (25) 4 Michigan
20 J. WardJay Ward SAF 6-1 188 7/13/2000 (23) R LSU
22 H. SmithHarrison Smith FS 6-2 211 2/2/1989 (34) 12 Notre Dame

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
1 G. JosephGreg Joseph K 6-0 206 8/4/1994 (29) 4 FAU
46 J. PodlesnyJack Podlesny K 6-0 194 3/16/2000 (23) R Georgia
14 R. WrightRyan Wright P 6-3 245 6/1/2000 (23) 2 Tulane
42 A. DePaolaAndrew DePaola LS 6-1 229 7/28/1987 (36) 9 Rutgers