Offense

NO Player POS HT WT DOB (AGE) EXP College
2 M. CorralMatt Corral QB 6-2 205 1/31/1999 (24) 2 Ole Miss
14 A. DaltonAndy Dalton QB 6-2 220 10/29/1987 (35) 13 TCU
16 J. Luton
Panthers' Jake Luton: Catches on with Carolina
Jake Luton
Panthers' Jake Luton: Catches on with Carolina
QB 6-6 224 4/11/1996 (27) 2 Oregon State
9 B. YoungBryce Young QB 5-10 204 7/25/2001 (22) R Alabama
3 R. BlackshearRaheem Blackshear RB 5-9 190 6/5/1998 (25) 2 Virginia Tech
41 S. BrownSpencer Brown RB 6-0 220 11/13/1998 (24) 1 UAB
30 C. HubbardChuba Hubbard RB 6-1 210 6/11/1999 (24) 3 Oklahoma State
32 C. PeoplesCamerun Peoples RB 6-2 225 9/14/1999 (23) R App. St.
6 M. SandersMiles Sanders RB 5-11 211 5/1/1997 (26) 5 Penn State
18 D. ByrdDamiere Byrd WR 5-9 180 1/27/1993 (30) 8 South Carolina
17 D. Chark
Panthers' DJ Chark: Building chemistry with rookie QB
D.J. Chark
Panthers' DJ Chark: Building chemistry with rookie QB
WR 6-4 205 9/23/1996 (26) 6 LSU
86 G. JenningsGary Jennings WR 6-1 216 3/7/1997 (26) 2 West Virginia
88 T. Marshall Jr.
Panthers' Terrace Marshall: Excelling in practices
Terrace Marshall Jr.
Panthers' Terrace Marshall: Excelling in practices
WR 6-2 200 6/9/2000 (23) 3 LSU
15 J. MingoJonathan Mingo WR 6-2 225 4/20/2001 (22) R Ole Miss
11 C. SaundersC.J. Saunders WR 5-10 190 9/15/1996 (26) 1 Ohio State
5 L. Shenault Jr.Laviska Shenault Jr. WR 6-1 220 10/5/1998 (24) 4 Colorado
12 S. SmithShi Smith WR 5-10 190 10/26/1998 (24) 3 South Carolina
19 A. ThielenAdam Thielen WR 6-2 200 8/22/1990 (32) 10 Minnesota State
87 J. VannJosh Vann WR 5-11 192 3/10/2000 (23) R South Carolina
84 J. WimsJavon Wims WR 6-4 215 9/11/1994 (28) 4 Georgia
83 D. WrightDerek Wright WR 6-1 195 8/13/1998 (24) 1 Utah St.
81 H. HurstHayden Hurst TE 6-4 250 8/24/1993 (29) 6 South Carolina
45 G. RicciGiovanni Ricci TE 6-3 240 10/16/1996 (26) 3 W. Michigan
84 S. SullivanStephen Sullivan TE 6-5 245 11/28/1996 (26) 2 LSU
80 I. ThomasIan Thomas TE 6-4 260 6/6/1996 (27) 6 Indiana
82 T. TrembleTommy Tremble TE 6-4 250 6/2/2000 (23) 3 Notre Dame
68 S. TecklenburgSam Tecklenburg C 6-4 310 1/31/1997 (26) 2 Baylor
74 L. ColemanLarnel Coleman OT 6-6 307 6/22/1998 (25) 3 UMass
65 J. DiRenzoJ.D. DiRenzo OT 6-6 315 7/27/1998 (25) R Rutgers
79 I. EkwonuIkem Ekwonu OT 6-4 320 10/31/2000 (22) 2 NC State
75 C. ErvingCameron Erving OT 6-5 315 8/23/1992 (30) 9 Florida State
61 R. Lee IIIRicky Lee III OT 6-5 289 11/16/1999 (23) R NC A&T
72 T. MotonTaylor Moton OT 6-5 325 8/14/1994 (28) 7 W. Michigan
60 B. WilsonBJ Wilson OT 6-5 337 12/28/1998 (24) R Quincy
56 B. BozemanBradley Bozeman OG 6-5 325 11/24/1994 (28) 6 Alabama
77 D. BrownDeonte Brown OG 6-4 335 1/15/1998 (25) 2 Alabama
70 B. ChristensenBrady Christensen OG 6-6 300 9/27/1996 (26) 3 BYU
67 N. JensenNash Jensen OG 6-4 329 5/7/1999 (24) R N. Dakota St.
73 M. JordanMike Jordan OG 6-6 315 1/25/1998 (25) 5 Ohio State
66 C. MaysCade Mays OG 6-6 325 4/26/1999 (24) 2 Tennessee
64 J. McCrayJustin McCray OG 6-3 315 5/31/1992 (31) 7 UCF

Defense

NO Player POS HT WT DOB (AGE) EXP College
94 H. AndersonHenry Anderson DE 6-6 301 8/3/1991 (32) 9 Stanford
90 A. BarnoAmare Barno DE 6-6 245 4/26/1999 (24) 2 Virginia Tech
0 B. BurnsBrian Burns DE 6-5 250 4/23/1998 (25) 5 Florida State
97 Y. Gross-MatosYetur Gross-Matos DE 6-5 265 2/26/1998 (25) 4 Penn State
98 M. Haynes
Panthers' Marquis Haynes: Nursing back injury
Back: Questionable for Week 1 at Atlanta
Marquis Haynes
Panthers' Marquis Haynes: Nursing back injury
Back: Questionable for Week 1 at Atlanta
DE 6-2 235 12/16/1993 (29) 6 Ole Miss
69 A. JacksonAntwuan Jackson DE 6-2 300 9/21/1997 (25) 1 Ohio State
52 D. JohnsonDJ Johnson DE 6-4 260 10/21/1998 (24) R Oregon
91 K. JonesKobe Jones DE 6-3 255 5/10/1998 (25) 1 Miss. State
46 E. LeotaEku Leota DE 6-4 257 5/11/1999 (24) R Auburn
T. MooreTravez Moore DE 6-4 255 4
65 L. RayLaBryan Ray DE 6-4 290 12/5/1997 (25) 1 Alabama
97 N. Thurman
Panthers' Nick Thurman: Signs with Panthers
Nick Thurman
Panthers' Nick Thurman: Signs with Panthers
DE 6-4 295 6/12/1995 (28) 2 Houston
96 D. WilliamsDeShawn Williams DE 6-1 292 12/29/1992 (30) 5 Clemson
95 D. BrownDerrick Brown DT 6-5 320 4/15/1998 (25) 4 Auburn
55 M. McCallMarquan McCall DT 6-3 345 3/26/1999 (24) 2 Kentucky
78 T. Stallworth
Panthers' Taylor Stallworth: Practicing with team
Taylor Stallworth
Panthers' Taylor Stallworth: Practicing with team
DT 6-2 300 8/18/1995 (27) 5 South Carolina
99 S. TuttleShy Tuttle DT 6-3 300 10/20/1995 (27) 5 Tennessee
92 R. WilliamsRaequan Williams DT 6-4 305 2/14/1997 (26) 2 Michigan St.
7 S. Green-ThompsonShaq Green-Thompson OLB 6-0 230 4/21/1994 (29) 9 Washington
54 K. Grugier-HillKamu Grugier-Hill OLB 6-2 230 5/16/1994 (29) 8 E. Illinois
43 A. EleyAyinde Eley LB 6-3 233 10/22/1998 (24) R Georgia Tech
54 D. Jones
Panthers' Deion Jones: Finds new home
Deion Jones
Panthers' Deion Jones: Finds new home
LB 6-1 222 11/4/1994 (28) 8 LSU
49 F. LuvuFrankie Luvu LB 6-3 236 9/19/1996 (26) 6 Washington St.
47 B. PoolBumper Pool LB 6-2 232 9/28/1999 (23) R Arkansas
40 B. SmithBrandon Smith LB 6-3 241 4/12/2001 (22) 2 Penn State
48 J. ThomasJordan Thomas LB 6-5 277 8/2/1996 (27) 4 Miss. State
50 C. WootenChandler Wooten LB 6-3 230 4/25/1999 (24) 2 Auburn
23 C. Henderson
Panthers' CJ Henderson: Participating at FanFest
C.J. Henderson
Panthers' CJ Henderson: Participating at FanFest
CB 6-1 204 9/30/1998 (24) 4 Florida
8 J. HornJaycee Horn CB 6-1 200 11/26/1999 (23) 3 South Carolina
26 D. Jackson
Achilles: Questionable for Week 1 at Atlanta
Donte Jackson
Achilles: Questionable for Week 1 at Atlanta
CB 5-10 180 11/8/1995 (27) 5 LSU
29 G. MabinGreg Mabin CB 6-2 200 6/25/1994 (29) 7 Iowa
36 H. MillerHerb Miller CB 6-2 190 11/11/1997 (25) 2 FAU
37 M. MiltonMark Milton CB 6-2 191 9/14/1999 (23) R Baylor
35 C. RichardsonColby Richardson CB 6-1 190 3/22/1998 (25) R LSU
28 K. TaylorKeith Taylor CB 6-3 195 5/3/1999 (24) 3 Washington
27 S. Thomas-OliverStantley Thomas-Oliver CB 6-0 190 6/4/1998 (25) 4 Florida International
31 R. WrightRejzohn Wright CB 6-2 193 9/4/2000 (22) R Oregon State
38 J. ThomasJosh Thomas DB 6-0 205 11/19/1996 (26) 1 App. St.
21 J. ChinnJeremy Chinn SAF 6-3 220 2/26/1998 (25) 4 S. Illinois
42 S. FranklinSam Franklin SAF 6-3 210 2/2/1996 (27) 4 Temple
22 J. RobinsonJammie Robinson SAF 5-11 195 1/24/2001 (22) R Florida State
20 E. RoweEric Rowe SAF 6-1 210 10/3/1992 (30) 9 Utah
25 X. WoodsXavier Woods FS 5-11 200 7/26/1995 (28) 7 Louisiana Tech
24 V. Bell
Panthers' Vonn Bell: Back in action
Vonn Bell
Panthers' Vonn Bell: Back in action
SS 5-11 215 12/12/1994 (28) 8 Ohio State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
4 E. PineiroEddy Pineiro K 5-11 190 9/13/1995 (27) 6 Florida
10 J. HekkerJohnny Hekker P 6-5 225 2/8/1990 (33) 12 Oregon State
44 J. JansenJ.J. Jansen LS 6-2 235 1/20/1986 (37) 16 Notre Dame