Offense

NO Player POS HT WT DOB (AGE) EXP College
17 D. BloughDavid Blough QB 6-1 207 7/31/1995 (28) 4 Purdue
19 J. DriskelJeff Driskel QB 6-4 235 4/23/1993 (30) 8 Louisiana Tech
12 C. McCoyColt McCoy QB 6-1 212 9/5/1986 (36) 14 Texas
15 C. Tune
Cardinals' Clayton Tune: Runs second-team offense
Clayton Tune
Cardinals' Clayton Tune: Runs second-team offense
QB 6-3 220 3/23/1999 (24) R Houston
23 C. ClementCorey Clement RB 5-10 220 11/2/1994 (28) 7 Wisconsin
6 J. Conner
Cardinals' James Conner: Primed for bellcow usage?
James Conner
Cardinals' James Conner: Primed for bellcow usage?
RB 6-1 233 5/5/1995 (28) 7 Pittsburgh
31 E. DemercadoEmari Demercado RB 5-9 215 1/20/1999 (24) R TCU
30 K. IngramKeaontay Ingram RB 6-0 221 10/26/1999 (23) 2 USC
22 T. WilliamsTy'Son Williams RB 6-0 220 9/4/1996 (26) 2 BYU
87 D. AriasDaniel Arias WR 6-3 216 9/2/1998 (24) R Colorado
82 A. BaccelliaAndre Baccellia WR 5-10 175 1/7/1997 (26) 2 Washington
2 M. Brown
Cardinals' Marquise Brown: Gets in more work Wednesday
Undisclosed: Questionable for Week 1 at Washington
Marquise Brown
Cardinals' Marquise Brown: Gets in more work Wednesday
Undisclosed: Questionable for Week 1 at Washington
WR 5-9 180 6/4/1997 (26) 5 Oklahoma
38 B. CobbsBrian Cobbs WR 6-1 206 10/18/1999 (23) R Utah St.
13 K. DavisKaden Davis WR 6-1 190 9/25/1998 (24) 1 Northwest Missouri State
83 G. DortchGreg Dortch WR 5-7 175 5/29/1998 (25) 3 Wake Forest
4 R. MooreRondale Moore WR 5-7 180 6/9/2000 (23) 3 Purdue
0 Z. PascalZach Pascal WR 6-2 215 12/18/1994 (28) 6 Old Dominion
89 B. SmithBrandon Smith WR 6-2 215 12/10/1998 (24) 1 Iowa
14 M. WilsonMichael Wilson WR 6-2 213 2/23/2000 (23) R Stanford
42 J. HonigfordJoel Honigford TE 6-4 259 4/27/1998 (25) R Michigan
85 T. McBride
Cardinals' Trey McBride: No practice Wednesday
Undisclosed: Questionable for Week 1 at Washington
Trey McBride
Cardinals' Trey McBride: No practice Wednesday
Undisclosed: Questionable for Week 1 at Washington
TE 6-4 246 11/22/1999 (23) 2 Colorado St.
80 B. SeikovitsBernhard Seikovits TE 6-5 262 7/24/1997 (26) 1
87 G. SwaimGeoff Swaim TE 6-4 260 9/16/1993 (29) 9 Texas
81 N. TogiaiNoah Togiai TE 6-4 244 7/6/1997 (26) 2 Oregon State
47 B. WhiteheartBlake Whiteheart TE 6-4 247 3/22/2000 (23) R Wake Forest
60 P. ElfleinPat Elflein C 6-3 305 7/6/1994 (29) 7 Ohio State
66 J. BartonJackson Barton OT 6-7 302 8/8/1995 (27) 5 Utah
68 K. BeachumKelvin Beachum OT 6-3 308 6/8/1989 (34) 12 SMU
71 D. DaleyDennis Daley OT 6-6 325 8/7/1996 (26) 5 South Carolina
74 D. HumphriesD.J. Humphries OT 6-5 307 12/28/1993 (29) 9 Florida
70 P. Johnson Jr.
Cardinals' Paris Johnson: Gets first-team reps at tackle
Paris Johnson Jr.
Cardinals' Paris Johnson: Gets first-team reps at tackle
OT 6-6 313 7/3/2001 (22) R Ohio State
79 J. JonesJosh Jones OT 6-7 310 6/22/1997 (26) 4 Houston
67 B. TraoreBadara Traore OT 6-7 327 3/12/1997 (26) 1 LSU
65 E. WilkinsonElijah Wilkinson OT 6-6 314 2/10/1995 (28) 7 UMass
72 H. FroholdtHjalte Froholdt OG 6-5 310 8/20/1996 (26) 5 Arkansas
59 J. Gaines IIJon Gaines II OG 6-4 303 5/24/1999 (24) R UCLA
78 M. HayesMarquis Hayes OG 6-5 318 2/14/1999 (24) 2 Oklahoma
76 W. HernandezWill Hernandez OG 6-3 332 9/2/1995 (27) 6 UTEP
75 H. HowertonHayden Howerton OG 6-3 300 2/11/1999 (24) 1 SMU
73 L. SimmonsLachavious Simmons OG 6-5 315 9/26/1996 (26) 3 Tennessee St.
54 L. SmithLecitus Smith OG 6-3 314 7/13/1998 (25) 2 Virginia Tech

Defense

NO Player POS HT WT DOB (AGE) EXP College
96 E. BanksEric Banks DE 6-5 274 1/30/1998 (25) 2 Texas-San Antonio
91 L. CollierL.J. Collier DE 6-3 291 9/12/1995 (27) 5 TCU
93 J. LedbetterJonathan Ledbetter DE 6-4 282 9/12/1997 (25) 3 Georgia
64 B. StilleBen Stille DE 6-4 296 11/12/1997 (25) 2 Nebraska
94 C. WatkinsCarlos Watkins DE 6-3 305 12/5/1993 (29) 7 Clemson
95 L. FotuLeki Fotu DT 6-5 335 8/23/1998 (24) 4 Utah
90 R. Lawrence
Cardinals' Rashard Lawrence: Competing for first team
Rashard Lawrence
Cardinals' Rashard Lawrence: Competing for first team
DT 6-2 308 8/27/1998 (24) 4 LSU
60 J. SladeJacob Slade DT 6-3 293 2/23/2000 (23) R Michigan St.
55 D. StillsDante Stills DT 6-4 286 12/14/1999 (23) R West Virginia
92 K. StrongKevin Strong DT 6-4 295 8/5/1996 (26) 5 Texas-San Antonio
7 K. WhiteKyzir White OLB 6-2 234 3/24/1996 (27) 6 West Virginia
59 D. AnenihDavid Anenih LB 6-2 245 8/15/1999 (23) 2 Houston
56 K. BarnesKrys Barnes LB 6-2 229 4/2/1998 (25) 4 UCLA
25 Z. CollinsZaven Collins LB 6-4 260 5/19/1999 (24) 3 Tulsa
52 V. DimukejeVictor Dimukeje LB 6-2 262 11/18/1999 (23) 3 Duke
45 D. GardeckDennis Gardeck LB 6-0 232 8/9/1994 (28) 6 W. Virginia St
43 J. LuketaJesse Luketa LB 6-3 252 1/15/1999 (24) 2 Penn State
44 O. PappoeOwen Pappoe LB 6-1 225 9/29/2000 (22) R Auburn
41 M. Sanders
Cardinals' Myjai Sanders: Shouldn't be out long
Hand: Questionable for Week 1 at Washington
Myjai Sanders
Cardinals' Myjai Sanders: Shouldn't be out long
Hand: Questionable for Week 1 at Washington
LB 6-5 248 7/12/1998 (25) 2 Cincinnati
9 I. SimmonsIsaiah Simmons LB 6-4 238 7/26/1998 (25) 4 Clemson
58 K. SoelleKyle Soelle LB 6-3 232 1/25/1999 (24) R Arizona St.
97 C. ThomasCameron Thomas LB 6-4 267 7/1/2000 (23) 2 San Diego St.
47 Z. TurnerZeke Turner LB 6-2 214 6/9/1996 (27) 6 Washington
51 J. WoodsJosh Woods LB 6-1 230 7/1/1996 (27) 5 Maryland
29 K. BoydKris Boyd CB 5-11 195 9/12/1996 (26) 5 Texas
13 K. ClarkKei'Trel Clark CB 5-10 181 3/19/2001 (22) R Louisville
24 R. FentonRashad Fenton CB 5-11 193 2/17/1997 (26) 5 South Carolina
27 N. HairstonNate Hairston CB 6-0 185 6/30/1994 (29) 6 Temple
33 A. HamiltonAntonio Hamilton CB 6-0 195 1/24/1993 (30) 8 SC State
35 C. MatthewChristian Matthew CB 6-2 195 10/26/1996 (26) 2 Valdosta State
37 Q. WhiteQuavian White CB 5-8 187 6/12/2000 (23) R Georgia St.
21 G. Williams
Knee - ACL: Active/NFI
Garrett Williams
Knee - ACL: Active/NFI
CB 5-10 192 6/1/2001 (22) R Syracuse
20 M. WilsonMarco Wilson CB 6-0 191 3/3/1999 (24) 3 Florida
48 K. McMichaelKyler McMichael DB 6-0 202 3/22/2000 (23) 1 North Carolina
26 B. PriceBobby Price DB 6-3 208 4/25/1998 (25) 4 Norfolk St.
34 J. ThompsonJalen Thompson DB 5-11 190 7/18/1998 (25) 5 Washington St.
28 K. BrooksKendell Brooks SAF 6-0 206 3/3/2000 (23) R Michigan St.
31 A. ChachereAndre Chachere SAF 6-0 197 2/10/1996 (27) 3 San Jose St.
36 J. HughesJuJu Hughes SAF 5-11 188 7/19/1998 (25) 4 Fresno St.
38 J. MoffattJovante Moffatt SAF 5-11 213 12/25/1996 (26) 3 Middle Tenn.
3 B. BakerBudda Baker SS 5-10 195 1/10/1996 (27) 7 Washington

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
5 M. PraterMatt Prater K 5-10 201 8/10/1984 (38) 17 UCF
16 N. CooneyNolan Cooney P 6-3 202 9/18/1996 (26) 1 Syracuse
26 M. HaackMatt Haack P 6-0 205 7/25/1994 (29) 7 Arizona St.
46 A. BrewerAaron Brewer LS 6-5 232 7/5/1990 (33) 12 San Diego St.
56 J. CocoJack Coco LS 6-2 248 10/9/1998 (24) 2 Georgia Tech