Offense

NO Player POS HT WT DOB (AGE) EXP College
4 B. AllenBrandon Allen QB 6-2 209 9/5/1992 (30) 7 Arkansas
14 S. DarnoldSam Darnold QB 6-3 225 6/5/1997 (26) 6 USC
5 T. LanceTrey Lance QB 6-4 224 5/9/2000 (23) 3 N. Dakota St.
13 B. Purdy
49ers' Brock Purdy: Feeling good, practicing Thursday
Brock Purdy
49ers' Brock Purdy: Feeling good, practicing Thursday
QB 6-1 220 12/27/1999 (23) 2 Iowa St.
35 R. AwattRonald Awatt RB 5-11 205 10/30/1997 (25) R UTEP
32 T. Davis-PriceTyrion Davis-Price RB 6-1 219 10/23/2000 (22) 2 LSU
36 K. LabornKhalan Laborn RB 5-10 204 6/1/1999 (24) R Marshall
24 J. MasonJordan Mason RB 5-11 223 5/24/1999 (24) 2 Georgia Tech
23 C. McCaffreyChristian McCaffrey RB 5-11 205 6/7/1996 (27) 7 Stanford
25 E. Mitchell
49ers' Elijah Mitchell: Out with abductor strain
Hip: Questionable for Week 1 at Pittsburgh
Elijah Mitchell
49ers' Elijah Mitchell: Out with abductor strain
Hip: Questionable for Week 1 at Pittsburgh
RB 5-10 200 5/2/1998 (25) 3 Louisiana
33 J. CollettoJack Colletto FB 6-3 237 11/19/1998 (24) R Oregon State
44 K. JuszczykKyle Juszczyk FB 6-2 235 4/23/1991 (32) 11 Harvard
11 B. AiyukBrandon Aiyuk WR 6-0 200 3/17/1998 (25) 4 Arizona St.
10 R. BellRonnie Bell WR 6-0 190 1/28/2000 (23) R Michigan
17 C. ConleyChris Conley WR 6-3 205 10/25/1992 (30) 9 Georgia
6 D. GrayDanny Gray WR 6-0 200 4/1/1999 (24) 2 SMU
15 J. JenningsJauan Jennings WR 6-3 212 7/10/1997 (26) 3 Tennessee
86 T. MartinTay Martin WR 6-3 186 12/14/1997 (25) 1 Oklahoma State
3 R. McCloudRay-Ray McCloud WR 5-9 190 10/15/1996 (26) 6 Clemson
84 D. NewsomeDazz Newsome WR 5-10 184 5/15/1999 (24) 1 North Carolina
19 D. SamuelDeebo Samuel WR 6-0 215 1/15/1996 (27) 5 South Carolina
83 W. SneadWillie Snead WR 5-11 195 10/17/1992 (30) 8 Ball St.
2 I. WinsteadIsaiah Winstead WR 6-4 213 8/9/1999 (23) R East Carolina
82 R. DwelleyRoss Dwelley TE 6-5 235 1/26/1995 (28) 6 San Diego
88 T. FumagalliTroy Fumagalli TE 6-6 248 2/17/1995 (28) 5 Wisconsin
85 G. KittleGeorge Kittle TE 6-4 250 10/9/1993 (29) 7 Iowa
81 C. LatuCameron Latu TE 6-5 244 2/24/2000 (23) R Alabama
9 B. WillisBrayden Willis TE 6-4 240 11/11/1999 (23) R Oklahoma
89 C. WoernerCharlie Woerner TE 6-5 241 10/16/1997 (25) 4 Georgia
64 J. BrendelJake Brendel C 6-4 299 9/10/1992 (30) 7 UCLA
55 J. Feliciano
49ers' Jon Feliciano: Leaves camp practice with injury
Shoulder: Questionable for Week 1 at Pittsburgh
Jon Feliciano
49ers' Jon Feliciano: Leaves camp practice with injury
Shoulder: Questionable for Week 1 at Pittsburgh
C 6-4 325 2/10/1992 (31) 9 Miami (Fla.)
67 K. IsmaelKeith Ismael C 6-3 309 7/25/1998 (25) 3 San Diego St.
61 C. LucianoCorey Luciano C 6-4 307 8/14/1998 (24) R Washington
51 J. PoeJason Poe C 6-1 300 7/27/1998 (25) 1 Mercer
74 S. BurfordSpencer Burford OT 6-4 300 7/19/2000 (23) 2 Texas-San Antonio
77 A. GutierrezAlfredo Gutierrez OT 6-9 332 12/29/1995 (27) 1
60 I. ManningIlm Manning OT 6-2 294 7/23/1999 (24) R Hawaii
68 C. McKivitzColton McKivitz OT 6-6 301 8/9/1996 (26) 4 West Virginia
76 J. Moore
49ers' Jaylon Moore: Avoids serious injury
Knee: Questionable for Week 1 at Pittsburgh
Jaylon Moore
49ers' Jaylon Moore: Avoids serious injury
Knee: Questionable for Week 1 at Pittsburgh
OT 6-4 311 1/9/1998 (25) 3 W. Michigan
75 M. PryorMatt Pryor OT 6-7 332 12/16/1994 (28) 6 TCU
71 T. WilliamsTrent Williams OT 6-5 320 7/19/1988 (35) 14 Oklahoma
63 N. ZakeljNick Zakelj OT 6-6 316 6/22/1999 (24) 2 Fordham
78 L. WatsonLeroy Watson OL 6-5 311 6/10/1998 (25) 1 Texas-San Antonio
65 A. Banks
49ers' Aaron Banks: Suffers head injury
Concussion: Questionable for Week 1 at Pittsburgh
Aaron Banks
49ers' Aaron Banks: Suffers head injury
Concussion: Questionable for Week 1 at Pittsburgh
OG 6-5 325 9/3/1997 (25) 3 Notre Dame
66 J. FisherJoey Fisher OG 6-4 296 11/11/1997 (25) R Shepherd

Defense

NO Player POS HT WT DOB (AGE) EXP College
91 A. ArmsteadArik Armstead DE 6-7 290 11/15/1993 (29) 9 Oregon
58 A. BarrettAlex Barrett DE 6-2 250 3/6/1994 (29) 2 San Diego St.
55 R. Beal Jr.Robert Beal Jr. DE 6-4 250 8/18/1999 (23) R Georgia
56 A. BryantAustin Bryant DE 6-5 250 11/12/1996 (26) 5 Clemson
97 T. Charlton
49ers' Taco Charlton: Lands in Bay Area
Taco Charlton
49ers' Taco Charlton: Lands in Bay Area
DE 6-6 270 11/7/1994 (28) 6 Michigan
62 M. DavidsonMarlon Davidson DE 6-3 303 5/11/1998 (25) 4 Auburn
94 C. FerrellClelin Ferrell DE 6-4 265 5/17/1997 (26) 5 Clemson
92 K. HyderKerry Hyder DE 6-2 275 5/2/1991 (32) 8 Texas Tech
95 D. JacksonDrake Jackson DE 6-4 273 4/12/2001 (22) 2 USC
40 D. JohnsonDarryl Johnson DE 6-6 253 4/4/1997 (26) 5 NC A&T
69 S. WaegeSpencer Waege DE 6-5 295 5/6/1999 (24) R N. Dakota St.
93 K. Davis
Knee - ACL: Questionable for Week 1 at Pittsburgh
Kalia Davis
Knee - ACL: Questionable for Week 1 at Pittsburgh
DT 6-2 310 10/2/1998 (24) 2 UCF
90 K. GivensKevin Givens DT 6-1 285 3/1/1997 (26) 4 Penn State
99 J. KinlawJavon Kinlaw DT 6-5 319 10/3/1997 (25) 4 South Carolina
96 T. McGillT.Y. McGill DT 6-0 294 11/23/1992 (30) 8 NC State
98 J. HargraveJavon Hargrave NT 6-2 305 2/7/1993 (30) 8 SC State
48 O. BurksOren Burks ILB 6-3 233 3/21/1995 (28) 6 Vanderbilt
54 F. WarnerFred Warner MLB 6-3 230 11/19/1996 (26) 6 BYU
45 D. Flannigan-FowlesDemetrius Flannigan-Fowles LB 6-2 223 9/4/1996 (26) 4 Arizona
50 J. GrahamJalen Graham LB 6-3 220 1/11/2000 (23) R Purdue
57 D. Greenlaw
Finger:
Dre Greenlaw
Finger:
LB 6-0 230 5/25/1997 (26) 5 Arkansas
40 M. McCrary-BallMarcelino McCrary-Ball LB 6-0 214 3/23/1999 (24) 1 Indiana
59 C. RobinsonCurtis Robinson LB 6-3 235 6/2/1998 (25) 3 Stanford
K. TezinoKyahva Tezino LB 6-0 235 6/21/1997 (26) 1 San Diego St.
53 D. WintersDee Winters LB 5-11 227 10/17/2000 (22) R TCU
29 A. Averett
49ers' Anthony Averett: Lands with San Francisco
Anthony Averett
49ers' Anthony Averett: Lands with San Francisco
CB 5-11 184 11/30/1994 (28) 6 Alabama
22 D. JamisonD'Shawn Jamison CB 5-9 186 6/4/1999 (24) R Texas
43 Q. KnightQwuantrezz Knight CB 6-0 199 10/10/1997 (25) 1 UCLA
2 D. LenoirDeommodore Lenoir CB 5-10 200 10/6/1999 (23) 3 Oregon
26 I. OliverIsaiah Oliver CB 6-0 202 9/30/1996 (26) 6 Colorado
47 A. ParkerAJ Parker CB 5-11 185 2/15/1998 (25) 2 Kansas State
35 T. SwillingTre Swilling CB 6-1 196 3/26/1999 (24) 1 Georgia Tech
20 A. ThomasAmbry Thomas CB 6-0 190 9/9/1999 (23) 3 Michigan
7 C. Ward
Groin: Questionable for Week 1 at Pittsburgh
Charvarius Ward
Groin: Questionable for Week 1 at Pittsburgh
CB 6-1 196 5/16/1996 (27) 6 Middle Tenn.
0 S. WomackSamuel Womack CB 5-10 189 7/7/1999 (24) 2 Toledo
38 M. HartsfieldMyles Hartsfield DB 5-11 210 8/5/1997 (25) 4 Ole Miss
30 G. OdumGeorge Odum DB 6-1 202 11/3/1993 (29) 6 Cent. Ark.
27 J. BrownJi'Ayir Brown SAF 5-11 202 1/25/2000 (23) R Penn State
41 T. HawkinsTayler Hawkins SAF 6-1 205 12/27/1997 (25) 1 San Diego St.
29 T. HufangaTalanoa Hufanga SAF 6-0 200 2/1/2000 (23) 3 USC
31 T. GipsonTashaun Gipson FS 6-1 212 8/7/1990 (32) 12 Wyoming

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
10 Z. GonzalezZane Gonzalez K 6-0 202 5/7/1995 (28) 7 Arizona St.
4 J. Moody
49ers' Jake Moody: Solid showing so far
Jake Moody
49ers' Jake Moody: Solid showing so far
K 6-1 210 11/23/1999 (23) R Michigan
18 M. WishnowskyMitch Wishnowsky P 6-2 220 3/2/1992 (31) 5 Utah
46 T. PepperTaybor Pepper LS 6-4 245 5/28/1994 (29) 6 Michigan St.