Offense

NO Player POS HT WT DOB (AGE) EXP College
15 H. AhlersHolton Ahlers QB 6-3 227 11/10/1999 (23) R East Carolina
2 D. LockDrew Lock QB 6-4 228 11/10/1996 (26) 5 Missouri
7 G. SmithGeno Smith QB 6-3 221 10/10/1990 (32) 11 West Virginia
26 Z. Charbonnet
Seahawks' Zach Charbonnet: Returns to practice
Zach Charbonnet
Seahawks' Zach Charbonnet: Returns to practice
RB 6-1 214 1/8/2001 (22) R UCLA
31 D. DallasDeeJay Dallas RB 5-10 214 9/16/1998 (24) 4 Miami (Fla.)
40 B. KobackBryant Koback RB 6-0 210 4/6/1998 (25) 1 Toledo
25 K. McIntoshKenny McIntosh RB 6-0 204 3/3/2000 (23) R Georgia
W. TaulapapaWayne Taulapapa RB 5-11 207 3/22/1998 (25) R Washington
34 S. Thompson
Seahawks' SaRodorick Thompson: Signs with Seattle
SaRodorick Thompson
Seahawks' SaRodorick Thompson: Signs with Seattle
RB 6-0 220 10/1/1999 (23) R Texas Tech
9 K. Walker III
Seahawks' Kenneth Walker: Not practicing yet
Groin: Questionable for Week 1 vs. L.A. Rams
Kenneth Walker III
Seahawks' Kenneth Walker: Not practicing yet
Groin: Questionable for Week 1 vs. L.A. Rams
RB 5-9 211 10/20/2000 (22) 2 Michigan St.
19 J. BoboJake Bobo WR 6-4 207 8/4/1998 (25) R UCLA
1 D. EskridgeD'Wayne Eskridge WR 5-9 190 3/23/1997 (26) 3 W. Michigan
18 J. HallJohn Hall WR 6-3 194 12/7/1997 (25) R Northwood
88 C. JohnsonCade Johnson WR 5-10 184 4/10/1998 (25) 1 S. Dakota St.
17 M. LandersMatt Landers WR 6-4 200 6/16/1999 (24) R Arkansas
81 T. LindseyTyjon Lindsey WR 5-8 171 1/7/1999 (24) R Oregon State
16 T. LockettTyler Lockett WR 5-10 182 9/28/1992 (30) 9 Kansas State
14 D. MetcalfDK Metcalf WR 6-4 235 12/14/1997 (25) 5 Ole Miss
11 J. Smith-NjigbaJaxon Smith-Njigba WR 6-0 197 2/14/2002 (21) R Ohio State
13 C. ThompsonCody Thompson WR 6-2 205 1/11/1996 (27) 2 Toledo
86 E. WinstonEasop Winston WR 5-11 190 12/17/1996 (26) 1 Washington St.
83 D. YoungDareke Young WR 6-2 224 6/4/1999 (24) 2 Lenoir-Rhyne
89 W. DisslyWill Dissly TE 6-4 265 7/8/1996 (27) 6 Washington
87 N. FantNoah Fant TE 6-4 249 11/20/1997 (25) 5 Iowa
46 N. GindorffNoah Gindorff TE 6-6 268 2/12/1999 (24) R N. Dakota St.
47 G. HebertGriffin Hebert TE 6-1 239 4/2/1999 (24) R Louisiana Tech
85 T. MabryTyler Mabry TE 6-3 247 11/21/1996 (26) 2 Maryland
84 C. ParkinsonColby Parkinson TE 6-7 251 1/7/1999 (24) 4 Stanford
63 E. BrownEvan Brown C 6-3 320 9/16/1996 (26) 5 SMU
62 J. HuntJoey Hunt C 6-2 299 2/22/1994 (29) 5 TCU
51 O. Oluwatimi
Seahawks' Olusegun Oluwatimi: Healthy again
Olusegun Oluwatimi
Seahawks' Olusegun Oluwatimi: Healthy again
C 6-2 309 8/5/1999 (23) R Michigan
67 C. CrossCharles Cross OT 6-5 311 11/25/2000 (22) 2 Miss. State
74 J. CurhanJake Curhan OT 6-6 316 2/9/1998 (25) 3 California
78 S. ForsytheStone Forsythe OT 6-8 307 12/29/1997 (25) 3 Florida
72 A. LucasAbraham Lucas OT 6-6 322 10/15/1998 (24) 2 Washington St.
76 J. McKenzieJalen McKenzie OT 6-5 315 7/10/1999 (24) 1 USC
70 L. Ryan
Seahawks' Liam Ryan: Links up with Seattle
Liam Ryan
Seahawks' Liam Ryan: Links up with Seattle
OT 6-5 305 10/29/1997 (25) 1 Washington St.
70 A. Bradford
Head: Questionable for Week 1 vs. L.A. Rams
Anthony Bradford
Head: Questionable for Week 1 vs. L.A. Rams
OG 6-4 332 4/28/2001 (22) R LSU
75 G. EilandGreg Eiland OG 6-8 321 2/1/1998 (25) 1 Miss. State
60 P. HaynesPhil Haynes OG 6-4 322 10/19/1995 (27) 5 Wake Forest
68 D. Lewis
Seahawks' Damien Lewis: Back at practice
Damien Lewis
Seahawks' Damien Lewis: Back at practice
OG 6-2 327 3/21/1997 (26) 4 LSU
65 K. RandolphKendall Randolph OG 6-4 300 11/14/1998 (24) R Alabama

Defense

NO Player POS HT WT DOB (AGE) EXP College
79 M. AndersonMJ Anderson DE 6-3 273 1/15/2001 (22) R Iowa St.
L. BellLevi Bell DE 6-1 275 8/6/1999 (23) R Texas St.
97 M. EdwardsMario Edwards DE 6-3 280 1/25/1994 (29) 9 Florida State
94 M. MorrisMike Morris DE 6-6 295 4/22/2001 (22) R Michigan
69 J. SykesJacob Sykes DE 6-3 282 8/9/1999 (23) R UCLA
52 D. Taylor
Seahawks' Darrell Taylor: Sprains shoulder
Shoulder: Questionable for Week 1 vs. L.A. Rams
Darrell Taylor
Seahawks' Darrell Taylor: Sprains shoulder
Shoulder: Questionable for Week 1 vs. L.A. Rams
DE 6-4 267 3/24/1997 (26) 3 Tennessee
95 M. AdamsMyles Adams DT 6-2 290 3/9/1998 (25) 2 Rice
99 R. CooperRobert Cooper DT 6-2 335 7/16/2000 (23) R Florida State
55 D. JonesDre'Mont Jones DT 6-3 281 1/5/1997 (26) 5 Ohio State
90 J. ReedJarran Reed DT 6-3 306 12/16/1992 (30) 8 Alabama
93 C. YoungCameron Young DT 6-3 304 6/8/2000 (23) R Miss. State
54 B. WagnerBobby Wagner MLB 6-0 242 6/27/1990 (33) 12 Utah St.
44 N. BelloreNick Bellore LB 6-1 250 5/12/1989 (34) 13 C. Michigan
55 B. Burr-KirvenBen Burr-Kirven LB 6-0 230 9/8/1997 (25) 5 Washington
0 D. BushDevin Bush LB 5-11 234 7/18/1998 (25) 5 Michigan
58 D. HallDerick Hall LB 6-3 254 3/19/2001 (22) R Auburn
50 V. JonesVi Jones LB 6-2 225 5/5/1998 (25) 2 NC State
53 B. MafeBoye Mafe LB 6-4 261 11/30/1998 (24) 2 Minnesota
10 U. NwosuUchenna Nwosu LB 6-2 251 12/28/1996 (26) 6 USC
57 P. O'ConnellPatrick O'Connell LB 6-1 227 12/31/1998 (24) R Montana
49 J. OnujioguJoshua Onujiogu LB 6-2 252 3/3/1998 (25) 1 Framingham State
59 J. RhattiganJon Rhattigan LB 6-0 236 2/2/1999 (24) 3 Army
92 T. SmithTyreke Smith LB 6-3 255 2/14/2000 (23) 2 Ohio State
29 L. BoykinLance Boykin CB 6-2 198 8/31/2000 (22) R C. Carolina
22 T. BrownTre Brown CB 5-10 186 9/24/1997 (25) 3 Oklahoma
8 C. BryantCoby Bryant CB 6-1 193 3/29/1999 (24) 2 Cincinnati
3 A. BurnsArtie Burns CB 6-0 187 5/1/1995 (28) 8 Miami (Fla.)
24 A. BushArquon Bush CB 6-0 187 5/10/2000 (23) R Cincinnati
30 M. JacksonMike Jackson CB 6-1 210 1/10/1997 (26) 3 Miami (Fla.)
47 C. SteeleChris Steele CB 6-1 190 9/27/2000 (22) 1 USC
21 D. WitherspoonDevon Witherspoon CB 6-0 185 12/11/2000 (22) R Illinois
34 B. FranklinBenjie Franklin DB 5-11 172 10/22/1996 (26) 1 Tarleton St.
39 T. OkadaTy Okada DB 5-11 193 6/4/1999 (24) R Montana St.
35 J. BlountJoey Blount SAF 6-1 201 11/16/1998 (24) 2 Virginia
20 J. LoveJulian Love SAF 5-11 195 3/19/1998 (25) 5 Notre Dame
32 J. Reed IIJerrick Reed II SAF 5-9 196 8/7/2000 (22) R New Mexico
28 J. SutherlandJonathan Sutherland SAF 5-11 202 8/9/1998 (24) R Penn State
36 C. YoungChristian Young SAF 6-1 221 7/18/2000 (23) R Arizona
6 Q. DiggsQuandre Diggs SS 5-9 198 1/22/1993 (30) 9 Texas

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
5 J. MyersJason Myers K 5-10 190 5/12/1991 (32) 9 Marist
4 M. DicksonMichael Dickson P 6-2 208 1/4/1996 (27) 6 Texas
41 C. StollChris Stoll LS 6-2 255 8/3/1998 (25) R Penn State