Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- zp 82 65 12 5 135 61 305 177 128 34-4-3 31-8-2 9-1-0 W8 50.0 48.4% 95.1%
- x 82 50 21 11 111 49 279 222 57 27-8-6 23-13-5 7-1-2 W4 44.3 8.9% 100.0%
- x 82 46 30 6 98 43 283 254 29 28-8-5 18-22-1 4-6-0 W1 44.3 8.7% 69.1%
- x 82 42 32 8 92 40 290 273 17 23-13-5 19-19-3 6-3-1 L2 45.0 11.0% 73.6%
- e 82 42 33 7 91 39 296 300 -4 17-20-4 25-13-3 7-2-1 W2 46.7 19.5% 83.3%
- e 82 39 35 8 86 37 261 271 -10 24-14-3 15-21-5 4-3-3 L1 41.5 2.9% 43.4%
- e 82 35 37 10 80 32 240 279 -39 19-17-5 16-20-5 4-5-1 L5 37.5 0.0% 15.6%
- e 82 31 45 6 68 26 232 307 -75 17-21-3 14-24-3 3-7-0 L3 35.3 0.0% 7.5%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 52 21 9 113 48 266 213 53 28-10-3 24-11-6 5-5-0 W2 42.7 14.3% 61.5%
- x 82 52 22 8 112 50 291 226 65 24-13-4 28-9-4 7-3-0 W2 46.4 42.1% 100.0%
- x 82 47 22 13 107 43 277 219 58 23-13-5 24-9-8 5-2-3 L2 44.5 25.1% 100.0%
- x 82 42 31 9 93 41 243 222 21 25-13-3 17-18-6 5-4-1 W1 38.9 3.7% 30.2%
- e 82 40 31 11 91 39 262 264 -2 23-13-5 17-18-6 5-4-1 L2 41.7 10.1% 51.7%
- e 82 35 37 10 80 33 255 265 -10 18-16-7 17-21-3 2-6-2 L2 39.5 4.4% 33.3%
- e 82 31 38 13 75 29 222 277 -55 18-18-5 13-20-8 3-6-1 W2 32.9 0.0% 3.5%
- e 82 25 48 9 59 24 214 330 -116 16-23-2 9-25-7 2-6-2 L1 30.9 0.0% 1.5%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 51 24 7 109 45 280 226 54 22-13-6 29-11-1 8-1-1 W2 44.9 32.2% 84.2%
- x 82 47 21 14 108 43 285 218 67 22-10-9 25-11-5 8-2-0 W6 46.3 45.9% 89.3%
- x 82 46 25 11 103 39 246 225 21 25-12-4 21-13-7 5-3-2 L2 37.8 3.3% 30.0%
- x 82 46 33 3 95 45 247 225 22 26-13-2 20-20-1 6-4-0 L1 39.8 6.1% 45.0%
- e 82 42 32 8 92 36 229 238 -9 22-15-4 20-17-4 6-4-0 L1 34.1 0.0% 9.2%
- e 82 37 38 7 81 34 263 301 -38 18-17-6 19-21-1 4-5-1 L3 41.4 10.8% 58.6%
- e 82 28 40 14 70 25 228 299 -71 21-15-5 7-25-9 1-7-2 L2 35.8 1.1% 15.6%
- e 82 26 49 7 59 24 204 301 -97 14-23-4 12-26-3 2-7-1 L1 30.3 0.0% 1.3%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- z 82 51 22 9 111 46 272 229 43 25-15-1 26-7-8 6-1-3 W2 47.2 16.2% 90.4%
- x 82 50 23 9 109 50 325 260 65 23-12-6 27-11-3 9-0-1 W9 52.3 62.5% 98.9%
- x 82 47 25 10 104 41 280 257 23 26-11-4 21-14-6 5-5-0 W2 44.9 7.8% 79.8%
- x 82 46 28 8 100 46 289 256 33 20-17-4 26-11-4 6-4-0 L2 45.3 8.9% 80.5%
- e 82 38 27 17 93 36 260 252 8 20-16-5 18-11-12 6-2-2 W1 39.8 1.0% 37.0%
- e 82 38 37 7 83 32 276 298 -22 19-20-2 19-17-5 5-3-2 W2 43.0 3.6% 65.3%
- e 82 22 44 16 60 21 234 321 -87 8-22-11 14-22-5 3-6-1 L6 36.4 0.0% 13.7%
- e 82 23 47 12 58 20 209 338 -129 12-25-4 11-22-8 0-8-2 L13 30.5 0.0% 1.2%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention