American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
67 42 .615 27-17 40-25 55-38 12-4 20-10 6-5 43-30 24-12 15-14 6-4
66 45 .595 2.0 29-21 37-24 26-20 40-25 15-19 2-3 52-40 14-5 19-16 5-5
60 50 .545 7.5 25-20 35-30 26-20 34-30 17-13 7-7 49-41 11-9 22-10 5-5
57 51 .528 9.5 19-20 38-31 52-46 5-5 14-18 3-4 40-39 17-12 18-22 6-4
57 52 .523 10.0 26-12 31-40 52-46 5-6 13-17 5-8 45-44 12-8 16-12 5-5
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
56 54 .509 26-24 30-30 53-48 3-6 15-18 10-5 44-42 12-12 12-14 4-6
53 56 .486 2.5 22-21 31-35 52-51 1-5 19-21 8-7 36-34 17-22 16-20 4-6
48 60 .444 7.0 23-30 25-30 44-51 4-9 15-15 8-7 39-42 9-18 18-19 4-6
43 67 .391 13.0 19-28 24-39 43-58 0-9 15-19 4-9 30-51 13-16 11-18 2-8
35 75 .318 21.0 17-30 18-45 31-66 4-9 14-13 3-3 25-56 10-19 13-22 7-3
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
63 46 .578 28-16 35-30 25-24 38-22 7-14 2-3 45-35 18-11 15-17 5-5
62 48 .564 1.5 22-16 40-32 56-43 6-5 15-14 1-7 43-36 19-12 21-16 6-4
57 52 .523 6.0 20-19 37-33 54-46 3-6 14-20 4-9 44-40 13-12 18-17 7-3
56 54 .509 7.5 21-16 35-38 52-51 4-3 17-12 6-4 45-36 11-18 14-20 5-5
30 80 .273 33.5 6-40 24-40 28-70 2-10 16-22 6-6 20-57 10-23 11-24 3-7

American League

2023 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
67 42 .615 535 473 62 32-21 35-21 24-14 18-7 10-7 6-4 W1 93.6 35.9% 94.6%
66 45 .595 2.0 573 436 137 37-19 29-26 20-14 16-4 11-11 5-5 L1 96.4 59.5% 98.0%
60 50 .545 7.5 491 452 39 30-24 30-26 8-23 16-6 14-11 5-5 L1 88.7 3.6% 53.5%
57 51 .528 9.5 535 492 43 30-23 27-28 16-11 11-8 12-10 6-4 L1 83.7 0.0% 15.3%
57 52 .523 10.0 471 463 8 34-26 23-26 15-21 11-8 15-11 5-5 W2 86.6 0.0% 30.0%
2023 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
56 54 .509 481 448 33 30-24 26-30 12-17 21-15 11-8 4-6 W1 82.1 67.3% 67.3%
53 56 .486 2.5 446 447 -1 28-24 25-32 7-8 17-16 13-12 4-6 L3 79.0 31.4% 31.5%
48 60 .444 7.0 424 519 -95 22-30 26-30 3-16 18-12 9-13 4-6 W1 70.5 1.2% 1.2%
43 67 .391 13.0 450 547 -97 23-29 20-38 6-16 17-16 9-17 2-8 L4 68.9 0.0% <1.0%
35 75 .318 21.0 423 580 -157 21-36 14-39 5-15 13-27 4-11 7-3 W6 53.9 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
63 46 .578 627 468 159 37-20 26-26 14-11 17-5 17-13 5-5 W3 92.0 35.8% 85.7%
62 48 .564 1.5 521 460 61 31-25 31-23 6-8 11-11 24-13 6-4 L1 93.8 59.6% 90.8%
57 52 .523 6.0 496 453 43 31-26 26-26 11-13 12-11 16-11 7-3 W2 86.1 3.9% 24.7%
56 54 .509 7.5 542 527 15 29-24 27-30 12-11 14-8 16-15 5-5 L3 82.7 0.0% 7.1%
30 80 .273 33.5 393 667 -274 15-39 15-41 7-19 7-11 5-26 3-7 L4 49.2 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
69 37 .651 26-11 43-26 60-31 9-6 16-12 4-2 55-32 14-5 23-20 6-4
59 50 .541 11.5 28-19 31-31 49-43 10-7 22-14 7-4 41-34 18-16 22-13 6-4
58 52 .527 13.0 29-23 29-29 21-26 37-26 24-9 6-2 45-40 13-12 23-12 5-5
50 58 .463 20.0 19-24 31-34 44-57 6-1 17-17 6-2 39-32 11-26 14-17 4-6
46 63 .422 24.5 23-25 23-38 45-58 1-5 13-17 3-1 30-39 16-24 13-16 5-5
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
59 51 .536 26-22 33-29 56-45 3-6 20-10 5-2 44-33 15-18 18-17 4-6
59 52 .532 0.5 23-23 36-29 57-51 2-1 24-21 7-4 40-38 19-14 17-10 4-6
56 53 .514 2.5 22-26 34-27 55-49 1-4 11-13 2-2 36-38 20-15 18-17 8-2
48 60 .444 10.0 20-27 28-33 46-52 2-8 14-10 2-5 33-42 15-18 14-23 5-5
48 62 .436 11.0 23-19 25-43 43-55 5-7 9-22 4-5 38-47 10-15 16-19 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
62 45 .579 14-19 48-26 58-39 4-6 11-12 4-4 47-28 15-17 21-13 5-5
61 49 .555 2.5 24-24 37-25 58-40 3-9 17-13 7-3 43-37 18-12 15-17 7-3
57 53 .518 6.5 20-24 37-29 27-19 30-34 14-15 2-3 41-38 16-15 15-14 3-7
54 55 .495 9.0 19-21 35-34 45-52 9-3 6-18 0-10 32-38 22-17 19-13 6-4
42 66 .389 20.5 17-26 25-40 40-58 2-8 17-13 4-2 26-48 16-18 13-18 3-7

National League

2023 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
69 37 .651 601 442 159 37-20 32-17 22-6 13-2 11-9 6-4 W2 104.2 99.9% 100.0%
59 50 .541 11.5 489 476 13 28-20 31-30 12-16 11-8 14-13 6-4 W1 86.2 0.0% 72.9%
58 52 .527 13.0 450 476 -26 34-24 24-28 14-19 11-9 10-12 5-5 L1 81.2 0.0% 25.2%
50 58 .463 20.0 474 496 -22 26-23 24-35 16-14 5-14 15-13 4-6 L3 77.7 0.0% 4.8%
46 63 .422 24.5 468 561 -93 22-34 24-29 10-19 9-14 14-14 5-5 W1 65.0 0.0% <1.0%
2023 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
59 51 .536 466 468 -2 30-24 29-27 10-9 23-10 8-15 4-6 W1 86.5 53.7% 74.9%
59 52 .532 0.5 544 563 -19 28-26 31-26 12-11 14-22 16-9 4-6 L3 84.6 27.4% 57.2%
56 53 .514 2.5 560 481 79 30-27 26-26 8-14 21-14 9-8 8-2 W3 83.3 18.3% 40.0%
48 60 .444 10.0 443 527 -84 26-28 22-32 7-6 11-16 16-15 5-5 L2 71.0 0.0% <1.0%
48 62 .436 11.0 515 541 -26 24-31 24-31 10-9 13-20 9-14 4-6 L1 75.9 0.0% 1.5%
2023 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
62 45 .579 603 496 107 34-20 28-25 11-7 16-14 14-11 5-5 W3 97.0 94.6% 99.8%
61 49 .555 2.5 488 461 27 33-24 28-25 10-12 18-9 18-11 7-3 W3 86.2 4.8% 75.3%
57 53 .518 6.5 526 530 -4 28-28 29-25 13-15 11-10 18-14 3-7 L3 80.9 0.0% 19.5%
54 55 .495 9.0 503 428 75 29-25 25-30 13-13 8-15 14-14 6-4 W2 82.6 0.0% 28.6%
42 66 .389 20.5 467 627 -160 25-30 17-36 14-17 8-10 7-21 3-7 L2 60.5 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.